You are here: Home Swim Team 2007 2007-06-16 A Meet Connecticut Belair Results

2007-06-16 A Meet Connecticut Belair Results

                                 Meet Results
WEEK 1 2007  16-Jun-07 [Ageup: 6/1/2007] SC Meters
North Chevy Chase Sharks [NCC-PV]



Event #  1   Boys 100 IM 12 & Under
     1:26.62S       F  Gan, Gabe H.                             1     6-2.31
     1:40.84S       F  Ruginski, Collin N.                      2     4-3.96
     1:46.12S       F  Cantrel, Joe G.                          3     3 3.21

Event #  2   Girls 100 IM 12 & Under
     1:34.06S       F  Williams, Emily E.                       2     4 0.63
     1:37.14S       F  Hogan, Clare C.                          3     3-1.97
     1:29.43S   DQ  F  Hogan, Ann M.                          ---   -----

Event #  3   Boys 200 Medley  Relay
 :19.16S F      A Rela North Chevy Chase Sharks                1     8
     Timothy M. MAHER  Jud R. Battaglia   Alex COHEN  (17)  Kyle K. Johnstone
 :36.37S F      B Rela North Chevy Chase Sharks                3     2
     Nathaniel T. KreimPhillip J. Battagl John O. Hogan  (13Theo Cohen  (14)

Event #  4   Girls 200 Medley  Relay
 :30.84S F      A Rela North Chevy Chase Sharks                2     4
     Francesca Y. MacriLucy K. Maher  (16 Dana K. Monsees  (Jacqui JOHNSTONE
 :42.71S F      B Rela North Chevy Chase Sharks                4    ---
     Emily K. O'Connor Katie Suarez  (14) Melissa R. JaskiewLucy B. Kennedy  (

Event #  5   Boys 25 Free 8 & Under
       21.26S       F  Witkop, Tommy H.                         2     4-0.48
       23.18S       F  Sakaria, Nathan R.                       4     2-0.57
       27.88S       F  Tisdale, Lawrence S.                     8   --- 0.28
       28.12S       F  Tisdale, Logan F.                        9   --- 0.59
       28.25S       F  Emery, Corey J.                         10   ----0.58
       33.39S       F  Spain, Connor J.                        12   --- 1.73

Event #  6   Girls 25 Free 8 & Under
       22.69S       F  Durbin, Sara L.                          3     3-1.42
       26.21S       F  Neal, Eleanor A.                         7   ----0.60
       27.09S       F  Peek, Ally H.                            9   -----
       27.77S       F  Vangaever, Katherine                    10   --- 0.97
       28.28S       F  Leggett, Rebecca C.                     11   --- 0.59
       29.18S       F  Shetty, Aditi K.                        12   --- 2.82

Event #  7   Boys 50 Free  9-10
       39.18S       F  Durbin, Taylor D.                        3     3-3.20
       42.15S       F  Alving, Hunter N.                        4     2-1.54
       43.55S       F  Olsen, Nate S.                           5     1-2.64
       47.37S       F  Versteeg, Kevin J.                       7   ----0.92
       52.68S       F  Stanley, Ben                             9   --- 0.68
       55.15S       F  Gan, Zach P.                            11   --- 0.59

Event #  8   Girls 50 Free  9-10
       38.83S       F  Williams, Kelly C.                       1     6-2.01
       47.62S       F  Fernicola, Margaret M                    4     2 0.55
       47.62S       F  Smith, Lauren K.                         4     2-1.22
       49.21S       F  Silverstein, Amanda R                    6   --- 0.33
       52.96S       F  LoRe, Katie E.                           7   --- 0.49
       55.56S       F  Emery, Lauren G.                         8   --- 1.68

Event #  9   Boys 50 Free  13-14
       27.74S       F  Spencer, Robert A.                       1     6-0.14
       29.59S       F  Johnstone, Kyle K.                       3     3-0.64
       32.28S       F  Hogan, John O.                           4     2 0.15

Event # 10   Girls 50 Free  13-14
       37.21S       F  Andreassi, Maddie I.                     4     2-2.52
       40.31S       F  Suarez, Katie                            5     1-0.75
       42.34S       F  Krauss, Anna C.                          6   --- 1.40

Event # 11   Boys 50 Free  11-12
       38.84S       F  Suarez, Nicholas R.                      2     4-2.25
       39.18S       F  Vangaever, Vincent P.                    3     3-1.32
       39.37S       F  Cantrel, Joe G.                          5     1-1.19
       40.46S       F  Fernicola, Andrew L.                     7   ----2.26
       40.89S       F  Ruginski, Collin N.                      8   ----0.96
       41.99S       F  Witkop, Will A.                         11   ----2.84

Event # 12   Girls 50 Free  11-12
       35.92S       F  Hogan, Clare C.                          2     4-3.51
       36.15S       F  Williams, Emily E.                       4     2-1.72
       36.34S       F  Andreassi, Sophia A.                     5     1-1.14
       38.90S       F  Platt, Leah S.                           7   ----1.44
       42.68S       F  Smith, Katherine A.                     10   ----1.48
       43.00S       F  Rosenquist, Lillian A                   11   ----1.75

Event # 13   Boys 100 Free  15-18
     1:05.34S       F  Maher, Timothy M.                        2     4-3.82
     1:10.61S       F  Cohen, Alex                              4     2--
     1:18.81S       F  Battaglia, Jud R.                        6   --- 0.73

Event # 14   Girls 100 Free  15-18
     1:06.77S       F  Monsees, Dana K.                         1     6-1.85
     1:14.65S       F  Macri, Francesca Y.                      5     1-2.69
     1:20.08S       F  Kennedy, Lucy B.                         6   ----4.22

Event # 15   Boys 100 IM  13-14
     1:11.16S       F  Spencer, Robert A.                       1     6-1.14
     1:14.18S       F  Witkop, Bobby T.                         2     4-0.10
     1:21.31S       F  Johnstone, Kyle K.                       4     2-2.44

Event # 16   Girls 100 IM  13-14
     1:23.51S       F  Platt, Isabel S.                         1     6-1.39
     1:38.56S       F  Silverstein, Alison R                    4     2-4.38
     1:38.74S       F  Andreassi, Maddie I.                     5     1-4.33

Event # 17   Boys 25 Back 8 & Under
       33.15S       F  Witkop, Tommy H.                         3     3 0.06
       33.20S       F  Tisdale, Logan F.                        4     2 2.63
       39.13S       F  Tisdale, Lawrence S.                     5     1 0.61

Event # 18   Girls 25 Back 8 & Under
       28.47S       F  Vangaever, Katherine                     2     4 0.80
       30.43S       F  LoRe, Ellie F.                           3     3-2.19
       33.12S       F  Durbin, Sara L.                          6   --- 2.93

Event # 19   Boys 25 Back  9-10
       22.03S       F  Alving, Hunter N.                        1     6-0.92
       25.28S       F  Olsen, Nate S.                           3     3-1.65
       26.31S       F  Stanley, Ben                             4     2-0.18

Event # 20   Girls 25 Back  9-10
       20.25S       F  Williams, Kelly C.                       1     6-1.54
       27.62S       F  Fernicola, Margaret M                    3     3-3.04
       30.90S       F  Emery, Lauren G.                         5     1 0.54

Event # 21   Boys 100 Back  15-18
     1:21.30S       F  Maher, Timothy M.                        1     6--
     1:41.53S       F  Cohen, Alex                              5     1--
     1:43.65S       F  Kreimeyer, Nathaniel                     6   -----

Event # 22   Girls 100 Back  15-18
     1:19.55S       F  Macri, Francesca Y.                      1     6-3.72
     1:24.87S       F  Johnstone, Jacqui                        4     2--
     1:34.40S       F  Ruginski, Kirsten N.                     6   ----0.81

Event # 23   Boys 50 Back  11-12
       43.66S       F  Gan, Gabe H.                             1     6 0.37
       49.57S       F  Cantrel, Joe G.                          2     4-1.24
       49.86S       F  Vangaever, Vincent P.                    3     3-1.20

Event # 24   Girls 50 Back  11-12
       40.52S       F  Hogan, Ann M.                            1     6-0.48
       43.31S       F  Williams, Emily E.                       2     4-1.10
       47.23S       F  Andreassi, Sophia A.                     4     2-0.02

Event # 25   Boys 50 Back  13-14
       35.06S       F  Witkop, Bobby T.                         1     6-0.76
       37.71S       F  Johnstone, Kyle K.                       2     4-2.12
       42.25S       F  Battaglia, Phillip J.                    4     2-1.66

Event # 26   Girls 50 Back  13-14
       41.43S       F  Platt, Isabel S.                         1     6-0.68
       47.46S       F  Andreassi, Maddie I.                     3     3-0.98
       48.12S       F  Silverstein, Alison R                    5     1-0.99

Event # 27   Boys 100 IM  15-18
     1:18.93S       F  Maher, Timothy M.                        2     4--
     1:23.41S       F  Cohen, Alex                              3     3--
     1:26.47S       F  Battaglia, Jud R.                        5     1-9.25

Event # 28   Girls 100 IM  15-18
     1:19.56S       F  Monsees, Dana K.                         2     4-3.72
     1:23.65S       F  Macri, Francesca Y.                      5     1-3.76
     1:30.85S       F  Ruginski, Kirsten N.                     6   ----3.58

Event # 29   Boys 25 Breast 8 & Under
       33.70S       F  Emery, Holland S.                        2     4-5.96
       32.97S   DQ  F  Tisdale, Lawrence S.                   ---   -----
       34.16S   DQ  F  Tisdale, Logan F.                      ---   -----

Event # 30   Girls 25 Breast 8 & Under
       35.99S       F  Hersman, Caroline K.                     3     312.49
       39.31S       F  Durbin, Sara L.                          5     1 2.81
       42.10S   DQ  F  Ford, Charlotte R.                     ---   -----

Event # 31   Boys 25 Breast  9-10
       26.49S       F  Gan, Zach P.                             2     4-0.73
       29.84S       F  Versteeg, Kevin J.                       4     2-1.48
       25.09S   DQ  F  Durbin, Taylor D.                      ---   -----

Event # 32   Girls 25 Breast  9-10
       24.37S       F  Williams, Kelly C.                       2     4-1.57
       25.28S       F  LoRe, Katie E.                           3     3-1.27
       27.76S       F  Smith, Lauren K.                         5     1-0.39

Event # 33   Boys 50 Breast  11-12
       41.62S       F  Gan, Gabe H.                             1     6-0.57
       51.81S       F  Suarez, Nicholas R.                      2     4-5.29
       51.93S       F  Witkop, Will A.                          3     3-6.23

Event # 34   Girls 50 Breast  11-12
       48.50S       F  Hogan, Ann M.                            3     3 0.22
       49.31S       F  Hogan, Clare C.                          5     1-2.29
       52.33S       F  Silverstein, Tanya J.                    6   ----3.17

Event # 35   Boys 50 Breast  13-14
       38.44S       F  Spencer, Robert A.                       1     6-1.15
       40.97S       F  Witkop, Bobby T.                         2     4-0.41
       45.07S       F  Battaglia, Phillip J.                    3     3-2.51

Event # 36   Girls 50 Breast  13-14
       42.81S       F  Platt, Isabel S.                         1     6-0.26
       46.84S       F  Suarez, Katie                            3     3-1.75
       50.09S       F  Silverstein, Alison R                    5     1 0.37

Event # 37   Boys 100 Breast  15-18
     1:30.56S       F  Maher, Timothy M.                        3     3--
     1:38.31S       F  Battaglia, Jud R.                        4     2-2.81
     2:10.53S       F  Kreimeyer, Nathaniel                     6   -----

Event # 38   Girls 100 Breast  15-18
     1:31.59S       F  Monsees, Dana K.                         2     4-5.94
     1:40.25S       F  Maher, Lucy K.                           5     1--
     2:06.69S       F  Sisti, Kathleen M.                       6   ----8.35

Event # 39   Boys 25 Fly 8 & Under
       28.09S       F  Witkop, Tommy H.                         1     6--
       44.91S       F  Emery, Holland S.                        3     3-8.90
       46.80S       F  Spain, Connor J.                         4     2--

Event # 40   Girls 25 Fly 8 & Under
       34.85S       F  Vangaever, Katherine                     4     2-5.02
       40.34S       F  Alving, Athena N.                        5     1-1.01
       41.34S       F  LoRe, Ellie F.                           6   ----3.84

Event # 41   Boys 25 Fly  9-10
       20.55S       F  Durbin, Taylor D.                        1     6-1.32
       25.41S       F  Alving, Hunter N.                        5     1-0.47
       25.54S       F  Olsen, Nate S.                           6   ----2.46

Event # 42   Girls 25 Fly  9-10
       26.19S       F  Silverstein, Amanda R                    2     4-3.83
       28.07S       F  Emery, Lauren G.                         5     1-0.58
       30.68S       F  LoRe, Katie E.                           6   ----0.30

Event # 43   Boys 50 Fly  11-12
       39.06S       F  Gan, Gabe H.                             1     6-1.04
       48.15S       F  Witkop, Will A.                          3     3-5.64
       49.65S       F  Fernicola, Andrew L.                     5     1-7.01

Event # 44   Girls 50 Fly  11-12
       42.18S       F  Andreassi, Sophia A.                     1     6-1.39
       42.68S       F  Hogan, Ann M.                            2     4-1.94
       49.16S       F  Williams, Emily E.                       5     1-1.08

Event # 45   Boys 50 Fly  13-14
       31.18S       F  Spencer, Robert A.                       1     6-0.59
       31.25S       F  Witkop, Bobby T.                         2     4-0.72
       33.96S       F  Johnstone, Kyle K.                       3     3-0.85

Event # 46   Girls 50 Fly  13-14
       40.92S       F  Platt, Isabel S.                         1     6 0.16
       49.15S       F  Silverstein, Alison R                    4     2-1.19
       51.41S       F  Andreassi, Maddie I.                     5     1 1.09

Event # 47   Boys 50 Fly  15-18
       35.49S       F  Battaglia, Jud R.                        2     4-1.83
       38.81S       F  Cohen, Alex                              4     2--
       42.63S       F  Kreimeyer, Nathaniel                     5     1--

Event # 48   Girls 50 Fly  15-18
       35.32S       F  Monsees, Dana K.                         2     4-0.34
       37.21S       F  Macri, Francesca Y.                      5     1-2.21
       41.59S       F  Ruginski, Kirsten N.                     6   ----1.10

Event # 49   Boys 175 Free  Relay14 & Under
 :04.26S F      A Rela North Chevy Chase Sharks                1     8
     Taylor D. Durbin  Gabe H. Gan  (12)  Robert A. Spencer Tommy H. Witkop  (
 :14.56S F      B Rela North Chevy Chase Sharks                3     2
     Hunter N. Alving  Vincent P. Vangaev Bobby T. Witkop  (Nathan R. Sakaria

Event # 50   Girls 175 Free  Relay14 & Under
     DQ  F      A Rela North Chevy Chase Sharks               ---   ---
     Kelly C. Williams Ann M. Hogan  (12) Isabel S. Platt  (Sara L. Durbin  (6
 :31.94S F      B Rela North Chevy Chase Sharks                3     2
     Margaret M. FernicSophia A. Andreass Alison R. SilverstAditi K. Shetty  (
Document Actions
Navigation
« February 2012 »
February
SuMoTuWeThFrSa
1234
567891011
12131415161718
19202122232425
26272829