Individual Meet Results
WEEK 2 2007 23-Jun-07 [Ageup: 6/1/2007] SC Meters
Location: Carderock Springs vs NCC
North Chevy Chase Sharks [NCC-PV]
Time F/P/SName Age Plac Point Improv
Event # 1 Boys 100 IM 12 & Under
:29.59S F Gan, Gabe H. 12 1 6 2.97
:46.51S F Cantrel, Joe G. 12 2 4 3.60
:41.88S DQ F Ruginski, Collin N. 11 --- --- --
Event # 2 Girls 100 IM 12 & Under
:29.50S F Hogan, Ann M. 12 2 4 -0.81
:36.19S F Williams, Emily E. 12 3 3 2.76
:38.38S F Hogan, Clare C. 12 4 2 1.24
Event # 5 Boys 25 Free 8 & Under
22.11S F Witkop, Tommy H. 8 1 6 0.85
* 24.60S F Itzkowitz, Evan 7 4 2 1.72
* 24.60S F Sakaria, Nathan R. 8 4 2 1.42
27.35S F Tisdale, Lawrence S. 8 8 --- -0.25
27.43S F Tisdale, Logan F. 8 9 --- -0.10
28.80S F Emery, Corey J. 8 11 --- 0.55
Event # 6 Girls 25 Free 8 & Under
22.28S F Durbin, Sara L. 6 2 4 -0.41
25.26S F Leggett, Rebecca C. 8 6 --- -2.43
25.39S F Neal, Eleanor A. 8 7 --- -0.82
25.90S F Vangaever, Katherine E. 8 8 --- -0.90
28.33S F Peek, Ally H. 7 10 --- 1.24
30.93S F Shetty, Aditi K. 8 11 --- 4.57
Event # 7 Boys 50 Free 9-10
39.77S F Durbin, Taylor D. 9 3 3 0.59
42.90S F Olsen, Nate S. 10 5 1 -0.65
45.96S F Alving, Hunter N. 10 7 --- 3.81
50.33S F Versteeg, Kevin J. 9 9 --- 2.96
50.62S F Cohen, Alec R. 9 10 --- 0.28
57.31S F Gan, Zach P. 9 12 --- 2.75
Event # 8 Girls 50 Free 9-10
39.81S F Williams, Kelly C. 10 2 4 0.98
44.90S F Leggett, Anna M. 10 4 2 -0.44
46.05S F Tisdale, Ainslie B. 10 5 1 -5.29
49.26S F Smith, Lauren K. 9 9 --- 1.64
49.60S F Silverstein, Amanda R. 10 10 --- 0.72
54.18S F LoRe, Katie E. 10 12 --- 1.71
Event # 9 Boys 50 Free 13-14
27.75S F Spencer, Robert A. 14 1 6 0.01
29.67S F Witkop, Bobby T. 13 2 4 0.70
33.08S F Hogan, John O. 13 4 2 0.95
Event # 10 Girls 50 Free 13-14
35.37S F Jaskiewicz, Melissa R. 14 1 6 0.71
37.38S F Silverstein, Alison R. 14 3 3 -0.31
38.14S F Andreassi, Maddie I. 13 5 1 0.93
Event # 11 Boys 50 Free 11-12
34.00S F Gan, Gabe H. 12 1 6 0.84
37.60S F Suarez, Nicholas R. 12 2 4 -1.24
39.69S F Hamill, Nick 11 3 3 0.16
41.07S F Vangaever, Vincent P. 12 4 2 1.89
41.65S F Cantrel, Joe G. 12 5 1 2.28
42.12S F Ruginski, Collin N. 11 6 --- 1.23
Event # 12 Girls 50 Free 11-12
35.78S F Hogan, Ann M. 12 2 4 1.34
36.73S F Andreassi, Sophia A. 12 3 3 0.39
36.77S F Williams, Emily E. 12 4 2 0.62
37.30S F Hogan, Clare C. 12 7 --- 1.38
38.84S F Andreassi, Lexie F. 11 8 --- 0.03
39.39S F Weinreich, Daniela R. 12 9 --- -0.80
Event # 13 Boys 100 Free 15-18
:09.93S F Maher, Timothy M. 18 3 3 4.59
:16.42S F Cohen, Alex 17 4 2 5.81
:22.59S F O'Connor, Kenneth M. 18 5 1 --
Event # 14 Girls 100 Free 15-18
:08.08S F Monsees, Dana K. 17 2 4 1.31
:16.90S F Macri, Francesca Y. 17 5 1 2.25
NS F Maher, Lucy K. 16 --- --- --
Event # 15 Boys 100 IM 13-14
:11.55S F Spencer, Robert A. 14 1 6 0.39
:17.95S F Witkop, Bobby T. 13 2 4 3.77
:22.57S F Johnstone, Kyle K. 14 3 3 1.26
Event # 16 Girls 100 IM 13-14
:25.64S F Platt, Isabel S. 14 1 6 2.13
:41.68S F Silverstein, Alison R. 14 3 3 3.12
:45.40S F Andreassi, Maddie I. 13 5 1 6.66
Event # 17 Boys 25 Back 8 & Under
27.56S F Itzkowitz, Evan 7 1 6 -0.06
31.53S F Sakaria, Nathan R. 8 4 2 0.62
35.90S F Tisdale, Logan F. 8 5 1 5.33
Event # 18 Girls 25 Back 8 & Under
27.75S F Vangaever, Katherine E. 8 3 3 0.08
33.09S F Hersman, Caroline K. 6 5 1 3.56
35.27S F Neal, Eleanor A. 8 6 --- 6.90
Event # 19 Boys 25 Back 9-10
22.68S F Alving, Hunter N. 10 1 6 0.65
26.28S F Olsen, Nate S. 10 5 1 1.00
29.75S F Gan, Zach P. 9 6 --- 2.32
Event # 20 Girls 25 Back 9-10
21.67S F Williams, Kelly C. 10 2 4 1.42
25.63S F Tisdale, Ainslie B. 10 4 2 -0.55
26.45S F Smith, Lauren K. 9 5 1 1.70
Event # 21 Boys 100 Back 15-18
:28.93S F Maher, Timothy M. 18 2 4 7.63
:46.96S F Kreimeyer, Nathaniel T. 16 3 3 3.31
NS F Cohen, Alex 17 --- --- --
Event # 22 Girls 100 Back 15-18
:22.21S F Macri, Francesca Y. 17 2 4 2.66
:26.86S F Johnstone, Jacqui 16 4 2 1.99
NS F Maher, Lucy K. 16 --- --- --
Event # 23 Boys 50 Back 11-12
48.22S F Hamill, Nick 11 1 6 1.35
48.33S F Ruginski, Collin N. 11 2 4 -0.92
48.90S F Silverman, Eric G. 11 3 3 -0.41
Event # 24 Girls 50 Back 11-12
40.56S F Hogan, Ann M. 12 2 4 0.04
44.66S F Williams, Emily E. 12 4 2 1.35
46.49S F Hogan, Clare C. 12 5 1 0.05
Event # 25 Boys 50 Back 13-14
34.71S F Spencer, Robert A. 14 1 6 0.42
38.28S F Hogan, John O. 13 2 4 -0.84
38.52S F Johnstone, Kyle K. 14 3 3 0.81
Event # 26 Girls 50 Back 13-14
41.97S F Platt, Isabel S. 14 1 6 0.54
42.78S F Jaskiewicz, Melissa R. 14 2 4 1.86
49.37S F Andreassi, Maddie I. 13 4 2 1.91
Event # 27 Boys 100 IM 15-18
:17.67S F Maher, Timothy M. 18 3 3 -1.26
:42.06S F Kreimeyer, Nathaniel T. 16 4 2 1.90
NS F Cohen, Alex 17 --- --- --
Event # 28 Girls 100 IM 15-18
:21.77S F Monsees, Dana K. 17 3 3 2.21
:27.84S F Macri, Francesca Y. 17 5 1 4.19
:35.66S F Ruginski, Kirsten N. 15 6 --- 4.81
Event # 29 Boys 25 Breast 8 & Under
30.96S F Tisdale, Lawrence S. 8 2 4 -2.87
33.42S F Witkop, Tommy H. 8 5 1 2.11
34.05S F Emery, Holland S. 8 6 --- 0.35
Event # 30 Girls 25 Breast 8 & Under
32.45S F Leggett, Rebecca C. 8 3 3 -1.77
33.15S F Shetty, Aditi K. 8 5 1 0.64
36.84S F Hersman, Caroline K. 6 6 --- 0.85
Event # 31 Boys 25 Breast 9-10
27.81S F Durbin, Taylor D. 9 4 2 -0.34
28.67S F Gan, Zach P. 9 5 1 2.18
30.25S F Versteeg, Kevin J. 9 6 --- 0.41
Event # 32 Girls 25 Breast 9-10
25.43S F Williams, Kelly C. 10 2 4 1.06
26.56S F Leggett, Anna M. 10 3 3 -0.66
27.25S F LoRe, Katie E. 10 4 2 1.97
Event # 33 Boys 50 Breast 11-12
42.59S F Gan, Gabe H. 12 1 6 0.97
50.98S F Cantrel, Joe G. 12 2 4 3.52
54.06S F Suarez, Nicholas R. 12 4 2 2.25
Event # 34 Girls 50 Breast 11-12
46.50S F Weinreich, Daniela R. 12 1 6 -1.54
50.27S F Hogan, Clare C. 12 3 3 0.96
51.03S F Andreassi, Sophia A. 12 4 2 -0.38
Event # 35 Boys 50 Breast 13-14
42.28S F Witkop, Bobby T. 13 1 6 1.31
43.46S F Johnstone, Kyle K. 14 2 4 -1.54
47.94S F Hogan, John O. 13 5 1 2.34
Event # 36 Girls 50 Breast 13-14
44.58S F Platt, Isabel S. 14 1 6 1.77
47.97S F Suarez, Katie 14 2 4 1.13
51.67S F Silverstein, Alison R. 14 4 2 1.95
Event # 37 Boys 100 Breast 15-18
:34.67S F Maher, Timothy M. 18 2 4 4.11
:38.06S F O'Connor, Kenneth M. 18 3 3 --
:10.63S F Kreimeyer, Nathaniel T. 16 4 2 0.10
Event # 38 Girls 100 Breast 15-18
:35.95S F Monsees, Dana K. 17 3 3 4.36
:37.15S F Johnson, Lindsay M. 18 4 2 --
NS F Maher, Lucy K. 16 --- --- --
Event # 39 Boys 25 Fly 8 & Under
30.90S F Witkop, Tommy H. 8 1 6 2.81
36.30S F Sakaria, Nathan R. 8 4 2 1.64
31.51S DQ F Gilday, Michael P. 8 --- --- --
Event # 40 Girls 25 Fly 8 & Under
35.72S F Durbin, Sara L. 6 4 2 1.63
37.12S F Vangaever, Katherine E. 8 5 1 2.27
41.03S F Alving, Athena N. 8 6 --- 0.69
Event # 41 Boys 25 Fly 9-10
20.67S F Durbin, Taylor D. 9 2 4 0.12
24.56S F Alving, Hunter N. 10 5 1 -0.85
26.81S F Olsen, Nate S. 10 6 --- 1.27
Event # 42 Girls 25 Fly 9-10
23.92S F Leggett, Anna M. 10 2 4 -2.22
24.62S F Smith, Lauren K. 9 5 1 0.40
25.40S DQ F Gold-Pastor, Nellie H. 10 --- --- --
Event # 43 Boys 50 Fly 11-12
38.71S F Gan, Gabe H. 12 1 6 -0.35
46.96S F Ruginski, Collin N. 11 2 4 -2.22
50.70S F Witkop, Will A. 12 4 2 2.55
Event # 44 Girls 50 Fly 11-12
44.40S F Hogan, Ann M. 12 3 3 1.72
44.86S F Andreassi, Sophia A. 12 4 2 2.68
49.21S F Williams, Emily E. 12 6 --- 0.05
Event # 45 Boys 50 Fly 13-14
31.75S F Spencer, Robert A. 14 1 6 0.57
32.62S F Witkop, Bobby T. 13 2 4 1.37
34.84S F Johnstone, Kyle K. 14 3 3 0.88
Event # 46 Girls 50 Fly 13-14
39.80S F Jaskiewicz, Melissa R. 14 1 6 -0.01
42.11S F Platt, Isabel S. 14 2 4 1.35
49.00S F Silverstein, Alison R. 14 4 2 -0.15
Event # 47 Boys 50 Fly 15-18
43.99S F O'Connor, Kenneth M. 18 3 3 --
44.77S F Kreimeyer, Nathaniel T. 16 4 2 2.14
NS F Cohen, Alex 17 --- --- --
Event # 48 Girls 50 Fly 15-18
36.25S F Monsees, Dana K. 17 3 3 0.93
39.92S F Macri, Francesca Y. 17 5 1 2.71
44.67S F Ruginski, Kirsten N. 15 6 --- 3.08