You are here: Home Swim Team 2007 2007-07-07 A Meet Somerset Results

2007-07-07 A Meet Somerset Results

                            Individual Meet Results
WEEK 4 2007 07-Jul-07 [Ageup: 6/1/2007] SC Meters
Location: Somerset vs NCC
North Chevy Chase Sharks [NCC-PV]

Time F/P/SName Age Plac Point Improv

Event # 1 Boys 100 IM 12 & Under
:24.28S F Gan, Gabe H. 12 1 6 -0.69
:39.80S DQ F Hamill, Nick 11 --- --- --
:36.47S DQ F Ruginski, Collin N. 11 --- --- --

Event # 2 Girls 100 IM 12 & Under
:26.18S F Hogan, Ann M. 12 2 4 -1.45
:33.31S F Andreassi, Sophia A. 12 4 2 -3.10
:34.19S F Williams, Emily E. 12 5 1 0.76

Event # 5 Boys 25 Free 8 & Under
23.29S F Witkop, Tommy H. 8 6 --- 2.03
24.34S F Tisdale, Lawrence S. 8 8 --- -2.15
24.37S F Sakaria, Nathan R. 8 9 --- 1.19
25.84S F Itzkowitz, Evan 7 10 --- 2.96
26.65S F Tisdale, Logan F. 8 11 --- -0.57
26.71S F Emery, Corey J. 8 12 --- -1.08

Event # 6 Girls 25 Free 8 & Under
21.57S F Durbin, Sara L. 6 1 6 -0.71
23.85S F Neal, Eleanor A. 8 3 3 -0.62
24.66S F Fine, Alexandra C. 7 5 1 -1.02
25.66S F Vangaever, Katherine E. 8 7 --- 0.13
26.03S F LoRe, Ellie F. 8 8 --- 0.17
26.14S F Leggett, Rebecca C. 8 9 --- 0.88

Event # 7 Boys 50 Free 9-10
39.16S F Durbin, Taylor D. 9 2 4 2.22
41.55S F Olsen, Nate S. 10 3 3 -0.77
45.19S F Alving, Hunter N. 10 6 --- 3.04
45.38S F Cohen, Alec R. 9 7 --- -2.37
50.57S F Shetty, Alok A. 10 9 --- -0.35
51.40S F Stanley, Ben 10 11 --- 3.75

Event # 8 Girls 50 Free 9-10
39.16S F Williams, Kelly C. 10 2 4 0.33
44.41S F Fernicola, Margaret M. 9 4 2 -2.20
44.56S F Leggett, Anna M. 10 5 1 1.20
44.59S F Tisdale, Ainslie B. 10 6 --- -1.46
47.56S F Silverstein, Amanda R. 10 7 --- -1.32
49.25S F Smith, Lauren K. 9 8 --- 1.75

Event # 9 Boys 50 Free 13-14
27.62S F Spencer, Robert A. 14 1 6 -0.12
29.53S F Johnstone, Kyle K. 14 3 3 0.04
35.22S F Addis, Christopher J. 14 6 --- 0.82

Event # 10 Girls 50 Free 13-14
32.42S F Platt, Isabel S. 14 1 6 -0.38
35.88S F Coe, Rebecca L. 13 5 1 0.63
36.03S F Silverstein, Alison R. 14 6 --- 0.10

Event # 11 Boys 50 Free 11-12
34.84S F Gan, Gabe H. 12 1 6 2.47
37.25S F Cantrel, Joe G. 12 3 3 -0.22
37.34S F Suarez, Nicholas R. 12 4 2 -0.26
39.32S F Fernicola, Andrew L. 11 6 --- 0.19
39.34S F Vangaever, Vincent P. 12 7 --- 0.16
40.15S F Hamill, Nick 11 9 --- 0.62

Event # 12 Girls 50 Free 11-12
34.68S F Hogan, Ann M. 12 2 4 0.24
35.66S F Williams, Emily E. 12 3 3 0.41
35.68S F Hogan, Clare C. 12 4 2 -0.24
36.00S F Andreassi, Sophia A. 12 6 --- -0.28
39.06S F Platt, Leah S. 11 8 --- 0.16
39.19S F Weinreich, Daniela R. 12 9 --- 1.44

Event # 13 Boys 100 Free 15-18
:01.35S F Preston, Matthew C. 18 1 6 --
:03.89S F Johnson, Ian G. 16 2 4 -1.18
:04.03S F Maher, Timothy M. 18 3 3 0.75

Event # 14 Girls 100 Free 15-18
:08.53S F Monsees, Dana K. 17 1 6 1.76
:14.17S F Johnstone, Jacqui 16 3 3 0.77
:15.19S F Macri, Francesca Y. 17 4 2 0.56

Event # 15 Boys 100 IM 13-14
:11.40S F Spencer, Robert A. 14 1 6 0.99
:19.45S F Johnstone, Kyle K. 14 3 3 -1.86
:23.63S F Hogan, John O. 13 4 2 2.07

Event # 16 Girls 100 IM 13-14
:24.07S F Platt, Isabel S. 14 1 6 0.56
:37.58S F Silverstein, Alison R. 14 5 1 1.83

Event # 17 Boys 25 Back 8 & Under
28.75S F Itzkowitz, Evan 7 4 2 1.34
29.37S F Sakaria, Nathan R. 8 5 1 -0.04
31.35S F Tisdale, Logan F. 8 6 --- 0.78

Event # 18 Girls 25 Back 8 & Under
27.81S F Vangaever, Katherine E. 8 2 4 1.59
29.84S F Fine, Alexandra C. 7 3 3 1.78
31.49S F Neal, Eleanor A. 8 4 2 3.12

Event # 19 Boys 25 Back 9-10
21.12S F Durbin, Taylor D. 9 2 4 1.15
22.56S F Alving, Hunter N. 10 4 2 1.16
27.19S F Stanley, Ben 10 6 --- 0.88

Event # 20 Girls 25 Back 9-10
21.28S F Williams, Kelly C. 10 2 4 1.03
25.51S F Tisdale, Ainslie B. 10 5 1 0.54
26.98S F Smith, Lauren K. 9 6 --- 2.23

Event # 21 Boys 100 Back 15-18
:11.04S F Preston, Matthew C. 18 1 6 --
:18.03S F Maher, Timothy M. 18 2 4 -3.27
:19.10S F Johnson, Ian G. 16 3 3 -2.25

Event # 22 Girls 100 Back 15-18
:20.06S F Macri, Francesca Y. 17 1 6 0.51
:23.60S F Monsees, Dana K. 17 2 4 3.66
:26.25S F Johnstone, Jacqui 16 3 3 1.38

Event # 23 Boys 50 Back 11-12
46.31S F Hamill, Nick 11 2 4 -0.56
47.88S F Cantrel, Joe G. 12 3 3 -1.69
50.00S F Ruginski, Collin N. 11 4 2 1.67

Event # 24 Girls 50 Back 11-12
43.03S F Williams, Emily E. 12 3 3 -0.16
43.04S F Hogan, Ann M. 12 4 2 2.52
46.16S F Hogan, Clare C. 12 5 1 0.57

Event # 25 Boys 50 Back 13-14
34.29S F Spencer, Robert A. 14 1 6 0.17
39.26S F Hogan, John O. 13 4 2 0.98
43.49S F Gaillard, Jonathon R. 14 6 --- -3.20

Event # 26 Girls 50 Back 13-14
41.53S F Platt, Isabel S. 14 1 6 0.10
47.63S F Coe, Rebecca L. 13 5 1 1.32

Event # 27 Boys 100 IM 15-18
:12.02S F Preston, Matthew C. 18 1 6 --
:15.53S F Maher, Timothy M. 18 3 3 -1.49
:16.28S F Johnson, Ian G. 16 4 2 -0.10

Event # 28 Girls 100 IM 15-18
:20.57S F Monsees, Dana K. 17 1 6 1.88
:23.00S F Macri, Francesca Y. 17 3 3 -0.65
:29.57S F Johnstone, Jacqui 16 4 2 4.38

Event # 29 Boys 25 Breast 8 & Under
30.43S F Tisdale, Lawrence S. 8 2 4 -0.53
31.81S F Emery, Holland S. 8 3 3 -1.89
32.91S F Witkop, Tommy H. 8 6 --- 1.60

Event # 30 Girls 25 Breast 8 & Under
30.85S F Shetty, Aditi K. 8 4 2 -1.53
34.06S F Leggett, Rebecca C. 8 5 1 1.61
45.00S F Durbin, Sara L. 6 6 --- 12.07

Event # 31 Boys 25 Breast 9-10
25.07S F Gan, Zach P. 9 2 4 -0.24
29.13S F Cohen, Alec R. 9 5 1 0.13
31.04S F Olsen, Nate S. 10 6 --- 0.63

Event # 32 Girls 25 Breast 9-10
25.22S F Williams, Kelly C. 10 2 4 1.60
25.93S F LoRe, Katie E. 10 4 2 0.65
25.98S F Leggett, Anna M. 10 5 1 0.01

Event # 33 Boys 50 Breast 11-12
43.53S F Gan, Gabe H. 12 1 6 1.91
48.28S F Cantrel, Joe G. 12 2 4 0.82
52.23S F Suarez, Nicholas R. 12 4 2 0.42

Event # 34 Girls 50 Breast 11-12
45.70S F Weinreich, Daniela R. 12 1 6 0.04
49.70S F Hogan, Clare C. 12 3 3 0.39
50.38S F Andreassi, Sophia A. 12 5 1 0.96

Event # 35 Boys 50 Breast 13-14
43.18S F Johnstone, Kyle K. 14 1 6 -0.28
45.23S F Hogan, John O. 13 3 3 -0.37
48.15S F Addis, Christopher J. 14 4 2 -2.64

Event # 36 Girls 50 Breast 13-14
42.88S F Platt, Isabel S. 14 1 6 0.07
46.05S F Suarez, Katie 14 4 2 -0.68
48.88S F Silverstein, Alison R. 14 6 --- 0.43

Event # 37 Boys 100 Breast 15-18
:27.73S F Spencer, Jean-Paul M. 18 4 2 --
:31.85S F O'Connor, Kenneth M. 18 5 1 -1.30
:34.93S F Maher, Timothy M. 18 6 --- 4.37

Event # 38 Girls 100 Breast 15-18
:32.81S F Preston, Kelly M. 16 1 6 0.97
:34.69S F Johnson, Lindsay M. 18 2 4 -0.28
:36.33S F Maher, Lucy K. 16 3 3 -1.36

Event # 39 Boys 25 Fly 8 & Under
28.06S F Witkop, Tommy H. 8 1 6 -0.03
34.09S F Sakaria, Nathan R. 8 3 3 -0.57
34.93S DQ F Emery, Holland S. 8 --- --- --

Event # 40 Girls 25 Fly 8 & Under
30.84S F Neal, Eleanor A. 8 3 3 -1.16
38.34S DQ F Durbin, Sara L. 6 --- --- --
32.08S DQ F Fine, Alexandra C. 7 --- --- --

Event # 41 Boys 25 Fly 9-10
19.81S F Durbin, Taylor D. 9 2 4 -0.13
23.35S F Alving, Hunter N. 10 3 3 -1.21
23.48S F Olsen, Nate S. 10 4 2 -1.04

Event # 42 Girls 25 Fly 9-10
22.47S F Tisdale, Ainslie B. 10 1 6 -1.03
25.70S F Leggett, Anna M. 10 5 1 1.78
25.88S F Smith, Lauren K. 9 6 --- 1.66

Event # 43 Boys 50 Fly 11-12
39.56S F Gan, Gabe H. 12 1 6 2.37
45.12S F Ruginski, Collin N. 11 3 3 -1.11
47.34S F Witkop, Will A. 12 4 2 -0.81

Event # 44 Girls 50 Fly 11-12
42.68S F Andreassi, Sophia A. 12 3 3 0.50
42.69S F Hogan, Ann M. 12 4 2 0.01
49.85S F Williams, Emily E. 12 6 --- 0.88

Event # 45 Boys 50 Fly 13-14
31.49S F Spencer, Robert A. 14 1 6 0.31
33.58S F Johnstone, Kyle K. 14 3 3 -0.38
38.00S F Hogan, John O. 13 5 1 0.24

Event # 46 Girls 50 Fly 13-14
45.86S F Silverstein, Alison R. 14 4 2 -0.86
46.93S F Suarez, Katie 14 5 1 1.35

Event # 47 Boys 50 Fly 15-18
31.29S F Preston, Matthew C. 18 1 6 --
33.04S F Johnson, Ian G. 16 3 3 -0.68
40.08S F Battaglia, Jud R. 17 6 --- 4.59

Event # 48 Girls 50 Fly 15-18
35.13S F Monsees, Dana K. 17 1 6 -0.18
38.17S F Macri, Francesca Y. 17 3 3 0.96
38.59S F Johnstone, Jacqui 16 4 2 0.84


Document Actions
Navigation
« February 2012 »
February
SuMoTuWeThFrSa
1234
567891011
12131415161718
19202122232425
26272829