Individual Meet Results
Divisionals 2007 21-Jul-07 [Ageup: 6/1/2007] SC Meters
North Chevy Chase Sharks [NCC-PV]
Time F/P/SName Age Plac Point Improv
Event # 1 Boys 100 IM 12 & Under
:26.37S F Gan, Gabe H. 12 5 10 2.31
:37.99S F Ruginski, Collin N. 11 8 5 1.83
Event # 2 Girls 100 IM 12 & Under
:26.76S F Hogan, Ann M. 12 5 10 0.58
:33.13S F Andreassi, Sophia A. 12 8 5 0.20
Event # 5 Boys 25 Free 8 & Under
20.29S F Witkop, Tommy H. 8 4 11 -0.97
21.63S F Itzkowitz, Evan 7 8 5 -1.25
Event # 6 Girls 25 Free 8 & Under
21.54S F Durbin, Sara L. 6 7 7 -0.03
22.78S F Fine, Alexandra C. 7 12 1 -0.41
Event # 7 Boys 50 Free 9-10
39.06S F Durbin, Taylor D. 9 9 4 2.12
43.31S F Cohen, Alec R. 9 12 1 1.25
Event # 8 Girls 50 Free 9-10
40.25S F Williams, Kelly C. 10 6 9 1.42
43.69S F Tisdale, Ainslie B. 10 9 4 0.50
Event # 9 Boys 50 Free 13-14
27.89S F Spencer, Robert A. 14 2 13 0.27
30.07S F Witkop, Bobby T. 13 6 9 1.10
Event # 10 Girls 50 Free 13-14
34.59S F Jaskiewicz, Melissa R. 14 8 5 0.57
35.37S F Coe, Rebecca L. 13 9 4 0.12
Event # 11 Boys 50 Free 11-12
36.79S F Suarez, Nicholas R. 12 7 7 -0.55
38.49S F Cantrel, Joe G. 12 10 3 1.72
Event # 12 Girls 50 Free 11-12
35.07S F Hogan, Ann M. 12 6 9 0.63
36.96S F Williams, Emily E. 12 11 2 1.71
Event # 13 Boys 100 Free 15-18
:02.84S F Maher, Timothy M. 18 8 5 -0.44
:04.24S F Johnson, Ian G. 16 9 4 0.35
Event # 14 Girls 100 Free 15-18
:07.13S F Monsees, Dana K. 17 3 12 0.36
:14.83S F Johnstone, Jacqui 16 10 3 2.33
Event # 15 Boys 100 IM 13-14
:11.09S F Spencer, Robert A. 14 1 16 0.68
:16.25S F Witkop, Bobby T. 13 5 10 2.07
Event # 16 Girls 100 IM 13-14
:24.50S F Platt, Isabel S. 14 5 10 0.99
:32.30S F Jaskiewicz, Melissa R. 14 10 3 -0.85
Event # 17 Boys 25 Back 8 & Under
26.00S F Itzkowitz, Evan 7 6 9 -1.41
29.23S F Witkop, Tommy H. 8 10 3 0.51
Event # 18 Girls 25 Back 8 & Under
26.05S F Vangaever, Katherine E. 8 6 9 -0.17
30.64S F Fine, Alexandra C. 7 10 3 2.58
Event # 19 Boys 25 Back 9-10
21.07S F Alving, Hunter N. 10 2 13 -0.33
22.30S F Durbin, Taylor D. 9 6 9 2.33
Event # 20 Girls 25 Back 9-10
22.66S F Williams, Kelly C. 10 8 5 2.41
25.47S F Smith, Lauren K. 9 12 1 0.72
Event # 21 Boys 100 Back 15-18
:16.13S F Johnson, Ian G. 16 7 7 -2.97
:16.77S F Maher, Timothy M. 18 8 5 0.25
Event # 22 Girls 100 Back 15-18
:19.96S F Macri, Francesca Y. 17 4 11 0.78
:20.09S F Monsees, Dana K. 17 5 10 0.34
Event # 23 Boys 50 Back 11-12
44.09S F Gan, Gabe H. 12 5 10 1.80
45.97S F Hamill, Nick 11 8 5 -0.34
Event # 24 Girls 50 Back 11-12
40.28S F Hogan, Ann M. 12 5 10 -0.24
43.00S F Williams, Emily E. 12 8 5 -0.02
Event # 25 Boys 50 Back 13-14
34.66S F Spencer, Robert A. 14 3 12 0.91
37.38S F Hogan, John O. 13 5 10 -0.90
Event # 26 Girls 50 Back 13-14
39.76S F Jaskiewicz, Melissa R. 14 5 10 -1.16
40.75S F Platt, Isabel S. 14 8 5 -0.68
Event # 27 Boys 100 IM 15-18
:13.72S F Maher, Timothy M. 18 10 3 -1.21
:16.62S F Johnson, Ian G. 16 12 1 0.34
Event # 28 Girls 100 IM 15-18
:19.57S F Monsees, Dana K. 17 7 7 0.88
:24.18S F Macri, Francesca Y. 17 10 3 1.18
Event # 29 Boys 25 Breast 8 & Under
33.50S F Emery, Holland S. 8 8 5 1.69
30.51S DQ F Tisdale, Lawrence S. 8 --- --- --
Event # 30 Girls 25 Breast 8 & Under
30.13S F Leggett, Rebecca C. 8 9 4 -2.32
31.43S F Rosenquist, Julia C. 8 11 2 -0.24
Event # 31 Boys 25 Breast 9-10
25.76S F Gan, Zach P. 9 9 4 0.69
27.88S F Cohen, Alec R. 9 12 1 -1.12
Event # 32 Girls 25 Breast 9-10
25.47S F LoRe, Katie E. 10 8 5 0.19
25.77S F Williams, Kelly C. 10 9 4 2.15
Event # 33 Boys 50 Breast 11-12
41.43S F Gan, Gabe H. 12 2 13 0.12
47.91S F Cantrel, Joe G. 12 4 11 0.45
Event # 34 Girls 50 Breast 11-12
46.86S F Weinreich, Daniela R. 12 6 9 1.20
48.90S F Hogan, Clare C. 12 10 3 -0.41
Event # 35 Boys 50 Breast 13-14
41.68S F Witkop, Bobby T. 13 4 11 0.71
45.33S F Battaglia, Phillip J. 14 10 3 0.26
Event # 36 Girls 50 Breast 13-14
42.15S F Platt, Isabel S. 14 2 13 -0.66
46.96S F Suarez, Katie 14 10 3 0.91
Event # 37 Boys 100 Breast 15-18
:30.09S F Maher, Timothy M. 18 11 2 -0.47
:31.19S F Spencer, Jean-Paul M. 18 12 1 3.57
Event # 38 Girls 100 Breast 15-18
:29.90S F Preston, Kelly M. 16 5 10 -1.75
:34.16S F Monsees, Dana K. 17 8 5 2.57
Event # 39 Boys 25 Fly 8 & Under
24.67S F Witkop, Tommy H. 8 2 13 -2.66
35.56S F Sakaria, Nathan R. 8 11 2 1.47
Event # 40 Girls 25 Fly 8 & Under
27.72S F Neal, Eleanor A. 8 6 9 -2.41
33.85S F Durbin, Sara L. 6 11 2 -0.09
Event # 41 Boys 25 Fly 9-10
20.31S F Durbin, Taylor D. 9 7 7 0.50
23.26S F Alving, Hunter N. 10 11 2 -0.09
Event # 42 Girls 25 Fly 9-10
20.50S F Tisdale, Ainslie B. 10 5 10 -0.53
22.68S F Smith, Lauren K. 9 12 1 -1.54
Event # 43 Boys 50 Fly 11-12
38.21S F Gan, Gabe H. 12 3 12 1.02
44.37S F Ruginski, Collin N. 11 7 7 -0.75
Event # 44 Girls 50 Fly 11-12
40.84S F Andreassi, Sophia A. 12 7 7 -1.34
41.86S F Hogan, Ann M. 12 8 5 -0.70
Event # 45 Boys 50 Fly 13-14
31.97S F Witkop, Bobby T. 13 1 16 0.72
32.04S F Spencer, Robert A. 14 2 13 0.86
Event # 46 Girls 50 Fly 13-14
39.82S F Jaskiewicz, Melissa R. 14 8 5 1.36
41.66S F Platt, Isabel S. 14 11 2 0.90
Event # 47 Boys 50 Fly 15-18
33.41S F Johnson, Ian G. 16 11 2 0.37
35.73S F Battaglia, Jud R. 17 12 1 0.24
Event # 48 Girls 50 Fly 15-18
38.07S F Macri, Francesca Y. 17 9 4 0.86
38.62S F Johnstone, Jacqui 16 11 2 0.87