Bende, Kate (12)
# 2 Girls 12 & Under 100 IM NT
# 12 Girls 11-12 50 Free 49.20S
# 24 Girls 11-12 50 Back 1:00.29S
# 34 Girls 11-12 50 Breast 56.41S
# 44 Girls 11-12 50 Fly 1:05.75S
Binder, Abby (9)
# 8 Girls 9-10 50 Free 57.96S
# 20 Girls 9-10 25 Back 33.33S
# 32 Girls 9-10 25 Breast NT
# 42 Girls 9-10 25 Fly 30.47S
Bradbury, Rosie (9)
# 8 Girls 9-10 50 Free 1:10.28S
# 20 Girls 9-10 25 Back 40.69S
# 32 Girls 9-10 25 Breast 38.40S
# 42 Girls 9-10 25 Fly 40.62S
Bradbury, Tamsin (13)
# 10 Girls 13-14 50 Free NT
# 16 Girls 13-14 100 IM NT
# 26 Girls 13-14 50 Back NT
# 36 Girls 13-14 50 Breast NT
# 46 Girls 13-14 50 Fly NT
Coe, Rebecca (14)
# 10 Girls 13-14 50 Free 36.12S
# 16 Girls 13-14 100 IM NT
# 26 Girls 13-14 50 Back 46.37S
# 36 Girls 13-14 50 Breast 51.71S
# 46 Girls 13-14 50 Fly NT
Dura, Ellie (8)
# 6 Girls 8 & Under 25 Free 33.33S
# 18 Girls 8 & Under 25 Back 45.99S
# 30 Girls 8 & Under 25 Breast 39.38S
# 40 Girls 8 & Under 25 Fly NT
Dura, Katy (8)
# 6 Girls 8 & Under 25 Free 34.43S
# 18 Girls 8 & Under 25 Back 40.25S
# 30 Girls 8 & Under 25 Breast 37.99S
# 40 Girls 8 & Under 25 Fly NT
Durbin, Sara (7)
# 6 Girls 8 & Under 25 Free 20.54S
# 18 Girls 8 & Under 25 Back 29.69S
# 30 Girls 8 & Under 25 Breast 30.78S
# 40 Girls 8 & Under 25 Fly 30.34S
Emery, Lauren (11)
# 2 Girls 12 & Under 100 IM NT
# 12 Girls 11-12 50 Free NT
# 24 Girls 11-12 50 Back NT
# 34 Girls 11-12 50 Breast NT
# 44 Girls 11-12 50 Fly NT
Fernicola, Maggie (10)
# 8 Girls 9-10 50 Free 46.45S
# 20 Girls 9-10 25 Back 27.37S
# 32 Girls 9-10 25 Breast 27.83S
# 42 Girls 9-10 25 Fly 28.20S
Ferris, Cailin (12)
# 2 Girls 12 & Under 100 IM 1:49.73S
# 12 Girls 11-12 50 Free 40.01S
# 24 Girls 11-12 50 Back 52.39S
# 34 Girls 11-12 50 Breast 1:02.47S
# 44 Girls 11-12 50 Fly 48.19S
Ford, Charlotte (9)
# 8 Girls 9-10 50 Free 1:11.17S
# 20 Girls 9-10 25 Back 33.43S
# 32 Girls 9-10 25 Breast NT
# 42 Girls 9-10 25 Fly 38.94S
Gold-Pastor, Abi (9)
# 8 Girls 9-10 50 Free NT
# 20 Girls 9-10 25 Back NT
# 32 Girls 9-10 25 Breast NT
# 42 Girls 9-10 25 Fly NT
Hersman, Audrey (11)
# 2 Girls 12 & Under 100 IM 2:06.08S
# 12 Girls 11-12 50 Free 48.56S
# 24 Girls 11-12 50 Back 1:01.25S
# 34 Girls 11-12 50 Breast NT
# 44 Girls 11-12 50 Fly NT
Hersman, Caroline (7)
# 6 Girls 8 & Under 25 Free 28.98S
# 18 Girls 8 & Under 25 Back 33.22S
# 30 Girls 8 & Under 25 Breast 33.94S
# 40 Girls 8 & Under 25 Fly NT
Holdridge, Ryley (8)
# 6 Girls 8 & Under 25 Free 29.88S
# 18 Girls 8 & Under 25 Back 35.78S
# 30 Girls 8 & Under 25 Breast NT
# 40 Girls 8 & Under 25 Fly NT
Kreimeyer, Abigail (12)
# 2 Girls 12 & Under 100 IM NT
# 12 Girls 11-12 50 Free NT
# 24 Girls 11-12 50 Back NT
# 34 Girls 11-12 50 Breast NT
# 44 Girls 11-12 50 Fly NT
Leggett, Anna (11)
# 2 Girls 12 & Under 100 IM 1:47.70S
# 12 Girls 11-12 50 Free 43.10S
# 24 Girls 11-12 50 Back 56.10S
# 34 Girls 11-12 50 Breast 54.47S
# 44 Girls 11-12 50 Fly NT
Leggett, Rebecca (9)
# 8 Girls 9-10 50 Free 1:04.01S
# 20 Girls 9-10 25 Back 28.59S
# 32 Girls 9-10 25 Breast 32.24S
# 42 Girls 9-10 25 Fly 33.88S
LoRe, Ellie (9)
# 8 Girls 9-10 50 Free 49.69S
# 20 Girls 9-10 25 Back 28.35S
# 32 Girls 9-10 25 Breast 37.95S
# 42 Girls 9-10 25 Fly 39.74S
LoRe, Katie (11)
# 2 Girls 12 & Under 100 IM 1:59.59S
# 12 Girls 11-12 50 Free 47.82S
# 24 Girls 11-12 50 Back 1:02.09S
# 34 Girls 11-12 50 Breast 56.27S
# 44 Girls 11-12 50 Fly 59.27S
LoRe, MOLLY (13)
# 10 Girls 13-14 50 Free 42.55S
# 16 Girls 13-14 100 IM 1:47.57S
# 26 Girls 13-14 50 Back 48.90S
# 36 Girls 13-14 50 Breast 55.93S
# 46 Girls 13-14 50 Fly 54.78S
Lostumbo, Eva (9)
# 8 Girls 9-10 50 Free NT
# 20 Girls 9-10 25 Back NT
# 32 Girls 9-10 25 Breast NT
# 42 Girls 9-10 25 Fly NT
Madero, Ana (10)
# 8 Girls 9-10 50 Free 1:00.59S
# 20 Girls 9-10 25 Back 35.31S
# 32 Girls 9-10 25 Breast NT
# 42 Girls 9-10 25 Fly NT
McGonigel, Sarah (8)
# 6 Girls 8 & Under 25 Free 30.43S
# 18 Girls 8 & Under 25 Back 38.59S
# 30 Girls 8 & Under 25 Breast NT
# 40 Girls 8 & Under 25 Fly NT
Monsees, Dana (18)
# 14 Girls 15-18 100 Free 1:13.08S
# 22 Girls 15-18 100 Back 1:23.35S
# 28 Girls 15-18 100 IM 1:23.38S
# 38 Girls 15-18 100 Breast 1:36.75S
# 48 Girls 15-18 50 Fly 37.46S
Morris, Erin (12)
# 2 Girls 12 & Under 100 IM 1:35.06S
# 12 Girls 11-12 50 Free 37.19S
# 24 Girls 11-12 50 Back 43.37S
# 34 Girls 11-12 50 Breast 47.21S
# 44 Girls 11-12 50 Fly 47.84S
Neal, Eleanor (9)
# 8 Girls 9-10 50 Free 50.68S
# 20 Girls 9-10 25 Back 26.88S
# 32 Girls 9-10 25 Breast 35.91S
# 42 Girls 9-10 25 Fly 25.71S
O'Keefe, Anna (7)
# 6 Girls 8 & Under 25 Free 38.03S
# 18 Girls 8 & Under 25 Back 43.31S
# 30 Girls 8 & Under 25 Breast NT
# 40 Girls 8 & Under 25 Fly 1:07.43S
Oshinsky, Risa (6)
# 6 Girls 8 & Under 25 Free 36.41S
# 18 Girls 8 & Under 25 Back 46.78S
# 30 Girls 8 & Under 25 Breast 41.63S
# 40 Girls 8 & Under 25 Fly NT
Peek, Ally (8)
# 6 Girls 8 & Under 25 Free NT
# 18 Girls 8 & Under 25 Back NT
# 30 Girls 8 & Under 25 Breast NT
# 40 Girls 8 & Under 25 Fly NT
Platt, Leah (12)
# 2 Girls 12 & Under 100 IM 1:40.38S
# 12 Girls 11-12 50 Free 38.19S
# 24 Girls 11-12 50 Back 50.44S
# 34 Girls 11-12 50 Breast 49.22S
# 44 Girls 11-12 50 Fly 52.47S
Renaghan, Hayden (6)
# 6 Girls 8 & Under 25 Free NT
# 18 Girls 8 & Under 25 Back NT
# 30 Girls 8 & Under 25 Breast NT
# 40 Girls 8 & Under 25 Fly NT
Rosenquist, Julia (9)
# 8 Girls 9-10 50 Free 1:00.20S
# 20 Girls 9-10 25 Back 37.74S
# 32 Girls 9-10 25 Breast 38.33S
# 42 Girls 9-10 25 Fly 41.73S
Rosenquist, Lillian (12)
# 2 Girls 12 & Under 100 IM NT
# 12 Girls 11-12 50 Free 44.05S
# 24 Girls 11-12 50 Back 54.58S
# 34 Girls 11-12 50 Breast 1:08.32S
# 44 Girls 11-12 50 Fly 51.88S
Sakaria, Larissa (6)
# 6 Girls 8 & Under 25 Free 46.56S
# 18 Girls 8 & Under 25 Back 52.92S
# 30 Girls 8 & Under 25 Breast NT
# 40 Girls 8 & Under 25 Fly NT
Shetty, Aditi (9)
# 8 Girls 9-10 50 Free NT
# 20 Girls 9-10 25 Back 33.01S
# 32 Girls 9-10 25 Breast NT
# 42 Girls 9-10 25 Fly 40.47S
Silverstein, Alison (15)
# 14 Girls 15-18 100 Free NT
# 22 Girls 15-18 100 Back NT
# 28 Girls 15-18 100 IM NT
# 38 Girls 15-18 100 Breast NT
# 48 Girls 15-18 50 Fly NT
Silverstein, Amanda (11)
# 2 Girls 12 & Under 100 IM 1:59.03S
# 12 Girls 11-12 50 Free 43.55S
# 24 Girls 11-12 50 Back 59.43S
# 34 Girls 11-12 50 Breast NT
# 44 Girls 11-12 50 Fly NT
Silverstein, Tanya (12)
# 2 Girls 12 & Under 100 IM 1:55.60S
# 12 Girls 11-12 50 Free 40.71S
# 24 Girls 11-12 50 Back NT
# 34 Girls 11-12 50 Breast NT
# 44 Girls 11-12 50 Fly NT
Sisti, Ellen (11)
# 2 Girls 12 & Under 100 IM NT
# 12 Girls 11-12 50 Free 1:03.81S
# 24 Girls 11-12 50 Back 1:12.15S
# 34 Girls 11-12 50 Breast NT
# 44 Girls 11-12 50 Fly 1:26.35S
Sisti, Kathleen (17)
# 14 Girls 15-18 100 Free NT
# 22 Girls 15-18 100 Back NT
# 28 Girls 15-18 100 IM NT
# 38 Girls 15-18 100 Breast NT
# 48 Girls 15-18 50 Fly NT
Smith, Katherine (12)
# 2 Girls 12 & Under 100 IM 1:46.74S
# 12 Girls 11-12 50 Free 41.36S
# 24 Girls 11-12 50 Back 46.40S
# 34 Girls 11-12 50 Breast NT
# 44 Girls 11-12 50 Fly NT
Smith, Lauren (10)
# 8 Girls 9-10 50 Free 49.09S
# 20 Girls 9-10 25 Back 25.13S
# 32 Girls 9-10 25 Breast NT
# 42 Girls 9-10 25 Fly NT
Steger, Rachel (10)
# 8 Girls 9-10 50 Free 57.28S
# 20 Girls 9-10 25 Back 28.00S
# 32 Girls 9-10 25 Breast NT
# 42 Girls 9-10 25 Fly NT
Tisdale, Ainslie (11)
# 2 Girls 12 & Under 100 IM 1:47.01S
# 12 Girls 11-12 50 Free 44.81S
# 24 Girls 11-12 50 Back 51.09S
# 34 Girls 11-12 50 Breast 54.71S
# 44 Girls 11-12 50 Fly 51.88S
Toner, Clare (10)
# 8 Girls 9-10 50 Free 53.80S
# 20 Girls 9-10 25 Back 31.32S
# 32 Girls 9-10 25 Breast 27.47S
# 42 Girls 9-10 25 Fly 30.54S
Toner, Katie (11)
# 12 Girls 11-12 50 Free 47.14S
# 24 Girls 11-12 50 Back NT
# 34 Girls 11-12 50 Breast NT
# 44 Girls 11-12 50 Fly NT
Vangaever, Katherine (9)
# 8 Girls 9-10 50 Free 52.70S
# 20 Girls 9-10 25 Back 29.34S
# 32 Girls 9-10 25 Breast 31.73S
# 42 Girls 9-10 25 Fly NT
Williams, Kelly (11)
# 2 Girls 12 & Under 100 IM 1:33.86S
# 12 Girls 11-12 50 Free 38.72S
# 24 Girls 11-12 50 Back 43.82S
# 34 Girls 11-12 50 Breast 54.76S
# 44 Girls 11-12 50 Fly 48.27S
Willis, Samantha (6)
# 6 Girls 8 & Under 25 Free NT
# 18 Girls 8 & Under 25 Back 47.96S
Addis, Christopher (15)
# 13 Boys 15-18 100 Free 1:24.69S
# 21 Boys 15-18 100 Back 1:44.12S
# 27 Boys 15-18 100 IM 1:39.11S
# 37 Boys 15-18 100 Breast 1:50.19S
# 47 Boys 15-18 50 Fly 48.13S
Battaglia, Phillip (15)
# 13 Boys 15-18 100 Free 1:12.53S
# 21 Boys 15-18 100 Back 1:34.49S
# 27 Boys 15-18 100 IM 1:28.61S
# 37 Boys 15-18 100 Breast 1:37.34S
# 47 Boys 15-18 50 Fly 42.51S
Brenner, Steven (13)
# 9 Boys 13-14 50 Free 50.61S
# 15 Boys 13-14 100 IM 2:16.93S
# 25 Boys 13-14 50 Back 1:11.69S
# 35 Boys 13-14 50 Breast 1:09.30S
# 45 Boys 13-14 50 Fly NT
Cantrel, Joe (13)
# 9 Boys 13-14 50 Free NT
# 15 Boys 13-14 100 IM NT
# 25 Boys 13-14 50 Back NT
# 35 Boys 13-14 50 Breast 44.70S
# 45 Boys 13-14 50 Fly NT
Cohen, Alec (10)
# 7 Boys 9-10 50 Free 45.00S
# 19 Boys 9-10 25 Back 28.97S
# 31 Boys 9-10 25 Breast NT
# 41 Boys 9-10 25 Fly 23.99S
Cohen, Rhys (8)
# 5 Boys 8 & Under 25 Free 31.43S
# 17 Boys 8 & Under 25 Back 40.32S
# 29 Boys 8 & Under 25 Breast NT
# 39 Boys 8 & Under 25 Fly NT
Cohen, Sean (13)
# 9 Boys 13-14 50 Free 39.57S
# 15 Boys 13-14 100 IM 1:46.22S
# 25 Boys 13-14 50 Back NT
# 35 Boys 13-14 50 Breast NT
# 45 Boys 13-14 50 Fly NT
Durbin, Taylor (10)
# 7 Boys 9-10 50 Free NT
# 19 Boys 9-10 25 Back NT
# 31 Boys 9-10 25 Breast NT
# 41 Boys 9-10 25 Fly 17.92S
Emery, Corey (9)
# 7 Boys 9-10 50 Free 1:04.13S
# 19 Boys 9-10 25 Back 38.17S
# 31 Boys 9-10 25 Breast 38.88S
# 41 Boys 9-10 25 Fly NT
Emery, Holland (9)
# 7 Boys 9-10 50 Free NT
# 19 Boys 9-10 25 Back 39.34S
# 31 Boys 9-10 25 Breast 36.49S
# 41 Boys 9-10 25 Fly NT
Fernicola, Andrew (12)
# 1 Boys 12 & Under 100 IM 1:55.09S
# 11 Boys 11-12 50 Free 41.56S
# 23 Boys 11-12 50 Back 57.50S
# 33 Boys 11-12 50 Breast NT
# 43 Boys 11-12 50 Fly 50.16S
Gaillard, Jonathon (15)
# 13 Boys 15-18 100 Free 1:22.41S
# 21 Boys 15-18 100 Back 1:39.28S
# 27 Boys 15-18 100 IM 1:31.12S
# 37 Boys 15-18 100 Breast 1:39.64S
# 47 Boys 15-18 50 Fly 41.20S
Gan, Zach (10)
# 7 Boys 9-10 50 Free 43.66S
# 19 Boys 9-10 25 Back 25.56S
# 31 Boys 9-10 25 Breast 25.22S
# 41 Boys 9-10 25 Fly 20.11S
Gilday, Jamey (8)
# 5 Boys 8 & Under 25 Free NT
# 17 Boys 8 & Under 25 Back 32.16S
# 29 Boys 8 & Under 25 Breast NT
# 39 Boys 8 & Under 25 Fly NT
Gilday, Michael (9)
# 7 Boys 9-10 50 Free 1:23.56S
# 19 Boys 9-10 25 Back 39.00S
# 31 Boys 9-10 25 Breast NT
# 41 Boys 9-10 25 Fly NT
Gilday, Peter (12)
# 1 Boys 12 & Under 100 IM NT
# 11 Boys 11-12 50 Free NT
# 23 Boys 11-12 50 Back NT
# 33 Boys 11-12 50 Breast NT
# 43 Boys 11-12 50 Fly NT
Green, Alex (10)
# 7 Boys 9-10 50 Free 1:02.37S
# 19 Boys 9-10 25 Back 32.00S
# 31 Boys 9-10 25 Breast 34.59S
# 41 Boys 9-10 25 Fly NT
Gross, Jake (8)
# 5 Boys 8 & Under 25 Free 36.65S
# 17 Boys 8 & Under 25 Back 40.63S
# 29 Boys 8 & Under 25 Breast 43.37S
# 39 Boys 8 & Under 25 Fly NT
Hamill, Nick (12)
# 1 Boys 12 & Under 100 IM 1:35.25S
# 11 Boys 11-12 50 Free 38.43S
# 23 Boys 11-12 50 Back 43.77S
# 33 Boys 11-12 50 Breast 51.11S
# 43 Boys 11-12 50 Fly 49.69S
Houlihan, Chris (8)
# 5 Boys 8 & Under 25 Free 32.75S
# 17 Boys 8 & Under 25 Back 37.78S
# 29 Boys 8 & Under 25 Breast NT
# 39 Boys 8 & Under 25 Fly NT
Itzkowitz, Evan (8)
# 5 Boys 8 & Under 25 Free 20.71S
# 17 Boys 8 & Under 25 Back 28.92S
# 29 Boys 8 & Under 25 Breast 39.56S
# 39 Boys 8 & Under 25 Fly NT
Johnstone, Kyle (15)
# 13 Boys 15-18 100 Free 1:07.69S
# 21 Boys 15-18 100 Back 1:30.84S
# 27 Boys 15-18 100 IM 1:24.19S
# 37 Boys 15-18 100 Breast 1:39.43S
# 47 Boys 15-18 50 Fly 34.04S
Kreimeyer, Nathaniel (17)
# 13 Boys 15-18 100 Free 1:26.93S
# 21 Boys 15-18 100 Back 1:50.52S
# 27 Boys 15-18 100 IM 1:42.62S
# 37 Boys 15-18 100 Breast 2:10.52S
# 47 Boys 15-18 50 Fly 44.84S
Lostumbo, Joseph (7)
# 5 Boys 8 & Under 25 Free 47.63S
# 17 Boys 8 & Under 25 Back 48.45S
# 29 Boys 8 & Under 25 Breast NT
# 39 Boys 8 & Under 25 Fly NT
Olsen, Nate (11)
# 1 Boys 12 & Under 100 IM 1:56.54S
# 11 Boys 11-12 50 Free 43.41S
# 23 Boys 11-12 50 Back 49.69S
# 33 Boys 11-12 50 Breast 1:05.22S
# 43 Boys 11-12 50 Fly 59.50S
Peek, Stan (6)
# 5 Boys 8 & Under 25 Free 36.81S
# 17 Boys 8 & Under 25 Back NT
# 29 Boys 8 & Under 25 Breast NT
# 39 Boys 8 & Under 25 Fly NT
Pugliese, Sam (9)
# 7 Boys 9-10 50 Free 1:18.41S
# 19 Boys 9-10 25 Back NT
# 31 Boys 9-10 25 Breast 35.43S
# 41 Boys 9-10 25 Fly NT
Sakaria, Nathan (9)
# 7 Boys 9-10 50 Free 51.69S
# 19 Boys 9-10 25 Back 24.25S
# 31 Boys 9-10 25 Breast 29.89S
# 41 Boys 9-10 25 Fly NT
Shetty, Alok (11)
# 1 Boys 12 & Under 100 IM 2:05.12S
# 11 Boys 11-12 50 Free 52.09S
# 23 Boys 11-12 50 Back 1:00.22S
# 33 Boys 11-12 50 Breast NT
# 43 Boys 11-12 50 Fly 1:06.97S
Silverman, Eric (12)
# 1 Boys 12 & Under 100 IM 2:05.60S
# 11 Boys 11-12 50 Free 46.05S
# 23 Boys 11-12 50 Back 51.39S
# 33 Boys 11-12 50 Breast NT
# 43 Boys 11-12 50 Fly 1:07.24S
Sisti, Andrew (15)
# 13 Boys 15-18 100 Free 1:24.41S
# 21 Boys 15-18 100 Back 1:57.00S
# 27 Boys 15-18 100 IM 1:34.50S
# 37 Boys 15-18 100 Breast 1:54.39S
# 47 Boys 15-18 50 Fly 44.19S
Spain, Connor (9)
# 7 Boys 9-10 50 Free 1:15.24S
# 19 Boys 9-10 25 Back 30.84S
# 31 Boys 9-10 25 Breast NT
# 41 Boys 9-10 25 Fly NT
Stanley, Ben (11)
# 1 Boys 12 & Under 100 IM 2:14.99S
# 11 Boys 11-12 50 Free 48.06S
# 23 Boys 11-12 50 Back 58.87S
# 33 Boys 11-12 50 Breast NT
# 43 Boys 11-12 50 Fly NT
Stanley, Jonathan (8)
# 5 Boys 8 & Under 25 Free 50.84S
# 17 Boys 8 & Under 25 Back 43.28S
# 29 Boys 8 & Under 25 Breast NT
# 39 Boys 8 & Under 25 Fly NT
Suarez, Nicholas (13)
# 9 Boys 13-14 50 Free 36.62S
# 15 Boys 13-14 100 IM 1:46.51S
# 25 Boys 13-14 50 Back 49.79S
# 35 Boys 13-14 50 Breast NT
# 45 Boys 13-14 50 Fly NT
Taylor, Jack (9)
# 7 Boys 9-10 50 Free 2:00.09S
# 19 Boys 9-10 25 Back 55.96S
# 31 Boys 9-10 25 Breast NT
# 41 Boys 9-10 25 Fly NT
Tisdale, Lawrence (9)
# 7 Boys 9-10 50 Free 58.13S
# 19 Boys 9-10 25 Back 32.89S
# 31 Boys 9-10 25 Breast NT
# 41 Boys 9-10 25 Fly NT
Tisdale, Logan (9)
# 7 Boys 9-10 50 Free 59.47S
# 19 Boys 9-10 25 Back NT
# 31 Boys 9-10 25 Breast NT
# 41 Boys 9-10 25 Fly NT
Vangaever, Vincent (13)
# 9 Boys 13-14 50 Free 38.53S
# 15 Boys 13-14 100 IM 1:41.19S
# 25 Boys 13-14 50 Back 48.39S
# 35 Boys 13-14 50 Breast 50.33S
# 45 Boys 13-14 50 Fly 54.71S
Versteeg, Colin (13)
# 9 Boys 13-14 50 Free 42.04S
# 15 Boys 13-14 100 IM 1:53.43S
# 25 Boys 13-14 50 Back 1:02.34S
# 35 Boys 13-14 50 Breast 53.53S
# 45 Boys 13-14 50 Fly 58.13S
Versteeg, Kevin (10)
# 7 Boys 9-10 50 Free 43.09S
# 19 Boys 9-10 25 Back 25.81S
# 31 Boys 9-10 25 Breast 29.50S
# 41 Boys 9-10 25 Fly NT
Witkop, Bobby (14)
# 9 Boys 13-14 50 Free 29.06S
# 15 Boys 13-14 100 IM 1:13.10S
# 25 Boys 13-14 50 Back 34.31S
# 35 Boys 13-14 50 Breast 39.06S
# 45 Boys 13-14 50 Fly 29.66S
Witkop, Tommy (9)
# 7 Boys 9-10 50 Free 43.74S
# 19 Boys 9-10 25 Back 25.40S
# 31 Boys 9-10 25 Breast 30.44S
# 41 Boys 9-10 25 Fly 24.79S
Witkop, Will (13)
# 9 Boys 13-14 50 Free 38.72S
# 15 Boys 13-14 100 IM 1:41.17S
# 25 Boys 13-14 50 Back 55.14S
# 35 Boys 13-14 50 Breast 52.13S
# 45 Boys 13-14 50 Fly 50.12S