Personal tools
You are here: Home Swim Team 2008 2008-06-21 Top Times by Event
Navigation
 
Document Actions

2008-06-21 Top Times by Event

                                         Individual Top Times
North Chevy Chase Sharks [NCC-PV]
Number of Top Times: All   Show Short Course Only
          Time        P/F/S Name                        Age/Yr

  Girls 8 & Under  25 Free
   1     18.91 S       F   Durbin, Sara                   7           /21/2008 WEEK 2A 2008
   2     22.05 S       F   Fine, Alexandra                8           /21/2008 WEEK 2A 2008
   3     23.24 S       F   Peek, Ally                     8           /21/2008 WEEK 2A 2008
   4     25.25 S       F   Hersman, Caroline              7           /21/2008 WEEK 2A 2008
   5     26.16 S       F   Holdridge, Ryley               8           /11/2008 WEEK 1B 2008
   6     30.43 S       F   McGonigel, Sarah               8           6/7/2008 Time Trials
   7     31.62 S       F   Oshinsky, Risa                 6           /21/2008 WEEK 2A 2008
   8     33.33 S       F   Dura, Ellie                    8           6/7/2008 Time Trials
   9     34.32 S       F   Lerner, Lena                   7           /11/2008 WEEK 1B 2008
  10     34.43 S       F   Dura, Katy                     8           6/7/2008 Time Trials
  11     34.80 S       F   O'Keefe, Anna                  7           /14/2008 WEEK 1A 2008
  12     38.94 S       F   Sakaria, Larissa               6           /14/2008 WEEK 1A 2008
  13     40.20 S       F   Willis, Samantha               6           /14/2008 WEEK 1A 2008
  14     53.19 S       F   Pleasure-Kranowitz, Eden       7           /11/2008 WEEK 1B 2008
  Girls 8 & Under  25 Back
   1     24.82 S       F   Durbin, Sara                   7           /14/2008 WEEK 1A 2008
   2     26.81 S       F   Fine, Alexandra                8           /21/2008 WEEK 2A 2008
   3     30.44 S       F   Holdridge, Ryley               8           /11/2008 WEEK 1B 2008
   4     31.12 S       F   Oshinsky, Risa                 6           /21/2008 WEEK 2A 2008
   5     32.87 S       F   Hersman, Caroline              7           /11/2008 WEEK 1B 2008
   6*    38.59 S       F   McGonigel, Sarah               8           6/7/2008 Time Trials
   6*    38.59 S       F   O'Keefe, Anna                  7           /11/2008 WEEK 1B 2008
   8     40.25 S       F   Dura, Katy                     8           6/7/2008 Time Trials
   9     41.37 S       F   Lerner, Lena                   7           /11/2008 WEEK 1B 2008
  10     45.56 S       F   Dura, Ellie                    8           /11/2008 WEEK 1B 2008
  11     47.80 S       F   Sakaria, Larissa               6           /11/2008 WEEK 1B 2008
  12     47.96 S       F   Willis, Samantha               6           6/7/2008 Time Trials
  Girls 8 & Under  25 Breast
   1     29.35 S       F   Durbin, Sara                   7           /11/2008 WEEK 1B 2008
   2     30.00 S       F   Hersman, Caroline              7           /14/2008 WEEK 1A 2008
   3     30.46 S       F   Fine, Alexandra                8           /21/2008 WEEK 2A 2008
   4     34.81 S       F   Holdridge, Ryley               8           /11/2008 WEEK 1B 2008
   5     37.99 S       F   Dura, Katy                     8           6/7/2008 Time Trials
   6     39.38 S       F   Dura, Ellie                    8           6/7/2008 Time Trials
   7     40.91 S       F   Oshinsky, Risa                 6           /21/2008 WEEK 2A 2008
   8     41.07 S       F   Lerner, Lena                   7           /11/2008 WEEK 1B 2008
   9     51.59 S       F   Sakaria, Larissa               6           /11/2008 WEEK 1B 2008
  Girls 8 & Under  25 Fly
   1     24.95 S       F   Durbin, Sara                   7           /21/2008 WEEK 2A 2008
   2     35.50 S       F   Hersman, Caroline              7           /14/2008 WEEK 1A 2008
   3     46.45 S       F   Willis, Samantha               6           /21/2008 WEEK 2A 2008
   4   1:07.43 S       F   O'Keefe, Anna                  7           6/7/2008 Time Trials
  Girls 9-10 50 Free
   1     44.75 S       F   Fernicola, Maggie             10           /11/2008 WEEK 1B 2008
   2     44.93 S       F   Neal, Eleanor                  9           /14/2008 WEEK 1A 2008
   3     48.22 S       F   Smith, Lauren                 10           /14/2008 WEEK 1A 2008
   4     49.03 S       F   LoRe, Ellie                    9           /21/2008 WEEK 2A 2008
   5     49.94 S       F   Vangaever, Katherine           9           /21/2008 WEEK 2A 2008
   6     53.80 S       F   Toner, Clare                  10           6/7/2008 Time Trials
   7     54.53 S       F   Shetty, Aditi                  9           /21/2008 WEEK 2A 2008
   8     57.28 S       F   Steger, Rachel                10           6/7/2008 Time Trials
   9     57.96 S       F   Binder, Abby                   9           6/7/2008 Time Trials
  10     58.22 S       F   Madero, Ana                   10           /11/2008 WEEK 1B 2008
  11   1:00.20 S       F   Rosenquist, Julia              9           6/7/2008 Time Trials
  12   1:00.95 S       F   Lostumbo, Eva                  9           /11/2008 WEEK 1B 2008
  13   1:04.01 S       F   Leggett, Rebecca               9           6/7/2008 Time Trials
  14   1:05.28 S       F   Carroll, Colleen               9           /11/2008 WEEK 1B 2008
  15   1:10.28 S       F   Bradbury, Rosie                9           6/7/2008 Time Trials
  16   1:11.17 S       F   Ford, Charlotte                9           6/7/2008 Time Trials
  17   1:19.12 S       F   Gold-Pastor, Abi               9           /11/2008 WEEK 1B 2008
  Girls 9-10 25 Back
   1     23.59 S       F   Smith, Lauren                 10           /21/2008 WEEK 2A 2008
   2     25.09 S       F   Neal, Eleanor                  9           /21/2008 WEEK 2A 2008
   3     25.34 S       F   Vangaever, Katherine           9           /14/2008 WEEK 1A 2008
   4     27.19 S       F   Fernicola, Maggie             10           /11/2008 WEEK 1B 2008
   5     27.60 S       F   Steger, Rachel                10           /11/2008 WEEK 1B 2008
   6*    28.04 S       F   LoRe, Ellie                    9           /11/2008 WEEK 1B 2008
   6*    28.04 S       F   Leggett, Rebecca               9           /11/2008 WEEK 1B 2008
   8     29.36 S       F   Shetty, Aditi                  9           /11/2008 WEEK 1B 2008
   9     30.82 S       F   Toner, Clare                  10           /11/2008 WEEK 1B 2008
  10     31.49 S       F   Madero, Ana                   10           /11/2008 WEEK 1B 2008
  11     32.22 S       F   Lostumbo, Eva                  9           /11/2008 WEEK 1B 2008
  12     32.85 S       F   Binder, Abby                   9           /11/2008 WEEK 1B 2008
  13     32.91 S       F   Carroll, Colleen               9           /11/2008 WEEK 1B 2008
  14     33.43 S       F   Ford, Charlotte                9           6/7/2008 Time Trials
  15     35.22 S       F   Gold-Pastor, Abi               9           /11/2008 WEEK 1B 2008
  16     37.74 S       F   Rosenquist, Julia              9           6/7/2008 Time Trials
  17     39.56 S       F   Bradbury, Rosie                9           /11/2008 WEEK 1B 2008
  Girls 9-10 25 Breast
   1     26.37 S       F   Toner, Clare                  10           /14/2008 WEEK 1A 2008
   2     27.13 S       F   Smith, Lauren                 10           /21/2008 WEEK 2A 2008
   3     27.46 S       F   Fernicola, Maggie             10           /21/2008 WEEK 2A 2008
   4     28.56 S       F   Steger, Rachel                10           /21/2008 WEEK 2A 2008
   5     31.73 S       F   Vangaever, Katherine           9           6/7/2008 Time Trials
   6     32.24 S       F   Leggett, Rebecca               9           6/7/2008 Time Trials
   7     35.91 S       F   Neal, Eleanor                  9           6/7/2008 Time Trials
   8     37.95 S       F   LoRe, Ellie                    9           6/7/2008 Time Trials
   9     38.33 S       F   Rosenquist, Julia              9           6/7/2008 Time Trials
  10     38.40 S       F   Bradbury, Rosie                9           6/7/2008 Time Trials
  Girls 9-10 25 Fly
   1     22.31 S       F   Smith, Lauren                 10           /14/2008 WEEK 1A 2008
   2     23.93 S       F   Neal, Eleanor                  9           /14/2008 WEEK 1A 2008
   3     27.19 S       F   Fernicola, Maggie             10           /14/2008 WEEK 1A 2008
   4     30.47 S       F   Binder, Abby                   9           6/7/2008 Time Trials
   5     30.54 S       F   Toner, Clare                  10           6/7/2008 Time Trials
   6     33.88 S       F   Leggett, Rebecca               9           6/7/2008 Time Trials
   7     38.94 S       F   Ford, Charlotte                9           6/7/2008 Time Trials
   8     39.74 S       F   LoRe, Ellie                    9           6/7/2008 Time Trials
   9     40.47 S       F   Shetty, Aditi                  9           6/7/2008 Time Trials
  10     40.62 S       F   Bradbury, Rosie                9           6/7/2008 Time Trials
  11     41.73 S       F   Rosenquist, Julia              9           6/7/2008 Time Trials
  Girls 11-12 50 Free
   1     35.47 S       F   Andreassi, Lexie              12           /21/2008 WEEK 2A 2008
   2     37.19 S       F   Morris, Erin                  12           6/7/2008 Time Trials
   3     37.31 S       F   Williams, Kelly               11           /14/2008 WEEK 1A 2008
   4     38.19 S       F   Platt, Leah                   12           6/7/2008 Time Trials
   5     38.93 S       F   Ferris, Cailin                12           /21/2008 WEEK 2A 2008
   6     40.71 S       F   Silverstein, Tanya            12           6/7/2008 Time Trials
   7     41.36 S       F   Smith, Katherine              12           6/7/2008 Time Trials
   8     41.57 S       F   Kreimeyer, Abigail            12           /11/2008 WEEK 1B 2008
   9     42.22 S       F   Silverstein, Amanda           11           /14/2008 WEEK 1A 2008
  10     42.36 S       F   Rosenquist, Lillian           12           /11/2008 WEEK 1B 2008
  11     42.86 S       F   Tisdale, Ainslie              11           /11/2008 WEEK 1B 2008
  12     43.09 S       F   Leggett, Anna                 11           /11/2008 WEEK 1B 2008
  13     46.79 S       F   Hersman, Audrey               11           /11/2008 WEEK 1B 2008
  14     47.14 S       F   Toner, Katie                  11           6/7/2008 Time Trials
  15     47.82 S       F   LoRe, Katie                   11           6/7/2008 Time Trials
  16     48.16 S       F   Bende, Kate                   12           /11/2008 WEEK 1B 2008
  17     51.40 S       F   Emery, Lauren                 11           /11/2008 WEEK 1B 2008
  18     57.63 S       F   Sisti, Ellen                  11           /11/2008 WEEK 1B 2008
  Girls 11-12 50 Back
   1     43.37 S       F   Morris, Erin                  12           6/7/2008 Time Trials
   2     43.58 S       F   Williams, Kelly               11           /21/2008 WEEK 2A 2008
   3     45.58 S       F   Smith, Katherine              12           /21/2008 WEEK 2A 2008
   4     50.44 S       F   Platt, Leah                   12           6/7/2008 Time Trials
   5     51.09 S       F   Tisdale, Ainslie              11           6/7/2008 Time Trials
   6     52.39 S       F   Ferris, Cailin                12           6/7/2008 Time Trials
   7     52.63 S       F   Kreimeyer, Abigail            12           /11/2008 WEEK 1B 2008
   8     54.58 S       F   Rosenquist, Lillian           12           6/7/2008 Time Trials
   9     55.17 S       F   Silverstein, Tanya            12           /11/2008 WEEK 1B 2008
  10     56.10 S       F   Leggett, Anna                 11           6/7/2008 Time Trials
  11     56.56 S       F   Silverstein, Amanda           11           /11/2008 WEEK 1B 2008
  12     58.78 S       F   Hersman, Audrey               11           /11/2008 WEEK 1B 2008
  13     59.87 S       F   Emery, Lauren                 11           /11/2008 WEEK 1B 2008
  14   1:00.29 S       F   Bende, Kate                   12           6/7/2008 Time Trials
  15   1:01.67 S       F   Toner, Katie                  11           /11/2008 WEEK 1B 2008
  16   1:02.09 S       F   LoRe, Katie                   11           6/7/2008 Time Trials
  17   1:10.86 S       F   Sisti, Ellen                  11           /11/2008 WEEK 1B 2008
  Girls 11-12 50 Breast
   1     47.21 S       F   Morris, Erin                  12           6/7/2008 Time Trials
   2     47.82 S       F   Leggett, Anna                 11           /21/2008 WEEK 2A 2008
   3     49.22 S       F   Platt, Leah                   12           6/7/2008 Time Trials
   4     54.44 S       F   Tisdale, Ainslie              11           /14/2008 WEEK 1A 2008
   5     54.76 S       F   Williams, Kelly               11           6/7/2008 Time Trials
   6     56.27 S       F   LoRe, Katie                   11           6/7/2008 Time Trials
   7     56.41 S       F   Bende, Kate                   12           6/7/2008 Time Trials
   8   1:02.47 S       F   Ferris, Cailin                12           6/7/2008 Time Trials
   9   1:08.32 S       F   Rosenquist, Lillian           12           6/7/2008 Time Trials
  Girls 11-12 50 Fly
   1     45.75 S       F   Williams, Kelly               11           /21/2008 WEEK 2A 2008
   2     47.84 S       F   Morris, Erin                  12           6/7/2008 Time Trials
   3     48.17 S       F   Ferris, Cailin                12           /21/2008 WEEK 2A 2008
   4     50.25 S       F   Tisdale, Ainslie              11           /14/2008 WEEK 1A 2008
   5     51.88 S       F   Rosenquist, Lillian           12           6/7/2008 Time Trials
   6     52.33 S       F   Platt, Leah                   12           /21/2008 WEEK 2A 2008
   7     59.27 S       F   LoRe, Katie                   11           6/7/2008 Time Trials
   8   1:05.75 S       F   Bende, Kate                   12           6/7/2008 Time Trials
   9   1:26.35 S       F   Sisti, Ellen                  11           6/7/2008 Time Trials
  Girls 11-12 100 IM
   1   1:30.75 S       F   Williams, Kelly               11           /11/2008 WEEK 1B 2008
   2   1:34.70 S       F   Morris, Erin                  12           /11/2008 WEEK 1B 2008
   3   1:39.52 S       F   Platt, Leah                   12           /21/2008 WEEK 2A 2008
   4   1:43.28 S       F   Smith, Katherine              12           /14/2008 WEEK 1A 2008
   5   1:44.80 S       F   Tisdale, Ainslie              11           /11/2008 WEEK 1B 2008
   6   1:46.53 S       F   Leggett, Anna                 11           /11/2008 WEEK 1B 2008
   7   1:46.83 S       F   Ferris, Cailin                12           /11/2008 WEEK 1B 2008
   8   1:53.06 S       F   Rosenquist, Lillian           12           /11/2008 WEEK 1B 2008
   9   1:53.97 S       F   Silverstein, Tanya            12           /11/2008 WEEK 1B 2008
  10   1:55.87 S       F   LoRe, Katie                   11           /11/2008 WEEK 1B 2008
  11   1:57.58 S       F   Silverstein, Amanda           11           /11/2008 WEEK 1B 2008
  12   1:59.61 S       F   Bende, Kate                   12           /11/2008 WEEK 1B 2008
  13   2:00.88 S       F   Emery, Lauren                 11           /11/2008 WEEK 1B 2008
  14   2:06.08 S       F   Hersman, Audrey               11           6/7/2008 Time Trials
  Girls 13-14 50 Free
   1     33.91 S       F   Hogan, Ann                    13           6/7/2008 Time Trials
   2     34.44 S       F   Williams, Emily               13           /14/2008 WEEK 1A 2008
   3     35.36 S       F   Coe, Rebecca                  14           /11/2008 WEEK 1B 2008
   4     36.08 S       F   Hogan, Clare                  13           /21/2008 WEEK 2A 2008
   5     42.55 S       F   LoRe, Molly                   13           6/7/2008 Time Trials
   6     43.72 S       F   Gaillard, Schuyler            13           /11/2008 WEEK 1B 2008
   7     52.64 S       F   Bradbury, Tamsin              13           /11/2008 WEEK 1B 2008
  Girls 13-14 50 Back
   1     40.19 S       F   Williams, Emily               13           /21/2008 WEEK 2A 2008
   2     40.44 S       F   Hogan, Ann                    13           6/7/2008 Time Trials
   3     44.19 S       F   Hogan, Clare                  13           6/7/2008 Time Trials
   4     46.22 S       F   Coe, Rebecca                  14           /11/2008 WEEK 1B 2008
   5     48.16 S       F   LoRe, Molly                   13           /14/2008 WEEK 1A 2008
   6     57.52 S       F   Gaillard, Schuyler            13           /11/2008 WEEK 1B 2008
   7   1:04.39 S       F   Bradbury, Tamsin              13           /11/2008 WEEK 1B 2008
  Girls 13-14 50 Breast
   1     46.72 S       F   Hogan, Clare                  13           /21/2008 WEEK 2A 2008
   2     46.97 S       F   Hogan, Ann                    13           6/7/2008 Time Trials
   3     49.50 S       F   Andreassi, Maddie             14           /14/2008 WEEK 1A 2008
   4     51.42 S       F   Williams, Emily               13           6/7/2008 Time Trials
   5     51.71 S       F   Coe, Rebecca                  14           6/7/2008 Time Trials
   6     54.04 S       F   Robinson, Olivia              13           /21/2008 WEEK 2A 2008
   7     55.26 S       F   LoRe, Molly                   13           /21/2008 WEEK 2A 2008
  Girls 13-14 50 Fly
   1     40.12 S       F   Hogan, Ann                    13           /21/2008 WEEK 2A 2008
   2     42.16 S       F   Williams, Emily               13           /21/2008 WEEK 2A 2008
   3     47.17 S       F   Hogan, Clare                  13           6/7/2008 Time Trials
   4     51.59 S       F   LoRe, Molly                   13           /21/2008 WEEK 2A 2008
  Girls 13-14 100 IM
   1   1:27.12 S       F   Hogan, Ann                    13           6/7/2008 Time Trials
   2   1:29.34 S       F   Williams, Emily               13           /21/2008 WEEK 2A 2008
   3   1:35.50 S       F   Hogan, Clare                  13           6/7/2008 Time Trials
   4   1:45.93 S       F   LoRe, Molly                   13           /11/2008 WEEK 1B 2008
   5   1:54.46 S       F   Gaillard, Schuyler            13           /11/2008 WEEK 1B 2008
   6   2:10.03 S       F   Bradbury, Tamsin              13           /11/2008 WEEK 1B 2008
  Girls   100 Free
   1   1:07.50 S       F   Monsees, Dana                 18           /21/2008 WEEK 2A 2008
   2   1:17.06 S       F   Johnstone, Jacqui             17           /14/2008 WEEK 1A 2008
   3   1:17.58 S       F   Macri, Francesca              18           /21/2008 WEEK 2A 2008
   4   1:18.03 S       F   Platt, Isabel                 15           /14/2008 WEEK 1A 2008
   5   1:24.57 S       F   Silverstein, Alison           15           /11/2008 WEEK 1B 2008
   6   1:53.49 S       F   Sisti, Kathleen               17           /11/2008 WEEK 1B 2008
  Girls   100 Back
   1   1:22.68 S       F   Macri, Francesca              18           /21/2008 WEEK 2A 2008
   2   1:23.35 S       F   Monsees, Dana                 18           6/7/2008 Time Trials
   3   1:25.58 S       F   Preston, Kelly                17           /21/2008 WEEK 2A 2008
   4   1:25.69 S       F   Johnstone, Jacqui             17           /21/2008 WEEK 2A 2008
   5   1:47.49 S       F   Silverstein, Alison           15           /11/2008 WEEK 1B 2008
   6   2:44.57 S       F   Sisti, Kathleen               17           /14/2008 WEEK 1A 2008
  Girls   100 Breast
   1   1:29.79 S       F   Preston, Kelly                17           /21/2008 WEEK 2A 2008
   2   1:34.29 S       F   Monsees, Dana                 18           /21/2008 WEEK 2A 2008
   3   1:36.64 S       F   Platt, Isabel                 15           6/7/2008 Time Trials
   4   1:46.02 S       F   Macri, Francesca              18           6/7/2008 Time Trials
  Girls   50 Fly
   1     36.22 S       F   Monsees, Dana                 18           /21/2008 WEEK 2A 2008
   2     37.86 S       F   Jaskiewicz, Melissa           15           /21/2008 WEEK 2A 2008
   3     38.96 S       F   Johnstone, Jacqui             17           /21/2008 WEEK 2A 2008
   4     40.74 S       F   Macri, Francesca              18           6/7/2008 Time Trials
   5     42.91 S       F   Platt, Isabel                 15           6/7/2008 Time Trials
  Girls   100 IM
   1   1:19.94 S       F   Monsees, Dana                 18           /21/2008 WEEK 2A 2008
   2   1:26.31 S       F   Macri, Francesca              18           /21/2008 WEEK 2A 2008
   3   1:26.48 S       F   Johnstone, Jacqui             17           /21/2008 WEEK 2A 2008
   4   1:28.90 S       F   Platt, Isabel                 15           /14/2008 WEEK 1A 2008
   5   1:44.09 S       F   Silverstein, Alison           15           /11/2008 WEEK 1B 2008
  Boys 8 & Under  25 Free
   1     19.28 S       F   Itzkowitz, Evan                8           /21/2008 WEEK 2A 2008
   2     23.04 S       F   Houlihan, Chris                8           /11/2008 WEEK 1B 2008
   3     28.24 S       F   Gilday, Jamey                  8           /21/2008 WEEK 2A 2008
   4     31.43 S       F   Cohen, Rhys                    8           6/7/2008 Time Trials
   5     31.77 S       F   Steinman, Jamie                6           6/7/2008 Time Trials
   6     32.62 S       F   Lostumbo, Joseph               7           /21/2008 WEEK 2A 2008
   7     33.18 S       F   Gross, Jake                    8           /21/2008 WEEK 2A 2008
   8     36.81 S       F   Peek, Stan                     6           6/7/2008 Time Trials
   9     44.17 S       F   Stanley, Jonathan              8           /11/2008 WEEK 1B 2008
  Boys 8 & Under  25 Back
   1     24.53 S       F   Itzkowitz, Evan                8           /21/2008 WEEK 2A 2008
   2     28.56 S       F   Houlihan, Chris                8           /14/2008 WEEK 1A 2008
   3     31.37 S       F   Gilday, Jamey                  8           /21/2008 WEEK 2A 2008
   4     37.39 S       F   Gross, Jake                    8           /11/2008 WEEK 1B 2008
   5     37.54 S       F   Stanley, Jonathan              8           /21/2008 WEEK 2A 2008
   6     40.32 S       F   Cohen, Rhys                    8           6/7/2008 Time Trials
   7     40.72 S       F   Lostumbo, Joseph               7           /11/2008 WEEK 1B 2008
  Boys 8 & Under  25 Breast
   1     33.59 S       F   Itzkowitz, Evan                8           /21/2008 WEEK 2A 2008
   2     35.97 S       F   Cohen, Rhys                    8           /21/2008 WEEK 2A 2008
   3     43.37 S       F   Gross, Jake                    8           6/7/2008 Time Trials
   4     44.21 S       F   Stanley, Jonathan              8           /11/2008 WEEK 1B 2008
   5   1:03.83 S       F   Lostumbo, Joseph               7           /11/2008 WEEK 1B 2008
  Boys 8 & Under  25 Fly
   1     33.96 S       F   Cohen, Rhys                    8           /21/2008 WEEK 2A 2008
   2     39.35 S       F   Gross, Jake                    8           /21/2008 WEEK 2A 2008
   3     41.89 S       F   Lostumbo, Joseph               7           /21/2008 WEEK 2A 2008
  Boys 9-10 50 Free
   1     34.39 S       F   Durbin, Taylor                10           /11/2008 WEEK 1B 2008
   2     41.59 S       F   Cohen, Alec                   10           /21/2008 WEEK 2A 2008
   3     42.44 S       F   Witkop, Tommy                  9           /14/2008 WEEK 1A 2008
   4     43.09 S       F   Versteeg, Kevin               10           6/7/2008 Time Trials
   5     43.66 S       F   Gan, Zach                     10           6/7/2008 Time Trials
   6     47.12 S       F   Sakaria, Nathan                9           /21/2008 WEEK 2A 2008
   7     56.78 S       F   Tisdale, Lawrence              9           /11/2008 WEEK 1B 2008
   8     59.47 S       F   Tisdale, Logan                 9           6/7/2008 Time Trials
   9   1:02.37 S       F   Green, Alex                   10           6/7/2008 Time Trials
  10   1:04.13 S       F   Emery, Corey                   9           6/7/2008 Time Trials
  11   1:06.58 S       F   Pugliese, Sam                  9           /11/2008 WEEK 1B 2008
  12   1:08.22 S       F   Spain, Connor                  9           /11/2008 WEEK 1B 2008
  13   1:20.40 S       F   Emery, Holland                 9           /11/2008 WEEK 1B 2008
  14   1:22.53 S       F   Gilday, Michael                9           /11/2008 WEEK 1B 2008
  15   1:35.74 S       F   Taylor, Jack                   9           /11/2008 WEEK 1B 2008
  Boys 9-10 25 Back
   1     19.18 S       F   Durbin, Taylor                10           /11/2008 WEEK 1B 2008
   2     24.25 S       F   Sakaria, Nathan                9           6/7/2008 Time Trials
   3     24.30 S       F   Witkop, Tommy                  9           /21/2008 WEEK 2A 2008
   4     24.99 S       F   Versteeg, Kevin               10           /11/2008 WEEK 1B 2008
   5     25.56 S       F   Gan, Zach                     10           6/7/2008 Time Trials
   6     28.97 S       F   Cohen, Alec                   10           6/7/2008 Time Trials
   7     29.25 S       F   Green, Alex                   10           /11/2008 WEEK 1B 2008
   8     30.84 S       F   Spain, Connor                  9           6/7/2008 Time Trials
   9     32.43 S       F   Tisdale, Logan                 9           /11/2008 WEEK 1B 2008
  10     32.89 S       F   Tisdale, Lawrence              9           6/7/2008 Time Trials
  11     36.56 S       F   Gilday, Michael                9           /11/2008 WEEK 1B 2008
  12     37.24 S       F   Emery, Corey                   9           /11/2008 WEEK 1B 2008
  13     39.34 S       F   Emery, Holland                 9           6/7/2008 Time Trials
  14     42.11 S       F   Pugliese, Sam                  9           /11/2008 WEEK 1B 2008
  15     55.96 S       F   Taylor, Jack                   9           6/7/2008 Time Trials
  Boys 9-10 25 Breast
   1     23.75 S       F   Durbin, Taylor                10           /21/2008 WEEK 2A 2008
   2     23.97 S       F   Gan, Zach                     10           /14/2008 WEEK 1A 2008
   3     28.67 S       F   Versteeg, Kevin               10           /14/2008 WEEK 1A 2008
   4     28.82 S       F   Sakaria, Nathan                9           /21/2008 WEEK 2A 2008
   5     30.44 S       F   Witkop, Tommy                  9           6/7/2008 Time Trials
   6     34.22 S       F   Tisdale, Logan                 9           /11/2008 WEEK 1B 2008
   7     34.59 S       F   Green, Alex                   10           6/7/2008 Time Trials
   8     35.43 S       F   Pugliese, Sam                  9           6/7/2008 Time Trials
   9     36.49 S       F   Emery, Holland                 9           6/7/2008 Time Trials
  10     38.88 S       F   Emery, Corey                   9           6/7/2008 Time Trials
  Boys 9-10 25 Fly
   1     17.92 S       F   Durbin, Taylor                10           6/7/2008 Time Trials
   2     20.11 S       F   Gan, Zach                     10           6/7/2008 Time Trials
   3     23.99 S       F   Cohen, Alec                   10           6/7/2008 Time Trials
   4     24.79 S       F   Witkop, Tommy                  9           6/7/2008 Time Trials
  Boys 9-10 100 IM
   1   1:33.93 S       F   Durbin, Taylor                10           /21/2008 WEEK 2A 2008
  Boys 11-12 50 Free
   1     37.13 S       F   Hamill, Nick                  12           /11/2008 WEEK 1B 2008
   2     37.91 S       F   Ruginski, Collin              12           /14/2008 WEEK 1A 2008
   3     38.86 S       F   Fernicola, Andrew             12           /21/2008 WEEK 2A 2008
   4     39.41 S       F   Gilday, Peter                 12           /11/2008 WEEK 1B 2008
   5     40.85 S       F   Olsen, Nate                   11           /21/2008 WEEK 2A 2008
   6     42.88 S       F   Stanley, Ben                  11           /14/2008 WEEK 1A 2008
   7     44.34 S       F   Silverman, Eric               12           /21/2008 WEEK 2A 2008
   8     49.37 S       F   Kennedy, Garland              12           6/7/2008 Time Trials
   9     49.69 S       F   Shetty, Alok                  11           /14/2008 WEEK 1A 2008
  10     59.74 S       F   Shah, Kurun                   11           6/7/2008 Time Trials
  Boys 11-12 50 Back
   1     41.90 S       F   Hamill, Nick                  12           /14/2008 WEEK 1A 2008
   2     48.96 S       F   Gilday, Peter                 12           /11/2008 WEEK 1B 2008
   3     49.56 S       F   Silverman, Eric               12           /14/2008 WEEK 1A 2008
   4     49.69 S       F   Olsen, Nate                   11           6/7/2008 Time Trials
   5     50.88 S       F   Fernicola, Andrew             12           /11/2008 WEEK 1B 2008
   6     58.63 S       F   Kennedy, Garland              12           6/7/2008 Time Trials
   7     58.87 S       F   Stanley, Ben                  11           6/7/2008 Time Trials
   8   1:00.22 S       F   Shetty, Alok                  11           6/7/2008 Time Trials
   9   1:18.57 S       F   Shah, Kurun                   11           6/7/2008 Time Trials
  Boys 11-12 50 Breast
   1     50.50 S       F   Hamill, Nick                  12           /21/2008 WEEK 2A 2008
   2     50.84 S       F   Ruginski, Collin              12           6/7/2008 Time Trials
   3     54.00 S       F   Fernicola, Andrew             12           /21/2008 WEEK 2A 2008
   4   1:00.29 S       F   Kennedy, Garland              12           6/7/2008 Time Trials
   5   1:05.03 S       F   Olsen, Nate                   11           /14/2008 WEEK 1A 2008
  Boys 11-12 50 Fly
   1     47.41 S       F   Ruginski, Collin              12           6/7/2008 Time Trials
   2     49.54 S       F   Fernicola, Andrew             12           /21/2008 WEEK 2A 2008
   3     49.69 S       F   Hamill, Nick                  12           6/7/2008 Time Trials
   4     57.75 S       F   Shetty, Alok                  11           /21/2008 WEEK 2A 2008
   5     59.50 S       F   Olsen, Nate                   11           6/7/2008 Time Trials
   6   1:07.24 S       F   Silverman, Eric               12           6/7/2008 Time Trials
  Boys 11-12 100 IM
   1   1:31.75 S       F   Hamill, Nick                  12           /11/2008 WEEK 1B 2008
   2   1:39.41 S       F   Ruginski, Collin              12           /14/2008 WEEK 1A 2008
   3   1:41.76 S       F   Gilday, Peter                 12           /11/2008 WEEK 1B 2008
   4   1:44.75 S       F   Fernicola, Andrew             12           /11/2008 WEEK 1B 2008
   5   1:51.56 S       F   Olsen, Nate                   11           /11/2008 WEEK 1B 2008
   6   2:01.34 S       F   Kennedy, Garland              12           6/7/2008 Time Trials
   7   2:03.78 S       F   Silverman, Eric               12           /11/2008 WEEK 1B 2008
   8   2:04.40 S       F   Shetty, Alok                  11           /11/2008 WEEK 1B 2008
   9   2:13.75 S       F   Stanley, Ben                  11           /11/2008 WEEK 1B 2008
  Boys 13-14 50 Free
   1     27.99 S       F   Witkop, Bobby                 14           /21/2008 WEEK 2A 2008
   2     30.10 S       F   Gan, Gabe                     13           6/7/2008 Time Trials
   3     30.41 S       F   Hogan, John                   14           6/7/2008 Time Trials
   4     35.64 S       F   Suarez, Nicholas              13           /21/2008 WEEK 2A 2008
   5     38.49 S       F   Witkop, Will                  13           /11/2008 WEEK 1B 2008
   6     38.53 S       F   Vangaever, Vincent            13           6/7/2008 Time Trials
   7     39.57 S       F   Cohen, Sean                   13           6/7/2008 Time Trials
   8     42.04 S       F   Versteeg, Colin               13           6/7/2008 Time Trials
   9     45.24 S       F   Shah, Kunal                   13           6/7/2008 Time Trials
  10     49.83 S       F   Brenner, Steven               13           /11/2008 WEEK 1B 2008
  Boys 13-14 50 Back
   1     33.12 S       F   Witkop, Bobby                 14           /14/2008 WEEK 1A 2008
