Individual Top Times
North Chevy Chase Sharks [NCC-PV]
Number of Top Times: All Show Short Course Only
Time P/F/S Name Age/Yr
Girls 8 & Under 25 Free
1 18.91 S F Durbin, Sara 7 /21/2008 WEEK 2A 2008
2 22.05 S F Fine, Alexandra 8 /21/2008 WEEK 2A 2008
3 23.24 S F Peek, Ally 8 /21/2008 WEEK 2A 2008
4 25.25 S F Hersman, Caroline 7 /21/2008 WEEK 2A 2008
5 26.16 S F Holdridge, Ryley 8 /11/2008 WEEK 1B 2008
6 30.15 S F Dura, Katy 8 /25/2008 WEEK 3B 2008
7 30.43 S F McGonigel, Sarah 8 6/7/2008 Time Trials
8 31.62 S F Oshinsky, Risa 6 /21/2008 WEEK 2A 2008
9 32.30 S F Dura, Ellie 8 /25/2008 WEEK 3B 2008
10 33.99 S F O'Keefe, Anna 7 /25/2008 WEEK 3B 2008
11 34.32 S F Lerner, Lena 7 /11/2008 WEEK 1B 2008
12 35.18 S F Sakaria, Larissa 6 /28/2008 WEEK 3A 2008
13 36.06 S F Fine, Adrienne 7 /28/2008 WEEK 3A 2008
14 40.20 S F Willis, Samantha 6 /14/2008 WEEK 1A 2008
15 53.19 S F Pleasure-Kranowitz, Eden 7 /11/2008 WEEK 1B 2008
Girls 8 & Under 25 Back
1 24.82 S F Durbin, Sara 7 /14/2008 WEEK 1A 2008
2 25.32 S F Fine, Alexandra 8 /28/2008 WEEK 3A 2008
3 30.35 S F Holdridge, Ryley 8 /28/2008 WEEK 3A 2008
4 30.72 S F Hersman, Caroline 7 /28/2008 WEEK 3A 2008
5 31.12 S F Oshinsky, Risa 6 /21/2008 WEEK 2A 2008
6 36.09 S F Sakaria, Larissa 6 /25/2008 WEEK 3B 2008
7 37.02 S F O'Keefe, Anna 7 /25/2008 WEEK 3B 2008
8 37.31 S F Dura, Katy 8 /25/2008 WEEK 3B 2008
9 38.59 S F McGonigel, Sarah 8 6/7/2008 Time Trials
10 41.37 S F Lerner, Lena 7 /11/2008 WEEK 1B 2008
11 42.72 S F Fine, Adrienne 7 /25/2008 WEEK 3B 2008
12 44.34 S F Dura, Ellie 8 /25/2008 WEEK 3B 2008
13 47.96 S F Willis, Samantha 6 6/7/2008 Time Trials
Girls 8 & Under 25 Breast
1 28.09 S F Hersman, Caroline 7 /28/2008 WEEK 3A 2008
2 29.09 S F Fine, Alexandra 8 /28/2008 WEEK 3A 2008
3 29.22 S F Durbin, Sara 7 /25/2008 WEEK 3B 2008
4 31.12 S F Dura, Katy 8 /25/2008 WEEK 3B 2008
5 34.81 S F Holdridge, Ryley 8 /11/2008 WEEK 1B 2008
6 39.38 S F Dura, Ellie 8 6/7/2008 Time Trials
7 40.91 S F Oshinsky, Risa 6 /21/2008 WEEK 2A 2008
8 41.07 S F Lerner, Lena 7 /11/2008 WEEK 1B 2008
9 51.59 S F Sakaria, Larissa 6 /11/2008 WEEK 1B 2008
10 51.81 S F Fine, Adrienne 7 /25/2008 WEEK 3B 2008
Girls 8 & Under 25 Fly
1 24.95 S F Durbin, Sara 7 /21/2008 WEEK 2A 2008
2 32.12 S F Fine, Alexandra 8 /25/2008 WEEK 3B 2008
3 33.18 S F Dura, Katy 8 /25/2008 WEEK 3B 2008
4 35.50 S F Hersman, Caroline 7 /14/2008 WEEK 1A 2008
5 45.50 S F Dura, Ellie 8 /25/2008 WEEK 3B 2008
6 46.45 S F Willis, Samantha 6 /21/2008 WEEK 2A 2008
7 1:07.43 S F O'Keefe, Anna 7 6/7/2008 Time Trials
Girls 9-10 50 Free
1 44.75 S F Fernicola, Maggie 10 /11/2008 WEEK 1B 2008
2 44.93 S F Neal, Eleanor 9 /14/2008 WEEK 1A 2008
3 46.69 S F LoRe, Ellie 9 /28/2008 WEEK 3A 2008
4 47.78 S F Smith, Lauren 10 /28/2008 WEEK 3A 2008
5 49.94 S F Vangaever, Katherine 9 /21/2008 WEEK 2A 2008
6 50.78 S F Leggett, Rebecca 9 /28/2008 WEEK 3A 2008
7 52.09 S F Toner, Clare 10 /28/2008 WEEK 3A 2008
8 54.53 S F Shetty, Aditi 9 /21/2008 WEEK 2A 2008
9 57.25 S F Binder, Abby 9 /25/2008 WEEK 3B 2008
10 57.28 S F Steger, Rachel 10 6/7/2008 Time Trials
11 58.22 S F Madero, Ana 10 /11/2008 WEEK 1B 2008
12 1:00.20 S F Rosenquist, Julia 9 6/7/2008 Time Trials
13 1:00.95 S F Lostumbo, Eva 9 /11/2008 WEEK 1B 2008
14 1:03.75 S F Carroll, Colleen 9 /25/2008 WEEK 3B 2008
15 1:06.47 S F Bradbury, Rosie 9 /25/2008 WEEK 3B 2008
16 1:07.38 S F Ford, Charlotte 9 /25/2008 WEEK 3B 2008
17 1:07.87 S F Gold-Pastor, Abi 9 /25/2008 WEEK 3B 2008
18 1:13.00 S F Zhu, Michelle 9 /25/2008 WEEK 3B 2008
Girls 9-10 25 Back
1 23.59 S F Smith, Lauren 10 /21/2008 WEEK 2A 2008
2 25.09 S F Neal, Eleanor 9 /21/2008 WEEK 2A 2008
3 25.34 S F Vangaever, Katherine 9 /14/2008 WEEK 1A 2008
4 25.50 S F LoRe, Ellie 9 /25/2008 WEEK 3B 2008
5 27.19 S F Fernicola, Maggie 10 /11/2008 WEEK 1B 2008
6 27.60 S F Steger, Rachel 10 /11/2008 WEEK 1B 2008
7 28.04 S F Leggett, Rebecca 9 /11/2008 WEEK 1B 2008
8 29.36 S F Shetty, Aditi 9 /11/2008 WEEK 1B 2008
9 30.82 S F Toner, Clare 10 /11/2008 WEEK 1B 2008
10 31.49 S F Madero, Ana 10 /11/2008 WEEK 1B 2008
11 31.56 S F Gold-Pastor, Abi 9 /25/2008 WEEK 3B 2008
12 32.22 S F Lostumbo, Eva 9 /11/2008 WEEK 1B 2008
13 32.85 S F Binder, Abby 9 /11/2008 WEEK 1B 2008
14 32.91 S F Carroll, Colleen 9 /11/2008 WEEK 1B 2008
15 33.43 S F Ford, Charlotte 9 6/7/2008 Time Trials
16 34.31 S F Zhu, Michelle 9 /25/2008 WEEK 3B 2008
17 34.93 S F Bradbury, Rosie 9 /25/2008 WEEK 3B 2008
18 36.60 S F Rosenquist, Julia 9 /25/2008 WEEK 3B 2008
Girls 9-10 25 Breast
1 25.91 S F Toner, Clare 10 /28/2008 WEEK 3A 2008
2 27.13 S F Smith, Lauren 10 /21/2008 WEEK 2A 2008
3 27.46 S F Fernicola, Maggie 10 /21/2008 WEEK 2A 2008
4 27.66 S F Leggett, Rebecca 9 /28/2008 WEEK 3A 2008
5 28.56 S F Steger, Rachel 10 /21/2008 WEEK 2A 2008
6 29.25 S F Shetty, Aditi 9 /25/2008 WEEK 3B 2008
7 30.34 S F Vangaever, Katherine 9 /25/2008 WEEK 3B 2008
8 30.63 S F Rosenquist, Julia 9 /25/2008 WEEK 3B 2008
9 32.97 S F LoRe, Ellie 9 /25/2008 WEEK 3B 2008
10 34.68 S F Gold-Pastor, Abi 9 /25/2008 WEEK 3B 2008
11 34.70 S F Carroll, Colleen 9 /25/2008 WEEK 3B 2008
12 35.91 S F Neal, Eleanor 9 6/7/2008 Time Trials
13 36.62 S F Madero, Ana 10 /25/2008 WEEK 3B 2008
14 38.40 S F Bradbury, Rosie 9 6/7/2008 Time Trials
15 39.53 S F Binder, Abby 9 /25/2008 WEEK 3B 2008
Girls 9-10 25 Fly
1 21.69 S F Smith, Lauren 10 /28/2008 WEEK 3A 2008
2 23.93 S F Neal, Eleanor 9 /14/2008 WEEK 1A 2008
3 26.88 S F Fernicola, Maggie 10 /28/2008 WEEK 3A 2008
4 28.47 S F Gold-Pastor, Abi 9 /25/2008 WEEK 3B 2008
5 29.37 S F Binder, Abby 9 /25/2008 WEEK 3B 2008
6 30.54 S F Toner, Clare 10 6/7/2008 Time Trials
7 30.62 S F Lostumbo, Eva 9 /25/2008 WEEK 3B 2008
8 31.12 S F Vangaever, Katherine 9 /25/2008 WEEK 3B 2008
9 31.34 S F Leggett, Rebecca 9 /25/2008 WEEK 3B 2008
10 32.75 S F Bradbury, Rosie 9 /25/2008 WEEK 3B 2008
11 33.06 S F LoRe, Ellie 9 /25/2008 WEEK 3B 2008
12 33.17 S F Ford, Charlotte 9 /25/2008 WEEK 3B 2008
13 33.70 S F Madero, Ana 10 /25/2008 WEEK 3B 2008
14 36.03 S F Shetty, Aditi 9 /25/2008 WEEK 3B 2008
15 37.38 S F Carroll, Colleen 9 /25/2008 WEEK 3B 2008
16 39.31 S F Rosenquist, Julia 9 /25/2008 WEEK 3B 2008
Girls 11-12 50 Free
1 35.47 S F Andreassi, Lexie 12 /21/2008 WEEK 2A 2008
2 37.19 S F Morris, Erin 12 6/7/2008 Time Trials
3 37.31 S F Williams, Kelly 11 /14/2008 WEEK 1A 2008
4 38.19 S F Platt, Leah 12 6/7/2008 Time Trials
5 38.50 S F Ferris, Cailin 12 /28/2008 WEEK 3A 2008
6 40.19 S F Kreimeyer, Abigail 12 /25/2008 WEEK 3B 2008
7 40.69 S F Silverstein, Amanda 11 /28/2008 WEEK 3A 2008
8 40.71 S F Silverstein, Tanya 12 6/7/2008 Time Trials
9 41.36 S F Smith, Katherine 12 6/7/2008 Time Trials
10 42.00 S F Tisdale, Ainslie 11 /25/2008 WEEK 3B 2008
11 42.35 S F Leggett, Anna 11 /25/2008 WEEK 3B 2008
12 42.36 S F Rosenquist, Lillian 12 /11/2008 WEEK 1B 2008
13 43.06 S F Hersman, Audrey 11 /25/2008 WEEK 3B 2008
14 47.14 S F Toner, Katie 11 6/7/2008 Time Trials
15 47.82 S F LoRe, Katie 11 6/7/2008 Time Trials
16 48.16 S F Bende, Kate 12 /11/2008 WEEK 1B 2008
17 51.40 S F Emery, Lauren 11 /11/2008 WEEK 1B 2008
18 57.63 S F Sisti, Ellen 11 /11/2008 WEEK 1B 2008
Girls 11-12 100 Free
1 1:21.25 S F Williams, Kelly 11 /25/2008 WEEK 3B 2008
Girls 11-12 50 Back
1 43.37 S F Morris, Erin 12 6/7/2008 Time Trials
2 43.58 S F Williams, Kelly 11 /21/2008 WEEK 2A 2008
3 44.82 S F Andreassi, Lexie 12 /25/2008 WEEK 3B 2008
4 45.58 S F Smith, Katherine 12 /21/2008 WEEK 2A 2008
5 50.44 S F Platt, Leah 12 6/7/2008 Time Trials
6 50.85 S F Tisdale, Ainslie 11 /25/2008 WEEK 3B 2008
7 52.39 S F Ferris, Cailin 12 6/7/2008 Time Trials
8 52.50 S F Kreimeyer, Abigail 12 /25/2008 WEEK 3B 2008
9 54.58 S F Rosenquist, Lillian 12 6/7/2008 Time Trials
10 54.82 S F Leggett, Anna 11 /25/2008 WEEK 3B 2008
11 55.17 S F Silverstein, Tanya 12 /11/2008 WEEK 1B 2008
12 56.15 S F Silverstein, Amanda 11 /25/2008 WEEK 3B 2008
13 57.91 S F Hersman, Audrey 11 /25/2008 WEEK 3B 2008
14 59.87 S F Emery, Lauren 11 /11/2008 WEEK 1B 2008
15 1:00.29 S F Bende, Kate 12 6/7/2008 Time Trials
16 1:01.67 S F Toner, Katie 11 /11/2008 WEEK 1B 2008
17 1:02.09 S F LoRe, Katie 11 6/7/2008 Time Trials
18 1:04.72 S F Sisti, Ellen 11 /25/2008 WEEK 3B 2008
Girls 11-12 100 Back
1 1:30.63 S F Williams, Kelly 11 /25/2008 WEEK 3B 2008
Girls 11-12 50 Breast
1 47.21 S F Morris, Erin 12 6/7/2008 Time Trials
2 47.82 S F Leggett, Anna 11 /21/2008 WEEK 2A 2008
3 48.91 S F LoRe, Katie 11 /28/2008 WEEK 3A 2008
4 49.22 S F Platt, Leah 12 6/7/2008 Time Trials
5 52.50 S F Williams, Kelly 11 /25/2008 WEEK 3B 2008
6 54.44 S F Tisdale, Ainslie 11 /14/2008 WEEK 1A 2008
7 54.45 S F Silverstein, Tanya 12 /25/2008 WEEK 3B 2008
8 55.91 S F Kreimeyer, Abigail 12 /25/2008 WEEK 3B 2008
9 56.03 S F Silverstein, Amanda 11 /25/2008 WEEK 3B 2008
10 56.41 S F Bende, Kate 12 6/7/2008 Time Trials
11 57.50 S F Smith, Katherine 12 /25/2008 WEEK 3B 2008
12 1:00.13 S F Hersman, Audrey 11 /25/2008 WEEK 3B 2008
13 1:01.77 S F Emery, Lauren 11 /25/2008 WEEK 3B 2008
14 1:02.32 S F Ferris, Cailin 12 /25/2008 WEEK 3B 2008
15 1:08.32 S F Rosenquist, Lillian 12 6/7/2008 Time Trials
16 1:10.92 S F Sisti, Ellen 11 /25/2008 WEEK 3B 2008
Girls 11-12 50 Fly
1 44.82 S F Williams, Kelly 11 /28/2008 WEEK 3A 2008
2 45.97 S F Morris, Erin 12 /25/2008 WEEK 3B 2008
3 47.57 S F Tisdale, Ainslie 11 /28/2008 WEEK 3A 2008
4 48.17 S F Ferris, Cailin 12 /21/2008 WEEK 2A 2008
5 49.50 S F Smith, Katherine 12 /25/2008 WEEK 3B 2008
6 51.88 S F Rosenquist, Lillian 12 6/7/2008 Time Trials
7 52.33 S F Platt, Leah 12 /21/2008 WEEK 2A 2008
8 52.78 S F Leggett, Anna 11 /25/2008 WEEK 3B 2008
9 53.41 S F Kreimeyer, Abigail 12 /25/2008 WEEK 3B 2008
10 54.00 S F LoRe, Katie 11 /25/2008 WEEK 3B 2008
11 55.94 S F Andreassi, Lexie 12 /25/2008 WEEK 3B 2008
12 58.50 S F Silverstein, Tanya 12 /25/2008 WEEK 3B 2008
13 1:03.91 S F Emery, Lauren 11 /25/2008 WEEK 3B 2008
14 1:05.75 S F Bende, Kate 12 6/7/2008 Time Trials
15 1:26.35 S F Sisti, Ellen 11 6/7/2008 Time Trials
Girls 11-12 100 IM
1 1:30.75 S F Williams, Kelly 11 /11/2008 WEEK 1B 2008
2 1:34.44 S F Morris, Erin 12 /28/2008 WEEK 3A 2008
3 1:39.52 S F Platt, Leah 12 /21/2008 WEEK 2A 2008
4 1:41.53 S F Tisdale, Ainslie 11 /28/2008 WEEK 3A 2008
5 1:43.28 S F Smith, Katherine 12 /14/2008 WEEK 1A 2008
6 1:46.53 S F Leggett, Anna 11 /11/2008 WEEK 1B 2008
7 1:46.83 S F Ferris, Cailin 12 /11/2008 WEEK 1B 2008
8 1:53.06 S F Rosenquist, Lillian 12 /11/2008 WEEK 1B 2008
9 1:53.65 S F Silverstein, Tanya 12 /25/2008 WEEK 3B 2008
10 1:54.50 S F Silverstein, Amanda 11 /25/2008 WEEK 3B 2008
11 1:55.87 S F LoRe, Katie 11 /11/2008 WEEK 1B 2008
12 1:59.61 S F Bende, Kate 12 /11/2008 WEEK 1B 2008
13 2:00.88 S F Emery, Lauren 11 /11/2008 WEEK 1B 2008
14 2:06.08 S F Hersman, Audrey 11 6/7/2008 Time Trials
15 2:18.28 S F Sisti, Ellen 11 /25/2008 WEEK 3B 2008
Girls 13-14 50 Free
1 33.91 S F Hogan, Ann 13 6/7/2008 Time Trials
2 34.44 S F Williams, Emily 13 /14/2008 WEEK 1A 2008
3 35.36 S F Coe, Rebecca 14 /11/2008 WEEK 1B 2008
4 36.08 S F Hogan, Clare 13 /21/2008 WEEK 2A 2008
5 36.22 S F Andreassi, Maddie 14 /25/2008 WEEK 3B 2008
6 38.29 S F Weinreich, Daniela 13 /25/2008 WEEK 3B 2008
7 42.55 S F LoRe, Molly 13 6/7/2008 Time Trials
8 43.72 S F Gaillard, Schuyler 13 /11/2008 WEEK 1B 2008
9 52.64 S F Bradbury, Tamsin 13 /11/2008 WEEK 1B 2008
Girls 13-14 100 Free
1 1:16.75 S F Williams, Emily 13 /25/2008 WEEK 3B 2008
Girls 13-14 50 Back
1 40.19 S F Williams, Emily 13 /21/2008 WEEK 2A 2008
2 40.44 S F Hogan, Ann 13 6/7/2008 Time Trials
3 44.19 S F Hogan, Clare 13 6/7/2008 Time Trials
4 46.22 S F Coe, Rebecca 14 /11/2008 WEEK 1B 2008
5 46.31 S F Andreassi, Maddie 14 /28/2008 WEEK 3A 2008
6 48.16 S F LoRe, Molly 13 /14/2008 WEEK 1A 2008
7 57.52 S F Gaillard, Schuyler 13 /11/2008 WEEK 1B 2008
8 1:04.13 S F Bradbury, Tamsin 13 /25/2008 WEEK 3B 2008
Girls 13-14 100 Back
1 1:31.00 S F Williams, Emily 13 /25/2008 WEEK 3B 2008
Girls 13-14 50 Breast
1 45.87 S F Hogan, Ann 13 /28/2008 WEEK 3A 2008
2 46.72 S F Hogan, Clare 13 /21/2008 WEEK 2A 2008
3 46.90 S F Weinreich, Daniela 13 /28/2008 WEEK 3A 2008
4 49.50 S F Andreassi, Maddie 14 /14/2008 WEEK 1A 2008
5 50.97 S F Williams, Emily 13 /25/2008 WEEK 3B 2008
6 51.71 S F Coe, Rebecca 14 6/7/2008 Time Trials
7 54.04 S F Robinson, Olivia 13 /21/2008 WEEK 2A 2008
8 55.26 S F LoRe, Molly 13 /21/2008 WEEK 2A 2008
9 1:04.81 S F Bradbury, Tamsin 13 /25/2008 WEEK 3B 2008
Girls 13-14 50 Fly
1 39.19 S F Hogan, Ann 13 /28/2008 WEEK 3A 2008
2 42.16 S F Williams, Emily 13 /21/2008 WEEK 2A 2008
3 47.17 S F Hogan, Clare 13 6/7/2008 Time Trials
4 51.59 S F LoRe, Molly 13 /21/2008 WEEK 2A 2008
Girls 13-14 100 IM
1 1:26.21 S F Hogan, Ann 13 /28/2008 WEEK 3A 2008
2 1:29.34 S F Williams, Emily 13 /21/2008 WEEK 2A 2008
3 1:31.97 S F Andreassi, Maddie 14 /28/2008 WEEK 3A 2008
4 1:35.50 S F Hogan, Clare 13 6/7/2008 Time Trials
5 1:45.93 S F LoRe, Molly 13 /11/2008 WEEK 1B 2008
6 1:54.46 S F Gaillard, Schuyler 13 /11/2008 WEEK 1B 2008
7 2:07.06 S F Bradbury, Tamsin 13 /25/2008 WEEK 3B 2008
Girls 100 Free
1 1:07.50 S F Monsees, Dana 18 /21/2008 WEEK 2A 2008
2 1:15.94 S F Macri, Francesca 18 /28/2008 WEEK 3A 2008
3 1:17.06 S F Johnstone, Jacqui 17 /14/2008 WEEK 1A 2008
4 1:18.03 S F Platt, Isabel 15 /14/2008 WEEK 1A 2008
5 1:22.53 S F Ruginski, Kirsten 16 /25/2008 WEEK 3B 2008
6 1:24.57 S F Silverstein, Alison 15 /11/2008 WEEK 1B 2008
7 1:51.71 S F Sisti, Kathleen 17 /25/2008 WEEK 3B 2008
Girls 100 Back
1 1:20.07 S F Macri, Francesca 18 /28/2008 WEEK 3A 2008
2 1:23.35 S F Monsees, Dana 18 6/7/2008 Time Trials
3 1:25.58 S F Preston, Kelly 17 /21/2008 WEEK 2A 2008
4 1:25.69 S F Johnstone, Jacqui 17 /21/2008 WEEK 2A 2008
5 1:38.38 S F Ruginski, Kirsten 16 /25/2008 WEEK 3B 2008
6 1:43.75 S F Silverstein, Alison 15 /28/2008 WEEK 3A 2008
7 2:44.57 S F Sisti, Kathleen 17 /14/2008 WEEK 1A 2008
Girls 100 Breast
1 1:29.79 S F Preston, Kelly 17 /21/2008 WEEK 2A 2008
2 1:34.29 S F Monsees, Dana 18 /21/2008 WEEK 2A 2008
3 1:36.64 S F Platt, Isabel 15 6/7/2008 Time Trials
4 1:46.02 S F Macri, Francesca 18 6/7/2008 Time Trials
5 1:48.25 S F Ruginski, Kirsten 16 /25/2008 WEEK 3B 2008
6 1:49.81 S F Silverstein, Alison 15 /28/2008 WEEK 3A 2008
7 2:23.85 S F Sisti, Kathleen 17 /25/2008 WEEK 3B 2008
Girls 50 Fly
1 36.22 S F Monsees, Dana 18 /21/2008 WEEK 2A 2008
2 37.78 S F Macri, Francesca 18 /28/2008 WEEK 3A 2008
3 37.86 S F Jaskiewicz, Melissa 15 /21/2008 WEEK 2A 2008
4 38.96 S F Johnstone, Jacqui 17 /21/2008 WEEK 2A 2008
5 42.91 S F Platt, Isabel 15 6/7/2008 Time Trials
6 43.29 S F Ruginski, Kirsten 16 /25/2008 WEEK 3B 2008
7 50.85 S F Silverstein, Alison 15 /28/2008 WEEK 3A 2008
Girls 100 IM
1 1:19.94 S F Monsees, Dana 18 /21/2008 WEEK 2A 2008
2 1:24.90 S F Macri, Francesca 18 /28/2008 WEEK 3A 2008
3 1:26.48 S F Johnstone, Jacqui 17 /21/2008 WEEK 2A 2008
4 1:28.90 S F Platt, Isabel 15 /14/2008 WEEK 1A 2008
5 1:34.53 S F Ruginski, Kirsten 16 /25/2008 WEEK 3B 2008
6 1:39.93 S F Silverstein, Alison 15 /28/2008 WEEK 3A 2008
7 2:16.92 S F Sisti, Kathleen 17 /25/2008 WEEK 3B 2008
Boys 8 & Under 25 Free
1 19.28 S F Itzkowitz, Evan 8 /21/2008 WEEK 2A 2008
2 22.50 S F Houlihan, Chris 8 /25/2008 WEEK 3B 2008
3 27.94 S F Cohen, Rhys 8 /28/2008 WEEK 3A 2008
4 28.24 S F Gilday, Jamey 8 /21/2008 WEEK 2A 2008
5 29.38 S F Shoyer, Jake 8 /25/2008 WEEK 3B 2008
6 31.77 S F Steinman, Jamie 6 6/7/2008 Time Trials
7 32.31 S F Gross, Jake 8 /28/2008 WEEK 3A 2008
8 32.37 S F Lostumbo, Joseph 7 /28/2008 WEEK 3A 2008
9 33.62 S F Shoyer, Joey 8 /25/2008 WEEK 3B 2008
10 36.50 S F Peek, Stan 6 /28/2008 WEEK 3A 2008
11 39.50 S F Stanley, Jonathan 8 /28/2008 WEEK 3A 2008
Boys 8 & Under 25 Back
1 24.53 S F Itzkowitz, Evan 8 /21/2008 WEEK 2A 2008
2 28.56 S F Houlihan, Chris 8 /14/2008 WEEK 1A 2008
3 31.37 S F Gilday, Jamey 8 /21/2008 WEEK 2A 2008
4 36.84 S F Cohen, Rhys 8 /25/2008 WEEK 3B 2008
5 37.18 S F Gross, Jake 8 /25/2008 WEEK 3B 2008
6 37.54 S F Stanley, Jonathan 8 /21/2008 WEEK 2A 2008
7 39.75 S F Lostumbo, Joseph 7 /25/2008 WEEK 3B 2008
8 43.19 S F Shoyer, Jake 8 /25/2008 WEEK 3B 2008
9 43.63 S F Shoyer, Joey 8 /25/2008 WEEK 3B 2008
Boys 8 & Under 25 Breast
1 33.59 S F Itzkowitz, Evan 8 /21/2008 WEEK 2A 2008
2 35.97 S F Cohen, Rhys 8 /21/2008 WEEK 2A 2008
3 37.72 S F Gross, Jake 8 /28/2008 WEEK 3A 2008
4 39.75 S F Houlihan, Chris 8 /25/2008 WEEK 3B 2008
5 42.94 S F Stanley, Jonathan 8 /25/2008 WEEK 3B 2008
6 1:03.83 S F Lostumbo, Joseph 7 /11/2008 WEEK 1B 2008
Boys 8 & Under 25 Fly
1 32.56 S F Houlihan, Chris 8 /25/2008 WEEK 3B 2008
2 33.66 S F Itzkowitz, Evan 8 /25/2008 WEEK 3B 2008
3 33.96 S F Cohen, Rhys 8 /21/2008 WEEK 2A 2008
4 39.35 S F Gross, Jake 8 /21/2008 WEEK 2A 2008
5 41.89 S F Lostumbo, Joseph 7 /21/2008 WEEK 2A 2008
6 42.01 S F Shoyer, Jake 8 /25/2008 WEEK 3B 2008
7 45.28 S F Shoyer, Joey 8 /25/2008 WEEK 3B 2008
Boys 9-10 50 Free
1 34.39 S F Durbin, Taylor 10 /11/2008 WEEK 1B 2008
2 41.00 S F Cohen, Alec 10 /28/2008 WEEK 3A 2008
3 42.44 S F Witkop, Tommy 9 /14/2008 WEEK 1A 2008
4 42.81 S F Gan, Zach 10 /28/2008 WEEK 3A 2008
5 43.09 S F Versteeg, Kevin 10 6/7/2008 Time Trials
6 45.75 S F Sakaria, Nathan 9 /28/2008 WEEK 3A 2008
7 55.28 S F Tisdale, Logan 9 /25/2008 WEEK 3B 2008
8 55.72 S F Tisdale, Lawrence 9 /28/2008 WEEK 3A 2008
9 57.85 S F Emery, Corey 9 /25/2008 WEEK 3B 2008
10 1:02.37 S F Green, Alex 10 6/7/2008 Time Trials
11 1:03.21 S F McCarragher, Ryan 9 /25/2008 WEEK 3B 2008
12 1:06.58 S F Pugliese, Sam 9 /11/2008 WEEK 1B 2008
13 1:07.38 S F Emery, Holland 9 /25/2008 WEEK 3B 2008
14 1:08.22 S F Spain, Connor 9 /11/2008 WEEK 1B 2008
15 1:22.53 S F Gilday, Michael 9 /11/2008 WEEK 1B 2008
16 1:25.75 S F Taylor, Jack 9 /25/2008 WEEK 3B 2008
Boys 9-10 25 Back
1 19.18 S F Durbin, Taylor 10 /11/2008 WEEK 1B 2008
2 24.22 S F Cohen, Alec 10 /25/2008 WEEK 3B 2008
3 24.25 S F Sakaria, Nathan 9 6/7/2008 Time Trials
4 24.30 S F Witkop, Tommy 9 /21/2008 WEEK 2A 2008
5 24.99 S F Versteeg, Kevin 10 /11/2008 WEEK 1B 2008
6 25.56 S F Gan, Zach 10 6/7/2008 Time Trials
7 29.25 S F Green, Alex 10 /11/2008 WEEK 1B 2008
8 29.28 S F Spain, Connor 9 /28/2008 WEEK 3A 2008
9 30.72 S F McCarragher, Ryan 9 /25/2008 WEEK 3B 2008
10 31.12 S F Tisdale, Logan 9 /25/2008 WEEK 3B 2008
11 32.89 S F Tisdale, Lawrence 9 6/7/2008 Time Trials
12 35.72 S F Emery, Corey 9 /25/2008 WEEK 3B 2008
13 36.56 S F Gilday, Michael 9 /11/2008 WEEK 1B 2008
14 38.15 S F Emery, Holland 9 /25/2008 WEEK 3B 2008
15 42.11 S F Pugliese, Sam 9 /11/2008 WEEK 1B 2008
16 55.96 S F Taylor, Jack 9 6/7/2008 Time Trials
Boys 9-10 25 Breast
1 22.94 S F Gan, Zach 10 /28/2008 WEEK 3A 2008
2 23.75 S F Durbin, Taylor 10 /21/2008 WEEK 2A 2008
3 27.50 S F Sakaria, Nathan 9 /28/2008 WEEK 3A 2008
4 28.31 S F Witkop, Tommy 9 /25/2008 WEEK 3B 2008
5 28.67 S F Versteeg, Kevin 10 /14/2008 WEEK 1A 2008
6* 33.22 S F Emery, Corey 9 /25/2008 WEEK 3B 2008
6* 33.22 S F Tisdale, Logan 9 /25/2008 WEEK 3B 2008
8 33.78 S F Emery, Holland 9 /25/2008 WEEK 3B 2008
9 33.93 S F Green, Alex 10 /25/2008 WEEK 3B 2008
10 35.43 S F Pugliese, Sam 9 6/7/2008 Time Trials
11 41.22 S F Spain, Connor 9 /25/2008 WEEK 3B 2008
Boys 9-10 25 Fly
1 17.92 S F Durbin, Taylor 10 6/7/2008 Time Trials
2 19.44 S F Gan, Zach 10 /28/2008 WEEK 3A 2008
3 23.99 S F Cohen, Alec 10 6/7/2008 Time Trials
4 24.37 S F Witkop, Tommy 9 /25/2008 WEEK 3B 2008
5 26.78 S F Sakaria, Nathan 9 /25/2008 WEEK 3B 2008
6 36.31 S F Emery, Holland 9 /25/2008 WEEK 3B 2008
7 36.63 S F Tisdale, Logan 9 /25/2008 WEEK 3B 2008
8 37.00 S F Tisdale, Lawrence 9 /25/2008 WEEK 3B 2008
9 41.22 S F Emery, Corey 9 /25/2008 WEEK 3B 2008
10 58.62 S F Spain, Connor 9 /25/2008 WEEK 3B 2008
Boys 9-10 100 IM
1 1:33.93 S F Durbin, Taylor 10 /21/2008 WEEK 2A 2008
2 1:53.38 S F Gan, Zach 10 /25/2008 WEEK 3B 2008
Boys 11-12 50 Free
1 37.13 S F Hamill, Nick 12 /11/2008 WEEK 1B 2008
