Andreassi, Lexie (12)
# 2 Girls 12 & Under 100 IM NT
# 34 Girls 11-12 50 Breast NT
# 44 Girls 11-12 50 Fly 55.94S
Andreassi, Maddie (14)
# 10 Girls 13-14 50 Free 36.22S
# 36 Girls 13-14 50 Breast 49.50S
# 46 Girls 13-14 50 Fly NT
Asaad, Tala (9)
# 8 Girls 9-10 50 Free NT
# 20 Girls 9-10 25 Back NT
# 32 Girls 9-10 25 Breast NT
# 42 Girls 9-10 25 Fly NT
Bende, Kate (12)
# 2 Girls 12 & Under 100 IM 1:59.61S
# 12 Girls 11-12 50 Free 48.16S
# 24 Girls 11-12 50 Back 1:00.29S
# 34 Girls 11-12 50 Breast 56.41S
# 44 Girls 11-12 50 Fly 1:05.75S
Bradbury, Rosie (9)
# 8 Girls 9-10 50 Free 1:06.47S
# 20 Girls 9-10 25 Back 34.93S
# 32 Girls 9-10 25 Breast 38.40S
# 42 Girls 9-10 25 Fly 32.75S
Bradbury, Tamsin (13)
# 10 Girls 13-14 50 Free 52.64S
# 16 Girls 13-14 100 IM 2:07.06S
# 26 Girls 13-14 50 Back 1:04.13S
# 36 Girls 13-14 50 Breast 1:04.81S
# 46 Girls 13-14 50 Fly NT
Carroll, Colleen (9)
# 8 Girls 9-10 50 Free 1:03.75S
# 20 Girls 9-10 25 Back 32.91S
# 32 Girls 9-10 25 Breast 34.70S
# 42 Girls 9-10 25 Fly 37.38S
Coe, Rebecca (14)
# 26 Girls 13-14 50 Back 46.22S
# 36 Girls 13-14 50 Breast 51.71S
Dura, Ellie (8)
# 6 Girls 8 & Under 25 Free 32.30S
# 18 Girls 8 & Under 25 Back 44.34S
# 30 Girls 8 & Under 25 Breast 39.38S
Dura, Katy (8)
# 6 Girls 8 & Under 25 Free 30.15S
# 18 Girls 8 & Under 25 Back 37.31S
# 30 Girls 8 & Under 25 Breast 31.12S
Durbin, Sara (7)
# 8 Girls 9-10 50 Free NT
# 18 Girls 8 & Under 25 Back 24.82S
# 30 Girls 8 & Under 25 Breast 29.22S
Emery, Lauren (11)
# 2 Girls 12 & Under 100 IM 2:00.88S
# 12 Girls 11-12 50 Free 51.40S
# 24 Girls 11-12 50 Back 59.87S
# 34 Girls 11-12 50 Breast 1:01.77S
# 44 Girls 11-12 50 Fly 1:03.91S
Ferris, Cailin (12)
# 2 Girls 12 & Under 100 IM 1:46.83S
# 24 Girls 11-12 50 Back 52.39S
# 34 Girls 11-12 50 Breast 1:02.32S
Fine, Adrienne (7)
# 18 Girls 8 & Under 25 Back 42.72S
# 30 Girls 8 & Under 25 Breast 51.81S
# 40 Girls 8 & Under 25 Fly NT
Fine, Alexandra (8)
# 6 Girls 8 & Under 25 Free 22.05S
Ford, Charlotte (9)
# 8 Girls 9-10 50 Free 1:07.38S
# 20 Girls 9-10 25 Back 33.43S
# 32 Girls 9-10 25 Breast NT
# 42 Girls 9-10 25 Fly 33.17S
Gaillard, Schuyler (13)
# 10 Girls 13-14 50 Free 43.72S
# 16 Girls 13-14 100 IM 1:54.46S
# 26 Girls 13-14 50 Back 57.52S
# 36 Girls 13-14 50 Breast NT
# 46 Girls 13-14 50 Fly NT
Gold-Pastor, Abi (9)
# 8 Girls 9-10 50 Free 1:07.87S
# 20 Girls 9-10 25 Back 31.56S
# 32 Girls 9-10 25 Breast 34.68S
# 42 Girls 9-10 25 Fly 28.47S
Hersman, Audrey (11)
# 2 Girls 12 & Under 100 IM 2:06.08S
# 12 Girls 11-12 50 Free 43.06S
# 24 Girls 11-12 50 Back 57.91S
# 34 Girls 11-12 50 Breast 1:00.13S
# 44 Girls 11-12 50 Fly NT
Hersman, Caroline (7)
# 6 Girls 8 & Under 25 Free 25.25S
Hogan, Ann (13)
# 14 Girls 15-18 100 Free NT
# 26 Girls 13-14 50 Back 40.44S
Hogan, Clare (13)
# 10 Girls 13-14 50 Free 36.08S
# 16 Girls 13-14 100 IM 1:35.50S
# 38 Girls 15-18 100 Breast NT
Holdridge, Ryley (8)
# 40 Girls 8 & Under 25 Fly NT
Jaskiewicz, Melissa (15)
# 14 Girls 15-18 100 Free NT
# 22 Girls 15-18 100 Back NT
# 28 Girls 15-18 100 IM NT
# 38 Girls 15-18 100 Breast NT
# 48 Girls 15-18 50 Fly 37.86S
Leggett, Anna (11)
# 2 Girls 12 & Under 100 IM 1:46.53S
# 12 Girls 11-12 50 Free 42.35S
# 24 Girls 11-12 50 Back 54.82S
# 44 Girls 11-12 50 Fly 52.78S
Leggett, Rebecca (9)
# 20 Girls 9-10 25 Back 28.04S
# 42 Girls 9-10 25 Fly 31.34S
LoRe, Ellie (9)
# 32 Girls 9-10 25 Breast 32.97S
# 42 Girls 9-10 25 Fly 33.06S
LoRe, Katie (11)
# 2 Girls 12 & Under 100 IM 1:55.87S
# 12 Girls 11-12 50 Free 47.82S
# 24 Girls 11-12 50 Back 1:02.09S
# 44 Girls 11-12 50 Fly 54.00S
LoRe, MOLLY (13)
# 10 Girls 13-14 50 Free 42.55S
# 16 Girls 13-14 100 IM 1:45.93S
# 26 Girls 13-14 50 Back 48.16S
# 36 Girls 13-14 50 Breast 55.26S
# 46 Girls 13-14 50 Fly 51.59S
Lostumbo, Eva (9)
# 8 Girls 9-10 50 Free 1:00.95S
# 20 Girls 9-10 25 Back 32.22S
# 32 Girls 9-10 25 Breast NT
# 42 Girls 9-10 25 Fly 30.62S
McGonigel, Sarah (8)
# 6 Girls 8 & Under 25 Free 30.43S
# 18 Girls 8 & Under 25 Back 38.59S
# 30 Girls 8 & Under 25 Breast NT
# 40 Girls 8 & Under 25 Fly NT
Monsees, Dana (18)
# 22 Girls 15-18 100 Back 1:23.35S
Morris, Erin (12)
# 44 Girls 11-12 50 Fly 45.97S
Neal, Eleanor (9)
# 32 Girls 9-10 25 Breast 35.91S
O'Keefe, Anna (7)
# 6 Girls 8 & Under 25 Free 33.99S
# 18 Girls 8 & Under 25 Back 37.02S
# 30 Girls 8 & Under 25 Breast NT
# 40 Girls 8 & Under 25 Fly 1:07.43S
Oshinsky, Risa (6)
# 6 Girls 8 & Under 25 Free 31.62S
# 18 Girls 8 & Under 25 Back 31.12S
# 30 Girls 8 & Under 25 Breast 40.91S
# 40 Girls 8 & Under 25 Fly NT
Peek, Ally (8)
# 18 Girls 8 & Under 25 Back NT
# 30 Girls 8 & Under 25 Breast NT
# 40 Girls 8 & Under 25 Fly NT
Robinson, Olivia (13)
# 10 Girls 13-14 50 Free NT
# 16 Girls 13-14 100 IM NT
# 26 Girls 13-14 50 Back NT
# 36 Girls 13-14 50 Breast 54.04S
# 46 Girls 13-14 50 Fly NT
Sakaria, Larissa (6)
# 18 Girls 8 & Under 25 Back 36.09S
# 30 Girls 8 & Under 25 Breast 51.59S
# 40 Girls 8 & Under 25 Fly NT
Shetty, Aditi (9)
# 8 Girls 9-10 50 Free 54.53S
# 20 Girls 9-10 25 Back 29.36S
# 32 Girls 9-10 25 Breast 29.25S
# 42 Girls 9-10 25 Fly 36.03S
Silverstein, Alison (15)
# 14 Girls 15-18 100 Free 1:24.57S
Silverstein, Amanda (11)
# 2 Girls 12 & Under 100 IM 1:54.50S
# 24 Girls 11-12 50 Back 56.15S
# 34 Girls 11-12 50 Breast 56.03S
# 44 Girls 11-12 50 Fly NT
Silverstein, Tanya (12)
# 2 Girls 12 & Under 100 IM 1:53.65S
# 12 Girls 11-12 50 Free 40.71S
# 24 Girls 11-12 50 Back 55.17S
# 34 Girls 11-12 50 Breast 54.45S
# 44 Girls 11-12 50 Fly 58.50S
Sisti, Ellen (11)
# 2 Girls 12 & Under 100 IM 2:18.28S
# 12 Girls 11-12 50 Free 57.63S
# 24 Girls 11-12 50 Back 1:04.72S
# 34 Girls 11-12 50 Breast 1:10.92S
# 44 Girls 11-12 50 Fly 1:26.35S
Sisti, Kathleen (17)
# 28 Girls 15-18 100 IM 2:16.92S
# 48 Girls 15-18 50 Fly NT
Smith, Katherine (12)
# 2 Girls 12 & Under 100 IM 1:43.28S
# 12 Girls 11-12 50 Free 41.36S
# 24 Girls 11-12 50 Back 45.58S
# 34 Girls 11-12 50 Breast 57.50S
# 44 Girls 11-12 50 Fly 49.50S
Smith, Lauren (10)
# 2 Girls 12 & Under 100 IM NT
# 32 Girls 9-10 25 Breast 27.13S
Steger, Rachel (10)
# 8 Girls 9-10 50 Free 57.28S
# 20 Girls 9-10 25 Back 27.60S
# 32 Girls 9-10 25 Breast 28.56S
# 42 Girls 9-10 25 Fly NT
Tisdale, Ainslie (11)
# 12 Girls 11-12 50 Free 42.00S
# 24 Girls 11-12 50 Back 50.85S
# 34 Girls 11-12 50 Breast 54.44S
Toner, Clare (10)
# 20 Girls 9-10 25 Back 30.82S
# 42 Girls 9-10 25 Fly 30.54S
Toner, Katie (11)
# 2 Girls 12 & Under 100 IM NT
# 12 Girls 11-12 50 Free 47.14S
# 24 Girls 11-12 50 Back 1:01.67S
# 34 Girls 11-12 50 Breast NT
# 44 Girls 11-12 50 Fly NT
Vangaever, Katherine (9)
# 8 Girls 9-10 50 Free 49.94S
# 20 Girls 9-10 25 Back 25.34S
# 32 Girls 9-10 25 Breast 30.34S
# 42 Girls 9-10 25 Fly 31.12S
Williams, Emily (13)
# 14 Girls 15-18 100 Free 1:16.75S
# 22 Girls 15-18 100 Back 1:31.00S
# 36 Girls 13-14 50 Breast 50.97S
Williams, Kelly (11)
# 22 Girls 15-18 100 Back 1:30.63S
# 34 Girls 11-12 50 Breast 52.50S
Willis, Samantha (6)
# 18 Girls 8 & Under 25 Back 47.96S
# 30 Girls 8 & Under 25 Breast NT
Zhu, Michelle (9)
# 8 Girls 9-10 50 Free 1:13.00S
# 20 Girls 9-10 25 Back 34.31S
# 32 Girls 9-10 25 Breast NT
# 42 Girls 9-10 25 Fly NT
Battaglia, Phillip (15)
# 47 Boys 15-18 50 Fly 42.51S
Cohen, Alec (10)
# 1 Boys 12 & Under 100 IM NT
# 31 Boys 9-10 25 Breast NT
Cohen, Rhys (8)
# 17 Boys 8 & Under 25 Back 36.84S
Cohen, Sean (13)
# 9 Boys 13-14 50 Free 39.57S
# 15 Boys 13-14 100 IM 1:46.22S
# 35 Boys 13-14 50 Breast 53.44S
# 45 Boys 13-14 50 Fly NT
Durbin, Taylor (10)
# 1 Boys 12 & Under 100 IM 1:33.93S
# 19 Boys 9-10 25 Back 19.18S
# 31 Boys 9-10 25 Breast 23.75S
# 41 Boys 9-10 25 Fly 17.92S
Emery, Corey (9)
# 7 Boys 9-10 50 Free 57.85S
# 19 Boys 9-10 25 Back 35.72S
# 31 Boys 9-10 25 Breast 33.22S
# 41 Boys 9-10 25 Fly 41.22S
Emery, Holland (9)
# 7 Boys 9-10 50 Free 1:07.38S
# 19 Boys 9-10 25 Back 38.15S
# 31 Boys 9-10 25 Breast 33.78S
# 41 Boys 9-10 25 Fly 36.31S
Gaillard, Jonathon (15)
# 13 Boys 15-18 100 Free 1:19.93S
# 21 Boys 15-18 100 Back 1:35.77S
# 27 Boys 15-18 100 IM 1:29.64S
# 37 Boys 15-18 100 Breast 1:39.64S
# 47 Boys 15-18 50 Fly 41.20S
Gan, Gabe (13)
# 13 Boys 15-18 100 Free NT
# 37 Boys 15-18 100 Breast 1:31.03S
# 45 Boys 13-14 50 Fly 35.93S
Gan, Zach (10)
# 19 Boys 9-10 25 Back 25.56S
Gilday, Jamey (8)
# 5 Boys 8 & Under 25 Free 28.24S
# 17 Boys 8 & Under 25 Back 31.37S
# 29 Boys 8 & Under 25 Breast NT
# 39 Boys 8 & Under 25 Fly NT
Gilday, Michael (9)
# 7 Boys 9-10 50 Free 1:22.53S
# 19 Boys 9-10 25 Back 36.56S
# 31 Boys 9-10 25 Breast NT
# 41 Boys 9-10 25 Fly NT
Gilday, Peter (12)
# 1 Boys 12 & Under 100 IM 1:41.76S
# 11 Boys 11-12 50 Free 39.41S
# 23 Boys 11-12 50 Back 48.96S
# 33 Boys 11-12 50 Breast NT
# 43 Boys 11-12 50 Fly NT
Green, Alex (10)
# 7 Boys 9-10 50 Free 1:02.37S
# 19 Boys 9-10 25 Back 29.25S
# 31 Boys 9-10 25 Breast 33.93S
# 41 Boys 9-10 25 Fly NT
Gross, Jake (8)
# 17 Boys 8 & Under 25 Back 37.18S
Hamill, Nick (12)
# 11 Boys 11-12 50 Free 37.13S
Hogan, John (14)
# 13 Boys 15-18 100 Free 1:08.47S
# 21 Boys 15-18 100 Back 1:18.41S
# 25 Boys 13-14 50 Back 34.77S
# 45 Boys 13-14 50 Fly 33.53S
Houlihan, Chris (8)
# 5 Boys 8 & Under 25 Free 22.50S
# 17 Boys 8 & Under 25 Back 28.56S
# 29 Boys 8 & Under 25 Breast 39.75S
# 39 Boys 8 & Under 25 Fly 32.56S
Hughes, Liam (11)
# 23 Boys 11-12 50 Back NT
# 33 Boys 11-12 50 Breast NT
Itzkowitz, Evan (8)
# 7 Boys 9-10 50 Free NT
# 39 Boys 8 & Under 25 Fly 33.66S
Kennedy, Garland (12)
# 43 Boys 11-12 50 Fly NT
Loomis, Alexandre (14)
# 9 Boys 13-14 50 Free NT
# 15 Boys 13-14 100 IM NT
# 25 Boys 13-14 50 Back NT
# 35 Boys 13-14 50 Breast NT
# 45 Boys 13-14 50 Fly NT
Loomis, Henry (10)
# 7 Boys 9-10 50 Free NT
# 19 Boys 9-10 25 Back NT
# 31 Boys 9-10 25 Breast NT
# 41 Boys 9-10 25 Fly NT
Loomis, Thomas (12)
# 1 Boys 12 & Under 100 IM NT
# 11 Boys 11-12 50 Free NT
# 23 Boys 11-12 50 Back NT
# 33 Boys 11-12 50 Breast NT
# 43 Boys 11-12 50 Fly NT
Lostumbo, Joseph (7)
# 29 Boys 8 & Under 25 Breast 1:03.83S
McCarragher, Ryan (9)
# 7 Boys 9-10 50 Free 1:03.21S
# 19 Boys 9-10 25 Back 30.72S
# 31 Boys 9-10 25 Breast NT
# 41 Boys 9-10 25 Fly NT
Olsen, Nate (11)
# 23 Boys 11-12 50 Back 49.69S
Peek, Stan (6)
# 17 Boys 8 & Under 25 Back NT
Pugliese, Sam (9)
# 7 Boys 9-10 50 Free 1:06.58S
# 19 Boys 9-10 25 Back 42.11S
# 31 Boys 9-10 25 Breast 35.43S
# 41 Boys 9-10 25 Fly NT
Sakaria, Nathan (9)
# 19 Boys 9-10 25 Back 24.25S
Shah, Kunal (13)
# 9 Boys 13-14 50 Free 45.24S
# 15 Boys 13-14 100 IM 2:01.23S
# 25 Boys 13-14 50 Back 58.62S
# 35 Boys 13-14 50 Breast NT
# 45 Boys 13-14 50 Fly NT
Shah, Kurun (11)
# 1 Boys 12 & Under 100 IM NT
# 23 Boys 11-12 50 Back 1:18.57S
# 33 Boys 11-12 50 Breast NT
# 43 Boys 11-12 50 Fly NT
Shetty, Alok (11)
# 1 Boys 12 & Under 100 IM 2:04.40S
# 23 Boys 11-12 50 Back 1:00.22S
# 33 Boys 11-12 50 Breast 1:12.72S
Silverman, Eric (12)
# 1 Boys 12 & Under 100 IM 2:03.78S
# 11 Boys 11-12 50 Free 44.34S
# 23 Boys 11-12 50 Back 49.56S
# 33 Boys 11-12 50 Breast NT
# 43 Boys 11-12 50 Fly 1:07.24S
Sisti, Andrew (15)
# 21 Boys 15-18 100 Back 1:48.74S
Spain, Connor (9)
# 7 Boys 9-10 50 Free 1:08.22S
# 31 Boys 9-10 25 Breast 41.22S
# 41 Boys 9-10 25 Fly 58.62S
Suarez, Nicholas (13)
# 9 Boys 13-14 50 Free 35.64S
# 15 Boys 13-14 100 IM 1:42.30S
# 25 Boys 13-14 50 Back 49.79S
# 35 Boys 13-14 50 Breast NT
# 45 Boys 13-14 50 Fly NT
Tisdale, Lawrence (9)
# 19 Boys 9-10 25 Back 32.89S
# 31 Boys 9-10 25 Breast NT
# 41 Boys 9-10 25 Fly 37.00S
Tisdale, Logan (9)
# 19 Boys 9-10 25 Back 31.12S
# 31 Boys 9-10 25 Breast 33.22S
# 41 Boys 9-10 25 Fly 36.63S
Versteeg, Colin (13)
# 9 Boys 13-14 50 Free 42.04S
# 15 Boys 13-14 100 IM 1:53.43S
# 25 Boys 13-14 50 Back 1:02.34S
# 35 Boys 13-14 50 Breast 53.53S
# 45 Boys 13-14 50 Fly 58.13S
Versteeg, Kevin (10)
# 7 Boys 9-10 50 Free 43.09S
# 19 Boys 9-10 25 Back 24.99S
# 31 Boys 9-10 25 Breast 28.67S
# 41 Boys 9-10 25 Fly NT
Female IE's: 185
Male IE's: 128
Total IE's: 313
Total Athletes: 97