Andreassi, Lexie (12)
# 2B Girls 11-12 100 IM NT
# 34 Girls 11-12 50 Breast NT
# 44 Girls 11-12 50 Fly 55.94S
Andreassi, Maddie (14)
# 10 Girls 13-14 50 Free 35.44S
# 26 Girls 13-14 50 Back 46.31S
# 36 Girls 13-14 50 Breast 47.06S
# 46 Girls 13-14 50 Fly NT
Andreassi, Olivia (7)
# 6B Girls 7-7 25 Free NT
Asaad, Tala (9)
# 8 Girls 9-10 50 Free 1:02.90S
# 20 Girls 9-10 25 Back 33.21S
Bende, Kate (12)
# 2B Girls 11-12 100 IM 1:58.50S
# 12 Girls 11-12 50 Free 46.59S
# 24 Girls 11-12 50 Back 57.44S
# 34 Girls 11-12 50 Breast 56.41S
# 44 Girls 11-12 50 Fly 1:05.75S
Binder, Abby (9)
# 8 Girls 9-10 50 Free 55.10S
# 20 Girls 9-10 25 Back 31.78S
# 32 Girls 9-10 25 Breast 39.53S
# 42 Girls 9-10 25 Fly 29.37S
Bradbury, Rosie (9)
# 8 Girls 9-10 50 Free 1:05.62S
# 20 Girls 9-10 25 Back 34.93S
# 32 Girls 9-10 25 Breast 38.40S
# 42 Girls 9-10 25 Fly 32.75S
Bradbury, Tamsin (13)
# 10 Girls 13-14 50 Free 52.64S
# 16 Girls 13-14 100 IM 2:07.06S
# 26 Girls 13-14 50 Back 1:04.13S
# 36 Girls 13-14 50 Breast 1:04.81S
# 46 Girls 13-14 50 Fly NT
Carroll, Colleen (9)
# 8 Girls 9-10 50 Free 1:03.75S
# 20 Girls 9-10 25 Back 32.91S
# 32 Girls 9-10 25 Breast 34.70S
# 42 Girls 9-10 25 Fly 37.38S
Coe, Rebecca (14)
# 10 Girls 13-14 50 Free 35.36S
# 26 Girls 13-14 50 Back 46.22S
# 36 Girls 13-14 50 Breast 51.37S
Davidson, Dylan (6)
# 6A Girls 6 & Under 25 Free NT
Dura, Ellie (8)
# 6C Girls 8-8 25 Free 32.30S
# 18C Girls 8-8 25 Back 43.32S
Durbin, Sara (7)
# 30B Girls 7-7 25 Breast 28.24S
Emery, Lauren (11)
# 2B Girls 11-12 100 IM 1:59.06S
# 12 Girls 11-12 50 Free 49.60S
# 24 Girls 11-12 50 Back 59.87S
# 34 Girls 11-12 50 Breast 1:01.77S
# 44 Girls 11-12 50 Fly 1:03.91S
Fernicola, Maggie (10)
# 20 Girls 9-10 25 Back 27.19S
Ferris, Cailin (12)
# 2B Girls 11-12 100 IM 1:46.81S
# 24 Girls 11-12 50 Back 52.39S
# 34 Girls 11-12 50 Breast 1:02.32S
# 44 Girls 11-12 50 Fly 48.17S
Fine, Adrienne (7)
# 6B Girls 7-7 25 Free 36.06S
# 18B Girls 7-7 25 Back 42.72S
Fine, Alexandra (8)
# 30C Girls 8-8 25 Breast 29.09S
Ford, Charlotte (9)
# 8 Girls 9-10 50 Free 1:07.38S
# 20 Girls 9-10 25 Back 33.43S
# 32 Girls 9-10 25 Breast NT
# 42 Girls 9-10 25 Fly 33.17S
Fox, Emily (6)
# 6A Girls 6 & Under 25 Free NT
Gaillard, Schuyler (13)
# 10 Girls 13-14 50 Free 43.72S
# 16 Girls 13-14 100 IM 1:54.46S
# 26 Girls 13-14 50 Back 53.53S
# 36 Girls 13-14 50 Breast 59.69S
# 46 Girls 13-14 50 Fly NT
Galbo, Irina (9)
# 8 Girls 9-10 50 Free NT
# 20 Girls 9-10 25 Back NT
Gold-Pastor, Abi (9)
# 8 Girls 9-10 50 Free 1:07.87S
# 20 Girls 9-10 25 Back 29.43S
# 32 Girls 9-10 25 Breast 34.68S
# 42 Girls 9-10 25 Fly 28.47S
Green, Christine (8)
# 6C Girls 8-8 25 Free NT
Hersman, Audrey (11)
# 2B Girls 11-12 100 IM 1:59.07S
# 12 Girls 11-12 50 Free 43.06S
# 24 Girls 11-12 50 Back 57.91S
# 34 Girls 11-12 50 Breast 1:00.13S
# 44 Girls 11-12 50 Fly NT
Hersman, Caroline (7)
# 18B Girls 7-7 25 Back 30.72S
# 40B Girls 7-7 25 Fly 35.50S
Hogan, Ann (13)
# 36 Girls 13-14 50 Breast 45.87S
Hogan, Clare (13)
# 16 Girls 13-14 100 IM 1:35.34S
# 46 Girls 13-14 50 Fly 47.17S
Ingber, Rebecca (8)
# 6C Girls 8-8 25 Free NT
Kreimeyer, Abigail (12)
# 2B Girls 11-12 100 IM NT
# 12 Girls 11-12 50 Free 40.19S
# 24 Girls 11-12 50 Back 52.50S
# 34 Girls 11-12 50 Breast 55.91S
# 44 Girls 11-12 50 Fly 53.41S
Leggett, Anna (11)
# 2B Girls 11-12 100 IM 1:46.11S
# 12 Girls 11-12 50 Free 42.35S
# 24 Girls 11-12 50 Back 54.82S
# 44 Girls 11-12 50 Fly 52.78S
Leggett, Rebecca (9)
# 20 Girls 9-10 25 Back 27.75S
# 32 Girls 9-10 25 Breast 27.66S
# 42 Girls 9-10 25 Fly 31.34S
Lerner, Lena (7)
# 6B Girls 7-7 25 Free 34.32S
# 18B Girls 7-7 25 Back 41.37S
Lombardo, Genevieve (6)
# 6A Girls 6 & Under 25 Free NT
LoRe, Ellie (9)
# 20 Girls 9-10 25 Back 25.50S
# 32 Girls 9-10 25 Breast 30.72S
# 42 Girls 9-10 25 Fly 33.06S
LoRe, Katie (11)
# 2B Girls 11-12 100 IM 1:51.94S
# 12 Girls 11-12 50 Free 46.27S
# 24 Girls 11-12 50 Back 59.64S
# 44 Girls 11-12 50 Fly 54.00S
LoRe, MOLLY (13)
# 10 Girls 13-14 50 Free 42.55S
# 16 Girls 13-14 100 IM 1:45.93S
# 26 Girls 13-14 50 Back 48.16S
# 36 Girls 13-14 50 Breast 55.26S
Lostumbo, Eva (9)
# 8 Girls 9-10 50 Free 1:00.95S
# 20 Girls 9-10 25 Back 32.22S
# 32 Girls 9-10 25 Breast 32.91S
# 42 Girls 9-10 25 Fly 30.62S
Madero, Ana (10)
# 8 Girls 9-10 50 Free 54.31S
# 20 Girls 9-10 25 Back 30.51S
# 32 Girls 9-10 25 Breast 32.25S
# 42 Girls 9-10 25 Fly 33.70S
Magnino, Ashley (7)
# 6B Girls 7-7 25 Free NT
McGonigel, Sarah (8)
# 6C Girls 8-8 25 Free 29.05S
# 18C Girls 8-8 25 Back 36.78S
# 30C Girls 8-8 25 Breast 32.91S
Monsees, Dana (18)
# 22 Girls 15-18 100 Back 1:23.35S
Neal, Eleanor (9)
# 32 Girls 9-10 25 Breast 29.85S
O'Keefe, Anna (7)
# 6B Girls 7-7 25 Free 32.37S
# 18B Girls 7-7 25 Back 36.13S
Platt, Leah (12)
# 2B Girls 11-12 100 IM 1:39.52S
# 12 Girls 11-12 50 Free 38.19S
# 24 Girls 11-12 50 Back 50.44S
# 34 Girls 11-12 50 Breast 49.22S
# 44 Girls 11-12 50 Fly 52.33S
Renaghan, Hayden (6)
# 6A Girls 6 & Under 25 Free NT
Rosenquist, Julia (9)
# 8 Girls 9-10 50 Free 1:00.20S
# 20 Girls 9-10 25 Back 36.60S
# 32 Girls 9-10 25 Breast 30.63S
# 42 Girls 9-10 25 Fly 39.31S
Rosenquist, Lillian (12)
# 2B Girls 11-12 100 IM 1:53.06S
# 12 Girls 11-12 50 Free 42.36S
# 24 Girls 11-12 50 Back 54.58S
# 34 Girls 11-12 50 Breast 1:08.32S
# 44 Girls 11-12 50 Fly 51.88S
Shetty, Aditi (9)
# 8 Girls 9-10 50 Free 53.07S
# 20 Girls 9-10 25 Back 29.36S
# 32 Girls 9-10 25 Breast 29.25S
# 42 Girls 9-10 25 Fly 36.03S
Silverstein, Alison (15)
# 14 Girls 15-18 100 Free 1:24.57S
# 22 Girls 15-18 100 Back 1:43.75S
# 28 Girls 15-18 100 IM 1:39.93S
# 38 Girls 15-18 100 Breast 1:49.81S
# 48 Girls 15-18 50 Fly 50.85S
Silverstein, Amanda (11)
# 2B Girls 11-12 100 IM 1:53.10S
# 12 Girls 11-12 50 Free 40.69S
# 24 Girls 11-12 50 Back 54.23S
# 34 Girls 11-12 50 Breast 54.03S
# 44 Girls 11-12 50 Fly NT
Silverstein, Tanya (12)
# 2B Girls 11-12 100 IM 1:48.20S
# 24 Girls 11-12 50 Back 54.97S
# 34 Girls 11-12 50 Breast 52.28S
# 44 Girls 11-12 50 Fly 58.50S
Sisti, Ellen (11)
# 2B Girls 11-12 100 IM 2:18.28S
# 12 Girls 11-12 50 Free 57.63S
# 24 Girls 11-12 50 Back 1:04.72S
# 34 Girls 11-12 50 Breast 1:10.92S
# 44 Girls 11-12 50 Fly 1:26.35S
Sisti, Kathleen (17)
# 14 Girls 15-18 100 Free 1:51.71S
# 22 Girls 15-18 100 Back 2:44.57S
# 28 Girls 15-18 100 IM 2:16.92S
# 38 Girls 15-18 100 Breast 2:23.85S
# 48 Girls 15-18 50 Fly NT
Smith, Katherine (12)
# 12 Girls 11-12 50 Free 40.48S
# 34 Girls 11-12 50 Breast 56.87S
# 44 Girls 11-12 50 Fly 49.50S
Smith, Lauren (10)
# 2A Girls 10 & Under 100 IM 1:59.44S
# 8 Girls 9-10 50 Free 47.78S
Spain, Sarah (6)
# 6A Girls 6 & Under 25 Free NT
Steger, Rachel (10)
# 8 Girls 9-10 50 Free 57.28S
# 20 Girls 9-10 25 Back 27.01S
# 32 Girls 9-10 25 Breast 28.56S
# 42 Girls 9-10 25 Fly NT
Strong, Kate (6)
# 6A Girls 6 & Under 25 Free NT
Tisdale, Ainslie (11)
# 2B Girls 11-12 100 IM 1:41.53S
# 24 Girls 11-12 50 Back 50.85S
# 34 Girls 11-12 50 Breast 53.72S
Toner, Clare (10)
# 20 Girls 9-10 25 Back 26.00S
Vangaever, Katherine (9)
# 32 Girls 9-10 25 Breast 29.68S
# 42 Girls 9-10 25 Fly 31.12S
Williams, Kelly (11)
# 34 Girls 11-12 50 Breast 52.06S
Willis, Samantha (6)
# 6A Girls 6 & Under 25 Free 40.20S
# 18A Girls 6 & Under 25 Back 38.81S
Zhu, Michelle (9)
# 8 Girls 9-10 50 Free 1:09.32S
# 20 Girls 9-10 25 Back 31.28S
Battaglia, Phillip (15)
# 47 Boys 15-18 50 Fly 42.51S
Bickel, Stephen (7)
# 5B Boys 7-7 25 Free 32.44S
Brenner, Steven (13)
# 9 Boys 13-14 50 Free 49.83S
# 15 Boys 13-14 100 IM 2:16.93S
# 25 Boys 13-14 50 Back 1:11.69S
# 35 Boys 13-14 50 Breast 1:09.19S
# 45 Boys 13-14 50 Fly NT
Cantrel, Joe (13)
# 9 Boys 13-14 50 Free 35.26S
# 15 Boys 13-14 100 IM 1:32.81S
# 25 Boys 13-14 50 Back 48.18S
# 35 Boys 13-14 50 Breast 44.70S
# 45 Boys 13-14 50 Fly NT
Cohen, Alec (10)
# 19 Boys 9-10 25 Back 24.22S
Cohen, Alexander (18)
# 13 Boys 15-18 100 Free NT
# 21 Boys 15-18 100 Back NT
# 27 Boys 15-18 100 IM NT
# 37 Boys 15-18 100 Breast NT
# 47 Boys 15-18 50 Fly NT
Cohen, Rhys (8)
# 17C Boys 8-8 25 Back 34.75S
Cohen, Sean (13)
# 9 Boys 13-14 50 Free 36.72S
# 15 Boys 13-14 100 IM 1:46.22S
# 35 Boys 13-14 50 Breast 49.56S
# 45 Boys 13-14 50 Fly NT
Davidson, Will (7)
# 5B Boys 7-7 25 Free NT
Durbin, Taylor (10)
# 1A Boys 10 & Under 100 IM 1:33.93S
# 31 Boys 9-10 25 Breast 23.75S
Emery, Corey (9)
# 7 Boys 9-10 50 Free 57.41S
# 19 Boys 9-10 25 Back 35.72S
# 31 Boys 9-10 25 Breast 32.47S
# 41 Boys 9-10 25 Fly 41.22S
Emery, Holland (9)
# 7 Boys 9-10 50 Free 1:06.22S
# 19 Boys 9-10 25 Back 38.15S
# 31 Boys 9-10 25 Breast 32.42S
# 41 Boys 9-10 25 Fly 36.31S
Fernicola, Andrew (12)
# 1B Boys 11-12 100 IM 1:44.75S
# 11 Boys 11-12 50 Free 38.86S
# 23 Boys 11-12 50 Back 50.88S
# 33 Boys 11-12 50 Breast 54.00S
# 43 Boys 11-12 50 Fly 49.54S
Gaillard, Jonathon (15)
# 13 Boys 15-18 100 Free 1:16.56S
# 27 Boys 15-18 100 IM 1:26.28S
Gan, Gabe (13)
# 25 Boys 13-14 50 Back 40.65S
Gan, Zach (10)
# 1A Boys 10 & Under 100 IM 1:44.75S
# 19 Boys 9-10 25 Back 24.01S
# 33 Boys 11-12 50 Breast 54.72S
Giulieri, Jake (7)
# 5B Boys 7-7 25 Free NT
Green, Alex (10)
# 7 Boys 9-10 50 Free 1:02.37S
# 19 Boys 9-10 25 Back 29.25S
Gross, Jake (8)
# 39C Boys 8-8 25 Fly 39.35S
Hamill, Nick (12)
# 1B Boys 11-12 100 IM 1:31.75S
# 11 Boys 11-12 50 Free 37.13S
# 23 Boys 11-12 50 Back 41.50S
# 33 Boys 11-12 50 Breast 50.50S
# 43 Boys 11-12 50 Fly 47.84S
Houlihan, Chris (8)
# 29C Boys 8-8 25 Breast 35.93S
Hughes, Liam (11)
# 11 Boys 11-12 50 Free 1:02.94S
# 23 Boys 11-12 50 Back NT
Itzkowitz, Evan (8)
# 7 Boys 9-10 50 Free 40.87S
# 39C Boys 8-8 25 Fly 29.38S
Kennedy, Garland (12)
# 11 Boys 11-12 50 Free 46.03S
# 23 Boys 11-12 50 Back 53.78S
# 43 Boys 11-12 50 Fly NT
Kreimeyer, Nathaniel (17)
# 13 Boys 15-18 100 Free 1:25.69S
# 21 Boys 15-18 100 Back 1:47.78S
# 27 Boys 15-18 100 IM 1:42.62S
# 37 Boys 15-18 100 Breast 2:10.52S
# 47 Boys 15-18 50 Fly 43.19S
Lostumbo, Joseph (7)
# 17B Boys 7-7 25 Back 39.75S
# 29B Boys 7-7 25 Breast 1:03.83S
McCarragher, Ryan (9)
# 7 Boys 9-10 50 Free 59.88S
# 19 Boys 9-10 25 Back 29.81S
# 31 Boys 9-10 25 Breast NT
# 41 Boys 9-10 25 Fly NT
Olsen, Nate (11)
# 1B Boys 11-12 100 IM 1:51.56S
# 33 Boys 11-12 50 Breast 1:02.97S
Peek, Stan (6)
# 5A Boys 6 & Under 25 Free 36.50S
# 17A Boys 6 & Under 25 Back 53.53S
Pugliese, Sam (9)
# 7 Boys 9-10 50 Free 57.90S
# 19 Boys 9-10 25 Back 37.00S
# 31 Boys 9-10 25 Breast 33.64S
# 41 Boys 9-10 25 Fly NT
Shah, Kunal (13)
# 9 Boys 13-14 50 Free 41.75S
# 15 Boys 13-14 100 IM 2:01.23S
# 25 Boys 13-14 50 Back 58.62S
# 35 Boys 13-14 50 Breast 54.53S
# 45 Boys 13-14 50 Fly NT
Shah, Kurun (11)
# 1B Boys 11-12 100 IM 2:11.20S
# 11 Boys 11-12 50 Free 54.62S
# 23 Boys 11-12 50 Back 1:13.19S
# 33 Boys 11-12 50 Breast 1:02.63S
# 43 Boys 11-12 50 Fly NT
Shetty, Alok (11)
# 23 Boys 11-12 50 Back 57.60S
# 33 Boys 11-12 50 Breast 1:08.67S
Silver, Parker (6)
# 5A Boys 6 & Under 25 Free NT
Silverman, Eric (12)
# 1B Boys 11-12 100 IM 2:00.81S
# 33 Boys 11-12 50 Breast NT
# 43 Boys 11-12 50 Fly 1:07.24S
Sisti, Andrew (15)
# 13 Boys 15-18 100 Free 1:22.56S
# 21 Boys 15-18 100 Back 1:47.85S
# 27 Boys 15-18 100 IM 1:34.50S
# 37 Boys 15-18 100 Breast 1:47.44S
# 47 Boys 15-18 50 Fly 42.58S
Sobel, Jason (7)
# 5B Boys 7-7 25 Free NT
Spain, Connor (9)
# 7 Boys 9-10 50 Free 1:08.22S
# 19 Boys 9-10 25 Back 29.28S
Stanley, Ben (11)
# 1B Boys 11-12 100 IM 2:12.81S
# 23 Boys 11-12 50 Back 56.00S
# 33 Boys 11-12 50 Breast 1:09.94S
# 43 Boys 11-12 50 Fly NT
Stanley, Jonathan (8)
# 5C Boys 8-8 25 Free 39.50S
# 17C Boys 8-8 25 Back 37.54S
Steinman, Jamie (6)
# 5A Boys 6 & Under 25 Free 31.77S
Suarez, Nicholas (13)
# 9 Boys 13-14 50 Free 34.27S
# 15 Boys 13-14 100 IM 1:39.09S
# 25 Boys 13-14 50 Back 48.33S
# 35 Boys 13-14 50 Breast 46.09S
# 45 Boys 13-14 50 Fly NT
Taylor, Jack (9)
# 7 Boys 9-10 50 Free 1:25.75S
# 19 Boys 9-10 25 Back 55.96S
# 31 Boys 9-10 25 Breast NT
# 41 Boys 9-10 25 Fly NT
Taylor, Trey (7)
# 5B Boys 7-7 25 Free NT
Tisdale, Lawrence (9)
# 7 Boys 9-10 50 Free 55.72S
# 19 Boys 9-10 25 Back 32.89S
Tisdale, Logan (9)
# 7 Boys 9-10 50 Free 55.28S
# 19 Boys 9-10 25 Back 31.12S
Vangaever, Vincent (13)
# 9 Boys 13-14 50 Free 38.53S
# 15 Boys 13-14 100 IM 1:39.43S
# 25 Boys 13-14 50 Back 45.30S
# 35 Boys 13-14 50 Breast 50.22S
# 45 Boys 13-14 50 Fly 54.71S
Versteeg, Colin (13)
# 9 Boys 13-14 50 Free 42.04S
# 15 Boys 13-14 100 IM 1:53.43S
# 25 Boys 13-14 50 Back 1:02.34S
# 35 Boys 13-14 50 Breast 52.37S
# 45 Boys 13-14 50 Fly 58.13S
Versteeg, Kevin (10)
# 1A Boys 10 & Under 100 IM NT
# 19 Boys 9-10 25 Back 24.99S
# 31 Boys 9-10 25 Breast 28.67S
# 41 Boys 9-10 25 Fly 25.97S
Witkop, Tommy (9)
# 1A Boys 10 & Under 100 IM NT
# 31 Boys 9-10 25 Breast 28.31S
# 41 Boys 9-10 25 Fly 24.37S
Female IE's: 187
Male IE's: 143
Total IE's: 330
Total Athletes: 115