Personal tools
You are here: Home Swim Team 2008 2008-07-12 A Meet Somerset Results
Navigation
 
Document Actions

2008-07-12 A Meet Somerset Results

                                             Somerset vs NCC
                                              July 12, 2008
                                                 Results

Event 1  Boys 12 & Under 100 SC Meter IM
        MCSL:1:06.65  #  8/2/1998 Jason Blanken                    CA
    Somerset:1:18.32  $  1/1/1994 Jesse Palchick
         NCC:1:13.73  %  7/1/1999 Morgan Maher
             1:20.00  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Springer, Gavin           11 Somerset Dolphins         1:20.87        1:21.09

   2 Ruginski, Collin          12 North Chevy Chase Sharks  1:33.38        1:30.51

   3 Durbin, Taylor            10 North Chevy Chase Sharks  1:33.93        1:30.72

   4 Hamill, Nick              12 North Chevy Chase Sharks  1:31.75        1:31.89

   5 Reingruber, Tommy         12 Somerset Dolphins         1:34.82        1:35.87

   6 Sacks, Raphael            12 Somerset Dolphins         1:39.72        1:44.43


Event 2  Girls 12 & Under 100 SC Meter IM
        MCSL:1:10.84  #  6/14/2008Caroline Clark                   MCT
    Somerset:1:20.09  $  6/17/2006Zoe Loversky
         NCC:1:12.27  %  7/1/1989 G. Bauguess
             1:21.00  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Williams, Kelly           11 North Chevy Chase Sharks  1:30.75        1:30.12

   2 Edson, Shelby             12 Somerset Dolphins         1:34.41        1:32.72

   3 Morris, Erin              12 North Chevy Chase Sharks  1:34.44        1:37.54

   4 Platt, Leah               12 North Chevy Chase Sharks  1:39.52        1:38.62

   5 Long, Rebecca             10 Somerset Dolphins         1:38.32        1:38.68

   6 Muro, Olivia              11 Somerset Dolphins         1:42.96        1:45.73


Event 3  Boys 200 SC Meter Medley Relay
        MCSL:1:49.12  #  8/3/2002 Country Glen
                                  Chris Dufek-Chip Schnabel-Kevin Fisher-Matt Hard
    Somerset:2:07.98  $  6/30/2007Isaac Sorenson, Miles Batson,
                                  Toby Kathan, Nick Kessler
         NCC:1:59.55  %  7/1/1993 Kelly/Burd/Suniewick/Preble      NCC
     Team                         Relay                   Seed Time    Finals Time

   1 Somerset Dolphins                A                     2:09.65        2:11.18

      1) Sorenson, Isaac 16  2) Batson, Miles 18    3) Kessler, Duncan 16 4) Berry, Mark 15
   2 North Chevy Chase Sharks         A                     2:09.60        2:16.94

      1) Hogan, John 14      2) Battaglia, Phillip 13) Johnstone, Kyle 15 4) Johnson, Ian 17
   3 Somerset Dolphins                B                          NT        2:18.63

      1) Mondale, Freddy 15  2) Reingruber, Jamie 163) Bookman, Matt 15   4) Belikove, Tom 16
   4 North Chevy Chase Sharks         B                          NT        2:47.53

      1) Addis, Christopher 12) Gaillard, Jonathon 13) Kreimeyer, Nathanie4) Suarez, Nicholas 13

Event 4  Girls 200 SC Meter Medley Relay
        MCSL:2:03.67  #  7/2/2006 Flower Valley
                                  Kelli Kyle-Colleen Haase-Jackie Orman-Kati Kyle
    Somerset:2:24.33  $  1/1/1987 Helen. Clemmer, Ruth & Judy  M
                                  arblestone,  Tina Truman
         NCC:2:10.70  %  7/1/1979 DuPont/Froehlich,Goldbloom,Rut   NCC
                                  sch
     Team                         Relay                   Seed Time    Finals Time

   1 North Chevy Chase Sharks         A                     2:27.97        2:26.52

      1) Macri, Francesca 18 2) Preston, Kelly 17   3) Johnstone, Jacqui 14) Monsees, Dana 18
   2 Somerset Dolphins                A                     2:32.96        2:28.60

      1) Mondale, Sophie 17  2) Reingruber, Grace 143) Hanlon, Clare 18   4) McDougal, Katie 17
   3 Somerset Dolphins                B                          NT        2:39.13

      1) Kingdom, Elizabeth 12) Sacks, Isabel 15    3) Pickar, Crystal 16 4) Aron, Emily 14
   4 North Chevy Chase Sharks         B                          NT        2:42.62

      1) Coe, Rebecca 14     2) Hogan, Clare 13     3) Jaskiewicz, Melissa4) Silverstein, Alison

Event 5  Boys 8 & Under 25 SC Meter Freestyle
        MCSL:  15.56  #  6/18/1999Greg Pfister                     DA
    Somerset:  17.83  $  1/1/1980 Henry Goethals
         NCC:  16.33  %  7/1/1995 Michael Preston
               18.85  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Itzkowitz, Evan            8 North Chevy Chase Sharks    19.22          19.47

   2 Satloff, William           8 Somerset Dolphins           22.07          21.68

   3 Gilday, Jamey              8 North Chevy Chase Sharks    24.12          22.56

   4 Houlihan, Chris            8 North Chevy Chase Sharks    22.50          22.88

   5 Springer, Ian              7 Somerset Dolphins           25.19          23.35

   6 Bobeck, Ben                8 Somerset Dolphins           25.84          24.16

   7 Sapin, Brett               8 Somerset Dolphins           23.41          24.84

   8 Cohen, Rhys                8 North Chevy Chase Sharks    27.94          26.46

   9 Lostumbo, Joseph           7 North Chevy Chase Sharks    31.75          28.09

  10 Turi, Thomas               7 Somerset Dolphins           25.83          29.13

  11 Adler, Jet                 8 Somerset Dolphins           27.62          30.37


Event 6  Girls 8 & Under 25 SC Meter Freestyle
        MCSL:  15.89  #  7/24/1982Candy Camacho                    WL
    Somerset:  18.41  $  7/8/2000 Leah Loverksy
         NCC:  17.20  %  7/1/1970 Donna Goldbloom
               19.20  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Durbin, Sara               7 North Chevy Chase Sharks    18.91          18.88  ALL*

   2 Fine, Alexandra            8 North Chevy Chase Sharks    21.19          20.56

   3 Khanna, Jessica            8 Somerset Dolphins           26.25          23.28

  *4 Losey, Julia               7 Somerset Dolphins           21.50          23.97

  *4 Chlopak, Katherine         7 Somerset Dolphins           24.93          23.97

  *4 Neeck, Ananiya             8 Somerset Dolphins           23.19          23.97

   7 Muro, Abigail              8 Somerset Dolphins           23.07          24.26

   8 Holdridge, Ryley           8 North Chevy Chase Sharks    26.16          24.97

   9 Hersman, Caroline          7 North Chevy Chase Sharks    25.25          25.41

  10 Bartley, Talia             8 Somerset Dolphins           26.28          26.35

  11 McGonigel, Sarah           8 North Chevy Chase Sharks    29.05          29.87


Event 7  Boys 9-10 50 SC Meter Freestyle
        MCSL:  30.02  #  7/29/2007Andrew Gibson                    RV
    Somerset:  34.37  $  7/21/2007Gavin Springer
         NCC:  31.93  %  7/31/2005Bailey Maloney
               35.80  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Durbin, Taylor            10 North Chevy Chase Sharks    34.39          35.59  ALL*

   2 Cohen, Alec               10 North Chevy Chase Sharks    41.00          40.65

   3 Fotoohi, Yasha            10 Somerset Dolphins           41.10          41.31

   4 Gan, Zach                 10 North Chevy Chase Sharks    42.81          42.07

   5 Turi, Joseph               9 Somerset Dolphins           43.82          42.58

   6 Geffroy, Brian             9 Somerset Dolphins           43.18          43.01

   7 Witkop, Tommy              9 North Chevy Chase Sharks    42.44          43.47

   8 Versteeg, Kevin           10 North Chevy Chase Sharks    43.09          44.78

   9 Reingruber, Connor         9 Somerset Dolphins           43.38          44.91

  10 Chlopak, Jack              9 Somerset Dolphins           43.79          45.35

  11 Cowie, Colin              10 Somerset Dolphins           44.89          45.66

  12 Tisdale, Logan             9 North Chevy Chase Sharks    55.28          53.29


Event 8  Girls 9-10 50 SC Meter Freestyle
        MCSL:  30.12  #  7/8/2000 Morgan Ribar                     DA
    Somerset:  35.66  $  1/1/2002 Leah Loversky
         NCC:  31.39  %  7/1/1987 G. Bauguess
               36.35  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Long, Rebecca             10 Somerset Dolphins           36.78          38.90

   2 Neal, Eleanor              9 North Chevy Chase Sharks    44.93          43.92

   3 Fernicola, Maggie         10 North Chevy Chase Sharks    44.75          44.54

   4 Edson, Grace               9 Somerset Dolphins           45.34          45.15

   5 Cowie, Kathryn            10 Somerset Dolphins           46.21          45.20

   6 Seltzer, Danielle          9 Somerset Dolphins           44.47          45.49

   7 Smith, Lauren             10 North Chevy Chase Sharks    47.78          45.92

   8 Vangaever, Katherine       9 North Chevy Chase Sharks    49.82          47.46

   9 Lipscomb, Jane            10 Somerset Dolphins           43.65          48.00

  10 LoRe, Ellie                9 North Chevy Chase Sharks    45.47          49.35

  11 Sapin, Sydney             10 Somerset Dolphins           47.37          49.46

  12 Leggett, Rebecca           9 North Chevy Chase Sharks    50.78          51.16


Event 9  Boys 13-14 50 SC Meter Freestyle
        MCSL:  24.89  #  8/1/2004 Brock Park                       CB
    Somerset:  28.50  $  7/21/2007Mark Berry
         NCC:  26.65  %  8/1/2004 Matt Reed
               28.40  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Witkop, Bobby             14 North Chevy Chase Sharks    27.99          28.11  ALL*

   2 Hogan, John               14 North Chevy Chase Sharks    29.75          30.51

   3 Gan, Gabe                 13 North Chevy Chase Sharks    30.10          31.47

   4 Kathan, Joey              14 Somerset Dolphins           31.03          31.54

   5 Becker, William           13 Somerset Dolphins           36.06          38.16

   6 Sorenson, Lars            13 Somerset Dolphins           38.48          38.85


Event 10  Girls 13-14 50 SC Meter Freestyle
        MCSL:  27.14  #  8/4/2002 Colleen Law                      SL
    Somerset:  30.52  $  1/1/1998 Katie Steller
         NCC:  29.10  %  7/1/1976 Donna Goldbloom
               31.00  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Long, Jessica             13 Somerset Dolphins           33.51          32.72

   2 Hogan, Ann                13 North Chevy Chase Sharks    33.91          34.31

   3 Andreassi, Maddie         14 North Chevy Chase Sharks    35.44          34.72

   4 Reingruber, Grace         14 Somerset Dolphins           34.53          35.57

   5 Coe, Rebecca              14 North Chevy Chase Sharks    35.36          36.23

   6 Aron, Emily               14 Somerset Dolphins           37.40          37.29


Event 11  Boys 11-12 50 SC Meter Freestyle
        MCSL:  26.68  #  6/20/1998Jason Blanken                    CA
    Somerset:  30.38  $  1/1/1994 Jesse Palchick
         NCC:  29.32  %  7/1/1999 Morgan Maher
               31.40  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Springer, Gavin           11 Somerset Dolphins           32.56          32.75

   2 Ruginski, Collin          12 North Chevy Chase Sharks    33.84          35.31

   3 Sacks, Raphael            12 Somerset Dolphins           35.56          36.72

   4 Gilday, Peter             12 North Chevy Chase Sharks    37.66          37.10

   5 Reingruber, Tommy         12 Somerset Dolphins           36.12          37.35

   6 Lipscomb, Sam             12 Somerset Dolphins           42.49          37.64

   7 Hamill, Nick              12 North Chevy Chase Sharks    37.13          37.82

   8 Fernicola, Andrew         12 North Chevy Chase Sharks    38.86          38.56

   9 Cowie, Brendan            12 Somerset Dolphins           39.94          40.28

  10 Nolan, Matthew            11 Somerset Dolphins           40.39          40.44

  11 Olsen, Nate               11 North Chevy Chase Sharks    40.85          40.66

  12 Stanley, Ben              11 North Chevy Chase Sharks    42.88          41.79


Event 12  Girls 11-12 50 SC Meter Freestyle
        MCSL:  28.49  #  7/30/2000Laura Eull                       CG
    Somerset:  32.32  $  6/18/2005Hannah Green
         NCC:  29.61  %  7/1/1989 G. Bauguess
               32.70  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Edson, Shelby             12 Somerset Dolphins           34.41          34.81

   2 Andreassi, Lexie          12 North Chevy Chase Sharks    35.47          36.32

   3 Ferris, Cailin            12 North Chevy Chase Sharks    38.50          37.45

   4 Williams, Kelly           11 North Chevy Chase Sharks    37.31          37.85

   5 Muro, Olivia              11 Somerset Dolphins           38.43          38.19

   6 Platt, Leah               12 North Chevy Chase Sharks    38.19          38.69

   7 Silverstein, Tanya        12 North Chevy Chase Sharks    39.36          39.53

   8 Morris, Erin              12 North Chevy Chase Sharks    37.19          39.97

   9 Graham, Devan             11 Somerset Dolphins           39.25          40.13

  10 Burger, Elena             12 Somerset Dolphins           40.15          41.15

  11 Adler, Shaina             11 Somerset Dolphins           41.86          41.97

  12 Traver, Charlotte         11 Somerset Dolphins           48.50          44.10


Event 13  Boys 15-18 100 SC Meter Freestyle
        MCSL:  52.33  #  8/4/1985 David Stekert                    NO
    Somerset:  59.67  $  6/28/2008Mark Berry                       Somerset
         NCC:  55.07  %  7/1/1990 Paul Meyers
               58.00  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Berry, Mark               15 Somerset Dolphins           59.67        1:01.63

   2 Johnson, Ian              17 North Chevy Chase Sharks  1:04.11        1:02.36

   3 Sorenson, Isaac           16 Somerset Dolphins         1:04.43        1:03.41

   4 Johnstone, Kyle           15 North Chevy Chase Sharks  1:07.41        1:05.54

   5 Berry, Jack               17 Somerset Dolphins         1:08.15        1:08.63

   6 Battaglia, Phillip        15 North Chevy Chase Sharks  1:11.25        1:15.28


Event 14  Girls 15-18 100 SC Meter Freestyle
        MCSL:  58.14  #  7/31/1988Pamela Minthorn                  DT
    Somerset:1:02.95  $  1/1/1987 Helen Clemmer
         NCC:1:00.90  %  7/1/1979 Donna Goldbloom
             1:04.60  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Monsees, Dana             18 North Chevy Chase Sharks  1:07.50        1:07.83

   2 Johnstone, Jacqui         17 North Chevy Chase Sharks  1:17.06        1:12.59

   3 Mondale, Sophie           17 Somerset Dolphins         1:17.19        1:15.88

   4 Kingdom, Elizabeth        15 Somerset Dolphins         1:18.25        1:17.94

   5 Kingdom, Anna             15 Somerset Dolphins         1:16.13        1:18.53

   6 Ruginski, Kirsten         16 North Chevy Chase Sharks  1:22.53        1:21.41


Event 15  Boys 13-14 100 SC Meter IM
        MCSL:1:01.81  #  7/31/2005Jesse Cunningham                 UC
    Somerset:1:15.24  $  7/22/2000Adam Bookman
         NCC:1:09.04  %  7/1/1987 Paul Meyers
             1:12.60  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Witkop, Bobby             14 North Chevy Chase Sharks  1:09.22        1:09.94  ALL*

   2 Hogan, John               14 North Chevy Chase Sharks  1:15.69        1:21.48

   3 Gan, Gabe                 13 North Chevy Chase Sharks  1:20.19        1:22.65

   4 Kathan, Joey              14 Somerset Dolphins         1:24.03        1:23.85

   5 Losey, Colin              13 Somerset Dolphins         1:29.89        1:26.90

   6 Sorenson, Lars            13 Somerset Dolphins         1:40.26        1:40.75


Event 16  Girls 13-14 100 SC Meter IM
        MCSL:1:07.40  #  7/31/1980Susan O'Brien                    WM
    Somerset:1:17.71  $  7/16/2005Leah Loversky
         NCC:1:09.66  %  7/1/1990 G. Bauguess
             1:17.60  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Springer, Jessica         13 Somerset Dolphins         1:22.44        1:24.90

   2 Hogan, Ann                13 North Chevy Chase Sharks  1:26.21        1:25.56

   3 Andreassi, Maddie         14 North Chevy Chase Sharks  1:29.47        1:29.07

   4 Long, Jessica             13 Somerset Dolphins         1:29.59        1:29.21

   5 Reingruber, Grace         14 Somerset Dolphins         1:27.19        1:29.44

   6 Hogan, Clare              13 North Chevy Chase Sharks  1:35.34        1:33.97


Event 17  Boys 8 & Under 25 SC Meter Backstroke
        MCSL:  18.44  #  7/3/1999 Sean Stewart                     NMC
    Somerset:  21.35  $  7/23/2005Gavin Springer
         NCC:  18.79  %  7/30/1995Michael Preston
               24.00  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Itzkowitz, Evan            8 North Chevy Chase Sharks    24.53          26.83

   2 Satloff, William           8 Somerset Dolphins           29.54          28.69

   3 Cowie, Leo                 7 Somerset Dolphins           32.38          29.73

   4 Gilday, Jamey              8 North Chevy Chase Sharks    31.37          29.75

   5 Sapin, Brett               8 Somerset Dolphins           31.58          33.09

   6 Cohen, Rhys                8 North Chevy Chase Sharks    34.75          39.04


Event 18  Girls 8 & Under 25 SC Meter Backstroke
        MCSL:  18.58  #  7/31/1982Karla Wilson                     MW
    Somerset:  21.67  $  6/28/2003Zoe Loversky
         NCC:  20.60  %  7/1/1970 Donna Goldbloom
               24.45  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Durbin, Sara               7 North Chevy Chase Sharks    24.81          24.69

   2 Losey, Julia               7 Somerset Dolphins           28.52          25.08

   3 Neeck, Ananiya             8 Somerset Dolphins           28.87          27.13

   4 Nolan, Julia               8 Somerset Dolphins           28.28          27.76

   5 Peek, Ally                 8 North Chevy Chase Sharks    28.35          27.82

   6 Holdridge, Ryley           8 North Chevy Chase Sharks    30.35          32.88


Event 19  Boys 9-10 25 SC Meter Backstroke
        MCSL:  16.21  #  7/29/2007Grant Goddard                    PA
    Somerset:  17.66  $  7/29/2007Gavin Springer
         NCC:  17.77  %  6/21/1997Michael Preston
               20.10  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Durbin, Taylor            10 North Chevy Chase Sharks    18.75          19.32  ALL*

   2 Chlopak, Jack              9 Somerset Dolphins           21.47          22.35

   3 Turi, Joseph               9 Somerset Dolphins           24.46          23.38

   4 Seltzer, Robbie            9 Somerset Dolphins           23.86          23.54

   5 Witkop, Tommy              9 North Chevy Chase Sharks    24.30          24.55

   6 Versteeg, Kevin           10 North Chevy Chase Sharks    24.99          25.66


Event 20  Girls 9-10 25 SC Meter Backstroke
        MCSL:  16.35  #  7/8/2000 Morgan Ribar                     DA
    Somerset:  17.84  $  6/25/2005Zoe Loversky
         NCC:  17.15  %  7/1/1987 G. Bauguess
               20.40  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Long, Rebecca             10 Somerset Dolphins           20.46          22.47

   2 Aron, Jackie              10 Somerset Dolphins           23.65          22.59

   3 Seltzer, Danielle          9 Somerset Dolphins           23.94          23.53

   4 Vangaever, Katherine       9 North Chevy Chase Sharks    24.41          24.59

   5 Neal, Eleanor              9 North Chevy Chase Sharks    25.09          24.88

   6 Smith, Lauren             10 North Chevy Chase Sharks    23.59          25.06


Event 21  Boys 15-18 100 SC Meter Backstroke
        MCSL:  55.92  #  7/30/2006Josh Hafkin                      PW
    Somerset:1:11.67  $  7/17/2004Adam Bookman
         NCC:1:02.44  %  8/3/2003 Michael Preston
             1:08.00  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Sorenson, Isaac           16 Somerset Dolphins         1:14.65        1:14.66

   2 Berry, Mark               15 Somerset Dolphins         1:13.97        1:15.25

   3 Mondale, Freddy           15 Somerset Dolphins         1:20.16        1:17.63

   4 Johnson, Ian              17 North Chevy Chase Sharks  1:20.13        1:18.18

   5 Johnstone, Kyle           15 North Chevy Chase Sharks  1:25.55        1:22.75

   6 Battaglia, Phillip        15 North Chevy Chase Sharks  1:25.81        1:30.41


Event 22  Girls 15-18 100 SC Meter Backstroke
        MCSL:1:02.88  #  7/29/2007Cara Chuang                      RV
    Somerset:1:15.16  $  1/1/1987 Helen Clemmer
         NCC:1:11.15  %  7/9/2005 Lauren Weldon
             1:15.00  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Macri, Francesca          18 North Chevy Chase Sharks  1:19.94        1:19.59

   2 Monsees, Dana             18 North Chevy Chase Sharks  1:23.35        1:22.31

   3 Preston, Kelly            17 North Chevy Chase Sharks  1:25.58        1:24.44

   4 Hanlon, Clare             18 Somerset Dolphins         1:30.44        1:30.25

   5 Mondale, Sophie           17 Somerset Dolphins         1:25.21        1:30.53

   6 Pickar, Crystal           16 Somerset Dolphins         1:30.98        1:35.97


Event 23  Boys 11-12 50 SC Meter Backstroke
        MCSL:  30.75  #  6/20/1998Jason Blanken                    CA
    Somerset:  37.31  $  7/5/2008 Gavin Springer                   Somerset
         NCC:  34.35  %  8/1/1999 Michael Preston
               38.10  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Springer, Gavin           11 Somerset Dolphins           37.31          37.32  ALL*

   2 Hamill, Nick              12 North Chevy Chase Sharks    41.50          41.83

   3 Reingruber, Tommy         12 Somerset Dolphins           43.87          44.06

   4 Gilday, Peter             12 North Chevy Chase Sharks    46.84          48.50

   5 Silverman, Eric           12 North Chevy Chase Sharks    48.84          49.35

   6 Satloff, Benji            11 Somerset Dolphins           50.21          49.43


Event 24  Girls 11-12 50 SC Meter Backstroke
        MCSL:  32.13  #  8/4/2002 Lisa Long                        UC
    Somerset:  35.40  $  6/17/2006Zoe Loversky
         NCC:  34.20  %  7/1/1978 Liz DuPont
               39.00  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Edson, Shelby             12 Somerset Dolphins           39.66          40.15

   2 Andreassi, Lexie          12 North Chevy Chase Sharks    44.82          44.50

   3 Williams, Kelly           11 North Chevy Chase Sharks    43.58          44.90

   4 Smith, Katherine          12 North Chevy Chase Sharks    45.07          45.71

   5 Graham, Devan             11 Somerset Dolphins           51.60          49.30

   6 Burger, Elena             12 Somerset Dolphins           51.14          53.08


Event 25  Boys 13-14 50 SC Meter Backstroke
        MCSL:  27.84  #  8/4/2002 Josh Hafkin                      PW
    Somerset:  33.83  $  7/22/2000Adam Bookman
         NCC:  30.83  %  7/28/2001Michael Preston
               34.30  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Witkop, Bobby             14 North Chevy Chase Sharks    32.75          32.97  ALL*

   2 Hogan, John               14 North Chevy Chase Sharks    34.62          36.38

   3 Losey, Colin              13 Somerset Dolphins           39.22          41.06

   4 Cohen, Sean               13 North Chevy Chase Sharks    44.06          43.72

   5 Becker, William           13 Somerset Dolphins           44.96          44.40

   6 Sorenson, Lars            13 Somerset Dolphins           46.62          47.56


Event 26  Girls 13-14 50 SC Meter Backstroke
        MCSL:  30.01  #  7/30/2006Cara Chuang                      RV
    Somerset:  36.44  $  7/2/2005 Leah Loversky
         NCC:  33.47  %  7/10/2004Lauren Weldon                    NCC
               36.30  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Springer, Jessica         13 Somerset Dolphins           37.55          39.41

   2 Hogan, Ann                13 North Chevy Chase Sharks    40.44          40.58

   3 Long, Jessica             13 Somerset Dolphins           42.18          42.96

   4 Coe, Rebecca              14 North Chevy Chase Sharks    46.22          45.00

   5 Hogan, Clare              13 North Chevy Chase Sharks    44.19          46.13

   6 Traver, Lucy              13 Somerset Dolphins           49.61          48.97


Event 27  Boys 15-18 100 SC Meter IM
        MCSL:  58.12  #  7/10/1999Mark Liscinsky                   NH
    Somerset:1:10.41  $  7/5/2008 Isaac Sorenson                   Somerset
         NCC:1:03.70  %  7/1/1978 Robert Goldbloom
             1:07.00  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Sorenson, Isaac           16 Somerset Dolphins         1:10.41        1:10.37$

   2 Berry, Mark               15 Somerset Dolphins         1:14.71        1:13.13

   3 Johnson, Ian              17 North Chevy Chase Sharks  1:15.13        1:14.06

   4 Mondale, Freddy           15 Somerset Dolphins         1:18.79        1:17.75

   5 Johnstone, Kyle           15 North Chevy Chase Sharks  1:19.57        1:19.73

   6 Battaglia, Phillip        15 North Chevy Chase Sharks  1:22.94        1:27.95


Event 28  Girls 15-18 100 SC Meter IM
        MCSL:1:06.20  #  7/31/1979Patti Marks                      O
    Somerset:1:12.97  $  1/1/1987 Helen Clemmer
         NCC:1:11.60  %  7/1/1978 Donna Goldbloom
             1:14.00  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Monsees, Dana             18 North Chevy Chase Sharks  1:19.94        1:19.65

   2 Johnstone, Jacqui         17 North Chevy Chase Sharks  1:25.75        1:23.44

   3 Hanlon, Clare             18 Somerset Dolphins         1:28.62        1:23.58

   4 Macri, Francesca          18 North Chevy Chase Sharks  1:24.87        1:24.43

   5 Mondale, Sophie           17 Somerset Dolphins         1:26.22        1:29.59

   6 Kingdom, Anna             15 Somerset Dolphins         1:30.90        1:33.03


Event 29  Boys 8 & Under 25 SC Meter Breaststroke
        MCSL:  20.99  #  8/1/2004 Russell Sangster                 WW
    Somerset:  23.83  $  1/1/1994 Adam Bookman
         NCC:  22.95  %  7/1/1995 Morgan Maher
               26.00  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Sapin, Brett               8 Somerset Dolphins           32.36          29.69

   2 Bobeck, Ben                8 Somerset Dolphins           33.31          30.91

   3 Turi, Thomas               7 Somerset Dolphins           31.17          32.22

   4 Houlihan, Chris            8 North Chevy Chase Sharks    35.93          36.25

   5 Itzkowitz, Evan            8 North Chevy Chase Sharks    33.44          38.31


Event 30  Girls 8 & Under 25 SC Meter Breaststroke
        MCSL:  20.83  #  7/19/2003Yaly Levy                        RV
    Somerset:  26.44  $  7/22/2000Faith Greiner
         NCC:  25.73  %  7/21/2001Tori Sims
               26.60  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Muro, Abigail              8 Somerset Dolphins           27.23          26.72

   2 Fine, Alexandra            8 North Chevy Chase Sharks    29.09          27.60

   3 Hersman, Caroline          7 North Chevy Chase Sharks    28.09          27.81

   4 Chlopak, Katherine         7 Somerset Dolphins           30.84          32.30


Event 31  Boys 9-10 25 SC Meter Breaststroke
        MCSL:  17.37  #  6/18/1994Justin Pratt                     OF
    Somerset:  20.48  $  7/29/2007Gavin Springer
         NCC:  19.17  %  7/31/2005Bailey Maloney
               22.25  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Gan, Zach                 10 North Chevy Chase Sharks    22.94          23.34

   2 Turi, Joseph               9 Somerset Dolphins           23.99          24.00

   3 Fotoohi, Yasha            10 Somerset Dolphins           24.27          24.22

   4 Durbin, Taylor            10 North Chevy Chase Sharks    23.75          24.35

   5 Kleiner, Vitaly           10 Somerset Dolphins           25.54          25.59

   6 Cohen, Alec               10 North Chevy Chase Sharks    25.34          27.41


Event 32  Girls 9-10 25 SC Meter Breaststroke
        MCSL:  17.69  #  7/10/2004Emily Floria                     RV
    Somerset:  20.81  $  7/9/2005 Gigi Charters
         NCC:  19.30  %  7/1/1977 Jennifer Froelich
               22.25  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Aron, Jackie              10 Somerset Dolphins           23.47          23.40

   2 Sapin, Sydney             10 Somerset Dolphins           25.62          26.03

   3 Fernicola, Maggie         10 North Chevy Chase Sharks    27.46          26.10

   4 Leggett, Rebecca           9 North Chevy Chase Sharks    27.66          27.50

   5 Steger, Rachel            10 North Chevy Chase Sharks    28.56          28.85

   6 Seltzer, Danielle          9 Somerset Dolphins           27.19          29.48


Event 33  Boys 11-12 50 SC Meter Breaststroke
        MCSL:  34.81  #  8/1/1981 Nathan Hamilton                  A
    Somerset:  39.63  $  1/1/1998 Adam Bookman
         NCC:  37.53  %  7/1/1999 Morgan Maher
               43.30  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Lipscomb, Sam             12 Somerset Dolphins           46.47          46.81

   2 Gilday, Peter             12 North Chevy Chase Sharks    47.59          46.94

   3 Ruginski, Collin          12 North Chevy Chase Sharks    46.79          47.18

   4 Sacks, Raphael            12 Somerset Dolphins           50.33          50.22

   5 Satloff, Benji            11 Somerset Dolphins           49.82          50.76

   6 Kennedy, Garland          12 North Chevy Chase Sharks    53.56          51.94


Event 34  Girls 11-12 50 SC Meter Breaststroke
        MCSL:  35.07  #  7/1/2006 Sarah Haase                      FV
    Somerset:  40.54  $  6/25/2005Hannah Green
         NCC:  37.20  %  7/1/1978 Jennifer Froelich
               43.40  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Morris, Erin              12 North Chevy Chase Sharks    46.56          48.03

   2 Leggett, Anna             11 North Chevy Chase Sharks    46.64          48.57

   3 LoRe, Katie               11 North Chevy Chase Sharks    48.91          48.71

   4 Muro, Olivia              11 Somerset Dolphins           53.75          50.62

   5 Graham, Devan             11 Somerset Dolphins           52.97          50.96

   6 Adler, Shaina             11 Somerset Dolphins         1:06.53        1:04.06


Event 35  Boys 13-14 50 SC Meter Breaststroke
        MCSL:  31.70  #  7/16/1983Mike Barrowman                   MS
    Somerset:  36.60  $  7/22/2000Adam Bookman
         NCC:  36.05  %  7/21/2001M.Burd (1990)/ M. Maher (2001)
               38.20  ALL*
     Name                     Age Team                    Seed Time    Finals Time

   1 Gan, Gabe                 13 North Chevy Chase Sharks    38.75          38.76

