Individual Top Times
North Chevy Chase Sharks [NCC-PV]
Number of Top Times: All Show Short Course Only
Time P/F/S Name Age/Yr
Girls 8 & Under 25 Free
1 18.88 S F Durbin, Sara 7 /12/2008 WEEK 5A 2008
2 20.56 S F Fine, Alexandra 8 /12/2008 WEEK 5A 2008
3 23.24 S F Peek, Ally 8 /21/2008 WEEK 2A 2008
4 24.97 S F Holdridge, Ryley 8 /12/2008 WEEK 5A 2008
5 25.25 S F Hersman, Caroline 7 /21/2008 WEEK 2A 2008
6 28.87 S F Oshinsky, Risa 6 7/2/2008 WEEK 4B 2008
7 29.05 S F McGonigel, Sarah 8 7/2/2008 WEEK 4B 2008
8 30.15 S F Dura, Katy 8 /25/2008 WEEK 3B 2008
9 32.30 S F Dura, Ellie 8 /25/2008 WEEK 3B 2008
10 32.37 S F O'Keefe, Anna 7 7/2/2008 WEEK 4B 2008
11 34.32 S F Lerner, Lena 7 /11/2008 WEEK 1B 2008
12 35.18 S F Sakaria, Larissa 6 /28/2008 WEEK 3A 2008
13 36.06 S F Fine, Adrienne 7 /28/2008 WEEK 3A 2008
14 40.20 S F Willis, Samantha 6 /14/2008 WEEK 1A 2008
15 53.19 S F Pleasure-Kranowitz, Eden 7 /11/2008 WEEK 1B 2008
Girls 8 & Under 50 Free
1 42.60 S F Durbin, Sara 7 7/2/2008 WEEK 4B 2008
Girls 8 & Under 25 Back
1 24.69 S F Durbin, Sara 7 /12/2008 WEEK 5A 2008
2 25.09 S F Fine, Alexandra 8 7/5/2008 WEEK 4A 2008
3 27.82 S F Peek, Ally 8 /12/2008 WEEK 5A 2008
4 30.35 S F Holdridge, Ryley 8 /28/2008 WEEK 3A 2008
5 30.72 S F Hersman, Caroline 7 /28/2008 WEEK 3A 2008
6 31.12 S F Oshinsky, Risa 6 /21/2008 WEEK 2A 2008
7 36.09 S F Sakaria, Larissa 6 /25/2008 WEEK 3B 2008
8 36.13 S F O'Keefe, Anna 7 7/2/2008 WEEK 4B 2008
9 36.78 S F McGonigel, Sarah 8 7/2/2008 WEEK 4B 2008
10 37.31 S F Dura, Katy 8 /25/2008 WEEK 3B 2008
11 38.81 S F Willis, Samantha 6 7/2/2008 WEEK 4B 2008
12 41.37 S F Lerner, Lena 7 /11/2008 WEEK 1B 2008
13 42.72 S F Fine, Adrienne 7 /25/2008 WEEK 3B 2008
14 43.32 S F Dura, Ellie 8 7/2/2008 WEEK 4B 2008
Girls 8 & Under 25 Breast
1 27.60 S F Fine, Alexandra 8 /12/2008 WEEK 5A 2008
2 27.81 S F Hersman, Caroline 7 /12/2008 WEEK 5A 2008
3 28.24 S F Durbin, Sara 7 7/2/2008 WEEK 4B 2008
4 29.84 S F Peek, Ally 8 7/5/2008 WEEK 4A 2008
5 31.12 S F Dura, Katy 8 /25/2008 WEEK 3B 2008
6 32.91 S F McGonigel, Sarah 8 7/2/2008 WEEK 4B 2008
7 34.81 S F Holdridge, Ryley 8 /11/2008 WEEK 1B 2008
8 39.38 S F Dura, Ellie 8 6/7/2008 Time Trials
9 40.91 S F Oshinsky, Risa 6 /21/2008 WEEK 2A 2008
10 41.07 S F Lerner, Lena 7 /11/2008 WEEK 1B 2008
11 51.59 S F Sakaria, Larissa 6 /11/2008 WEEK 1B 2008
12 51.81 S F Fine, Adrienne 7 /25/2008 WEEK 3B 2008
Girls 8 & Under 25 Fly
1 23.16 S F Durbin, Sara 7 7/5/2008 WEEK 4A 2008
2 30.13 S F Fine, Alexandra 8 /12/2008 WEEK 5A 2008
3 31.53 S F Holdridge, Ryley 8 7/2/2008 WEEK 4B 2008
4 33.18 S F Dura, Katy 8 /25/2008 WEEK 3B 2008
5 35.25 S F Peek, Ally 8 7/2/2008 WEEK 4B 2008
6 35.50 S F Hersman, Caroline 7 /14/2008 WEEK 1A 2008
7 45.50 S F Dura, Ellie 8 /25/2008 WEEK 3B 2008
8 46.45 S F Willis, Samantha 6 /21/2008 WEEK 2A 2008
9 1:07.43 S F O'Keefe, Anna 7 6/7/2008 Time Trials
Girls 9-10 50 Free
1 43.92 S F Neal, Eleanor 9 /12/2008 WEEK 5A 2008
2 44.54 S F Fernicola, Maggie 10 /12/2008 WEEK 5A 2008
3 45.47 S F LoRe, Ellie 9 7/5/2008 WEEK 4A 2008
4 45.92 S F Smith, Lauren 10 /12/2008 WEEK 5A 2008
5 47.46 S F Vangaever, Katherine 9 /12/2008 WEEK 5A 2008
6 50.78 S F Leggett, Rebecca 9 /28/2008 WEEK 3A 2008
7 52.09 S F Toner, Clare 10 /28/2008 WEEK 3A 2008
8 53.07 S F Shetty, Aditi 9 7/2/2008 WEEK 4B 2008
9 54.31 S F Madero, Ana 10 7/2/2008 WEEK 4B 2008
10 55.10 S F Binder, Abby 9 7/2/2008 WEEK 4B 2008
11 57.28 S F Steger, Rachel 10 6/7/2008 Time Trials
12 1:00.20 S F Rosenquist, Julia 9 6/7/2008 Time Trials
13 1:00.95 S F Lostumbo, Eva 9 /11/2008 WEEK 1B 2008
14 1:02.90 S F Asaad, Tala 9 7/2/2008 WEEK 4B 2008
15 1:03.75 S F Carroll, Colleen 9 /25/2008 WEEK 3B 2008
16 1:05.62 S F Bradbury, Rosie 9 7/2/2008 WEEK 4B 2008
17 1:07.38 S F Ford, Charlotte 9 /25/2008 WEEK 3B 2008
18 1:07.87 S F Gold-Pastor, Abi 9 /25/2008 WEEK 3B 2008
19 1:09.32 S F Zhu, Michelle 9 7/2/2008 WEEK 4B 2008
Girls 9-10 25 Back
1 23.59 S F Smith, Lauren 10 /21/2008 WEEK 2A 2008
2 24.41 S F Vangaever, Katherine 9 7/2/2008 WEEK 4B 2008
3 24.88 S F Neal, Eleanor 9 /12/2008 WEEK 5A 2008
4 25.50 S F LoRe, Ellie 9 /25/2008 WEEK 3B 2008
5 26.00 S F Toner, Clare 10 7/2/2008 WEEK 4B 2008
6 27.01 S F Steger, Rachel 10 7/2/2008 WEEK 4B 2008
7 27.19 S F Fernicola, Maggie 10 /11/2008 WEEK 1B 2008
8 27.75 S F Leggett, Rebecca 9 7/2/2008 WEEK 4B 2008
9 29.36 S F Shetty, Aditi 9 /11/2008 WEEK 1B 2008
10 29.43 S F Gold-Pastor, Abi 9 7/2/2008 WEEK 4B 2008
11 30.51 S F Madero, Ana 10 7/2/2008 WEEK 4B 2008
12 31.28 S F Zhu, Michelle 9 7/2/2008 WEEK 4B 2008
13 31.78 S F Binder, Abby 9 7/2/2008 WEEK 4B 2008
14 32.22 S F Lostumbo, Eva 9 /11/2008 WEEK 1B 2008
15 32.91 S F Carroll, Colleen 9 /11/2008 WEEK 1B 2008
16 33.21 S F Asaad, Tala 9 7/2/2008 WEEK 4B 2008
17 33.43 S F Ford, Charlotte 9 6/7/2008 Time Trials
18 34.93 S F Bradbury, Rosie 9 /25/2008 WEEK 3B 2008
19 35.04 S F Galbo, Irina 9 7/2/2008 WEEK 4B 2008
20 36.60 S F Rosenquist, Julia 9 /25/2008 WEEK 3B 2008
Girls 9-10 25 Breast
1 25.38 S F Toner, Clare 10 7/5/2008 WEEK 4A 2008
2 26.10 S F Fernicola, Maggie 10 /12/2008 WEEK 5A 2008
3 27.09 S F Smith, Lauren 10 7/2/2008 WEEK 4B 2008
4 27.50 S F Leggett, Rebecca 9 /12/2008 WEEK 5A 2008
5 28.56 S F Steger, Rachel 10 /21/2008 WEEK 2A 2008
6 29.25 S F Shetty, Aditi 9 /25/2008 WEEK 3B 2008
7 29.68 S F Vangaever, Katherine 9 7/2/2008 WEEK 4B 2008
8 29.85 S F Neal, Eleanor 9 7/2/2008 WEEK 4B 2008
9 30.63 S F Rosenquist, Julia 9 /25/2008 WEEK 3B 2008
10 30.72 S F LoRe, Ellie 9 7/2/2008 WEEK 4B 2008
11 32.25 S F Madero, Ana 10 7/2/2008 WEEK 4B 2008
12 32.91 S F Lostumbo, Eva 9 7/2/2008 WEEK 4B 2008
13 34.68 S F Gold-Pastor, Abi 9 /25/2008 WEEK 3B 2008
14 34.70 S F Carroll, Colleen 9 /25/2008 WEEK 3B 2008
15 38.40 S F Bradbury, Rosie 9 6/7/2008 Time Trials
16 39.53 S F Binder, Abby 9 /25/2008 WEEK 3B 2008
Girls 9-10 25 Fly
1 21.69 S F Smith, Lauren 10 /28/2008 WEEK 3A 2008
2 23.93 S F Neal, Eleanor 9 /14/2008 WEEK 1A 2008
3 24.76 S F Fernicola, Maggie 10 /12/2008 WEEK 5A 2008
4 28.47 S F Gold-Pastor, Abi 9 /25/2008 WEEK 3B 2008
5 29.37 S F Binder, Abby 9 /25/2008 WEEK 3B 2008
6 30.54 S F Toner, Clare 10 6/7/2008 Time Trials
7 30.62 S F Lostumbo, Eva 9 /25/2008 WEEK 3B 2008
8 31.12 S F Vangaever, Katherine 9 /25/2008 WEEK 3B 2008
9 31.34 S F Leggett, Rebecca 9 /25/2008 WEEK 3B 2008
10 32.75 S F Bradbury, Rosie 9 /25/2008 WEEK 3B 2008
11 33.06 S F LoRe, Ellie 9 /25/2008 WEEK 3B 2008
12 33.17 S F Ford, Charlotte 9 /25/2008 WEEK 3B 2008
13 33.70 S F Madero, Ana 10 /25/2008 WEEK 3B 2008
14 36.03 S F Shetty, Aditi 9 /25/2008 WEEK 3B 2008
15 37.38 S F Carroll, Colleen 9 /25/2008 WEEK 3B 2008
16 39.31 S F Rosenquist, Julia 9 /25/2008 WEEK 3B 2008
Girls 9-10 100 IM
1 1:59.44 S F Smith, Lauren 10 7/2/2008 WEEK 4B 2008
Girls 11-12 50 Free
1 35.47 S F Andreassi, Lexie 12 /21/2008 WEEK 2A 2008
2 37.19 S F Morris, Erin 12 6/7/2008 Time Trials
3 37.31 S F Williams, Kelly 11 /14/2008 WEEK 1A 2008
4 37.45 S F Ferris, Cailin 12 /12/2008 WEEK 5A 2008
5 38.19 S F Platt, Leah 12 6/7/2008 Time Trials
6 39.36 S F Silverstein, Tanya 12 7/2/2008 WEEK 4B 2008
7 39.66 S F Tisdale, Ainslie 11 7/5/2008 WEEK 4A 2008
8 40.19 S F Kreimeyer, Abigail 12 /25/2008 WEEK 3B 2008
9 40.48 S F Smith, Katherine 12 7/2/2008 WEEK 4B 2008
10 40.69 S F Silverstein, Amanda 11 /28/2008 WEEK 3A 2008
11 42.35 S F Leggett, Anna 11 /25/2008 WEEK 3B 2008
12 42.36 S F Rosenquist, Lillian 12 /11/2008 WEEK 1B 2008
13 43.06 S F Hersman, Audrey 11 /25/2008 WEEK 3B 2008
14 46.27 S F LoRe, Katie 11 7/2/2008 WEEK 4B 2008
15 46.59 S F Bende, Kate 12 7/2/2008 WEEK 4B 2008
16 47.14 S F Toner, Katie 11 6/7/2008 Time Trials
17 49.60 S F Emery, Lauren 11 7/2/2008 WEEK 4B 2008
18 57.63 S F Sisti, Ellen 11 /11/2008 WEEK 1B 2008
Girls 11-12 100 Free
1 1:21.25 S F Williams, Kelly 11 /25/2008 WEEK 3B 2008
Girls 11-12 50 Back
1 43.37 S F Morris, Erin 12 6/7/2008 Time Trials
2 43.58 S F Williams, Kelly 11 /21/2008 WEEK 2A 2008
3 44.50 S F Andreassi, Lexie 12 /12/2008 WEEK 5A 2008
4 45.07 S F Smith, Katherine 12 7/5/2008 WEEK 4A 2008
5 50.44 S F Platt, Leah 12 6/7/2008 Time Trials
6 50.85 S F Tisdale, Ainslie 11 /25/2008 WEEK 3B 2008
7 52.39 S F Ferris, Cailin 12 6/7/2008 Time Trials
8 52.50 S F Kreimeyer, Abigail 12 /25/2008 WEEK 3B 2008
9 54.23 S F Silverstein, Amanda 11 7/2/2008 WEEK 4B 2008
10 54.58 S F Rosenquist, Lillian 12 6/7/2008 Time Trials
11 54.82 S F Leggett, Anna 11 /25/2008 WEEK 3B 2008
12 54.97 S F Silverstein, Tanya 12 7/2/2008 WEEK 4B 2008
13 57.34 S F Toner, Katie 11 7/2/2008 WEEK 4B 2008
14 57.44 S F Bende, Kate 12 7/2/2008 WEEK 4B 2008
15 57.91 S F Hersman, Audrey 11 /25/2008 WEEK 3B 2008
16 59.64 S F LoRe, Katie 11 7/2/2008 WEEK 4B 2008
17 59.87 S F Emery, Lauren 11 /11/2008 WEEK 1B 2008
18 1:04.72 S F Sisti, Ellen 11 /25/2008 WEEK 3B 2008
Girls 11-12 100 Back
1 1:30.63 S F Williams, Kelly 11 /25/2008 WEEK 3B 2008
Girls 11-12 50 Breast
1 46.56 S F Morris, Erin 12 7/5/2008 WEEK 4A 2008
2 46.64 S F Leggett, Anna 11 7/5/2008 WEEK 4A 2008
3 48.71 S F LoRe, Katie 11 /12/2008 WEEK 5A 2008
4 49.22 S F Platt, Leah 12 6/7/2008 Time Trials
5 52.06 S F Williams, Kelly 11 7/2/2008 WEEK 4B 2008
6 52.28 S F Silverstein, Tanya 12 7/2/2008 WEEK 4B 2008
7 53.72 S F Tisdale, Ainslie 11 7/2/2008 WEEK 4B 2008
8 54.03 S F Silverstein, Amanda 11 7/2/2008 WEEK 4B 2008
9 55.91 S F Kreimeyer, Abigail 12 /25/2008 WEEK 3B 2008
10 56.41 S F Bende, Kate 12 6/7/2008 Time Trials
11 56.87 S F Smith, Katherine 12 7/2/2008 WEEK 4B 2008
12 57.35 S F Toner, Katie 11 7/2/2008 WEEK 4B 2008
13 1:00.13 S F Hersman, Audrey 11 /25/2008 WEEK 3B 2008
14 1:01.77 S F Emery, Lauren 11 /25/2008 WEEK 3B 2008
15 1:02.32 S F Ferris, Cailin 12 /25/2008 WEEK 3B 2008
16 1:08.32 S F Rosenquist, Lillian 12 6/7/2008 Time Trials
17 1:10.92 S F Sisti, Ellen 11 /25/2008 WEEK 3B 2008
Girls 11-12 100 Breast
1 1:48.85 S F LoRe, Katie 11 7/2/2008 WEEK 4B 2008
2 1:50.28 S F Leggett, Anna 11 7/2/2008 WEEK 4B 2008
Girls 11-12 50 Fly
1 43.59 S F Morris, Erin 12 7/5/2008 WEEK 4A 2008
2 44.82 S F Williams, Kelly 11 /28/2008 WEEK 3A 2008
3 45.71 S F Tisdale, Ainslie 11 /12/2008 WEEK 5A 2008
4 48.17 S F Ferris, Cailin 12 /21/2008 WEEK 2A 2008
5 49.50 S F Smith, Katherine 12 /25/2008 WEEK 3B 2008
6 51.88 S F Rosenquist, Lillian 12 6/7/2008 Time Trials
7 52.33 S F Platt, Leah 12 /21/2008 WEEK 2A 2008
8 52.78 S F Leggett, Anna 11 /25/2008 WEEK 3B 2008
9 53.41 S F Kreimeyer, Abigail 12 /25/2008 WEEK 3B 2008
10 54.00 S F LoRe, Katie 11 /25/2008 WEEK 3B 2008
11 55.94 S F Andreassi, Lexie 12 /25/2008 WEEK 3B 2008
12 58.50 S F Silverstein, Tanya 12 /25/2008 WEEK 3B 2008
13 1:03.91 S F Emery, Lauren 11 /25/2008 WEEK 3B 2008
14 1:05.75 S F Bende, Kate 12 6/7/2008 Time Trials
15 1:26.35 S F Sisti, Ellen 11 6/7/2008 Time Trials
Girls 11-12 100 IM
1 1:30.12 S F Williams, Kelly 11 /12/2008 WEEK 5A 2008
2 1:34.44 S F Morris, Erin 12 /28/2008 WEEK 3A 2008
3 1:38.62 S F Platt, Leah 12 /12/2008 WEEK 5A 2008
4 1:40.59 S F Smith, Katherine 12 7/2/2008 WEEK 4B 2008
5 1:41.53 S F Tisdale, Ainslie 11 /28/2008 WEEK 3A 2008
6 1:46.11 S F Leggett, Anna 11 7/2/2008 WEEK 4B 2008
7 1:46.81 S F Ferris, Cailin 12 7/2/2008 WEEK 4B 2008
8 1:48.20 S F Silverstein, Tanya 12 7/2/2008 WEEK 4B 2008
9 1:51.94 S F LoRe, Katie 11 7/2/2008 WEEK 4B 2008
10 1:53.06 S F Rosenquist, Lillian 12 /11/2008 WEEK 1B 2008
11 1:53.10 S F Silverstein, Amanda 11 7/2/2008 WEEK 4B 2008
12 1:56.25 S F Toner, Katie 11 7/2/2008 WEEK 4B 2008
13 1:58.50 S F Bende, Kate 12 7/2/2008 WEEK 4B 2008
14 1:59.06 S F Emery, Lauren 11 7/2/2008 WEEK 4B 2008
15 1:59.07 S F Hersman, Audrey 11 7/2/2008 WEEK 4B 2008
16 2:18.28 S F Sisti, Ellen 11 /25/2008 WEEK 3B 2008
Girls 13-14 50 Free
1 33.91 S F Hogan, Ann 13 6/7/2008 Time Trials
2 34.44 S F Williams, Emily 13 /14/2008 WEEK 1A 2008
3 34.72 S F Andreassi, Maddie 14 /12/2008 WEEK 5A 2008
4 35.08 S F Hogan, Clare 13 7/2/2008 WEEK 4B 2008
5 35.36 S F Coe, Rebecca 14 /11/2008 WEEK 1B 2008
6 38.29 S F Weinreich, Daniela 13 /25/2008 WEEK 3B 2008
7 39.04 S F Robinson, Olivia 13 7/2/2008 WEEK 4B 2008
8 42.55 S F LoRe, Molly 13 6/7/2008 Time Trials
9 43.72 S F Gaillard, Schuyler 13 /11/2008 WEEK 1B 2008
10 52.64 S F Bradbury, Tamsin 13 /11/2008 WEEK 1B 2008
Girls 13-14 100 Free
1 1:13.65 S F Hogan, Ann 13 7/2/2008 WEEK 4B 2008
2 1:16.15 S F Williams, Emily 13 7/2/2008 WEEK 4B 2008
Girls 13-14 50 Back
1 40.10 S F Williams, Emily 13 7/5/2008 WEEK 4A 2008
2 40.44 S F Hogan, Ann 13 6/7/2008 Time Trials
3 44.19 S F Hogan, Clare 13 6/7/2008 Time Trials
4 45.00 S F Coe, Rebecca 14 /12/2008 WEEK 5A 2008
5 46.31 S F Andreassi, Maddie 14 /28/2008 WEEK 3A 2008
6 48.16 S F LoRe, Molly 13 /14/2008 WEEK 1A 2008
7 53.53 S F Gaillard, Schuyler 13 7/2/2008 WEEK 4B 2008
8 59.09 S F Robinson, Olivia 13 7/2/2008 WEEK 4B 2008
9 1:04.13 S F Bradbury, Tamsin 13 /25/2008 WEEK 3B 2008
Girls 13-14 100 Back
1 1:28.37 S F Williams, Emily 13 7/2/2008 WEEK 4B 2008
Girls 13-14 50 Breast
1 45.87 S F Hogan, Ann 13 /28/2008 WEEK 3A 2008
2 46.56 S F Weinreich, Daniela 13 7/5/2008 WEEK 4A 2008
3 46.63 S F Hogan, Clare 13 7/5/2008 WEEK 4A 2008
4 47.06 S F Andreassi, Maddie 14 7/2/2008 WEEK 4B 2008
5 47.69 S F Williams, Emily 13 7/2/2008 WEEK 4B 2008
6 48.51 S F Coe, Rebecca 14 /12/2008 WEEK 5A 2008
7 54.04 S F Robinson, Olivia 13 /21/2008 WEEK 2A 2008
8 55.26 S F LoRe, Molly 13 /21/2008 WEEK 2A 2008
9 59.69 S F Gaillard, Schuyler 13 7/2/2008 WEEK 4B 2008
10 1:04.81 S F Bradbury, Tamsin 13 /25/2008 WEEK 3B 2008
Girls 13-14 100 Breast
1 1:43.08 S F Hogan, Clare 13 7/2/2008 WEEK 4B 2008
Girls 13-14 50 Fly
1 39.19 S F Hogan, Ann 13 /28/2008 WEEK 3A 2008
2 41.25 S F Williams, Emily 13 7/5/2008 WEEK 4A 2008
3 47.17 S F Hogan, Clare 13 6/7/2008 Time Trials
4 50.56 S F LoRe, Molly 13 7/5/2008 WEEK 4A 2008
Girls 13-14 100 IM
1 1:25.56 S F Hogan, Ann 13 /12/2008 WEEK 5A 2008
2 1:29.07 S F Andreassi, Maddie 14 /12/2008 WEEK 5A 2008
3 1:29.34 S F Williams, Emily 13 /21/2008 WEEK 2A 2008
4 1:33.97 S F Hogan, Clare 13 /12/2008 WEEK 5A 2008
5 1:45.93 S F LoRe, Molly 13 /11/2008 WEEK 1B 2008
6 1:52.72 S F Robinson, Olivia 13 7/2/2008 WEEK 4B 2008
7 1:54.46 S F Gaillard, Schuyler 13 /11/2008 WEEK 1B 2008
8 2:07.06 S F Bradbury, Tamsin 13 /25/2008 WEEK 3B 2008
Girls 100 Free
1 1:07.50 S F Monsees, Dana 18 /21/2008 WEEK 2A 2008
2 1:12.59 S F Johnstone, Jacqui 17 /12/2008 WEEK 5A 2008
3 1:14.32 S F Jaskiewicz, Melissa 15 7/2/2008 WEEK 4B 2008
4 1:15.59 S F Macri, Francesca 18 7/5/2008 WEEK 4A 2008
5 1:18.03 S F Platt, Isabel 15 /14/2008 WEEK 1A 2008
6 1:21.41 S F Ruginski, Kirsten 16 /12/2008 WEEK 5A 2008
7 1:24.57 S F Silverstein, Alison 15 /11/2008 WEEK 1B 2008
8 1:51.71 S F Sisti, Kathleen 17 /25/2008 WEEK 3B 2008
Girls 100 Back
1 1:19.59 S F Macri, Francesca 18 /12/2008 WEEK 5A 2008
2 1:22.31 S F Monsees, Dana 18 /12/2008 WEEK 5A 2008
3 1:24.44 S F Preston, Kelly 17 /12/2008 WEEK 5A 2008
4 1:25.69 S F Johnstone, Jacqui 17 /21/2008 WEEK 2A 2008
5 1:26.67 S F Jaskiewicz, Melissa 15 7/2/2008 WEEK 4B 2008
6 1:38.38 S F Ruginski, Kirsten 16 /25/2008 WEEK 3B 2008
7 1:43.75 S F Silverstein, Alison 15 /28/2008 WEEK 3A 2008
8 2:44.57 S F Sisti, Kathleen 17 /14/2008 WEEK 1A 2008
Girls 100 Breast
1 1:29.79 S F Preston, Kelly 17 /21/2008 WEEK 2A 2008
2 1:33.82 S F Monsees, Dana 18 7/5/2008 WEEK 4A 2008
3 1:36.64 S F Platt, Isabel 15 6/7/2008 Time Trials
4 1:39.15 S F Macri, Francesca 18 /12/2008 WEEK 5A 2008
5 1:42.28 S F Ruginski, Kirsten 16 7/5/2008 WEEK 4A 2008
6 1:49.81 S F Silverstein, Alison 15 /28/2008 WEEK 3A 2008
7 2:23.85 S F Sisti, Kathleen 17 /25/2008 WEEK 3B 2008
Girls 50 Fly
1 35.28 S F Monsees, Dana 18 /12/2008 WEEK 5A 2008
2 36.68 S F Johnstone, Jacqui 17 /12/2008 WEEK 5A 2008
3 37.78 S F Macri, Francesca 18 /28/2008 WEEK 3A 2008
4 37.86 S F Jaskiewicz, Melissa 15 /21/2008 WEEK 2A 2008
5 42.91 S F Platt, Isabel 15 6/7/2008 Time Trials
6 43.29 S F Ruginski, Kirsten 16 /25/2008 WEEK 3B 2008
7 50.85 S F Silverstein, Alison 15 /28/2008 WEEK 3A 2008
Girls 100 IM
1 1:19.65 S F Monsees, Dana 18 /12/2008 WEEK 5A 2008
2 1:23.44 S F Johnstone, Jacqui 17 /12/2008 WEEK 5A 2008
3 1:24.43 S F Macri, Francesca 18 /12/2008 WEEK 5A 2008
4 1:27.97 S F Jaskiewicz, Melissa 15 7/2/2008 WEEK 4B 2008
5 1:28.90 S F Platt, Isabel 15 /14/2008 WEEK 1A 2008
6 1:34.53 S F Ruginski, Kirsten 16 /25/2008 WEEK 3B 2008
7 1:39.93 S F Silverstein, Alison 15 /28/2008 WEEK 3A 2008
8 2:16.92 S F Sisti, Kathleen 17 /25/2008 WEEK 3B 2008
Boys 8 & Under 25 Free
1 19.22 S F Itzkowitz, Evan 8 7/5/2008 WEEK 4A 2008
2 22.50 S F Houlihan, Chris 8 /25/2008 WEEK 3B 2008
3 22.56 S F Gilday, Jamey 8 /12/2008 WEEK 5A 2008
4 26.46 S F Cohen, Rhys 8 /12/2008 WEEK 5A 2008
5 28.09 S F Lostumbo, Joseph 7 /12/2008 WEEK 5A 2008
6 29.38 S F Shoyer, Jake 8 /25/2008 WEEK 3B 2008
7 31.77 S F Steinman, Jamie 6 6/7/2008 Time Trials
8 32.31 S F Gross, Jake 8 /28/2008 WEEK 3A 2008
9 32.44 S F Bickel, Stephen 7 7/2/2008 WEEK 4B 2008
10 33.62 S F Shoyer, Joey 8 /25/2008 WEEK 3B 2008
11 36.50 S F Peek, Stan 6 /28/2008 WEEK 3A 2008
12 39.50 S F Stanley, Jonathan 8 /28/2008 WEEK 3A 2008
Boys 8 & Under 50 Free
1 40.87 S F Itzkowitz, Evan 8 7/2/2008 WEEK 4B 2008
Boys 8 & Under 25 Back
1 24.53 S F Itzkowitz, Evan 8 /21/2008 WEEK 2A 2008
2 26.35 S F Houlihan, Chris 8 7/2/2008 WEEK 4B 2008
3 29.75 S F Gilday, Jamey 8 /12/2008 WEEK 5A 2008
4 31.14 S F Gross, Jake 8 7/2/2008 WEEK 4B 2008
5 34.75 S F Cohen, Rhys 8 7/2/2008 WEEK 4B 2008
6 37.22 S F Shoyer, Joey 8 7/2/2008 WEEK 4B 2008
7 37.54 S F Stanley, Jonathan 8 /21/2008 WEEK 2A 2008
8 38.95 S F Bickel, Stephen 7 7/2/2008 WEEK 4B 2008
9 39.75 S F Lostumbo, Joseph 7 /25/2008 WEEK 3B 2008
10 43.19 S F Shoyer, Jake 8 /25/2008 WEEK 3B 2008
11 53.53 S F Peek, Stan 6 7/2/2008 WEEK 4B 2008
Boys 8 & Under 25 Breast
1 33.44 S F Itzkowitz, Evan 8 7/5/2008 WEEK 4A 2008
2 35.93 S F Houlihan, Chris 8 7/2/2008 WEEK 4B 2008
3 35.97 S F Cohen, Rhys 8 /21/2008 WEEK 2A 2008
4 37.53 S F Gross, Jake 8 7/5/2008 WEEK 4A 2008
5 39.16 S F Stanley, Jonathan 8 7/2/2008 WEEK 4B 2008
6 39.64 S F Gilday, Jamey 8 7/2/2008 WEEK 4B 2008
7 1:03.83 S F Lostumbo, Joseph 7 /11/2008 WEEK 1B 2008
Boys 8 & Under 25 Fly
1 25.56 S F Houlihan, Chris 8 /12/2008 WEEK 5A 2008
2 29.38 S F Itzkowitz, Evan 8 7/2/2008 WEEK 4B 2008
3 33.96 S F Cohen, Rhys 8 /21/2008 WEEK 2A 2008
4 35.53 S F Gilday, Jamey 8 /12/2008 WEEK 5A 2008
5 39.35 S F Gross, Jake 8 /21/2008 WEEK 2A 2008
6 41.89 S F Lostumbo, Joseph 7 /21/2008 WEEK 2A 2008
7 42.01 S F Shoyer, Jake 8 /25/2008 WEEK 3B 2008
8 45.28 S F Shoyer, Joey 8 /25/2008 WEEK 3B 2008
Boys 9-10 50 Free
1 34.39 S F Durbin, Taylor 10 /11/2008 WEEK 1B 2008
2 40.65 S F Cohen, Alec 10 /12/2008 WEEK 5A 2008
3 42.07 S F Gan, Zach 10 /12/2008 WEEK 5A 2008
4 42.44 S F Witkop, Tommy 9 /14/2008 WEEK 1A 2008
5 43.09 S F Versteeg, Kevin 10 6/7/2008 Time Trials
6 45.69 S F Sakaria, Nathan 9 7/5/2008 WEEK 4A 2008
7 53.29 S F Tisdale, Logan 9 /12/2008 WEEK 5A 2008
8 55.72 S F Tisdale, Lawrence 9 /28/2008 WEEK 3A 2008
9 57.41 S F Emery, Corey 9 7/2/2008 WEEK 4B 2008
10 57.90 S F Pugliese, Sam 9 7/2/2008 WEEK 4B 2008
11 58.00 S F Gilday, Michael 9 7/2/2008 WEEK 4B 2008
12 59.44 S F Loomis, Henry 10 7/2/2008 WEEK 4B 2008
13 59.88 S F McCarragher, Ryan 9 7/2/2008 WEEK 4B 2008
14 1:02.37 S F Green, Alex 10 6/7/2008 Time Trials
15 1:06.22 S F Emery, Holland 9 7/2/2008 WEEK 4B 2008
16 1:08.22 S F Spain, Connor 9 /11/2008 WEEK 1B 2008
17 1:25.75 S F Taylor, Jack 9 /25/2008 WEEK 3B 2008
Boys 9-10 25 Back
1 18.75 S F Durbin, Taylor 10 7/5/2008 WEEK 4A 2008
2 24.01 S F Gan, Zach 10 7/2/2008 WEEK 4B 2008
3 24.18 S F Sakaria, Nathan 9 7/2/2008 WEEK 4B 2008
4 24.22 S F Cohen, Alec 10 /25/2008 WEEK 3B 2008
5 24.30 S F Witkop, Tommy 9 /21/2008 WEEK 2A 2008
6 24.99 S F Versteeg, Kevin 10 /11/2008 WEEK 1B 2008
7 29.25 S F Green, Alex 10 /11/2008 WEEK 1B 2008
8 29.28 S F Spain, Connor 9 /28/2008 WEEK 3A 2008
