2008 Division I Championship
July 19, 2008
Results
Event 1 Boys 12 & Under 100 SC Meter IM
MCSL:1:06.65 # 8/2/1998 Jason Blanken CA
1:20.00 ALL*
Name Age Team Seed Time Finals Time
1 Wu, Alex 12 Woodcliffe Wahoos 1:12.88 1:13.92 ALL*
2 Springer, Gavin 11 Somerset Dolphins 1:20.87 1:20.00 ALL*
3 Bajorek, Peter 12 Woodcliffe Wahoos 1:17.15 1:20.19
4 Cove, Jack 12 Daleview Feet 1:26.38 1:25.29
5 Shook, Grady 12 Wildwood Manor Wombats 1:25.87 1:26.88
6 Daza, Matthew 11 Wildwood Manor Wombats 1:32.69 1:30.00
7 Ruginski, Collin 12 North Chevy Chase Sharx 1:30.51 1:30.09
8 Durbin, Taylor 10 North Chevy Chase Sharx 1:30.72 1:30.94
9 Reingruber, Tommy 12 Somerset Dolphins 1:34.82 1:36.81
10 Barpoulis, Nicholas 12 Eldwick Sharks 1:34.82 1:38.57
Event 2 Girls 12 & Under 100 SC Meter IM
MCSL:1:10.91 # 7/25/1987Cheryl Patteson RH
1:21.00 ALL*
Name Age Team Seed Time Finals Time
1 Song, Kelsy 10 Woodcliffe Wahoos 1:21.88 1:23.10
2 Webb, Maryann 12 Wildwood Manor Wombats 1:29.16 1:28.59
3 Chang, Sara 11 Eldwick Sharks 1:29.18 1:28.96
4 Mattke, Elia 11 Daleview Feet 1:30.03 1:29.28
5 Nugent, Haley 11 Wildwood Manor Wombats 1:27.38 1:30.63
6 Kraner, Alison 11 Eldwick Sharks 1:29.22 1:31.59
7 Healy, Shannon 12 Daleview Feet 1:29.69 1:31.63
8 Edson, Shelby 12 Somerset Dolphins 1:32.72 1:32.25
9 Williams, Kelly 11 North Chevy Chase Sharx 1:30.12 1:33.97
10 Morris, Erin 12 North Chevy Chase Sharx 1:34.44 1:34.00
11 Long, Rebecca 10 Somerset Dolphins 1:38.32 1:38.15
12 Wu, Fanny 9 Woodcliffe Wahoos 1:35.97 1:41.71
Event 3 Boys 200 SC Meter Medley Relay
MCSL:1:49.12 # 8/3/2002 Country Glen
Chris Dufek-Chip Schnabel-Kevin Fisher-Matt Hard
Team Relay Seed Time Finals Time
1 Wildwood Manor Wombats A 2:05.49 2:06.55
1) Biesecker, Kyle 18 2) Raithel, Max 15 3) Budner, Aaron 16 4) Posniewski, Sam 15
2 Daleview Feet A 2:08.19 2:06.65
1) Cove, William 15 2) Hukill, Ben 16 3) Hukill, Nate 16 4) Howard, Sam 17
3 Somerset Dolphins A 2:09.65 2:10.56
1) Sorenson, Isaac 16 2) Batson, Miles 18 3) Kessler, Duncan 16 4) Berry, Mark 15
4 North Chevy Chase Sharx A 2:09.60 2:14.28
1) Hogan, John 14 2) Gan, Gabe 13 3) Johnstone, Kyle 15 4) Johnson, Ian 17
5 Woodcliffe Wahoos A 2:10.21 2:15.57
1) Caverly, Robert 13 2) Clark, Jacob 15 3) Pizer, Matthew 17 4) Gamez, Tyler 16
6 Eldwick Sharks A 2:10.72 2:16.22
1) Plummer, Brennan 17 2) Bae, Alex 15 3) Galicia-Almanza, Pa4) Tapper, Greg 16
Event 4 Girls 200 SC Meter Medley Relay
MCSL:2:03.67 # 7/2/2006 Flower Valley
Kelli Kyle-Colleen Haase-Jackie Orman-Kati Kyle
Team Relay Seed Time Finals Time
1 Woodcliffe Wahoos A 2:21.97 2:22.06
1) Liang, Ellie 13 2) Bajorek, Theresa 16 3) Maneely, Morgan 18 4) Spahn, Courtney 15
2 Eldwick Sharks A 2:26.18 2:22.63
1) Plummer, Peyton 15 2) Poston, Abby 16 3) Ridge, Shannon 13 4) Ottenstein, Melanie
3 Daleview Feet A 2:24.41 2:24.19
1) Sholar, Annie 15 2) Schware, Naomi 17 3) Hessler, Karen 18 4) Fischel, Elissa 18
4 North Chevy Chase Sharx A 2:26.52 2:28.18
1) Macri, Francesca 18 2) Preston, Kelly 17 3) Johnstone, Jacqui 14) Monsees, Dana 18
5 Wildwood Manor Wombats A 2:29.66 2:29.60
1) Iannuzzelli, Katheri2) Iannuzzelli, Elizabe3) Vucic, Mina 17 4) Wallisch, Isabel 18
6 Somerset Dolphins A 2:28.60 2:30.25
1) Mondale, Sophie 17 2) Sacks, Isabel 15 3) Hanlon, Clare 18 4) Reingruber, Grace 14
Event 5 Boys 8 & Under 25 SC Meter Freestyle
MCSL: 15.56 # 6/18/1999Greg Pfister DA
18.85 ALL*
Name Age Team Seed Time Finals Time
1 Song, Kevin 8 Woodcliffe Wahoos 17.66 18.08 ALL*
2 Mendley, Steven 7 Eldwick Sharks 18.37 18.41 ALL*
3 Mendley, Jonathan 8 Eldwick Sharks 18.72 18.44 ALL*
4 Itzkowitz, Evan 8 North Chevy Chase Sharx 19.22 18.94
5 Enright, Jimmy 8 Wildwood Manor Wombats 19.07 19.01
6 O'Neill, Patrick 8 Wildwood Manor Wombats 19.10 19.81
7 Gilday, Jamey 8 North Chevy Chase Sharx 22.56 20.85
8 Song, Kenny 6 Woodcliffe Wahoos 21.15 21.28
9 Satloff, William 8 Somerset Dolphins 21.68 22.04
10 Springer, Ian 7 Somerset Dolphins 23.35 22.62
11 Cleary, Quinn 8 Daleview Feet 23.25 23.28
12 Cohen, Eli 7 Daleview Feet 23.72 24.35
Event 6 Girls 8 & Under 25 SC Meter Freestyle
MCSL: 15.89 # 7/24/1982Candy Camacho WL
19.20 ALL*
Name Age Team Seed Time Finals Time
1 Cove, Elizabeth 8 Daleview Feet 17.66 17.69 ALL*
2 Marquez, Sasha 8 Daleview Feet 18.88 19.59
3 Durbin, Sara 7 North Chevy Chase Sharx 18.88 19.72
4 Monninger, Nicole 8 Woodcliffe Wahoos 20.00 19.87
5 Fine, Alexandra 8 North Chevy Chase Sharx 20.56 20.15
6 Waskiewicz, Devon 8 Wildwood Manor Wombats 21.25 20.65
7 Green, Abbey 8 Wildwood Manor Wombats 19.37 20.82
8 Wang, Lucy 8 Woodcliffe Wahoos 24.07 23.78
9 Wagman, Jordyn 7 Eldwick Sharks 22.90 23.87
10 Losey, Julia 7 Somerset Dolphins 21.50 24.03
11 Illig, Rachel 6 Eldwick Sharks 23.91 24.19
12 Khanna, Jessica 8 Somerset Dolphins 23.28 24.38
Event 7 Boys 9-10 50 SC Meter Freestyle
MCSL: 30.02 # 7/29/2007Andrew Gibson RV
35.80 ALL*
Name Age Team Seed Time Finals Time
1 Durbin, Taylor 10 North Chevy Chase Sharx 34.85 35.12 ALL*
2 DeLeon, Benito 10 Woodcliffe Wahoos 38.19 38.16
3 Parisi, Kyle 10 Eldwick Sharks 38.44 38.19
4 Davila, Jordan 10 Wildwood Manor Wombats 39.16 38.75
5 Fotoohi, Yasha 10 Somerset Dolphins 41.10 41.28
6 Emerson, Casey 10 Wildwood Manor Wombats 40.97 41.59
7 Cohen, Alec 10 North Chevy Chase Sharx 40.65 41.88
8 Petrov, Vadim 10 Daleview Feet 42.97 42.16
9 Riel, Austin 9 Woodcliffe Wahoos 44.38 42.62
10 Lupo, Sam 10 Eldwick Sharks 44.35 43.66
11 Turi, Joseph 9 Somerset Dolphins 42.58 43.69
Event 8 Girls 9-10 50 SC Meter Freestyle
MCSL: 30.12 # 7/8/2000 Morgan Ribar DA
36.35 ALL*
Name Age Team Seed Time Finals Time
1 Pincus, Alexis 10 Woodcliffe Wahoos 35.06 34.29 ALL*
2 Song, Kelsy 10 Woodcliffe Wahoos 34.82 35.15 ALL*
3 Luigard, Claire 10 Daleview Feet 36.16 35.53 ALL*
4 Kraner, Evie 10 Eldwick Sharks 36.37 36.25 ALL*
5 Long, Rebecca 10 Somerset Dolphins 36.78 36.62
6 Ridge, Kelsey 9 Eldwick Sharks 37.13 37.43
7 Shook, Laney 9 Wildwood Manor Wombats 39.44 39.10
8 Hukill, Anna 10 Daleview Feet 40.45 40.44
9 Dimond, Grace 10 Wildwood Manor Wombats 40.53 40.72
10 Fernicola, Maggie 10 North Chevy Chase Sharx 44.54 44.03
11 Lipscomb, Jane 10 Somerset Dolphins 43.65 46.50
12 LoRe, Ellie 9 North Chevy Chase Sharx 45.47 46.94
Event 9 Boys 13-14 50 SC Meter Freestyle
MCSL: 24.89 # 8/1/2004 Brock Park CB
28.40 ALL*
Name Age Team Seed Time Finals Time
1 Witkop, Bobby 14 North Chevy Chase Sharx 27.99 28.19 ALL*
2 Daza, Brian 13 Wildwood Manor Wombats 29.84 29.35
3 Hogan, John 14 North Chevy Chase Sharx 29.75 30.07
4 Kathan, Joey 14 Somerset Dolphins 31.03 30.97
*5 Bullard-Sisken, Jonathan 14 Daleview Feet 31.25 31.03
*5 Denicoff, Joel 14 Eldwick Sharks 31.09 31.03
7 Le, Michael 14 Woodcliffe Wahoos 31.72 32.25
8 Plummer, Cullen 13 Eldwick Sharks 32.19 32.28
9 Caverly, Robert 13 Woodcliffe Wahoos 32.57 32.47
10 Losey, Colin 13 Somerset Dolphins 33.19 32.66
11 Cook, Sam 13 Daleview Feet 34.90 34.16
12 Brown, Nathan 11 Wildwood Manor Wombats 37.15 37.37
Event 10 Girls 13-14 50 SC Meter Freestyle
MCSL: 27.14 # 8/4/2002 Colleen Law SL
31.00 ALL*
Name Age Team Seed Time Finals Time
1 Illig, Michelle 13 Eldwick Sharks 29.97 29.87 ALL*
2 Ridge, Shannon 13 Eldwick Sharks 29.94 30.03 ALL*
3 Liang, Ellie 13 Woodcliffe Wahoos 30.14 30.31 ALL*
4 Sholar, Jenny 14 Daleview Feet 32.19 32.75
5 Springer, Jessica 13 Somerset Dolphins 32.65 33.04
6 Hogan, Ann 13 North Chevy Chase Sharx 34.31 33.43
7 Brown, Alexis 13 Woodcliffe Wahoos 33.40 33.44
8 Shook, Caroline 14 Wildwood Manor Wombats 33.07 33.46
9 Luigard, Emma 13 Daleview Feet 33.10 33.50
10 Williams, Emily 13 North Chevy Chase Sharx 34.44 34.03
11 Reingruber, Grace 14 Somerset Dolphins 34.53 34.78
12 Lutes, Melissa 13 Wildwood Manor Wombats 37.94 38.85
Event 11 Boys 11-12 50 SC Meter Freestyle
MCSL: 26.68 # 6/20/1998Jason Blanken CA
31.40 ALL*
Name Age Team Seed Time Finals Time
1 Bajorek, Peter 12 Woodcliffe Wahoos 31.65 31.50
2 Springer, Gavin 11 Somerset Dolphins 32.56 32.31
3 Cove, Jack 12 Daleview Feet 32.88 32.50
*4 Leaird, Christopher 12 Woodcliffe Wahoos 32.28 32.81
*4 Hopkins, Wesley 11 Daleview Feet 32.84 32.81
6 Gibson, Billy 12 Wildwood Manor Wombats 33.85 33.25
7 Posniewski, Luke 12 Wildwood Manor Wombats 33.63 33.47
8 Sacks, Raphael 12 Somerset Dolphins 35.56 35.47
9 Ruginski, Collin 12 North Chevy Chase Sharx 33.84 35.68
10 Illig, Andrew 11 Eldwick Sharks 37.37 36.15
11 Gilday, Peter 12 North Chevy Chase Sharx 37.10 36.28
12 Barpoulis, Nicholas 12 Eldwick Sharks 37.17 38.57
Event 12 Girls 11-12 50 SC Meter Freestyle
MCSL: 28.49 # 7/30/2000Laura Eull CG
32.70 ALL*
Name Age Team Seed Time Finals Time
1 Silnicky, Hanna 12 Wildwood Manor Wombats 33.32 32.14 ALL*
2 Edson, Shelby 12 Somerset Dolphins 34.41 34.85
3 Kraner, Alison 11 Eldwick Sharks 34.53 35.03
*4 Healy, Shannon 12 Daleview Feet 35.62 35.47
*4 Webb, Maryann 12 Wildwood Manor Wombats 37.16 35.47
6 Mattke, Elia 11 Daleview Feet 36.65 36.25
7 Barpoulis, Megan 11 Eldwick Sharks 36.97 36.75
8 Andreassi, Lexie 12 North Chevy Chase Sharx 35.47 37.18
9 Muro, Olivia 11 Somerset Dolphins 38.19 37.56
10 Williams, Kelly 11 North Chevy Chase Sharx 37.31 39.03
11 Cho, Michelle 11 Woodcliffe Wahoos 39.19 39.19
12 Clark, Victoria 11 Woodcliffe Wahoos 39.91 40.28
Event 13 Boys 15-18 100 SC Meter Freestyle
MCSL: 52.33 # 8/4/1985 David Stekert NO
58.00 ALL*
Name Age Team Seed Time Finals Time
1 Biesecker, Kyle 18 Wildwood Manor Wombats 55.94 56.18 ALL*
2 Budner, Aaron 16 Wildwood Manor Wombats 56.34 56.59 ALL*
3 Berry, Mark 15 Somerset Dolphins 59.67 59.10
4 Howard, Sam 17 Daleview Feet 1:01.40 1:01.01
5 Cove, William 15 Daleview Feet 1:02.38 1:01.19
6 Pizer, Matthew 17 Woodcliffe Wahoos 59.34 1:01.68
7 Johnson, Ian 17 North Chevy Chase Sharx 1:02.36 1:02.41
8 Gamez, Tyler 16 Woodcliffe Wahoos 1:01.97 1:03.09
9 Sorenson, Isaac 16 Somerset Dolphins 1:03.41 1:04.28
10 Johnstone, Kyle 15 North Chevy Chase Sharx 1:05.54 1:07.03
11 Tapper, Greg 16 Eldwick Sharks 1:08.50 1:09.32
12 Bae, Alex 15 Eldwick Sharks 1:11.13 1:12.25
Event 14 Girls 15-18 100 SC Meter Freestyle
MCSL: 58.14 # 7/31/1988Pamela Minthorn DT
1:04.60 ALL*
Name Age Team Seed Time Finals Time
1 Vucic, Mina 17 Wildwood Manor Wombats 1:01.28 1:03.72 ALL*
2 Monsees, Dana 18 North Chevy Chase Sharx 1:07.50 1:07.53
3 Bajorek, Theresa 16 Woodcliffe Wahoos 1:07.31 1:07.78
4 Wallisch, Isabel 18 Wildwood Manor Wombats 1:07.91 1:08.75
5 Hessler, Karen 18 Daleview Feet 1:08.94 1:11.06
6 Fischel, Elissa 18 Daleview Feet 1:11.09 1:11.44
7 Plummer, Peyton 15 Eldwick Sharks 1:09.22 1:12.43
8 Johnstone, Jacqui 17 North Chevy Chase Sharx 1:12.59 1:13.22
9 Poston, Abby 16 Eldwick Sharks 1:12.75 1:14.38
10 Kingdom, Elizabeth 15 Somerset Dolphins NT 1:16.00
11 Spahn, Courtney 15 Woodcliffe Wahoos 1:14.35 1:16.27
12 Mondale, Sophie 17 Somerset Dolphins 1:15.88 1:16.69
Event 15 Boys 13-14 100 SC Meter IM
MCSL:1:01.81 # 7/31/2005Jesse Cunningham UC
1:12.60 ALL*
Name Age Team Seed Time Finals Time
1 Witkop, Bobby 14 North Chevy Chase Sharx 1:09.22 1:10.19 ALL*
2 Hogan, John 14 North Chevy Chase Sharx 1:15.69 1:16.97
3 Bullard-Sisken, Jonathan 14 Daleview Feet 1:20.31 1:19.19
4 Le, Michael 14 Woodcliffe Wahoos 1:22.22 1:21.03
5 Denicoff, Joel 14 Eldwick Sharks 1:21.25 1:21.34
6 Kathan, Joey 14 Somerset Dolphins 1:23.85 1:23.83
7 Plummer, Cullen 13 Eldwick Sharks 1:21.18 1:24.21
8 Daza, Brian 13 Wildwood Manor Wombats 1:25.26 1:24.47
9 Caverly, Robert 13 Woodcliffe Wahoos 1:24.67 1:24.66
10 Losey, Colin 13 Somerset Dolphins 1:26.90 1:27.06
11 Cook, Sam 13 Daleview Feet 1:27.82 1:28.34
12 Biesecker, Ryan 14 Wildwood Manor Wombats 1:28.63 1:28.81
Event 16 Girls 13-14 100 SC Meter IM
MCSL:1:07.40 # 7/31/1980Susan O'Brien WM
1:17.60 ALL*
Name Age Team Seed Time Finals Time
1 Ridge, Shannon 13 Eldwick Sharks 1:13.83 1:14.83 ALL*
2 Liang, Ellie 13 Woodcliffe Wahoos 1:17.22 1:16.44 ALL*
3 Illig, Michelle 13 Eldwick Sharks 1:19.40 1:18.63
4 Luigard, Emma 13 Daleview Feet 1:20.72 1:20.09
5 Springer, Jessica 13 Somerset Dolphins 1:22.44 1:23.38
6 Hogan, Ann 13 North Chevy Chase Sharx 1:25.56 1:24.38
7 Roark, Simone 14 Woodcliffe Wahoos 1:27.25 1:26.44
8 Sholar, Jenny 14 Daleview Feet 1:25.53 1:27.16
9 Reingruber, Grace 14 Somerset Dolphins 1:28.65 1:28.34
10 Shook, Caroline 14 Wildwood Manor Wombats 1:25.94 1:29.53
11 Andreassi, Maddie 14 North Chevy Chase Sharx 1:29.07 1:30.14
12 Lutes, Melissa 13 Wildwood Manor Wombats 1:46.41 1:48.85
Event 17 Boys 8 & Under 25 SC Meter Backstroke
MCSL: 18.44 # 7/3/1999 Sean Stewart NMC
24.00 ALL*
Name Age Team Seed Time Finals Time
1 Garvey, Noah 8 Woodcliffe Wahoos 23.97 23.22 ALL*
2 Mendley, Steven 7 Eldwick Sharks 22.66 23.31 ALL*
3 Emerson, Christopher 8 Wildwood Manor Wombats 23.32 23.75 ALL*
4 Huang, Jonathan 7 Woodcliffe Wahoos 25.72 24.62
5 Houlihan, Chris 8 North Chevy Chase Sharx 26.84 24.75
6 Campuzano, Donovan 7 Wildwood Manor Wombats 25.74 24.83
7 Mendley, Jonathan 8 Eldwick Sharks 25.00 25.66
8 Kiyanjui, Nathaniel 7 Daleview Feet 28.09 26.72
9 Itzkowitz, Evan 8 North Chevy Chase Sharx 24.53 27.31
10 Cowie, Leo 7 Somerset Dolphins 29.73 28.00
11 Satloff, William 8 Somerset Dolphins 28.69 28.22
12 Bauman, Caleb 8 Daleview Feet 29.60 30.41
Event 18 Girls 8 & Under 25 SC Meter Backstroke
MCSL: 18.58 # 7/31/1982Karla Wilson MW
24.45 ALL*
Name Age Team Seed Time Finals Time
1 Cove, Elizabeth 8 Daleview Feet 24.09 23.50 ALL*
2 Monninger, Nicole 8 Woodcliffe Wahoos 25.34 23.75 ALL*
3 Durbin, Sara 7 North Chevy Chase Sharx 24.69 24.72
4 Frentsos, Lydia 8 Eldwick Sharks 25.34 25.13
5 Neeck, Ananiya 8 Somerset Dolphins 27.13 25.88
6 Marquez, Sasha 8 Daleview Feet 24.72 26.00
7 Losey, Julia 7 Somerset Dolphins 25.08 26.09
8 Peek, Ally 8 North Chevy Chase Sharx 27.82 26.35
9 Green, Abbey 8 Wildwood Manor Wombats 25.13 26.44
10 Wang, Lucy 8 Woodcliffe Wahoos 28.94 27.94
11 Wagman, Jordyn 7 Eldwick Sharks 29.50 30.28
12 O'Hara, Briann 8 Wildwood Manor Wombats NT 30.44
Event 19 Boys 9-10 25 SC Meter Backstroke
MCSL: 16.21 # 7/29/2007Grant Goddard PA
20.10 ALL*
Name Age Team Seed Time Finals Time
1 Durbin, Taylor 10 North Chevy Chase Sharx 18.75 19.57 ALL*
2 Davila, Jordan 10 Wildwood Manor Wombats 20.91 20.93
3 Parisi, Kyle 10 Eldwick Sharks 20.77 22.38
4 Campuzano, Peyton 9 Wildwood Manor Wombats 22.11 22.66
5 Seltzer, Robbie 9 Somerset Dolphins NT 22.71
6 DeLeon, Benito 10 Woodcliffe Wahoos 21.72 23.72
7 Turi, Joseph 9 Somerset Dolphins 23.38 24.13
8 Wathen, Zachary 10 Daleview Feet 25.84 24.40
9 Fogelson, Noah 10 Eldwick Sharks NT 25.66
10 Riel, Austin 9 Woodcliffe Wahoos 25.71 25.78
11 Witkop, Tommy 9 North Chevy Chase Sharx 24.30 26.56
12 Petrov, Vadim 10 Daleview Feet 24.13 27.00
Event 20 Girls 9-10 25 SC Meter Backstroke
MCSL: 16.35 # 7/8/2000 Morgan Ribar DA
20.40 ALL*
Name Age Team Seed Time Finals Time
1 Pincus, Alexis 10 Woodcliffe Wahoos 19.32 19.32 ALL*
2 Ridge, Kelsey 9 Eldwick Sharks 20.31 20.75
3 Wu, Fanny 9 Woodcliffe Wahoos 20.78 20.97
4 Long, Rebecca 10 Somerset Dolphins 22.47 21.40
5 Dimond, Grace 10 Wildwood Manor Wombats 22.81 22.72
6 Seltzer, Danielle 9 Somerset Dolphins 23.53 23.31
7 Struewing, Ellie 10 Daleview Feet 24.50 23.63
8 Kane, Julia 9 Wildwood Manor Wombats 22.98 23.92
9 Vangaever, Katherine 9 North Chevy Chase Sharx 24.59 24.15
10 Smith, Lauren 10 North Chevy Chase Sharx 23.59 24.69
11 Stackhouse, Rachel 10 Eldwick Sharks 37.11 26.34
Event 21 Boys 15-18 100 SC Meter Backstroke
MCSL: 55.92 # 7/30/2006Josh Hafkin PW
1:08.00 ALL*
Name Age Team Seed Time Finals Time
1 Biesecker, Kyle 18 Wildwood Manor Wombats 1:05.48 1:08.70
2 Plummer, Brennan 17 Eldwick Sharks 1:08.07 1:12.15
3 Sorenson, Isaac 16 Somerset Dolphins 1:14.65 1:12.50
4 Cove, William 15 Daleview Feet 1:12.09 1:13.25
5 Berry, Mark 15 Somerset Dolphins 1:13.97 1:14.41
6 Holcomb, Drew 17 Wildwood Manor Wombats 1:14.63 1:14.47
7 Pizer, Matthew 17 Woodcliffe Wahoos 1:13.69 1:16.87
8 Hukill, Nate 16 Daleview Feet 1:18.03 1:17.85
9 Johnson, Ian 17 North Chevy Chase Sharx 1:18.18 1:18.35
10 Johnstone, Kyle 15 North Chevy Chase Sharx 1:22.75 1:22.28
11 Galicia-Almanza, Pablo 17 Eldwick Sharks 1:24.06 1:25.78
12 Clark, Jacob 15 Woodcliffe Wahoos NT 1:30.54
Event 22 Girls 15-18 100 SC Meter Backstroke
MCSL:1:02.96 # 6/30/2007Cara Chuang RV
1:15.00 ALL*
Name Age Team Seed Time Finals Time
1 Vucic, Mina 17 Wildwood Manor Wombats 1:13.72 1:13.25 ALL*
2 Plummer, Peyton 15 Eldwick Sharks 1:15.22 1:16.87
3 Macri, Francesca 18 North Chevy Chase Sharx 1:19.59 1:18.94
4 Maneely, Morgan 18 Woodcliffe Wahoos 1:19.97 1:21.88
5 Monsees, Dana 18 North Chevy Chase Sharx 1:22.31 1:23.31
6 Hessler, Karen 18 Daleview Feet 1:22.34 1:24.59
7 Wallisch, Isabel 18 Wildwood Manor Wombats 1:28.35 1:27.44
8 Hanlon, Clare 18 Somerset Dolphins 1:30.25 1:27.78
9 Mondale, Sophie 17 Somerset Dolphins 1:28.15 1:27.94
10 Fischel, Elissa 18 Daleview Feet 1:29.61 1:28.93
11 Le, Linda 16 Woodcliffe Wahoos 1:28.94 1:29.65
12 Fish, Michelle 16 Eldwick Sharks 1:41.44 1:39.84
Event 23 Boys 11-12 50 SC Meter Backstroke
MCSL: 30.75 # 6/20/1998Jason Blanken CA
38.10 ALL*
Name Age Team Seed Time Finals Time
1 Wu, Alex 12 Woodcliffe Wahoos 35.00 35.88 ALL*
2 Springer, Gavin 11 Somerset Dolphins 37.31 37.31 ALL*
3 Bajorek, Peter 12 Woodcliffe Wahoos 36.43 37.46 ALL*
4 Hopkins, Wesley 11 Daleview Feet 38.72 38.35
5 Gemunder, Michael 12 Wildwood Manor Wombats 43.47 41.81
6 Reingruber, Tommy 12 Somerset Dolphins 43.87 42.19
7 Hamill, Nick 12 North Chevy Chase Sharx 41.50 42.90
8 Barpoulis, Nicholas 12 Eldwick Sharks 44.22 45.57
9 Buckley, Joe 12 Daleview Feet 44.90 45.97
10 Illig, Andrew 11 Eldwick Sharks 47.38 46.69
Event 24 Girls 11-12 50 SC Meter Backstroke
MCSL: 32.13 # 8/4/2002 Lisa Long UC
39.00 ALL*
Name Age Team Seed Time Finals Time
1 Chang, Sara 11 Eldwick Sharks 39.32 38.22 ALL*
2 Edson, Shelby 12 Somerset Dolphins 39.66 39.71
3 Iannuzzelli, Katherine 12 Wildwood Manor Wombats 43.41 41.54
4 Webb, Maryann 12 Wildwood Manor Wombats 42.44 42.38
5 Mattke, Elia 11 Daleview Feet 42.19 43.38
6 Barpoulis, Megan 11 Eldwick Sharks 45.03 44.00
7 Clark, Victoria 11 Woodcliffe Wahoos 44.72 44.10
8 Williams, Kelly 11 North Chevy Chase Sharx 43.58 44.59
9 Morris, Erin 12 North Chevy Chase Sharx 43.50 44.72
10 Muro, Olivia 11 Somerset Dolphins 48.50 48.44
11 Cho, Michelle 11 Woodcliffe Wahoos 47.85 50.25
12 Richardson, Margaret 11 Daleview Feet 50.65 50.78
Event 25 Boys 13-14 50 SC Meter Backstroke
MCSL: 27.84 # 8/4/2002 Josh Hafkin PW
34.30 ALL*
Name Age Team Seed Time Finals Time
1 Witkop, Bobby 14 North Chevy Chase Sharx 32.75 33.31 ALL*
2 Hogan, John 14 North Chevy Chase Sharx 34.77 33.94 ALL*
3 Bullard-Sisken, Jonathan 14 Daleview Feet 35.18 34.66
4 Caverly, Robert 13 Woodcliffe Wahoos 38.03 37.94
5 Plummer, Cullen 13 Eldwick Sharks 37.47 39.18
6 Losey, Colin 13 Somerset Dolphins 39.22 39.47
7 Plummer, Luke 13 Eldwick Sharks 38.75 40.81
8 Biesecker, Ryan 14 Wildwood Manor Wombats 41.72 42.34
9 Becker, William 13 Somerset Dolphins 44.40 43.00
10 Daza, Brian 13 Wildwood Manor Wombats 40.81 43.03
11 Clark, Lewis 13 Woodcliffe Wahoos 44.75 43.09
12 Erville, Julian 13 Daleview Feet 47.25 45.31
Event 26 Girls 13-14 50 SC Meter Backstroke
MCSL: 30.01 # 7/30/2006Cara Chuang RV
36.30 ALL*
Name Age Team Seed Time Finals Time
1 Ridge, Shannon 13 Eldwick Sharks 34.31 33.94 ALL*
2 Liang, Ellie 13 Woodcliffe Wahoos 34.43 34.09 ALL*
3 Springer, Jessica 13 Somerset Dolphins 37.55 37.72
4 Roark, Simone 14 Woodcliffe Wahoos 39.93 39.03
5 Williams, Emily 13 North Chevy Chase Sharx 40.10 39.22
6 Hogan, Ann 13 North Chevy Chase Sharx 40.58 40.19
7 Plummer, Brogan 13 Eldwick Sharks NT 40.35
8 Shook, Caroline 14 Wildwood Manor Wombats 39.77 40.67
9 Luker, Hadley 13 Daleview Feet 40.72 42.16
10 Mattke, Ioanna 13 Daleview Feet 42.15 43.03
11 Traver, Lucy 13 Somerset Dolphins 48.97 47.56
12 DiBari, Grace 14 Wildwood Manor Wombats 51.07 47.91
Event 27 Boys 15-18 100 SC Meter IM
MCSL: 58.12 # 7/10/1999Mark Liscinsky NH
1:07.00 ALL*
Name Age Team Seed Time Finals Time
1 Budner, Aaron 16 Wildwood Manor Wombats 1:05.39 1:04.29 ALL*
2 Biesecker, Kyle 18 Wildwood Manor Wombats 1:06.86 1:07.40
3 Sorenson, Isaac 16 Somerset Dolphins 1:10.37 1:10.22
4 Cove, William 15 Daleview Feet 1:11.00 1:10.94
5 Pizer, Matthew 17 Woodcliffe Wahoos 1:15.41 1:12.47
6 Berry, Mark 15 Somerset Dolphins 1:13.13 1:13.13
*7 Gamez, Tyler 16 Woodcliffe Wahoos 1:11.59 1:13.32
*7 Plummer, Brennan 17 Eldwick Sharks 1:13.31 1:13.32
9 Hukill, Nate 16 Daleview Feet 1:12.72 1:13.56
10 Johnson, Ian 17 North Chevy Chase Sharx 1:14.06 1:15.56
11 Johnstone, Kyle 15 North Chevy Chase Sharx 1:19.57 1:19.69
12 Bae, Alex 15 Eldwick Sharks 1:20.72 1:19.84
Event 28 Girls 15-18 100 SC Meter IM
MCSL:1:06.20 # 7/31/1979Patti Marks O
1:14.00 ALL*
Name Age Team Seed Time Finals Time
1 Vucic, Mina 17 Wildwood Manor Wombats 1:13.96 1:11.78 ALL*
2 Bajorek, Theresa 16 Woodcliffe Wahoos 1:14.40 1:13.79 ALL*
3 Maneely, Morgan 18 Woodcliffe Wahoos 1:17.88 1:19.19
4 Hessler, Karen 18 Daleview Feet 1:18.63 1:19.24
5 Monsees, Dana 18 North Chevy Chase Sharx 1:19.65 1:21.60
6 Plummer, Peyton 15 Eldwick Sharks 1:19.06 1:22.26
