Individual Top Times
North Chevy Chase Sharks [NCC-PV]
Number of Top Times: All Show Short Course Only
Time P/F/S Name Age/Yr
Girls 8 & Under 25 Free
1 17.49 S F Durbin, Sara 8 /20/2009 WEEK 1A 2009
2 22.09 S F Hersman, Caroline 8 /20/2009 WEEK 1A 2009
3 22.31 S F Oshinsky, Risa 7 7/4/2009 WEEK 3A 2009
4 25.13 S F Strong, Kate 7 /17/2009 WEEK 1B 2009
5 25.40 S F Lerner, Lena 8 /17/2009 WEEK 1B 2009
6 26.72 S F O'Keefe, Anna 8 7/4/2009 WEEK 3A 2009
7 27.78 S F Willis, Samantha 7 /24/2009 WEEK 2B 2009
8 29.38 S F Sakaria, Larissa 7 7/1/2009 WEEK 3B 2009
9 29.63 S F Magnino, Ashley 7 7/1/2009 WEEK 3B 2009
10 30.55 S F Kevorkian, Lily 6 /13/2009 Time Trials
11 31.20 S F Andreassi, Olivia 8 7/1/2009 WEEK 3B 2009
12 31.45 S F Fine, Adrienne 8 /17/2009 WEEK 1B 2009
13 37.12 S F Lombardo, Genevieve 7 7/1/2009 WEEK 3B 2009
14 37.69 S F Renaghan, Hayden 7 7/1/2009 WEEK 3B 2009
15 38.44 S F Spain, Sarah 7 /13/2009 Time Trials
16 40.40 S F Faccone, Gabriella 7 /18/2009 Other times
17 40.81 S F Fox, Emily 7 7/1/2009 WEEK 3B 2009
18 44.16 S F Pleasure-Kranowitz, Eden 8 /13/2009 Time Trials
Girls 8 & Under 25 Back
1 23.28 S F Durbin, Sara 8 /27/2009 WEEK 2A 2009
2 26.51 S F Hersman, Caroline 8 7/1/2009 WEEK 3B 2009
3 27.78 S F Oshinsky, Risa 7 /20/2009 WEEK 1A 2009
4 29.87 S F Lerner, Lena 8 7/4/2009 WEEK 3A 2009
5 30.71 S F Strong, Kate 7 7/1/2009 WEEK 3B 2009
6* 31.12 S F O'Keefe, Anna 8 7/1/2009 WEEK 3B 2009
6* 31.12 S F Sakaria, Larissa 7 7/1/2009 WEEK 3B 2009
8 31.40 S F Willis, Samantha 7 /24/2009 WEEK 2B 2009
9 31.75 S F Andreassi, Olivia 8 /17/2009 WEEK 1B 2009
10 33.75 S F Fine, Adrienne 8 /24/2009 WEEK 2B 2009
11 36.41 S F Magnino, Ashley 7 /24/2009 WEEK 2B 2009
12 36.87 S F Ball, Emma 7 /13/2009 Time Trials
13 37.92 S F Pleasure-Kranowitz, Eden 8 7/1/2009 WEEK 3B 2009
14 39.05 S F Faccone, Gabriella 7 /24/2009 WEEK 2B 2009
15 39.44 S F Spain, Sarah 7 /17/2009 WEEK 1B 2009
16 42.34 S F Lombardo, Genevieve 7 /17/2009 WEEK 1B 2009
17 42.77 S F Kevorkian, Lily 6 /24/2009 WEEK 2B 2009
18 43.04 S F Renaghan, Hayden 7 7/1/2009 WEEK 3B 2009
19 44.50 S F Fox, Emily 7 /24/2009 WEEK 2B 2009
Girls 8 & Under 25 Breast
1 26.44 S F Hersman, Caroline 8 7/4/2009 WEEK 3A 2009
2 26.68 S F Durbin, Sara 8 /24/2009 WEEK 2B 2009
3 30.29 S F Strong, Kate 7 7/4/2009 WEEK 3A 2009
4 30.69 S F Lerner, Lena 8 7/4/2009 WEEK 3A 2009
5 32.32 S F Fine, Adrienne 8 /20/2009 WEEK 1A 2009
6 32.92 S F Willis, Samantha 7 7/1/2009 WEEK 3B 2009
7 36.03 S F Magnino, Ashley 7 7/1/2009 WEEK 3B 2009
8 36.98 S F Sakaria, Larissa 7 /24/2009 WEEK 2B 2009
9 38.34 S F Lombardo, Genevieve 7 7/1/2009 WEEK 3B 2009
10 39.72 S F O'Keefe, Anna 8 7/1/2009 WEEK 3B 2009
11 41.22 S F Oshinsky, Risa 7 /13/2009 Time Trials
12 45.90 S F Pleasure-Kranowitz, Eden 8 /17/2009 WEEK 1B 2009
13 47.00 S F Andreassi, Olivia 8 7/1/2009 WEEK 3B 2009
Girls 8 & Under 25 Fly
1 20.27 S F Durbin, Sara 8 /20/2009 WEEK 1A 2009
2 26.75 S F Strong, Kate 7 /27/2009 WEEK 2A 2009
3 28.27 S F Hersman, Caroline 8 7/4/2009 WEEK 3A 2009
4 34.28 S F Oshinsky, Risa 7 /13/2009 Time Trials
5 35.88 S F O'Keefe, Anna 8 /13/2009 Time Trials
6 37.65 S F Sakaria, Larissa 7 /24/2009 WEEK 2B 2009
7 44.25 S F Willis, Samantha 7 /13/2009 Time Trials
8 46.72 S F Magnino, Ashley 7 /24/2009 WEEK 2B 2009
9 52.38 S F Fox, Emily 7 /24/2009 WEEK 2B 2009
10 54.78 S F Pleasure-Kranowitz, Eden 8 /24/2009 WEEK 2B 2009
Girls 9-10 50 Free
1 39.40 S F Neal, Eleanor 10 /17/2009 WEEK 1B 2009
2 42.29 S F Shetty, Aditi 10 7/4/2009 WEEK 3A 2009
3 43.15 S F LoRe, Ellie 10 /27/2009 WEEK 2A 2009
4 43.36 S F Fine, Alexandra 9 7/4/2009 WEEK 3A 2009
5* 44.53 S F Vangaever, Katherine 10 7/4/2009 WEEK 3A 2009
5* 44.53 S F Binder, Abby 10 /27/2009 WEEK 2A 2009
7 48.44 S F Leggett, Rebecca 10 /17/2009 WEEK 1B 2009
8 49.09 S F Peek, Ally 9 /20/2009 WEEK 1A 2009
9 49.60 S F Ford, Charlotte 10 7/1/2009 WEEK 3B 2009
10 49.86 S F Strong, Cayla 9 7/1/2009 WEEK 3B 2009
11 49.87 S F Holdridge, Ryley 9 /24/2009 WEEK 2B 2009
12 51.37 S F Rosenquist, Julia 10 7/1/2009 WEEK 3B 2009
13 51.88 S F Egan, Sally 9 7/1/2009 WEEK 3B 2009
14 54.10 S F Crouch, Sofia 10 /17/2009 WEEK 1B 2009
15 55.00 S F Lostumbo, Eva 10 /17/2009 WEEK 1B 2009
16 55.59 S F Faccone, Isabella 10 /18/2009 Other times
17 58.56 S F Bradbury, Rosie 10 7/1/2009 WEEK 3B 2009
18 1:07.28 S F McGonigel, Sarah 9 /13/2009 Time Trials
19 1:11.53 S F Ford, Gillian 9 7/1/2009 WEEK 3B 2009
20 1:21.25 S F Fox, Caitlin 9 7/1/2009 WEEK 3B 2009
Girls 9-10 25 Back
1 21.75 S F Neal, Eleanor 10 /13/2009 Time Trials
2 22.24 S F LoRe, Ellie 10 /17/2009 WEEK 1B 2009
3 22.33 S F Vangaever, Katherine 10 /20/2009 WEEK 1A 2009
4 23.19 S F Fine, Alexandra 9 /24/2009 WEEK 2B 2009
5 23.89 S F Peek, Ally 9 7/1/2009 WEEK 3B 2009
6 24.00 S F Binder, Abby 10 7/1/2009 WEEK 3B 2009
7 24.88 S F Shetty, Aditi 10 /13/2009 Time Trials
8 26.22 S F Strong, Cayla 9 7/1/2009 WEEK 3B 2009
9 26.88 S F Leggett, Rebecca 10 /24/2009 WEEK 2B 2009
10 27.29 S F Ford, Charlotte 10 /24/2009 WEEK 2B 2009
11 28.22 S F Faccone, Isabella 10 /18/2009 Other times
12 28.94 S F Rosenquist, Julia 10 /13/2009 Time Trials
13 29.32 S F Lostumbo, Eva 10 7/1/2009 WEEK 3B 2009
14 29.37 S F Egan, Sally 9 7/1/2009 WEEK 3B 2009
15 30.00 S F Bradbury, Rosie 10 7/1/2009 WEEK 3B 2009
16 30.06 S F Holdridge, Ryley 9 /17/2009 WEEK 1B 2009
17 31.87 S F McGonigel, Sarah 9 7/1/2009 WEEK 3B 2009
18 32.34 S F Crouch, Sofia 10 7/1/2009 WEEK 3B 2009
19 36.06 S F Ford, Gillian 9 7/1/2009 WEEK 3B 2009
20 36.32 S F Fox, Caitlin 9 /17/2009 WEEK 1B 2009
Girls 9-10 25 Breast
1 23.82 S F Shetty, Aditi 10 /24/2009 WEEK 2B 2009
2 25.00 S F Fine, Alexandra 9 /20/2009 WEEK 1A 2009
3 25.13 S F Neal, Eleanor 10 /24/2009 WEEK 2B 2009
4 25.33 S F Peek, Ally 9 /20/2009 WEEK 1A 2009
5 25.81 S F LoRe, Ellie 10 /20/2009 WEEK 1A 2009
6 26.78 S F Vangaever, Katherine 10 /17/2009 WEEK 1B 2009
7 26.92 S F Leggett, Rebecca 10 /24/2009 WEEK 2B 2009
8 27.25 S F Rosenquist, Julia 10 /24/2009 WEEK 2B 2009
9 28.16 S F Binder, Abby 10 /24/2009 WEEK 2B 2009
10 28.25 S F Martel, Sophie 9 /17/2009 WEEK 1B 2009
11 28.47 S F Lostumbo, Eva 10 /24/2009 WEEK 2B 2009
12 29.90 S F Holdridge, Ryley 9 /24/2009 WEEK 2B 2009
13 30.99 S F Faccone, Isabella 10 /18/2009 Other times
14 31.93 S F Ford, Charlotte 10 /17/2009 WEEK 1B 2009
15 33.21 S F Fox, Caitlin 9 /24/2009 WEEK 2B 2009
16 34.15 S F Bradbury, Rosie 10 /17/2009 WEEK 1B 2009
17 35.49 S F Egan, Sally 9 /24/2009 WEEK 2B 2009
18 38.67 S F Strong, Cayla 9 /24/2009 WEEK 2B 2009
Girls 9-10 25 Fly
1 20.64 S F Neal, Eleanor 10 /13/2009 Time Trials
2 23.68 S F Fine, Alexandra 9 /13/2009 Time Trials
3 24.15 S F Shetty, Aditi 10 /24/2009 WEEK 2B 2009
4 26.50 S F Vangaever, Katherine 10 /13/2009 Time Trials
5* 26.60 S F LoRe, Ellie 10 /13/2009 Time Trials
5* 26.60 S F Binder, Abby 10 /24/2009 WEEK 2B 2009
7 27.15 S F Lostumbo, Eva 10 /13/2009 Time Trials
8 27.72 S F Peek, Ally 9 /24/2009 WEEK 2B 2009
9 28.75 S F Rosenquist, Julia 10 /13/2009 Time Trials
10 29.09 S F Ford, Charlotte 10 /24/2009 WEEK 2B 2009
11 29.93 S F Faccone, Isabella 10 /24/2009 WEEK 2B 2009
12 30.63 S F Leggett, Rebecca 10 /24/2009 WEEK 2B 2009
13 31.41 S F Holdridge, Ryley 9 /24/2009 WEEK 2B 2009
14 39.41 S F Crouch, Sofia 10 /18/2009 Other times
15 44.56 S F Egan, Sally 9 /18/2009 Other times
16 48.91 S F Fox, Caitlin 9 /24/2009 WEEK 2B 2009
Girls 11-12 50 Free
1 33.18 S F Martin, Bella 12 /20/2009 WEEK 1A 2009
2 35.37 S F Leggett, Anna 12 /27/2009 WEEK 2A 2009
3 35.49 S F Williams, Kelly 12 7/4/2009 WEEK 3A 2009
4 38.29 S F Tisdale, Ainslie 12 /24/2009 WEEK 2B 2009
5 39.16 S F Hersman, Audrey 12 7/4/2009 WEEK 3A 2009
6 39.66 S F Silverstein, Amanda 12 /20/2009 WEEK 1A 2009
7 39.71 S F LoRe, Katie 12 /17/2009 WEEK 1B 2009
8 40.41 S F Toner, Katie 12 /20/2009 WEEK 1A 2009
9 42.03 S F Fernicola, Maggie 11 7/4/2009 WEEK 3A 2009
10 42.47 S F Smith, Lauren 11 7/4/2009 WEEK 3A 2009
11 43.88 S F Emery, Lauren 12 7/1/2009 WEEK 3B 2009
12 49.81 S F Toner, Clare 11 /24/2009 WEEK 2B 2009
13 52.03 S F Sisti, Ellen 12 /17/2009 WEEK 1B 2009
Girls 11-12 50 Back
1 40.32 S F Martin, Bella 12 /24/2009 WEEK 2B 2009
2 40.90 S F Williams, Kelly 12 /27/2009 WEEK 2A 2009
3 45.40 S F Tisdale, Ainslie 12 /27/2009 WEEK 2A 2009
4 49.21 S F Leggett, Anna 12 /27/2009 WEEK 2A 2009
5 50.57 S F Silverstein, Amanda 12 7/1/2009 WEEK 3B 2009
6 52.26 S F LoRe, Katie 12 /17/2009 WEEK 1B 2009
7 52.57 S F Smith, Lauren 11 /17/2009 WEEK 1B 2009
8 53.38 S F Toner, Katie 12 7/1/2009 WEEK 3B 2009
9 53.75 S F Hersman, Audrey 12 7/1/2009 WEEK 3B 2009
10 55.39 S F Emery, Lauren 12 7/1/2009 WEEK 3B 2009
11 58.41 S F Fernicola, Maggie 11 /13/2009 Time Trials
12 1:02.00 S F Sisti, Ellen 12 /24/2009 WEEK 2B 2009
13 1:02.25 S F Toner, Clare 11 /13/2009 Time Trials
14 1:06.37 S F Faccone, Francesca 12 /24/2009 WEEK 2B 2009
Girls 11-12 50 Breast
1 43.92 S F Martin, Bella 12 /27/2009 WEEK 2A 2009
2 47.19 S F LoRe, Katie 12 /13/2009 Time Trials
3 48.60 S F Williams, Kelly 12 /24/2009 WEEK 2B 2009
4 48.91 S F Tisdale, Ainslie 12 /20/2009 WEEK 1A 2009
5 48.94 S F Leggett, Anna 12 7/4/2009 WEEK 3A 2009
6 51.60 S F Toner, Katie 12 /24/2009 WEEK 2B 2009
7 53.32 S F Silverstein, Amanda 12 /24/2009 WEEK 2B 2009
8 58.31 S F Fernicola, Maggie 11 /13/2009 Time Trials
9 59.22 S F Smith, Lauren 11 /13/2009 Time Trials
10 59.72 S F Toner, Clare 11 /13/2009 Time Trials
11 1:02.68 S F Emery, Lauren 12 /13/2009 Time Trials
12 1:09.41 S F Sisti, Ellen 12 /24/2009 WEEK 2B 2009
13 1:10.11 S F Faccone, Francesca 12 /18/2009 Other times
Girls 11-12 50 Fly
1 38.43 S F Martin, Bella 12 /27/2009 WEEK 2A 2009
2 41.41 S F Williams, Kelly 12 /20/2009 WEEK 1A 2009
3 41.65 S F Tisdale, Ainslie 12 /20/2009 WEEK 1A 2009
4 49.00 S F LoRe, Katie 12 7/4/2009 WEEK 3A 2009
5 49.69 S F Leggett, Anna 12 /13/2009 Time Trials
6 50.97 S F Silverstein, Amanda 12 /24/2009 WEEK 2B 2009
7 53.16 S F Toner, Katie 12 /13/2009 Time Trials
8 59.00 S F Smith, Lauren 11 /24/2009 WEEK 2B 2009
9 1:00.25 S F Emery, Lauren 12 /13/2009 Time Trials
10 1:00.27 S F Fernicola, Maggie 11 /13/2009 Time Trials
11 1:01.50 S F Toner, Clare 11 /24/2009 WEEK 2B 2009
12 1:31.44 S F Faccone, Francesca 12 /24/2009 WEEK 2B 2009
Girls 11-12 100 IM
1 1:22.94 S F Martin, Bella 12 /27/2009 WEEK 2A 2009
2 1:27.59 S F Williams, Kelly 12 7/4/2009 WEEK 3A 2009
3 1:33.13 S F Tisdale, Ainslie 12 7/4/2009 WEEK 3A 2009
4 1:33.47 S F Leggett, Anna 12 7/4/2009 WEEK 3A 2009
5 1:42.35 S F LoRe, Katie 12 /17/2009 WEEK 1B 2009
6 1:42.47 S F Silverstein, Amanda 12 7/1/2009 WEEK 3B 2009
7 1:47.79 S F Toner, Katie 12 /24/2009 WEEK 2B 2009
8 1:50.78 S F Fernicola, Maggie 11 7/1/2009 WEEK 3B 2009
9 1:51.78 S F Emery, Lauren 12 7/1/2009 WEEK 3B 2009
10 1:52.31 S F Hersman, Audrey 12 7/1/2009 WEEK 3B 2009
11 1:52.97 S F Smith, Lauren 11 7/1/2009 WEEK 3B 2009
12 1:54.74 S F Toner, Clare 11 /24/2009 WEEK 2B 2009
13 2:10.03 S F Sisti, Ellen 12 7/1/2009 WEEK 3B 2009
Girls 13-14 50 Free
1 32.79 S F Hogan, Ann 14 /13/2009 Time Trials
2 33.38 S F Martin, Sophia 13 /20/2009 WEEK 1A 2009
3 33.85 S F Hogan, Clare 14 /13/2009 Time Trials
4 34.13 S F Andreassi, Lexie 13 /17/2009 WEEK 1B 2009
5 34.75 S F Williams, Emily 14 7/4/2009 WEEK 3A 2009
6 35.44 S F Andreassi, Sophia 14 /17/2009 WEEK 1B 2009
7 36.06 S F Smith, Katherine 13 7/4/2009 WEEK 3A 2009
8 36.35 S F Morris, Erin 13 7/1/2009 WEEK 3B 2009
9 36.53 S F Robinson, Olivia 14 /13/2009 Time Trials
10 36.97 S F Silverstein, Tanya 13 7/1/2009 WEEK 3B 2009
11 37.00 S F Platt, Leah 13 7/1/2009 WEEK 3B 2009
12 39.56 S F Kreimeyer, Abigail 13 /17/2009 WEEK 1B 2009
13 40.03 S F Bende, Kate 13 7/1/2009 WEEK 3B 2009
14 40.70 S F Gaillard, Schuyler 14 /17/2009 WEEK 1B 2009
15 40.87 S F Rosenquist, Lillian 13 /13/2009 Time Trials
16 41.36 S F LoRe, Molly 14 /13/2009 Time Trials
17 52.78 S F Bradbury, Tamsin 14 7/1/2009 WEEK 3B 2009
Girls 13-14 100 Free
1 1:12.77 S F Hogan, Ann 14 7/1/2009 WEEK 3B 2009
2 1:18.06 S F Williams, Emily 14 7/1/2009 WEEK 3B 2009
Girls 13-14 50 Back
1 39.75 S F Hogan, Ann 14 /13/2009 Time Trials
2 40.31 S F Williams, Emily 14 /13/2009 Time Trials
3 41.19 S F Andreassi, Lexie 13 7/1/2009 WEEK 3B 2009
4 41.80 S F Morris, Erin 13 /27/2009 WEEK 2A 2009
5 41.91 S F Smith, Katherine 13 7/1/2009 WEEK 3B 2009
6 43.44 S F Hogan, Clare 14 /24/2009 WEEK 2B 2009
7 43.91 S F Andreassi, Sophia 14 7/1/2009 WEEK 3B 2009
8 47.20 S F Gaillard, Schuyler 14 /17/2009 WEEK 1B 2009
9 48.11 S F Kreimeyer, Abigail 13 7/1/2009 WEEK 3B 2009
10 48.65 S F LoRe, Molly 14 /17/2009 WEEK 1B 2009
11 50.94 S F Rosenquist, Lillian 13 /13/2009 Time Trials
12 51.25 S F Platt, Leah 13 7/1/2009 WEEK 3B 2009
13 53.30 S F Bende, Kate 13 /17/2009 WEEK 1B 2009
14 53.35 S F Silverstein, Tanya 13 /24/2009 WEEK 2B 2009
15 55.91 S F Robinson, Olivia 14 /24/2009 WEEK 2B 2009
16 56.15 S F Bradbury, Tamsin 14 /17/2009 WEEK 1B 2009
Girls 13-14 50 Breast
1 43.90 S F Morris, Erin 13 /27/2009 WEEK 2A 2009
2 44.00 S F Hogan, Clare 14 /20/2009 WEEK 1A 2009
3 44.13 S F Hogan, Ann 14 7/4/2009 WEEK 3A 2009
4 47.31 S F Silverstein, Tanya 13 /27/2009 WEEK 2A 2009
5 49.08 S F Platt, Leah 13 /13/2009 Time Trials
6 50.97 S F Andreassi, Sophia 14 /13/2009 Time Trials
7 51.00 S F Williams, Emily 14 /24/2009 WEEK 2B 2009
8 53.48 S F Robinson, Olivia 14 /24/2009 WEEK 2B 2009
9 53.59 S F Smith, Katherine 13 /24/2009 WEEK 2B 2009
10 55.44 S F Bende, Kate 13 /13/2009 Time Trials
11 56.03 S F Kreimeyer, Abigail 13 /13/2009 Time Trials
12 57.48 S F LoRe, Molly 14 /13/2009 Time Trials
13 1:00.22 S F Gaillard, Schuyler 14 /13/2009 Time Trials
14 1:00.40 S F Bradbury, Tamsin 14 /13/2009 Time Trials
15 1:04.10 S F Rosenquist, Lillian 13 /13/2009 Time Trials
Girls 13-14 50 Fly
1 37.87 S F Hogan, Ann 14 /20/2009 WEEK 1A 2009
2 41.06 S F Morris, Erin 13 /27/2009 WEEK 2A 2009
3 41.50 S F Williams, Emily 14 /20/2009 WEEK 1A 2009
4 41.94 S F Martin, Sophia 13 /13/2009 Time Trials
5 43.16 S F Smith, Katherine 13 /24/2009 WEEK 2B 2009
6* 45.25 S F Andreassi, Sophia 14 /24/2009 WEEK 2B 2009
6* 45.25 S F Hogan, Clare 14 /24/2009 WEEK 2B 2009
8 47.62 S F Andreassi, Lexie 13 /24/2009 WEEK 2B 2009
9 49.06 S F Rosenquist, Lillian 13 /24/2009 WEEK 2B 2009
10 49.23 S F LoRe, Molly 14 /13/2009 Time Trials
11 51.44 S F Robinson, Olivia 14 /24/2009 WEEK 2B 2009
12 51.58 S F Platt, Leah 13 /13/2009 Time Trials
13 51.99 S F Gaillard, Schuyler 14 /13/2009 Time Trials
14 52.00 S F Kreimeyer, Abigail 13 /13/2009 Time Trials
15 52.53 S F Silverstein, Tanya 13 /24/2009 WEEK 2B 2009
16 59.60 S F Bende, Kate 13 /13/2009 Time Trials
Girls 13-14 100 IM
1 1:25.15 S F Hogan, Ann 14 7/4/2009 WEEK 3A 2009
2 1:26.66 S F Martin, Sophia 13 /20/2009 WEEK 1A 2009
3 1:28.66 S F Williams, Emily 14 /27/2009 WEEK 2A 2009
4 1:30.96 S F Morris, Erin 13 7/1/2009 WEEK 3B 2009
5 1:31.53 S F Hogan, Clare 14 /24/2009 WEEK 2B 2009
6 1:33.50 S F Smith, Katherine 13 7/1/2009 WEEK 3B 2009
7 1:34.63 S F Andreassi, Sophia 14 /24/2009 WEEK 2B 2009
8 1:35.39 S F Platt, Leah 13 7/1/2009 WEEK 3B 2009
9 1:37.84 S F Andreassi, Lexie 13 7/1/2009 WEEK 3B 2009
10 1:41.32 S F Robinson, Olivia 14 7/1/2009 WEEK 3B 2009
11 1:43.19 S F Gaillard, Schuyler 14 /17/2009 WEEK 1B 2009
12 1:46.14 S F Silverstein, Tanya 13 /24/2009 WEEK 2B 2009
13 1:48.82 S F LoRe, Molly 14 7/1/2009 WEEK 3B 2009
14 1:48.93 S F Bende, Kate 13 7/1/2009 WEEK 3B 2009
15 1:53.53 S F Rosenquist, Lillian 13 /24/2009 WEEK 2B 2009
16 2:00.09 S F Bradbury, Tamsin 14 7/1/2009 WEEK 3B 2009
Girls 100 Free
1 1:13.03 S F O'Connor, Emily 17 7/4/2009 WEEK 3A 2009
2 1:13.09 S F Andreassi, Maddie 15 7/4/2009 WEEK 3A 2009
3 1:13.29 S F Johnstone, Jacqui 18 7/4/2009 WEEK 3A 2009
4 1:15.21 S F Jaskiewicz, Melissa 16 /27/2009 WEEK 2A 2009
5 1:16.65 S F Platt, Isabel 16 /27/2009 WEEK 2A 2009
6 1:21.53 S F Ruginski, Kirsten 17 7/4/2009 WEEK 3A 2009
7 1:23.69 S F Silverstein, Alison 16 /27/2009 WEEK 2A 2009
8 1:26.19 S F Suarez, Katie 16 7/4/2009 WEEK 3A 2009
9 1:53.19 S F Sisti, Kathleen 18 /13/2009 Time Trials
Girls 100 Back
1 1:25.51 S F Johnstone, Jacqui 18 7/4/2009 WEEK 3A 2009
2 1:29.99 S F O'Connor, Emily 17 7/4/2009 WEEK 3A 2009
3 1:30.37 S F Platt, Isabel 16 /27/2009 WEEK 2A 2009
4 1:30.38 S F Jaskiewicz, Melissa 16 /18/2009 Other times
5 1:34.59 S F Andreassi, Maddie 15 /17/2009 WEEK 1B 2009
6 2:37.69 S F Sisti, Kathleen 18 /13/2009 Time Trials
Girls 100 Breast
1 1:37.43 S F Platt, Isabel 16 /27/2009 WEEK 2A 2009
2 1:37.76 S F Andreassi, Maddie 15 /20/2009 WEEK 1A 2009
3 1:40.83 S F Suarez, Katie 16 /27/2009 WEEK 2A 2009
4 1:47.86 S F Ruginski, Kirsten 17 7/4/2009 WEEK 3A 2009
5 1:48.15 S F Johnstone, Jacqui 18 /13/2009 Time Trials
6 1:51.31 S F Silverstein, Alison 16 /24/2009 WEEK 2B 2009
7 1:54.15 S F Jaskiewicz, Melissa 16 /18/2009 Other times
8 2:18.50 S F Sisti, Kathleen 18 /13/2009 Time Trials
Girls 50 Fly
1 35.37 S F Johnstone, Jacqui 18 /20/2009 WEEK 1A 2009
2 36.87 S F O'Connor, Emily 17 7/4/2009 WEEK 3A 2009
3 37.50 S F Jaskiewicz, Melissa 16 /27/2009 WEEK 2A 2009
4 38.59 S F Andreassi, Maddie 15 /20/2009 WEEK 1A 2009
5 44.09 S F Suarez, Katie 16 /13/2009 Time Trials
6 47.57 S F Silverstein, Alison 16 /24/2009 WEEK 2B 2009
7 1:01.19 S F Sisti, Kathleen 18 /13/2009 Time Trials
Girls 100 IM
1 1:23.41 S F Johnstone, Jacqui 18 7/4/2009 WEEK 3A 2009
2 1:25.08 S F Andreassi, Maddie 15 7/4/2009 WEEK 3A 2009
3 1:27.19 S F O'Connor, Emily 17 7/4/2009 WEEK 3A 2009
4 1:27.75 S F Platt, Isabel 16 /27/2009 WEEK 2A 2009
5 1:31.46 S F Jaskiewicz, Melissa 16 7/1/2009 WEEK 3B 2009
6 1:37.06 S F Suarez, Katie 16 7/1/2009 WEEK 3B 2009
7 1:37.49 S F Silverstein, Alison 16 7/1/2009 WEEK 3B 2009
8 2:16.97 S F Sisti, Kathleen 18 7/1/2009 WEEK 3B 2009
Boys 8 & Under 25 Free
1 20.94 S F Dickinson, Connor 8 /27/2009 WEEK 2A 2009
2 22.95 S F Lostumbo, Joseph 8 /27/2009 WEEK 2A 2009
3* 25.22 S F Peek, Stan 7 /17/2009 WEEK 1B 2009
3* 25.22 S F Egan, Niles 7 /17/2009 WEEK 1B 2009
5 26.20 S F Waxman, Ethan 7 /17/2009 WEEK 1B 2009
6 32.34 S F Kevorkian, Joey 7 7/4/2009 WEEK 3A 2009
7 35.00 S F Keeling, JP 8 7/4/2009 WEEK 3A 2009
8 36.83 S F McCarragher, Colin 7 /27/2009 WEEK 2A 2009
9 44.07 S F Orrego, Agustin 6 /17/2009 WEEK 1B 2009
10 44.40 S F Pleasure-Kranowitz, Aaron 6 /24/2009 WEEK 2B 2009
11 47.53 S F Taylor, Trey 8 /24/2009 WEEK 2B 2009
Boys 8 & Under 25 Back
1 29.34 S F Egan, Niles 7 /27/2009 WEEK 2A 2009
2 29.44 S F Dickinson, Connor 8 7/1/2009 WEEK 3B 2009
3 30.56 S F Lostumbo, Joseph 8 7/1/2009 WEEK 3B 2009
4 36.78 S F Peek, Stan 7 /24/2009 WEEK 2B 2009
5 37.22 S F Waxman, Ethan 7 /20/2009 WEEK 1A 2009
6 48.88 S F McCarragher, Colin 7 7/1/2009 WEEK 3B 2009
7 53.31 S F Kevorkian, Joey 7 /13/2009 Time Trials
8 1:11.77 S F Taylor, Trey 8 7/1/2009 WEEK 3B 2009
Boys 8 & Under 25 Breast
1 35.31 S F Lostumbo, Joseph 8 /27/2009 WEEK 2A 2009
2 41.00 S F Waxman, Ethan 7 7/1/2009 WEEK 3B 2009
3 42.20 S F Egan, Niles 7 /27/2009 WEEK 2A 2009
4 42.47 S F Kevorkian, Joey 7 /24/2009 WEEK 2B 2009
5 49.85 S F Peek, Stan 7 /13/2009 Time Trials
6 58.98 S F Taylor, Trey 8 /24/2009 WEEK 2B 2009
Boys 8 & Under 25 Fly
1 26.93 S F Lostumbo, Joseph 8 /20/2009 WEEK 1A 2009
2 37.53 S F Egan, Niles 7 /27/2009 WEEK 2A 2009
3 44.99 S F Kevorkian, Joey 7 /24/2009 WEEK 2B 2009
Boys 9-10 50 Free
1 40.00 S F Itzkowitz, Evan 9 /27/2009 WEEK 2A 2009
2 40.25 S F Witkop, Tommy 10 /13/2009 Time Trials
3 40.50 S F Sakaria, Nathan 10 7/4/2009 WEEK 3A 2009
4 41.20 S F Houlihan, Chris 9 /27/2009 WEEK 2A 2009
5 47.98 S F Tisdale, Logan 10 /27/2009 WEEK 2A 2009
6 48.65 S F McCarragher, Ryan 10 7/1/2009 WEEK 3B 2009
7 49.00 S F Tisdale, Lawrence 10 7/4/2009 WEEK 3A 2009
8 51.38 S F Emery, Corey 10 7/1/2009 WEEK 3B 2009
9 52.97 S F Cohen, Rhys 9 /13/2009 Time Trials
10 54.39 S F Spain, Connor 10 7/1/2009 WEEK 3B 2009
11 54.91 S F Emery, Holland 10 7/1/2009 WEEK 3B 2009
12 54.94 S F Steinman, Charlie 10 7/1/2009 WEEK 3B 2009
13 57.38 S F Taylor, Jack 10 7/1/2009 WEEK 3B 2009
14 1:00.17 S F Gross, Jake 9 /24/2009 WEEK 2B 2009
Boys 9-10 25 Back
1 21.41 S F Houlihan, Chris 9 /20/2009 WEEK 1A 2009
2 21.84 S F Itzkowitz, Evan 9 /20/2009 WEEK 1A 2009
3 23.07 S F Witkop, Tommy 10 /13/2009 Time Trials
4 24.40 S F Sakaria, Nathan 10 /17/2009 WEEK 1B 2009
5 26.38 S F McCarragher, Ryan 10 7/1/2009 WEEK 3B 2009
6 26.69 S F Tisdale, Logan 10 /24/2009 WEEK 2B 2009
