# 1 Boys 12 & Under 100 IM
Durbin, Taylor (11) 1:26.85S 7/11/2009 WEEK 4A 2009
Gan, Zach (11) 1:38.42S 7/18/2009 WEEK 5A 2009
# 2 Girls 12 & Under 100 IM
Williams, Kelly (12) 1:25.63S 7/11/2009 WEEK 4A 2009
Tisdale, Ainslie (12) 1:32.25S 7/11/2009 WEEK 4A 2009
# 5 Boys 8 & Under 25 Free
Dickinson, Connor (8) 19.89S 7/18/2009 WEEK 5A 2009
Lostumbo, Joseph (8) 21.41S 7/18/2009 WEEK 5A 2009
# 6 Girls 8 & Under 25 Free
Durbin, Sara (8) 17.49S 6/20/2009 WEEK 1A 2009
Hersman, Caroline (8) 22.09S 6/20/2009 WEEK 1A 2009
# 7 Boys 9-10 50 Free
Witkop, Tommy (10) 38.22S 7/18/2009 WEEK 5A 2009
Itzkowitz, Evan (9) 39.09S 7/11/2009 WEEK 4A 2009
# 8 Girls 9-10 50 Free
Neal, Eleanor (10) 39.48S 7/18/2009 WEEK 5A 2009
Shetty, Aditi (10) 42.29S 7/4/2009 WEEK 3A 2009
# 9 Boys 13-14 50 Free
Gan, Gabe (14) 29.00S 6/27/2009 WEEK 2A 2009
Cantrel, Joe (14) 32.05S 7/18/2009 WEEK 5A 2009
# 10 Girls 13-14 50 Free
Hogan, Ann (14) 32.73S 7/18/2009 WEEK 5A 2009
Hogan, Clare (14) 33.98S 6/27/2009 WEEK 2A 2009
# 11 Boys 11-12 50 Free
Durbin, Taylor (11) 34.01S 7/18/2009 WEEK 5A 2009
Shetty, Alok (12) 38.31S 7/18/2009 WEEK 5A 2009
# 12 Girls 11-12 50 Free
Williams, Kelly (12) 34.87S 7/11/2009 WEEK 4A 2009
Tisdale, Ainslie (12) NT
# 13 Boys 15-18 100 Free
Spencer, Robert (16) 53.88S 6/20/2009 WEEK 1A 2009
Witkop, Bobby (15) 59.28S 6/27/2009 WEEK 2A 2009
# 14 Girls 15-18 100 Free
Andreassi, Maddie (15) 1:10.06S 7/11/2009 WEEK 4A 2009
O'Connor, Emily (17) 1:11.65S 7/18/2009 WEEK 5A 2009
# 15 Boys 13-14 100 IM
Gan, Gabe (14) 1:16.89S 7/4/2009 WEEK 3A 2009
Hamill, Nick (13) 1:26.87S 7/11/2009 WEEK 4A 2009
# 16 Girls 13-14 100 IM
Hogan, Ann (14) 1:23.27S 7/18/2009 WEEK 5A 2009
Williams, Emily (14) 1:28.66S 6/27/2009 WEEK 2A 2009
# 17 Boys 8 & Under 25 Back
Dickinson, Connor (8) 30.38S 7/18/2009 WEEK 5A 2009
Lostumbo, Joseph (8) 33.46S 6/20/2009 WEEK 1A 2009
# 18 Girls 8 & Under 25 Back
Durbin, Sara (8) 23.28S 6/27/2009 WEEK 2A 2009
Hersman, Caroline (8) NT
# 19 Boys 9-10 25 Back
Itzkowitz, Evan (9) 19.38S 7/11/2009 WEEK 4A 2009
Houlihan, Chris (9) 21.41S 6/20/2009 WEEK 1A 2009
# 20 Girls 9-10 25 Back
Vangaever, Katherine (10) 22.33S 6/20/2009 WEEK 1A 2009
LoRe, Ellie (10) 23.18S 6/20/2009 WEEK 1A 2009
# 21 Boys 15-18 100 Back
Witkop, Bobby (15) 1:09.70S 6/20/2009 WEEK 1A 2009
Hogan, John (15) 1:16.03S 6/20/2009 WEEK 1A 2009
# 22 Girls 15-18 100 Back
Johnstone, Jacqui (18) 1:25.51S 7/4/2009 WEEK 3A 2009
O'Connor, Emily (17) 1:28.33S 7/18/2009 WEEK 5A 2009
# 23 Boys 11-12 50 Back
Durbin, Taylor (11) 40.75S 7/11/2009 WEEK 4A 2009
Cohen, Alec (11) 50.84S 7/18/2009 WEEK 5A 2009
# 24 Girls 11-12 50 Back
Williams, Kelly (12) 40.10S 7/11/2009 WEEK 4A 2009
Tisdale, Ainslie (12) 45.40S 7/11/2009 WEEK 4A 2009
# 25 Boys 13-14 50 Back
Hamill, Nick (13) 38.67S 6/20/2009 WEEK 1A 2009
Vangaever, Vincent (14) 41.14S 6/20/2009 WEEK 1A 2009
# 26 Girls 13-14 50 Back
Hogan, Ann (14) 40.12S 7/11/2009 WEEK 4A 2009
Williams, Emily (14) 40.42S 7/11/2009 WEEK 4A 2009
# 27 Boys 15-18 100 IM
Spencer, Robert (16) 1:03.68S 6/27/2009 WEEK 2A 2009
Witkop, Bobby (15) 1:09.02S 7/11/2009 WEEK 4A 2009
# 28 Girls 15-18 100 IM
Johnstone, Jacqui (18) 1:23.41S 7/4/2009 WEEK 3A 2009
Andreassi, Maddie (15) 1:24.35S 7/18/2009 WEEK 5A 2009
# 29 Boys 8 & Under 25 Breast
Dickinson, Connor (8) 34.62S 7/18/2009 WEEK 5A 2009
Egan, Niles (7) 42.20S 6/27/2009 WEEK 2A 2009
# 30 Girls 8 & Under 25 Breast
Hersman, Caroline (8) 26.44S 7/4/2009 WEEK 3A 2009
Strong, Kate (7) 29.74S 7/18/2009 WEEK 5A 2009
# 31 Boys 9-10 25 Breast
Tisdale, Logan (10) 25.23S 6/20/2009 WEEK 1A 2009
Witkop, Tommy (10) 27.79S 7/4/2009 WEEK 3A 2009
# 32 Girls 9-10 25 Breast
Shetty, Aditi (10) 23.90S 7/4/2009 WEEK 3A 2009
Neal, Eleanor (10) 25.14S 7/18/2009 WEEK 5A 2009
# 33 Boys 11-12 50 Breast
Gan, Zach (11) 48.93S 7/11/2009 WEEK 4A 2009
Cohen, Alec (11) 52.59S 7/11/2009 WEEK 4A 2009
# 34 Girls 11-12 50 Breast
LoRe, Katie (12) 47.34S 6/20/2009 WEEK 1A 2009
Toner, Katie (12) 48.26S 7/11/2009 WEEK 4A 2009
# 35 Boys 13-14 50 Breast
Gan, Gabe (14) 36.25S 6/20/2009 WEEK 1A 2009
Cantrel, Joe (14) 40.87S 7/18/2009 WEEK 5A 2009
# 36 Girls 13-14 50 Breast
Morris, Erin (13) 43.90S 6/27/2009 WEEK 2A 2009
Hogan, Clare (14) 44.00S 6/20/2009 WEEK 1A 2009
# 37 Boys 15-18 100 Breast
Spencer, Robert (16) 1:14.22S 7/11/2009 WEEK 4A 2009
Johnson, Ian (18) 1:20.92S 7/18/2009 WEEK 5A 2009
# 38 Girls 15-18 100 Breast
Andreassi, Maddie (15) 1:36.41S 7/11/2009 WEEK 4A 2009
Suarez, Katie (16) 1:39.77S 7/18/2009 WEEK 5A 2009
# 39 Boys 8 & Under 25 Fly
Lostumbo, Joseph (8) 26.93S 6/20/2009 WEEK 1A 2009
Egan, Niles (7) 33.69S 7/11/2009 WEEK 4A 2009
# 40 Girls 8 & Under 25 Fly
Durbin, Sara (8) 20.27S 6/20/2009 WEEK 1A 2009
Strong, Kate (7) 26.75S 6/27/2009 WEEK 2A 2009
# 41 Boys 9-10 25 Fly
Witkop, Tommy (10) 18.85S 7/11/2009 WEEK 4A 2009
Houlihan, Chris (9) 19.17S 6/20/2009 WEEK 1A 2009
# 42 Girls 9-10 25 Fly
Neal, Eleanor (10) 19.92S 7/18/2009 WEEK 5A 2009
Vangaever, Katherine (10) 21.89S 7/18/2009 WEEK 5A 2009
# 43 Boys 11-12 50 Fly
Durbin, Taylor (11) 40.41S 7/11/2009 WEEK 4A 2009
Gan, Zach (11) 43.67S 7/11/2009 WEEK 4A 2009
# 44 Girls 11-12 50 Fly
Williams, Kelly (12) 41.41S 6/20/2009 WEEK 1A 2009
Tisdale, Ainslie (12) 41.65S 6/20/2009 WEEK 1A 2009
# 45 Boys 13-14 50 Fly
Gan, Gabe (14) 32.90S 6/20/2009 WEEK 1A 2009
Cantrel, Joe (14) 38.93S 7/18/2009 WEEK 5A 2009
# 46 Girls 13-14 50 Fly
Hogan, Ann (14) 37.87S 6/20/2009 WEEK 1A 2009
Andreassi, Sophia (14) 40.78S 7/18/2009 WEEK 5A 2009
# 47 Boys 15-18 50 Fly
Spencer, Robert (16) 28.66S 6/20/2009 WEEK 1A 2009
Witkop, Bobby (15) 29.26S 6/27/2009 WEEK 2A 2009
# 48 Girls 15-18 50 Fly
Johnstone, Jacqui (18) 35.37S 6/20/2009 WEEK 1A 2009
O'Connor, Emily (17) 35.37S 7/18/2009 WEEK 5A 2009
Female IE's: 46 Total Athletes: 39
Male IE's: 46
Total IE's: 92