Individual Top Times
North Chevy Chase Sharks [NCC-PV]
Number of Top Times: All Show Short Course Only
Time P/F/S Event
Andreassi, Lexie (13) G
34.13 S F 50 Free /17/2009 WEEK 1B 2009
34.41 S F 50 Free /27/2009 WEEK 2A 2009
34.53 S F 50 Free /13/2009 Time Trials
34.85 S F 50 Free /20/2009 WEEK 1A 2009
34.88 S F 50 Free 7/4/2009 WEEK 3A 2009
35.06 S F 50 Free /18/2009 WEEK 5A 2009
35.70 S F 50 Free /11/2009 WEEK 4A 2009
41.19 S F 50 Back 7/1/2009 WEEK 3B 2009
41.66 S F 50 Back /18/2009 WEEK 5A 2009
42.47 S F 50 Back /24/2009 WEEK 2B 2009
43.36 S F 50 Back 7/4/2009 WEEK 3A 2009
43.89 S F 50 Back /13/2009 Time Trials
44.88 S F 50 Back /15/2009 WEEK 5B 2009
47.62 S F 50 Fly /24/2009 WEEK 2B 2009
1:37.84 S F 100 IM 7/1/2009 WEEK 3B 2009
1:38.44 S F 100 IM /15/2009 WEEK 5B 2009
1:42.03 S F 100 IM /13/2009 Time Trials
Andreassi, Maddie (15) G
1:10.06 S F 100 Free /11/2009 WEEK 4A 2009
1:10.07 S F 100 Free /18/2009 WEEK 5A 2009
1:11.41 S F 100 Free /25/2009 Divisionals 2009
1:13.09 S F 100 Free 7/4/2009 WEEK 3A 2009
1:13.35 S F 100 Free /27/2009 WEEK 2A 2009
1:15.09 S F 100 Free /20/2009 WEEK 1A 2009
1:16.62 S F 100 Free /17/2009 WEEK 1B 2009
1:17.87 S F 100 Free /13/2009 Time Trials
1:33.06 S F 100 Back 7/8/2009 WEEK 4B 2009
1:34.59 S F 100 Back /17/2009 WEEK 1B 2009
1:37.47 S F 100 Back /13/2009 Time Trials
1:36.41 S F 100 Breast /11/2009 WEEK 4A 2009
1:36.81 S F 100 Breast /18/2009 WEEK 5A 2009
1:37.76 S F 100 Breast /20/2009 WEEK 1A 2009
1:38.01 S F 100 Breast /25/2009 Divisionals 2009
1:38.41 S F 100 Breast 7/4/2009 WEEK 3A 2009
1:40.02 S F 100 Breast /27/2009 WEEK 2A 2009
1:44.69 S F 100 Breast /13/2009 Time Trials
36.40 S F 50 Fly /11/2009 WEEK 4A 2009
37.34 S F 50 Fly 7/8/2009 WEEK 4B 2009
38.59 S F 50 Fly /20/2009 WEEK 1A 2009
38.87 S F 50 Fly /18/2009 WEEK 5A 2009
40.39 S F 50 Fly /27/2009 WEEK 2A 2009
41.07 S F 50 Fly /13/2009 Time Trials
1:24.35 S F 100 IM /18/2009 WEEK 5A 2009
1:25.08 S F 100 IM 7/4/2009 WEEK 3A 2009
1:25.34 S F 100 IM /11/2009 WEEK 4A 2009
1:25.63 S F 100 IM /27/2009 WEEK 2A 2009
1:25.66 S F 100 IM /25/2009 Divisionals 2009
1:25.66 S F 100 IM /17/2009 WEEK 1B 2009
1:26.06 S F 100 IM /20/2009 WEEK 1A 2009
1:33.94 S F 100 IM /13/2009 Time Trials
Andreassi, Olivia (8) G
30.97 S F 25 Free /15/2009 WEEK 5B 2009
31.20 S F 25 Free 7/1/2009 WEEK 3B 2009
31.66 S F 25 Free 7/8/2009 WEEK 4B 2009
39.06 S F 25 Free /24/2009 WEEK 2B 2009
41.46 S F 25 Free /13/2009 Time Trials
31.75 S F 25 Back /17/2009 WEEK 1B 2009
32.06 S F 25 Back 7/1/2009 WEEK 3B 2009
33.03 S F 25 Back /15/2009 WEEK 5B 2009
36.22 S F 25 Back /13/2009 Time Trials
37.12 S F 25 Back /20/2009 WEEK 1A 2009
39.69 S F 25 Breast 7/8/2009 WEEK 4B 2009
47.00 S F 25 Breast 7/1/2009 WEEK 3B 2009
43.73 S F 25 Fly /15/2009 WEEK 5B 2009
44.13 S F 25 Fly 7/8/2009 WEEK 4B 2009
Andreassi, Sophia (14) G
35.09 S F 50 Free /18/2009 WEEK 5A 2009
35.41 S F 50 Free /11/2009 WEEK 4A 2009
35.44 S F 50 Free /17/2009 WEEK 1B 2009
35.56 S F 50 Free /24/2009 WEEK 2B 2009
35.72 S F 50 Free /27/2009 WEEK 2A 2009
35.88 S F 50 Free 7/4/2009 WEEK 3A 2009
36.06 S F 50 Free /13/2009 Time Trials
42.92 S F 50 Back 7/8/2009 WEEK 4B 2009
43.91 S F 50 Back 7/1/2009 WEEK 3B 2009
44.44 S F 50 Back /13/2009 Time Trials
45.25 S F 50 Back /17/2009 WEEK 1B 2009
50.27 S F 50 Breast 7/8/2009 WEEK 4B 2009
50.97 S F 50 Breast /13/2009 Time Trials
51.09 S F 50 Breast /15/2009 WEEK 5B 2009
51.96 S F 50 Breast /24/2009 WEEK 2B 2009
40.78 S F 50 Fly /18/2009 WEEK 5A 2009
41.63 S F 50 Fly 7/8/2009 WEEK 4B 2009
41.70 S F 50 Fly /15/2009 WEEK 5B 2009
45.25 S F 50 Fly /24/2009 WEEK 2B 2009
46.63 S F 50 Fly /13/2009 Time Trials
1:30.40 S F 100 IM /15/2009 WEEK 5B 2009
1:31.49 S F 100 IM /18/2009 WEEK 5A 2009
1:31.63 S F 100 IM 7/8/2009 WEEK 4B 2009
1:34.63 S F 100 IM /24/2009 WEEK 2B 2009
1:35.78 S F 100 IM 7/1/2009 WEEK 3B 2009
1:38.81 S F 100 IM /13/2009 Time Trials
Ball, Emma (7) G
27.69 S F 25 Free /15/2009 WEEK 5B 2009
27.84 S F 25 Free /18/2009 WEEK 5A 2009
30.16 S F 25 Free 7/8/2009 WEEK 4B 2009
30.59 S F 25 Back /15/2009 WEEK 5B 2009
32.34 S F 25 Back 7/8/2009 WEEK 4B 2009
36.87 S F 25 Back /13/2009 Time Trials
32.85 S F 25 Fly 7/8/2009 WEEK 4B 2009
Battaglia, Phillip (16) B
1:10.88 S F 100 Free /13/2009 Time Trials
1:12.19 S F 100 Free 7/4/2009 WEEK 3A 2009
1:13.19 S F 100 Free /11/2009 WEEK 4A 2009
1:13.46 S F 100 Free /20/2009 WEEK 1A 2009
1:25.88 S F 100 Back /13/2009 Time Trials
1:37.28 S F 100 Breast /13/2009 Time Trials
37.44 S F 50 Fly /13/2009 Time Trials
1:25.34 S F 100 IM /13/2009 Time Trials
Bende, Kate (13) G
39.67 S F 50 Free /15/2009 WEEK 5B 2009
40.03 S F 50 Free 7/1/2009 WEEK 3B 2009
40.31 S F 50 Free 7/8/2009 WEEK 4B 2009
41.21 S F 50 Free /17/2009 WEEK 1B 2009
42.68 S F 50 Free /13/2009 Time Trials
50.67 S F 50 Back /15/2009 WEEK 5B 2009
51.60 S F 50 Back 7/8/2009 WEEK 4B 2009
53.30 S F 50 Back /17/2009 WEEK 1B 2009
54.49 S F 50 Back 7/1/2009 WEEK 3B 2009
53.87 S F 50 Breast /15/2009 WEEK 5B 2009
54.88 S F 50 Breast 7/8/2009 WEEK 4B 2009
55.44 S F 50 Breast /13/2009 Time Trials
55.78 S F 50 Fly 7/8/2009 WEEK 4B 2009
58.90 S F 50 Fly /15/2009 WEEK 5B 2009
59.60 S F 50 Fly /13/2009 Time Trials
1:47.68 S F 100 IM /15/2009 WEEK 5B 2009
1:48.93 S F 100 IM 7/1/2009 WEEK 3B 2009
1:52.53 S F 100 IM 7/8/2009 WEEK 4B 2009
1:52.85 S F 100 IM /17/2009 WEEK 1B 2009
1:57.13 S F 100 IM /13/2009 Time Trials
Binder, Abby (10) G
44.25 S F 50 Free /11/2009 WEEK 4A 2009
44.53 S F 50 Free /27/2009 WEEK 2A 2009
44.60 S F 50 Free /18/2009 WEEK 5A 2009
46.03 S F 50 Free 7/4/2009 WEEK 3A 2009
48.28 S F 50 Free /13/2009 Time Trials
48.59 S F 50 Free /24/2009 WEEK 2B 2009
23.69 S F 25 Back 7/8/2009 WEEK 4B 2009
24.00 S F 25 Back 7/1/2009 WEEK 3B 2009
24.74 S F 25 Back /24/2009 WEEK 2B 2009
24.92 S F 25 Back /15/2009 WEEK 5B 2009
26.71 S F 25 Back /13/2009 Time Trials
26.91 S F 25 Breast 7/8/2009 WEEK 4B 2009
28.16 S F 25 Breast /24/2009 WEEK 2B 2009
29.50 S F 25 Breast /15/2009 WEEK 5B 2009
31.78 S F 25 Breast /13/2009 Time Trials
21.80 S F 25 Fly /15/2009 WEEK 5B 2009
22.91 S F 25 Fly /18/2009 WEEK 5A 2009
24.15 S F 25 Fly 7/8/2009 WEEK 4B 2009
26.60 S F 25 Fly /24/2009 WEEK 2B 2009
27.97 S F 25 Fly /13/2009 Time Trials
Bradbury, Rosie (10) G
57.62 S F 50 Free /15/2009 WEEK 5B 2009
58.56 S F 50 Free 7/1/2009 WEEK 3B 2009
59.28 S F 50 Free /13/2009 Time Trials
1:01.89 S F 50 Free /17/2009 WEEK 1B 2009
28.50 S F 25 Back /15/2009 WEEK 5B 2009
30.00 S F 25 Back 7/1/2009 WEEK 3B 2009
30.60 S F 25 Back /17/2009 WEEK 1B 2009
37.03 S F 25 Back /13/2009 Time Trials
33.66 S F 25 Breast /15/2009 WEEK 5B 2009
34.15 S F 25 Breast /17/2009 WEEK 1B 2009
34.43 S F 25 Breast /13/2009 Time Trials
Bradbury, Tamsin (14) G
52.75 S F 50 Free /15/2009 WEEK 5B 2009
52.78 S F 50 Free 7/1/2009 WEEK 3B 2009
52.98 S F 50 Free /17/2009 WEEK 1B 2009
53.19 S F 50 Free /13/2009 Time Trials
53.50 S F 50 Free 7/8/2009 WEEK 4B 2009
56.13 S F 50 Back /15/2009 WEEK 5B 2009
56.15 S F 50 Back /17/2009 WEEK 1B 2009
56.97 S F 50 Back 7/1/2009 WEEK 3B 2009
57.50 S F 50 Back /13/2009 Time Trials
1:00.28 S F 50 Back 7/8/2009 WEEK 4B 2009
1:00.28 S F 50 Breast 7/8/2009 WEEK 4B 2009
1:00.40 S F 50 Breast /15/2009 WEEK 5B 2009
1:00.40 S F 50 Breast /13/2009 Time Trials
1:03.18 S F 50 Fly 7/8/2009 WEEK 4B 2009
1:06.14 S F 50 Fly /15/2009 WEEK 5B 2009
2:00.09 S F 100 IM 7/1/2009 WEEK 3B 2009
2:01.32 S F 100 IM 7/8/2009 WEEK 4B 2009
2:04.37 S F 100 IM /15/2009 WEEK 5B 2009
Brenner, Steven (14) B
48.43 S F 50 Free /13/2009 Time Trials
48.80 S F 50 Free 7/8/2009 WEEK 4B 2009
49.40 S F 50 Free 7/1/2009 WEEK 3B 2009
51.67 S F 50 Free /17/2009 WEEK 1B 2009
1:11.90 S F 50 Back 7/8/2009 WEEK 4B 2009
1:15.63 S F 50 Back /17/2009 WEEK 1B 2009
1:16.85 S F 50 Back 7/1/2009 WEEK 3B 2009
58.87 S F 50 Breast /13/2009 Time Trials
1:02.38 S F 50 Breast 7/8/2009 WEEK 4B 2009
1:09.19 S F 50 Fly 7/8/2009 WEEK 4B 2009
2:09.62 S F 100 IM /13/2009 Time Trials
2:11.43 S F 100 IM 7/8/2009 WEEK 4B 2009
2:17.89 S F 100 IM /17/2009 WEEK 1B 2009
Cantrel, Joe (14) B
31.47 S F 50 Free /25/2009 Divisionals 2009
32.05 S F 50 Free /18/2009 WEEK 5A 2009
32.72 S F 50 Free /11/2009 WEEK 4A 2009
33.36 S F 50 Free /17/2009 WEEK 1B 2009
33.88 S F 50 Free /27/2009 WEEK 2A 2009
34.03 S F 50 Free /13/2009 Time Trials
34.06 S F 50 Free /20/2009 WEEK 1A 2009
40.19 S F 50 Breast /25/2009 Divisionals 2009
40.87 S F 50 Breast /18/2009 WEEK 5A 2009
40.94 S F 50 Breast /13/2009 Time Trials
42.07 S F 50 Breast /27/2009 WEEK 2A 2009
42.13 S F 50 Breast /11/2009 WEEK 4A 2009
38.72 S F 50 Fly /25/2009 Divisionals 2009
38.93 S F 50 Fly /18/2009 WEEK 5A 2009
41.93 S F 50 Fly /27/2009 WEEK 2A 2009
42.00 S F 50 Fly /13/2009 Time Trials
43.57 S F 50 Fly /11/2009 WEEK 4A 2009
1:27.75 S F 100 IM /18/2009 WEEK 5A 2009
1:29.56 S F 100 IM /20/2009 WEEK 1A 2009
1:30.00 S F 100 IM /11/2009 WEEK 4A 2009
1:31.07 S F 100 IM /27/2009 WEEK 2A 2009
1:31.62 S F 100 IM /13/2009 Time Trials
Cohen, Alec (11) B
38.88 S F 50 Free /13/2009 Time Trials
38.91 S F 50 Free /20/2009 WEEK 1A 2009
39.10 S F 50 Free /27/2009 WEEK 2A 2009
39.44 S F 50 Free /11/2009 WEEK 4A 2009
40.59 S F 50 Free /17/2009 WEEK 1B 2009
40.72 S F 50 Free /18/2009 WEEK 5A 2009
50.83 S F 50 Back /25/2009 Divisionals 2009
50.84 S F 50 Back /18/2009 WEEK 5A 2009
52.38 S F 50 Back 7/1/2009 WEEK 3B 2009
58.98 S F 50 Back /17/2009 WEEK 1B 2009
1:01.84 S F 50 Back /13/2009 Time Trials
52.59 S F 50 Breast /11/2009 WEEK 4A 2009
55.78 S F 50 Breast /13/2009 Time Trials
55.93 S F 50 Breast /27/2009 WEEK 2A 2009
56.16 S F 50 Breast /25/2009 Divisionals 2009
56.54 S F 50 Breast /18/2009 WEEK 5A 2009
59.94 S F 50 Fly /13/2009 Time Trials
1:46.60 S F 100 IM 7/1/2009 WEEK 3B 2009
Cohen, Rhys (9) B
50.22 S F 50 Free /15/2009 WEEK 5B 2009
52.97 S F 50 Free /13/2009 Time Trials
55.85 S F 50 Free 7/1/2009 WEEK 3B 2009
1:05.39 S F 50 Free /17/2009 WEEK 1B 2009
34.20 S F 25 Back /13/2009 Time Trials
34.62 S F 25 Back 7/1/2009 WEEK 3B 2009
36.07 S F 25 Back /17/2009 WEEK 1B 2009
36.19 S F 25 Back /15/2009 WEEK 5B 2009
29.88 S F 25 Breast /15/2009 WEEK 5B 2009
32.47 S F 25 Breast /17/2009 WEEK 1B 2009
35.07 S F 25 Breast /13/2009 Time Trials
Cohen, Sean (14) B
35.54 S F 50 Free /15/2009 WEEK 5B 2009
36.56 S F 50 Free /20/2009 WEEK 1A 2009
37.49 S F 50 Free /17/2009 WEEK 1B 2009
38.26 S F 50 Free /27/2009 WEEK 2A 2009
44.59 S F 50 Back /15/2009 WEEK 5B 2009
45.88 S F 50 Back /18/2009 WEEK 5A 2009
48.12 S F 50 Back /27/2009 WEEK 2A 2009
48.77 S F 50 Back /17/2009 WEEK 1B 2009
52.57 S F 50 Breast /15/2009 WEEK 5B 2009
45.09 S F 50 Fly /15/2009 WEEK 5B 2009
1:31.99 S F 100 IM /15/2009 WEEK 5B 2009
Crouch, Sofia (10) G
54.10 S F 50 Free /17/2009 WEEK 1B 2009
54.65 S F 50 Free 7/1/2009 WEEK 3B 2009
57.33 S F 50 Free /15/2009 WEEK 5B 2009
57.66 S F 50 Free 7/8/2009 WEEK 4B 2009
32.11 S F 25 Back /15/2009 WEEK 5B 2009
32.34 S F 25 Back 7/1/2009 WEEK 3B 2009
33.18 S F 25 Back /17/2009 WEEK 1B 2009
34.43 S F 25 Back 7/8/2009 WEEK 4B 2009
35.72 S F 25 Breast 7/8/2009 WEEK 4B 2009
36.97 S F 25 Breast /15/2009 WEEK 5B 2009
32.91 S F 25 Fly 7/8/2009 WEEK 4B 2009
33.18 S F 25 Fly /15/2009 WEEK 5B 2009
39.41 S F 25 Fly /18/2009 Other times
Dickinson, Connor (8) B
18.73 S F 25 Free /25/2009 Divisionals 2009
19.89 S F 25 Free /18/2009 WEEK 5A 2009
20.50 S F 25 Free /11/2009 WEEK 4A 2009
20.94 S F 25 Free /27/2009 WEEK 2A 2009
24.48 S F 25 Free 7/4/2009 WEEK 3A 2009
27.92 S F 25 Back /25/2009 Divisionals 2009
29.44 S F 25 Back 7/1/2009 WEEK 3B 2009
30.38 S F 25 Back /18/2009 WEEK 5A 2009
34.59 S F 25 Back 7/4/2009 WEEK 3A 2009
35.48 S F 25 Back /11/2009 WEEK 4A 2009
30.79 S F 25 Breast /25/2009 Divisionals 2009
34.62 S F 25 Breast /18/2009 WEEK 5A 2009
38.21 S F 25 Breast 7/8/2009 WEEK 4B 2009
Durbin, Sara (8) G
17.49 S F 25 Free /20/2009 WEEK 1A 2009
17.66 S F 25 Free /11/2009 WEEK 4A 2009
17.76 S F 25 Free /25/2009 Divisionals 2009
17.87 S F 25 Free 7/4/2009 WEEK 3A 2009
18.22 S F 25 Free /18/2009 WEEK 5A 2009
18.68 S F 25 Free /27/2009 WEEK 2A 2009
18.84 S F 25 Free /13/2009 Time Trials
23.28 S F 25 Back /27/2009 WEEK 2A 2009
23.50 S F 25 Back /13/2009 Time Trials
23.95 S F 25 Back /25/2009 Divisionals 2009
24.00 S F 25 Back /11/2009 WEEK 4A 2009
24.12 S F 25 Back /18/2009 WEEK 5A 2009
24.38 S F 25 Back /20/2009 WEEK 1A 2009
25.63 S F 25 Back 7/4/2009 WEEK 3A 2009
26.68 S F 25 Breast /24/2009 WEEK 2B 2009
28.12 S F 25 Breast /15/2009 WEEK 5B 2009
29.15 S F 25 Breast 7/1/2009 WEEK 3B 2009
29.16 S F 25 Breast 7/8/2009 WEEK 4B 2009
31.63 S F 25 Breast /13/2009 Time Trials
20.27 S F 25 Fly /20/2009 WEEK 1A 2009
21.63 S F 25 Fly /25/2009 Divisionals 2009
21.87 S F 25 Fly /13/2009 Time Trials
21.97 S F 25 Fly /11/2009 WEEK 4A 2009
21.99 S F 25 Fly /18/2009 WEEK 5A 2009
24.16 S F 25 Fly 7/4/2009 WEEK 3A 2009
24.90 S F 25 Fly /27/2009 WEEK 2A 2009
Durbin, Taylor (11) B
34.01 S F 50 Free /18/2009 WEEK 5A 2009
34.09 S F 50 Free /25/2009 Divisionals 2009
34.22 S F 50 Free /11/2009 WEEK 4A 2009
35.63 S F 50 Free 7/4/2009 WEEK 3A 2009
36.08 S F 50 Free /20/2009 WEEK 1A 2009
36.30 S F 50 Free /27/2009 WEEK 2A 2009
43.00 S F 50 Free /18/2009 Other times
39.42 S F 50 Back /25/2009 Divisionals 2009
40.75 S F 50 Back /11/2009 WEEK 4A 2009
41.12 S F 50 Back /27/2009 WEEK 2A 2009
41.49 S F 50 Back 7/4/2009 WEEK 3A 2009
41.75 S F 50 Back /20/2009 WEEK 1A 2009
41.76 S F 50 Back /18/2009 WEEK 5A 2009
45.44 S F 50 Back /18/2009 Other times
49.47 S F 50 Breast /15/2009 WEEK 5B 2009
51.84 S F 50 Breast /24/2009 WEEK 2B 2009
52.38 S F 50 Breast 7/8/2009 WEEK 4B 2009
58.81 S F 50 Breast /18/2009 Other times
39.88 S F 50 Fly /25/2009 Divisionals 2009
40.41 S F 50 Fly /11/2009 WEEK 4A 2009
41.78 S F 50 Fly /20/2009 WEEK 1A 2009
41.89 S F 50 Fly /27/2009 WEEK 2A 2009
43.33 S F 50 Fly /18/2009 WEEK 5A 2009
44.39 S F 50 Fly 7/4/2009 WEEK 3A 2009
49.69 S F 50 Fly /18/2009 Other times
1:26.85 S F 100 IM /11/2009 WEEK 4A 2009
1:28.03 S F 100 IM /25/2009 Divisionals 2009
1:28.07 S F 100 IM /27/2009 WEEK 2A 2009
1:28.35 S F 100 IM 7/4/2009 WEEK 3A 2009
1:29.67 S F 100 IM /18/2009 WEEK 5A 2009
1:30.86 S F 100 IM /20/2009 WEEK 1A 2009
1:39.60 S F 100 IM /18/2009 Other times
Egan, Niles (7) B
25.22 S F 25 Free /17/2009 WEEK 1B 2009
25.28 S F 25 Free /11/2009 WEEK 4A 2009
25.38 S F 25 Free /20/2009 WEEK 1A 2009
25.72 S F 25 Free 7/1/2009 WEEK 3B 2009
26.93 S F 25 Free 7/4/2009 WEEK 3A 2009
28.18 S F 25 Free /13/2009 Time Trials
29.34 S F 25 Back /27/2009 WEEK 2A 2009
30.78 S F 25 Back /17/2009 WEEK 1B 2009
31.93 S F 25 Back /11/2009 WEEK 4A 2009
32.29 S F 25 Back /20/2009 WEEK 1A 2009
32.35 S F 25 Back 7/4/2009 WEEK 3A 2009
36.97 S F 25 Back /13/2009 Time Trials
32.47 S F 25 Breast /25/2009 Divisionals 2009
34.63 S F 25 Breast /15/2009 WEEK 5B 2009
40.68 S F 25 Breast 7/8/2009 WEEK 4B 2009
42.20 S F 25 Breast /27/2009 WEEK 2A 2009
42.50 S F 25 Breast /24/2009 WEEK 2B 2009
32.63 S F 25 Fly /15/2009 WEEK 5B 2009
33.50 S F 25 Fly /25/2009 Divisionals 2009
33.69 S F 25 Fly /11/2009 WEEK 4A 2009
37.53 S F 25 Fly /27/2009 WEEK 2A 2009
39.63 S F 25 Fly 7/4/2009 WEEK 3A 2009
43.45 S F 25 Fly /13/2009 Time Trials
Egan, Sally (9) G
49.15 S F 50 Free /15/2009 WEEK 5B 2009
49.21 S F 50 Free 7/8/2009 WEEK 4B 2009
51.88 S F 50 Free 7/1/2009 WEEK 3B 2009
53.24 S F 50 Free /24/2009 WEEK 2B 2009
54.67 S F 50 Free /17/2009 WEEK 1B 2009
28.33 S F 25 Back /15/2009 WEEK 5B 2009
29.37 S F 25 Back 7/1/2009 WEEK 3B 2009
30.22 S F 25 Back 7/8/2009 WEEK 4B 2009
30.58 S F 25 Back /24/2009 WEEK 2B 2009
30.59 S F 25 Back /17/2009 WEEK 1B 2009
34.11 S F 25 Breast 7/8/2009 WEEK 4B 2009
35.49 S F 25 Breast /24/2009 WEEK 2B 2009
42.37 S F 25 Breast /17/2009 WEEK 1B 2009
31.50 S F 25 Fly 7/8/2009 WEEK 4B 2009
44.56 S F 25 Fly /18/2009 Other times
Emery, Corey (10) B
47.02 S F 50 Free /18/2009 WEEK 5A 2009
48.28 S F 50 Free /15/2009 WEEK 5B 2009
50.91 S F 50 Free 7/8/2009 WEEK 4B 2009
51.38 S F 50 Free 7/1/2009 WEEK 3B 2009
52.76 S F 50 Free /17/2009 WEEK 1B 2009
1:00.86 S F 50 Free /13/2009 Time Trials
31.25 S F 25 Back 7/1/2009 WEEK 3B 2009
32.37 S F 25 Back /15/2009 WEEK 5B 2009
34.70 S F 25 Back 7/8/2009 WEEK 4B 2009
35.09 S F 25 Back /13/2009 Time Trials
35.55 S F 25 Back /17/2009 WEEK 1B 2009
30.42 S F 25 Breast 7/8/2009 WEEK 4B 2009
31.12 S F 25 Breast /15/2009 WEEK 5B 2009
32.36 S F 25 Breast /13/2009 Time Trials
33.78 S F 25 Breast /17/2009 WEEK 1B 2009
33.98 S F 25 Fly /15/2009 WEEK 5B 2009
35.94 S F 25 Fly 7/8/2009 WEEK 4B 2009
41.69 S F 25 Fly /13/2009 Time Trials
Emery, Holland (10) B
54.91 S F 50 Free 7/1/2009 WEEK 3B 2009
55.64 S F 50 Free 7/8/2009 WEEK 4B 2009
57.84 S F 50 Free /15/2009 WEEK 5B 2009
58.27 S F 50 Free /17/2009 WEEK 1B 2009
1:00.07 S F 50 Free /13/2009 Time Trials
33.07 S F 25 Back /13/2009 Time Trials
33.84 S F 25 Back 7/1/2009 WEEK 3B 2009
35.06 S F 25 Back 7/8/2009 WEEK 4B 2009
35.76 S F 25 Back /17/2009 WEEK 1B 2009
35.87 S F 25 Back /15/2009 WEEK 5B 2009
29.60 S F 25 Breast 7/8/2009 WEEK 4B 2009
30.19 S F 25 Breast /17/2009 WEEK 1B 2009
31.53 S F 25 Breast /13/2009 Time Trials
31.69 S F 25 Breast /15/2009 WEEK 5B 2009
34.69 S F 25 Fly /15/2009 WEEK 5B 2009
34.88 S F 25 Fly 7/8/2009 WEEK 4B 2009
35.43 S F 25 Fly /13/2009 Time Trials
2:09.87 S F 100 IM /15/2009 WEEK 5B 2009
Emery, Lauren (12) G
42.71 S F 50 Free /15/2009 WEEK 5B 2009
43.31 S F 50 Free 7/8/2009 WEEK 4B 2009
43.88 S F 50 Free 7/1/2009 WEEK 3B 2009
47.99 S F 50 Free /17/2009 WEEK 1B 2009
48.10 S F 50 Free /13/2009 Time Trials
51.61 S F 50 Back /15/2009 WEEK 5B 2009
51.87 S F 50 Back 7/8/2009 WEEK 4B 2009
55.39 S F 50 Back 7/1/2009 WEEK 3B 2009
56.57 S F 50 Back /13/2009 Time Trials
56.66 S F 50 Back /17/2009 WEEK 1B 2009
58.91 S F 50 Breast /15/2009 WEEK 5B 2009
1:00.03 S F 50 Breast 7/8/2009 WEEK 4B 2009
1:02.68 S F 50 Breast /13/2009 Time Trials
51.72 S F 50 Fly /15/2009 WEEK 5B 2009
52.65 S F 50 Fly 7/8/2009 WEEK 4B 2009
1:00.25 S F 50 Fly /13/2009 Time Trials
1:48.87 S F 100 IM /15/2009 WEEK 5B 2009
1:51.78 S F 100 IM 7/1/2009 WEEK 3B 2009
1:53.72 S F 100 IM /17/2009 WEEK 1B 2009
1:59.50 S F 100 IM /13/2009 Time Trials
Faccone, Francesca (12) G
57.22 S F 50 Free 7/8/2009 WEEK 4B 2009
1:03.23 S F 50 Back 7/8/2009 WEEK 4B 2009
1:06.37 S F 50 Back /24/2009 WEEK 2B 2009
1:07.80 S F 50 Back /15/2009 WEEK 5B 2009
1:10.11 S F 50 Breast /18/2009 Other times
1:31.44 S F 50 Fly /24/2009 WEEK 2B 2009
Faccone, Gabriella (7) G
38.53 S F 25 Free 7/8/2009 WEEK 4B 2009
40.40 S F 25 Free /18/2009 Other times
43.67 S F 25 Free /15/2009 WEEK 5B 2009
39.05 S F 25 Back /24/2009 WEEK 2B 2009
43.43 S F 25 Back 7/8/2009 WEEK 4B 2009
44.71 S F 25 Back /15/2009 WEEK 5B 2009
Faccone, Isabella (10) G
53.79 S F 50 Free 7/8/2009 WEEK 4B 2009
54.56 S F 50 Free /15/2009 WEEK 5B 2009
55.59 S F 50 Free /18/2009 Other times
56.78 S F 50 Free /24/2009 WEEK 2B 2009
25.37 S F 25 Back /15/2009 WEEK 5B 2009
28.22 S F 25 Back /18/2009 Other times
28.82 S F 25 Back 7/8/2009 WEEK 4B 2009
32.57 S F 25 Back /24/2009 WEEK 2B 2009
30.99 S F 25 Breast /18/2009 Other times
24.75 S F 25 Fly /15/2009 WEEK 5B 2009
25.72 S F 25 Fly 7/8/2009 WEEK 4B 2009
29.93 S F 25 Fly /24/2009 WEEK 2B 2009
Fernicola, Maggie (11) G
42.03 S F 50 Free 7/4/2009 WEEK 3A 2009
42.94 S F 50 Free /11/2009 WEEK 4A 2009
44.78 S F 50 Free 7/1/2009 WEEK 3B 2009
47.56 S F 50 Free /13/2009 Time Trials
57.27 S F 50 Back /15/2009 WEEK 5B 2009
58.13 S F 50 Back 7/8/2009 WEEK 4B 2009
58.41 S F 50 Back /13/2009 Time Trials
56.97 S F 50 Breast 7/8/2009 WEEK 4B 2009
57.47 S F 50 Breast /15/2009 WEEK 5B 2009
58.31 S F 50 Breast /13/2009 Time Trials
58.66 S F 50 Fly 7/8/2009 WEEK 4B 2009
59.12 S F 50 Fly /15/2009 WEEK 5B 2009
1:00.27 S F 50 Fly /13/2009 Time Trials
1:50.78 S F 100 IM 7/1/2009 WEEK 3B 2009
1:53.82 S F 100 IM /15/2009 WEEK 5B 2009
1:55.69 S F 100 IM 7/8/2009 WEEK 4B 2009
1:59.96 S F 100 IM /13/2009 Time Trials
Fine, Adrienne (8) G
29.50 S F 25 Free /15/2009 WEEK 5B 2009
31.45 S F 25 Free /17/2009 WEEK 1B 2009
32.18 S F 25 Free 7/8/2009 WEEK 4B 2009
32.65 S F 25 Free /24/2009 WEEK 2B 2009
33.03 S F 25 Free 7/1/2009 WEEK 3B 2009
36.90 S F 25 Free /13/2009 Time Trials
32.60 S F 25 Back /15/2009 WEEK 5B 2009
33.75 S F 25 Back /24/2009 WEEK 2B 2009
35.30 S F 25 Back 7/8/2009 WEEK 4B 2009
35.81 S F 25 Back 7/1/2009 WEEK 3B 2009
37.56 S F 25 Back /17/2009 WEEK 1B 2009
39.93 S F 25 Back /13/2009 Time Trials
