You are here: Home Swim Team 2010 2010-07-11 Division Relay Carnival Results

2010-07-11 Division Relay Carnival Results

Event 1  Boys 14 & Under 175 SC Meter Freestyle Graduated Relay
	MCSL Relay:	1:41.38	7/25/2009	Tilden Woods
	NozomiHorikawa-NoahBurgett-BarryMangold-TimEllett
	NCC Team Rec:	1:52.32	8/2/2003	R. Spencer/N. Koenig/T. Maher/	NCC
	B. Maloney
	Team	Relay	Seed Time	Finals Time

	1	Ashton	NT	1:54.07

	1) Cleary, Liam 9	2) Kenney, Matthew 12	3) Broder, Kieran 14	4) Potts, Griffith 8
	2	King Farm	NT	1:54.44

	1) Nguyen, Matthew 10	2) Ashkin, Jase 12	3) Huang, Jonathan 13	4) Vu, Alain 8
	3	North Chevy Chase	NT	2:01.50

	1) Dickinson, Connor 9	2) Durbin, Taylor 12	3) Hamill, Nick 14	4) Egan, Niles 8
	4	Little Falls	NT	2:01.65

	1) Lieberman, David 10	2) Schaengold, Matt 12	3) Hogan, David 14	4) McNavage, Grant 7
	5	Daleview	NT	2:05.49

	1) Richmond, Duncan 10	2) Petrov, Vadim 12	3) Cove, Jack 14	4) Wachter, Griffth 8
	6	Norbeck Hills	NT	2:16.66

	1) Erb, Thorin 10	2) Guynn, Dimitri 11	3) Valverde, Alex 14	4) Cheadle, Quintin 8
 


Event 2  Girls 14 & Under 175 SC Meter Freestyle Graduated Relay
	MCSL Relay:	1:47.41	7/25/2009	Rockville
	ClaudiaGibson-ElainaGu-FayeHixenbaugh-EmilyZhou
	NCC Team Rec:	2:03.87	7/11/2009	Eleanor Neal/Kelly Williams/An	NCC
	n
	Hogan/Sara Durbin 
	Team	Relay	Seed Time	Finals Time

	1	Daleview	NT	1:57.76

	1) Grant, Sammie 9	2) Luigard, Claire 12	3) Mattke, Elia 13	4) Roberts, Zoe 8
	2	Little Falls	NT	1:58.25

	1) Danegger, Rachel 9	2) Fry, Abby 12	3) Uhar, Kit 13	4) Berger, Jillian 6
	3	King Farm	NT	1:58.68

	1) Qi, Emily 9	2) Han, Sherril 12	3) Nguyen, Michelle 13	4) Huang, Rebecca 8
	4	Norbeck Hills	NT	2:01.47

	1) Diss, Teagan 9	2) Richter, Audrey 11	3) Gunn, Caleigh 14	4) Dobrzykowski, Natalie 8
	5	Ashton	NT	2:02.89

	1) Konzmann, Alexandra 10	2) Cleary, Meghan 12	3) Cleary, Katherine 14	4) Konzmann, Sydney 8
	6	North Chevy Chase	NT	2:07.00

	1) Durbin, Sara 9	2) Zehner, Katie 11	3) Martin, Bella 13	4) Strong, Kate 8
 


Event 3  Mixed 15-18 200 SC Meter Freestyle Relay
	MCSL Relay:	1:43.83	8/3/2002	Tanterra
	Kassy Kugler-Chris Tappis-Dana West-Matt Benedick
	Team	Relay	Seed Time	Finals Time

	1	Daleview	NT	1:53.86

	1) Cove, William M17	2) Luigard, Emma W15	3) Sussman, Caroline W17	4) Hukill, Nate M18
	2	Little Falls	NT	1:54.75

	1) Garrity, Chris M16	2) Hoffman, Kinsey W17	3) Scribner, India W16	4) Carroll, Kevin M17
	3	North Chevy Chase	NT	1:56.38

	1) Witkop, Bobby M16	2) O'Connor, Emily W18	3) Andreassi, Maddie W16	4) Spencer, Robert M17
	4	Norbeck Hills	NT	1:57.26

	1) Hinkle, Jenny W17	2) Jablonski, Vincent M15	3) James, Moira W17	4) Schwartz, Colin M17
	5	Ashton	NT	1:58.38

	1) Purich, Joanna W18	2) Cleary, Michael M16	3) Murray, KT W18	4) Sterling, Spencer M16
	6	King Farm	NT	2:02.25

	1) Zhao, Andrew M15	2) Reidy, Leah Yvette W17	3) Kunstman, Madison Claire 	4) Morel, J.B. M17
 


Event 4  Mixed 13-14 200 SC Meter Freestyle Relay
	MCSL Relay:	1:49.25	8/1/2009	Inverness Forest
	E Eig, B Dromerick, N Ares, A Cole
	Team	Relay	Seed Time	Finals Time

	1	King Farm	NT	1:59.87

	1) Bejean, Alexandra W13	2) Huang, Jay M14	3) Nguyen, Michelle W13	4) Huang, Jonathan M13
	2	Little Falls	NT	2:00.64

	1) Taswell, Ethan M13	2) Pirri, Amanda W14	3) Uhar, Kit W13	4) Hogan, David M14
	3	Daleview	NT	2:02.56

	1) Hopkins, Wesley M13	2) Healy, Shannon W14	3) Mattke, Elia W13	4) Cove, Jack M14
	4	Ashton	NT	2:02.88

	1) Cleary, Katherine W14	2) Kalen, Madeline W13	3) Teng, Justin M14	4) Broder, Kieran M14
	5	Norbeck Hills	NT	2:04.94

	1) Gunn, Caleigh W14	2) Crilly, Collin M13	3) Walsh, Kimberly W14	4) Valverde, Alex M14
	6	North Chevy Chase	NT	2:10.74

	1) Martin, Sophia W14	2) Hamill, Nick M14	3) Silverman, Eric M14	4) Martin, Bella W13
 


Event 5  Mixed 8 & Under 100 SC Meter Freestyle Relay
	MCSL Relay:	1:07.52	8/1/2009	Tilden Woods
	TimEllett-MayaDrill-CameronDarnell-NicoleLopez
	Team	Relay	Seed Time	Finals Time

	1	Ashton	NT	1:19.89

	1) Potts, Griffith M8	2) Hallmark, Alaina W8	3) Bunke, Jake M7	4) Konzmann, Sydney W8
	2	King Farm	NT	1:23.78

	1) DeMeo, Claire W8	2) Oberoi, Ishaan M8	3) Vu, Alain M8	4) Huang, Rebecca W8
	3	Norbeck Hills	NT	1:27.33

	1) Loayza, Andrew M8	2) Guynn, Eleni W8	3) Cheadle, Quintin M8	4) Dobrzykowski, Natalie W8
	4	North Chevy Chase	NT	1:27.91

	1) Strong, Kate W8	2) Ball, Emma W8	3) Peek, Stan M8	4) Egan, Niles M8
	5	Little Falls	NT	1:33.10

	1) Berger, Jillian W6	2) Piercy, James M8	3) Slabaugh, Anne W7	4) McNavage, Grant M7
	6	Daleview	NT	1:33.82

	1) Richmond, Jackson M8	2) Kinyanjui, Elise W7	3) Wachter, Griffth M8	4) Roberts, Zoe W8
 


Event 6  Mixed 9-10 200 SC Meter Freestyle Relay
	MCSL Relay:	2:10.67	7/5/2009	Rockville
	S. Wijesekera-C. Gibson-G. Sun-D. Truong
	Team	Relay	Seed Time	Finals Time

	1	Little Falls	NT	2:27.04

	1) Lieberman, David M10	2) Hamm, Carmen W10	3) Fry, Joshua M10	4) Danegger, Rachel W9
	2	Daleview	NT	2:31.28

	1) Grant, Sammie W9	2) Moran, Willis M9	3) Richmond, Duncan M10	4) Cove, Elizabeth W10
	3	North Chevy Chase	NT	2:31.45

	1) Durbin, Sara W9	2) Fine, Alexandra W10	3) Itzkowitz, Evan M10	4) Dickinson, Connor M9
	4	Ashton	NT	2:37.96

	1) Konzmann, Alexandra W10	2) Sickinger, Brittany W10	3) Mudd, Peter M9	4) Cleary, Liam M9
	5	King Farm	NT	2:42.57

	1) Marchand, Alessandra W9	2) Lewis, Jack M9	3) Qi, Emily W9	4) Nguyen, Matthew M10
	6	Norbeck Hills	NT	2:54.26

	1) Diss, Teagan W9	2) Carlson, Davis M9	3) Lozier, Sarah W10	4) Erb, Thorin M10
 


Event 7  Mixed 11-12 200 SC Meter Freestyle Relay
	MCSL Relay:	1:58.99	7/6/2004	Hallowell
	Mike Anderson-Katie Murray-Blair Webb-Eric Conrad
	Team	Relay	Seed Time	Finals Time

	1	King Farm	NT	2:09.40

	1) Lewis, Evan M11	2) Han, Sherril W12	3) Horng, Hannah W12	4) Ashkin, Jase M12
	2	Daleview	NT	2:16.70

	1) Merkley, Brynne W12	2) Bogomolov, Adam M11	3) Luigard, Claire W12	4) Petrov, Vadim M12
	3	Norbeck Hills	NT	2:24.87

	1) Guynn, Dimitri M11	2) Pletcher, Dan M11	3) Crilly, Megan W11	4) Richter, Audrey W11
	4	North Chevy Chase	NT	2:25.23

	1) Zehner, Katie W11	2) Cohen, Alec M12	3) Neal, Eleanor W11	4) Durbin, Taylor M12
	5	Little Falls	NT	2:27.12

	1) Rosenkoetter, Emily W11	2) Stares, Justin M11	3) Schaengold, Matt M12	4) Fry, Abby W12
 


Event 8  Boys Open 200 SC Meter Medley Relay
	MCSL Relay:	1:49.12	8/3/2002	Country Glen
	Chris Dufek-Chip Schnabel-Kevin Fisher-Matt Hard
	NCC Team Rec:	1:59.55	7/1/1993	Kelly/Burd/Suniewick/Preble	NCC
	Team	Relay	Seed Time	Finals Time

	1	Little Falls	NT	1:56.31

	1) Carroll, Kevin 17	2) Taswell, Jacob 15	3) Garrity, Chris 16	4) Hearle, Patrick 17
	2	North Chevy Chase	NT	1:59.48

	1) Spencer, Robert 17	2) Gan, Gabe 15	3) Witkop, Bobby 16	4) Hogan, John 16
	3	Daleview	NT	2:01.62

	1) Bullard-Sisken, Jonathan 16	2) Hukill, Nate 18	3) Cove, William 17	4) Hukill, Ben 18
	4	King Farm	NT	2:01.68

	1) Morel, Henri 17	2) Zhao, Andrew 15	3) Sheehan, Farrell 16	4) Morel, J.B. 17
	5	Ashton	NT	2:01.74

	1) Sterling, Spencer 16	2) Broder, Kieran 14	3) Cleary, Michael 16	4) Kalen, Jake 16
	6	Norbeck Hills	NT	2:15.29

	1) Schwartz, Colin 17	2) Jablonski, Vincent 15	3) Crilly, Collin 13	4) Valverde, Alex 14
 


Event 9  Girls Open 200 SC Meter Medley Relay
	MCSL Relay:	2:02.17	8/1/2009	Bannockburn
	M Lair Ferrari, C Fosburgh, D Schulkin, E Fosburg
	NCC Team Rec:	2:10.70	7/1/1979	DuPont/Froehlich,Goldbloom,Rut	NCC
	sch
	Team	Relay	Seed Time	Finals Time

	1	Daleview	NT	2:15.76

	1) Mattke, Elia 13	2) Luigard, Claire 12	3) Luigard, Emma 15	4) Sussman, Caroline 17
	2	King Farm	NT	2:16.38

	1) Nguyen, Michelle 13	2) Kresloff, Sara 14	3) Han, Sherril 12	4) Bejean, Alexandra 13
	3	Ashton	NT	2:20.12

	1) Cleary, Katherine 14	2) Saheb, Michelle 16	3) Purich, Joanna 18	4) Willett, Ciara 18
	4	Norbeck Hills	NT	2:21.47

	1) James, Moira 17	2) Hinkle, Jenny 17	3) Richter, Audrey 11	4) Gunn, Caleigh 14
	5	Little Falls	NT	2:22.94

	1) Uhar, Kit 13	2) Lippold, Caroline 18	3) Hoffman, Kinsey 17	4) Scribner, India 16
	6	North Chevy Chase	NT	2:27.73

	1) Williams, Kelly 13	2) Martin, Sophia 14	3) O'Connor, Emily 18	4) Andreassi, Maddie 16
 


Event 10  Boys 14 & Under 100 SC Meter Medley Graduated Relay
	MCSL Relay:	1:03.40	8/1/2009	Tilden Woods
	G Powell, N Burgett, N Horikawa, T Ellett
	Team	Relay	Seed Time	Finals Time

	1	Ashton	NT	1:12.62

	1) Kenney, Matthew 12	2) Broder, Kieran 14	3) Cleary, Liam 9	4) Potts, Griffith 8
	2	King Farm	NT	1:14.29

	1) Nguyen, Matthew 10	2) Huang, Jonathan 13	3) Ashkin, Jase 12	4) Vu, Alain 8
	3	Daleview	NT	1:18.28

	1) Petrov, Vadim 12	2) Weckstein, Brant 10	3) Hopkins, Wesley 13	4) Wachter, Griffth 8
	4	North Chevy Chase	NT	1:20.77

	1) Hamill, Nick 14	2) Dickinson, Connor 9	3) Witkop, Tommy 11	4) Egan, Niles 8
	5	Norbeck Hills	NT	1:21.80

	1) Valverde, Alex 14	2) Pletcher, Dan 11	3) Erb, Thorin 10	4) Loayza, Andrew 8
	6	Little Falls	NT	1:23.28

	1) Marder, John 9	2) Taswell, Ethan 13	3) Schaengold, Matt 12	4) McNavage, Grant 7
 


Event 11  Girls 14 & Under 100 SC Meter Medley Graduated Relay
	MCSL Relay:	1:07.35	7/29/2000	Rockville
	Sandra Lee-Debbie Scibek-Isabella Lung-Dorothy Yu
	Team	Relay	Seed Time	Finals Time

	1	King Farm	NT	1:14.32

	1) Han, Sherril 12	2) Huang, Rebecca 8	3) Nguyen, Michelle 13	4) Qi, Emily 9
	2	Daleview	NT	1:15.19

	1) Marquez, Sasha 10	2) Luigard, Claire 12	3) Mattke, Elia 13	4) Roberts, Zoe 8
	3	Ashton	NT	1:17.94

	1) Potts, Colby 11	2) Cleary, Katherine 14	3) Konzmann, Alexandra 10	4) Konzmann, Sydney 8
	4	Little Falls	NT	1:19.03

	1) Uhar, Kit 13	2) Fry, Abby 12	3) Danegger, Rachel 9	4) Berger, Jillian 6
	5	North Chevy Chase	NT	1:21.50

	1) Martin, Bella 13	2) Strong, Kate 8	3) Durbin, Sara 9	4) Zehner, Katie 11
	6	Norbeck Hills	NT	1:24.03

	1) Gunn, Caleigh 14	2) Richter, Audrey 11	3) Diss, Teagan 9	4) Dobrzykowski, Natalie 8
 


Event 12  Boys 8 & Under 100 SC Meter Medley Relay
	MCSL Relay:	1:21.13	7/26/2008	Tilden Woods
	JustinBurgett-Tim Ellett-Matt Braviak-WilKoenick
	Team	Relay	Seed Time	Finals Time

	1	King Farm	NT	1:51.73

	1) Oberoi, Ishaan 8	2) McLuckie, Colin 7	3) Vu, Alain 8	4) Majethia, Vishal 8
	2	Ashton	NT	1:53.03

	1) Liewehr, Adam 6	2) Bunke, Jake 7	3) Potts, Griffith 8	4) Gray, Sean 8
	3	Norbeck Hills	NT	2:04.90

	1) Anderson, Ryan 7	2) Cheadle, Quintin 8	3) Loayza, Andrew 8	4) Kavanagh, Colin 7
	4	Daleview	NT	2:26.21

	1) Morizono, Michio 7	2) Wachter, Griffth 8	3) Richmond, Jackson 8	4) Howard, Gabe 7
 


Event 13  Girls 8 & Under 100 SC Meter Medley Relay
	MCSL Relay:	1:23.59	7/30/2005	Poolesville
	S Kasner, L James, W Carmack, H Wilson
	Team	Relay	Seed Time	Finals Time

	1	Ashton	NT	1:42.88

	1) Eaton, Anna 8	2) Konzmann, Sydney 8	3) Hallmark, Alaina 8	4) Collins, Emily 8
	2	North Chevy Chase	NT	1:43.83

	1) Oshinsky, Risa 8	2) Kevorkian, Lily 7	3) Strong, Kate 8	4) Ball, Emma 8
	3	Daleview	NT	1:49.16

	1) Harris, Emily 8	2) Tilton, Sophie 8	3) Roberts, Zoe 8	4) Kinyanjui, Elise 7
	4	Little Falls	NT	2:00.96

	1) Terry, Elise 7	2) Slabaugh, Anne 7	3) Berger, Jillian 6	4) Shapland, Emily 8
	5	Norbeck Hills	NT	2:11.39

	1) Aceto, Grace 8	2) Dobrzykowski, Natalie 8	3) Guynn, Eleni 8	4) Cheadle, Ella 6
 


Event 14  Boys 9-10 100 SC Meter Medley Relay
	MCSL Relay:	1:08.92	7/29/2006	Rockville
	A Gibson, H Gu, N Tragotsis, H Menguy
	Team	Relay	Seed Time	Finals Time

	1	King Farm	NT	1:21.03

	1) Nguyen, Matthew 10	2) Lewis, Jack 9	3) Lewis, Nick 9	4) Sheehan, Nolan 9
	2	Little Falls	NT	1:23.40

	1) Fry, Joshua 10	2) Pfefferkorn, Jack 9	3) Marder, John 9	4) Lieberman, David 10
	3	North Chevy Chase	NT	1:23.59

	1) Itzkowitz, Evan 10	2) Thompson, Clay 9	3) Houlihan, Chris 10	4) Dickinson, Connor 9
	4	Daleview	NT	1:25.28

	1) Moran, Willis 9	2) Weckstein, Brant 10	3) Bauman, Caleb 10	4) Richmond, Duncan 10
	5	Ashton	NT	1:29.83

	1) Cleary, Liam 9	2) Bunke, Luke 9	3) Davis, Dan 10	4) Mudd, Peter 9
 


Event 15  Girls 9-10 100 SC Meter Medley Relay
	MCSL Relay:	1:09.36	7/26/2008	Rockville
	Xaveria Steele-Lynn Zhang-Claudia Gibson-Elaina Gu
	Team	Relay	Seed Time	Finals Time

	1	Daleview	NT	1:17.56

	1) Luigard, Sarah 10	2) Marquez, Sasha 10	3) Grant, Sammie 9	4) Cove, Elizabeth 10
	2	Little Falls	NT	1:26.63

	1) Terry, Katherine 9	2) Danegger, Rachel 9	3) Berger, Ellie 9	4) Hamm, Carmen 10
	3	North Chevy Chase	NT	1:28.52

	1) Strong, Cayla 10	2) Hersman, Caroline 9	3) Durbin, Sara 9	4) Fine, Alexandra 10
	4	Ashton	NT	1:29.87

	1) Sickinger, Brittany 10	2) Bossie, Isabella 9	3) Konzmann, Alexandra 10	4) Wright, Bethany 10
	5	Norbeck Hills	NT	1:34.53

	1) Dobrzykowski, Emily 10	2) Lozier, Sarah 10	3) Diss, Teagan 9	4) Keith, Calia 10
 


Event 16  Mixed 15-18 200 SC Meter Medley Relay
	MCSL Relay:	1:54.98	7/2/2006	Flower Valley
	Kelli Kyle-Colleen Haase-Mike Haseman-Ben Mechack
	Team	Relay	Seed Time	Finals Time

	1	Daleview	NT	2:07.87

	1) Cove, William M17	2) Hukill, Nate M18	3) Luigard, Emma W15	4) Sussman, Caroline W17
	2	Little Falls	NT	2:10.16

	1) Carroll, Kevin M17	2) Taswell, Jacob M15	3) Hoffman, Kinsey W17	4) Scribner, India W16
	3	Ashton	NT	2:11.17

	1) Sterling, Spencer M16	2) Cleary, Michael M16	3) Purich, Joanna W18	4) Willett, Ciara W18
	4	North Chevy Chase	NT	2:13.43

	1) Witkop, Bobby M16	2) Spencer, Robert M17	3) O'Connor, Emily W18	4) Andreassi, Maddie W16
	5	Norbeck Hills	NT	2:13.60

	1) James, Moira W17	2) Hinkle, Jenny W17	3) Schwartz, Colin M17	4) Jablonski, Vincent M15
	6	King Farm	NT	2:15.32

	1) Morel, Henri M17	2) Zhao, Andrew M15	3) Reidy, Leah Yvette W17	4) Kunstman, Madison Claire 
 


Event 17  Boys 11-12 200 SC Meter Medley Relay
	MCSL Relay:	2:09.88	6/22/2008	Rockville
	M Katsigiannakis, H Gu, N Tragotsis, A Gibson
	Team	Relay	Seed Time	Finals Time

	1	King Farm	NT	2:31.94

	1) Lewis, Evan 11	2) Sheehan, Gavin 12	3) Ashkin, Jase 12	4) Ren, Bowen 11
	2	North Chevy Chase	NT	2:45.00

	1) Durbin, Taylor 12	2) Gan, Zach 12	3) Witkop, Tommy 11	4) Cohen, Alec 12
	3	Ashton	NT	2:45.50

	1) Schauffler, Asa 12	2) Rubino, Alex 12	3) Levendusky, Brandon 11	4) Kenney, Matthew 12
	4	Daleview	NT	2:55.74

	1) Wathen, Zachary 12	2) Cook, Will 12	3) Petrov, Vadim 12	4) Bogomolov, Adam 11
	5	Little Falls	NT	3:21.81

	1) Shepel, Ian 11	2) Jalali, Kayvan 11	3) Schaengold, Matt 12	4) Stares, Justin 11
 


Event 18  Girls 11-12 200 SC Meter Medley Relay
	MCSL Relay:	2:11.84	8/1/2009	Rockville
	Elaina Gu-Jessica Chen-Scarlett Sun-Emily Zhang
	Team	Relay	Seed Time	Finals Time

	1	Little Falls	NT	2:35.40

	1) Rosenkoetter, Emily 11	2) Fry, Abby 12	3) Berger, Alex 11	4) Mayio, Elisabeth 11
	2	King Farm	NT	2:38.94

	1) Sun, Sharon 11	2) Horng, Hannah 12	3) Han, Sherril 12	4) Berman, Alison 11
	3	Daleview	NT	2:41.66

	1) Merkley, Brynne 12	2) Luigard, Claire 12	3) Hukill, Anna 12	4) Cohen, Emma 11
	4	North Chevy Chase	NT	3:02.94

	1) LoRe, Ellie 11	2) Toner, Clare 12	3) Neal, Eleanor 11	4) Zehner, Katie 11
 


Event 19  Boys 13-14 200 SC Meter Medley Relay
	MCSL Relay:	2:01.57	8/1/1998	Quince Orchard
	Paul Novick, Daniel Velez, C Janos, D Schwab
	Team	Relay	Seed Time	Finals Time

	1	Norbeck Hills	NT	2:19.29

	1) Valverde, Alex 14	2) Conine, Andrew 14	3) Crilly, Collin 13	4) Richter, Christopher 13
	2	Daleview	NT	2:19.74

	1) Hopkins, Wesley 13	2) Cove, Jack 14	3) Tesfu, Aabel 14	4) Buckley, Joe 14
	3	King Farm	NT	2:22.68

	1) Huang, Jonathan 13	2) Huang, Jay 14	3) Berman, Paul 14	4) Shu, Richard Lang 13
	4	Little Falls	NT	2:33.90

	1) Baker, Alex 13	2) Murphy, Peter 14	3) Hogan, David 14	4) Schaengold, Andrew 14
	5	Ashton	NT	2:35.77

	1) D'Amico, Daniel 14	2) Broder, Kieran 14	3) Teng, Justin 14	4) Sirk, Emerson 13
	6	North Chevy Chase	NT	2:38.36

	1) Silverman, Eric 14	2) Kennedy, Garland 14	3) Hamill, Nick 14	4) Shetty, Alok 13
 


Event 20  Girls 13-14 200 SC Meter Medley Relay
	MCSL Relay:	2:05.65	8/1/2009	Inverness Forest
	L Garcia, N Kronfli, N Ares, B Dromerick
	Team	Relay	Seed Time	Finals Time

	1	King Farm	NT	2:21.71

	1) Catala, Isabella 13	2) Kresloff, Sara 14	3) Nguyen, Michelle 13	4) Bejean, Alexandra 13
	2	Ashton	NT	2:27.75

	1) Cleary, Katherine 14	2) Castelli, Helen 13	3) Sheibaniagdam, Ashley 14	4) Kalen, Madeline 13
	3	North Chevy Chase	NT	2:30.32

	1) Williams, Kelly 13	2) Martin, Sophia 14	3) Martin, Bella 13	4) Andreassi, Lexie 14
	4	Little Falls	NT	2:30.44

	1) Uhar, Kit 13	2) Sears, Lucy 14	3) Pirri, Amanda 14	4) Callicott, Haley 13
	5	Daleview	NT	2:43.95

	1) Mattke, Elia 13	2) Rothberg, Zoe 13	3) Healy, Shannon 14	4) Richardson, Margaret 13
 


Event 21  Boys 18 & Under 250 SC Meter Freestyle Crescendo Relay
	MCSL Relay:	2:14.69	8/1/2009	Tilden Woods
	T Ellett-N Burgett-E Friedland-G Powell-N Horikawa
	Team	Relay	Seed Time	Finals Time

	1	Ashton	NT	2:31.09

	1) Potts, Griffith 8	2) Kenney, Matthew 12	3) Sterling, Spencer 16	4) Broder, Kieran 14
	5) Cleary, Liam 9
	2	King Farm	NT	2:36.69

	1) Vu, Alain 8	2) Ashkin, Jase 12	3) Morel, J.B. 17	4) Huang, Jonathan 13
	5) Nguyen, Matthew 10
	3	Little Falls	NT	2:38.15

	1) McNavage, Grant 7	2) Schaengold, Matt 12	3) Carroll, Kevin 17	4) Hogan, David 14
	5) Lieberman, David 10
	4	North Chevy Chase	NT	2:38.28

	1) Egan, Niles 8	2) Durbin, Taylor 12	3) Spencer, Robert 17	4) Hamill, Nick 14
	5) Dickinson, Connor 9
	5	Daleview	NT	2:41.15

	1) Wachter, Griffth 8	2) Petrov, Vadim 12	3) Hukill, Nate 18	4) Cove, Jack 14
	5) Richmond, Duncan 10
	6	Norbeck Hills	NT	2:47.19

	1) Erb, Thorin 10	2) Guynn, Dimitri 11	3) Valverde, Alex 14	4) Schwartz, Colin 17
	5) Cheadle, Quintin 8
 


Event 22  Girls 18 & Under 250 SC Meter Freestyle Crescendo Relay
	MCSL Relay:	2:29.29	7/26/2008	Mill Creek Towne
	E Matusek-C Clark-M Waters-C Mulquin-A Wallace
	Team	Relay	Seed Time	Finals Time

	1	Daleview	NT	2:45.37

	1) Roberts, Zoe 8	2) Luigard, Claire 12	3) Sussman, Caroline 17	4) Mattke, Elia 13
	5) Grant, Sammie 9
	2	Norbeck Hills	NT	2:46.12

	1) Diss, Teagan 9	2) Richter, Audrey 11	3) Gunn, Caleigh 14	4) James, Moira 17
	5) Dobrzykowski, Natalie 8
	3	Little Falls	NT	2:51.60

	1) Berger, Jillian 6	2) Fry, Abby 12	3) Scribner, India 16	4) Uhar, Kit 13
	5) Danegger, Rachel 9
	4	Ashton	NT	2:52.96

	1) Hallmark, Alaina 8	2) Cleary, Meghan 12	3) Purich, Joanna 18	4) Cleary, Katherine 14
	5) Sickinger, Brittany 10
	5	King Farm	NT	2:54.63

	1) Huang, Rebecca 8	2) Han, Sherril 12	3) Reidy, Leah Yvette 17	4) Nguyen, Michelle 13
	5) Qi, Emily 9
	6	North Chevy Chase	NT	2:57.23

	1) Strong, Kate 8	2) Zehner, Katie 11	3) Andreassi, Maddie 16	4) Martin, Bella 13
	5) Durbin, Sara 9
 




	Combined Team Scores - Through Event 22

	1.	Daleview	196	2.	King Farm	192
	3.	Little Falls	166	3.	Ashton	166
	5.	North Chevy Chase	128	6.	Norbeck Hills	96
Document Actions
Navigation
« February 2012 »
February
SuMoTuWeThFrSa
1234
567891011
12131415161718
19202122232425
26272829