All Times
All times recorded for the summer, through Divisionals
Individual Top Times
North Chevy Chase Sharks [NCC-PV]
Number of Top Times: All Show Short Course Only
Time P/F/ Event
S
Andreassi, Lexie (14) G
33.34S F 50 Free 3/2010 WEEK 2B 2010
33.86S F 50 Free 6/2010 WEEK 2A 2010
34.50S F 50 Free 7/2010 WEEK 5A 2010
35.54S F 50 Free 0/2010 WEEK 4A 2010
1:20.10S F 100 Free 0/2010 WEEK 3B 2010
40.91S F 50 Back 6/2010 WEEK 2A 2010
41.56S F 50 Back 3/2010 WEEK 2B 2010
42.25S F 50 Back 4/2010 WEEK 5B 2010
45.18S F 50 Fly 0/2010 WEEK 3B 2010
Andreassi, Maddie (16) G
1:08.07S F 100 Free 7/2010 WEEK 5A 2010
1:08.70S F 100 Free 0/2010 WEEK 4A 2010
1:09.13S F 100 Free 6/2010 WEEK 2A 2010
1:09.40S F 100 Free 9/2010 WEEK 1A 2010
1:09.60S F 100 Free 2/2010 Time Trials
1:10.20S F 100 Free 4/2010 Divisionals 2010
1:26.44S F 100 Back 7/2010 WEEK 4B 2010
1:31.82S F 100 Back 2/2010 Time Trials
1:37.55S F 100 Breas 0/2010 WEEK 4A 2010
1:38.09S F 100 Breas 6/2010 WEEK 2A 2010
1:39.41S F 100 Breas 9/2010 WEEK 1A 2010
1:39.65S F 100 Breas 7/2010 WEEK 5A 2010
1:40.59S F 100 Breas 4/2010 Divisionals 2010
1:41.19S F 100 Breas 2/2010 Time Trials
36.25S F 50 Fly 4/2010 Divisionals 2010
36.40S F 50 Fly 9/2010 WEEK 1A 2010
36.88S F 50 Fly 0/2010 WEEK 4A 2010
37.09S F 50 Fly 7/2010 WEEK 5A 2010
37.39S F 50 Fly 6/2010 WEEK 2A 2010
38.15S F 50 Fly 2/2010 Time Trials
1:20.22S F 100 IM 9/2010 WEEK 1A 2010
1:21.44S F 100 IM 6/2010 WEEK 2A 2010
1:22.03S F 100 IM 0/2010 WEEK 4A 2010
1:23.87S F 100 IM 7/2010 WEEK 5A 2010
1:24.84S F 100 IM 4/2010 Divisionals 2010
1:25.88S F 100 IM 2/2010 Time Trials
Andreassi, Olivia (9) G
53.87S F 50 Free 4/2010 WEEK 5B 2010
58.13S F 50 Free 7/2010 WEEK 4B 2010
58.60S F 50 Free 6/2010 WEEK 1B 2010
59.44S F 50 Free 2/2010 Time Trials
28.41S F 25 Back 6/2010 WEEK 1B 2010
28.69S F 25 Back 3/2010 WEEK 2B 2010
29.82S F 25 Back 4/2010 WEEK 5B 2010
30.42S F 25 Back 2/2010 Time Trials
30.69S F 25 Back 7/2010 WEEK 4B 2010
31.60S F 25 Back 0/2010 WEEK 3B 2010
32.50S F 25 Breas 4/2010 WEEK 5B 2010
33.07S F 25 Breas 3/2010 WEEK 2B 2010
33.09S F 25 Breas 0/2010 WEEK 3B 2010
35.13S F 25 Breas 7/2010 WEEK 4B 2010
37.84S F 25 Breas 7/2010 Additional Times
28.69S F 25 Fly 4/2010 WEEK 5B 2010
30.88S F 25 Fly 0/2010 WEEK 3B 2010
Asaad, Tala (11) G
52.65S F 50 Free 3/2010 WEEK 2B 2010
57.50S F 50 Free 4/2010 WEEK 5B 2010
58.21S F 50 Free 0/2010 WEEK 3B 2010
59.59S F 50 Free 7/2010 WEEK 4B 2010
1:07.03S F 50 Back 4/2010 WEEK 5B 2010
1:09.99S F 50 Back 0/2010 WEEK 3B 2010
1:14.10S F 50 Back 3/2010 WEEK 2B 2010
1:14.36S F 50 Back 7/2010 WEEK 4B 2010
1:27.24S F 50 Breas 3/2010 WEEK 2B 2010
1:28.97S F 50 Breas 0/2010 WEEK 3B 2010
1:32.87S F 50 Breas 7/2010 WEEK 4B 2010
1:12.46S F 50 Fly 3/2010 WEEK 2B 2010
2:27.94S F 100 IM 4/2010 WEEK 5B 2010
Ball, Emma (8) G
22.21S F 25 Free 3/2010 WEEK 3A 2010
22.84S F 25 Free 7/2010 WEEK 5A 2010
22.84S F 25 Free 4/2010 Divisionals 2010
23.56S F 25 Free 0/2010 WEEK 4A 2010
23.69S F 25 Free 6/2010 WEEK 2A 2010
24.53S F 25 Free 2/2010 Time Trials
25.65S F 25 Free 3/2010 WEEK 2B 2010
28.97S F 25 Back 3/2010 WEEK 2B 2010
29.34S F 25 Back 0/2010 WEEK 3B 2010
30.00S F 25 Back 4/2010 WEEK 5B 2010
30.43S F 25 Back 7/2010 WEEK 4B 2010
32.96S F 25 Back 2/2010 Time Trials
30.90S F 25 Breas 7/2010 WEEK 4B 2010
31.77S F 25 Breas 0/2010 WEEK 3B 2010
31.95S F 25 Breas 3/2010 WEEK 2B 2010
32.53S F 25 Breas 2/2010 Time Trials
25.55S F 25 Fly 7/2010 WEEK 5A 2010
26.56S F 25 Fly 4/2010 Divisionals 2010
27.32S F 25 Fly 4/2010 WEEK 5B 2010
28.75S F 25 Fly 6/2010 WEEK 2A 2010
31.56S F 25 Fly 3/2010 WEEK 2B 2010
Bende, Kate (14) G
39.17S F 50 Free 0/2010 WEEK 3B 2010
39.38S F 50 Free 7/2010 WEEK 4B 2010
39.50S F 50 Free 4/2010 WEEK 5B 2010
39.85S F 50 Free 3/2010 WEEK 2B 2010
39.96S F 50 Free 6/2010 WEEK 1B 2010
40.25S F 50 Free 2/2010 Time Trials
50.32S F 50 Back 7/2010 WEEK 4B 2010
50.40S F 50 Back 6/2010 WEEK 1B 2010
50.94S F 50 Back 4/2010 WEEK 5B 2010
51.09S F 50 Back 3/2010 WEEK 2B 2010
51.31S F 50 Back 2/2010 Time Trials
51.77S F 50 Back 0/2010 WEEK 3B 2010
50.03S F 50 Breas 6/2010 WEEK 1B 2010
50.28S F 50 Breas 3/2010 WEEK 2B 2010
50.37S F 50 Breas 7/2010 WEEK 4B 2010
50.46S F 50 Breas 0/2010 WEEK 3B 2010
50.56S F 50 Breas 2/2010 Time Trials
50.75S F 50 Breas 4/2010 WEEK 5B 2010
53.78S F 50 Fly 4/2010 WEEK 5B 2010
55.43S F 50 Fly 0/2010 WEEK 3B 2010
58.85S F 50 Fly 3/2010 WEEK 2B 2010
58.93S F 50 Fly 2/2010 Time Trials
1:41.37S F 100 IM 4/2010 WEEK 5B 2010
1:42.50S F 100 IM 7/2010 WEEK 4B 2010
1:44.15S F 100 IM 6/2010 WEEK 1B 2010
1:44.56S F 100 IM 0/2010 WEEK 3B 2010
1:46.28S F 100 IM 2/2010 Time Trials
1:47.32S F 100 IM 3/2010 WEEK 2B 2010
Binder, Abby (11) G
40.38S F 50 Free 7/2010 WEEK 5A 2010
41.38S F 50 Free 4/2010 WEEK 5B 2010
43.56S F 50 Free 0/2010 WEEK 3B 2010
43.75S F 50 Free 7/2010 WEEK 4B 2010
46.42S F 50 Free 3/2010 WEEK 2B 2010
55.28S F 50 Back 7/2010 WEEK 4B 2010
55.43S F 50 Back 4/2010 WEEK 5B 2010
58.14S F 50 Back 3/2010 WEEK 2B 2010
58.75S F 50 Back 0/2010 WEEK 3B 2010
56.27S F 50 Breas 4/2010 WEEK 5B 2010
58.53S F 50 Breas 7/2010 WEEK 4B 2010
59.62S F 50 Breas 0/2010 WEEK 3B 2010
1:01.87S F 50 Breas 3/2010 WEEK 2B 2010
51.10S F 50 Fly 4/2010 WEEK 5B 2010
52.24S F 50 Fly 0/2010 WEEK 3B 2010
53.54S F 50 Fly 3/2010 WEEK 2B 2010
1:47.15S F 100 IM 4/2010 WEEK 5B 2010
1:50.67S F 100 IM 0/2010 WEEK 3B 2010
1:54.69S F 100 IM 7/2010 WEEK 4B 2010
1:57.21S F 100 IM 3/2010 WEEK 2B 2010
Blair, Claudia (7) G
27.63S F 25 Free 4/2010 WEEK 5B 2010
30.35S F 25 Free 0/2010 WEEK 3B 2010
30.72S F 25 Free 7/2010 WEEK 4B 2010
31.06S F 25 Free 2/2010 Time Trials
31.49S F 25 Free 3/2010 WEEK 2B 2010
34.84S F 25 Free 6/2010 WEEK 1B 2010
32.80S F 25 Back 3/2010 WEEK 2B 2010
34.56S F 25 Back 0/2010 WEEK 3B 2010
34.72S F 25 Back 4/2010 WEEK 5B 2010
34.97S F 25 Back 7/2010 WEEK 4B 2010
37.96S F 25 Breas 3/2010 WEEK 2B 2010
38.09S F 25 Fly 4/2010 WEEK 5B 2010
39.09S F 25 Fly 0/2010 WEEK 3B 2010
46.10S F 25 Fly 3/2010 WEEK 2B 2010
Bradbury, Rosie (11) G
55.50S F 50 Free 7/2010 WEEK 4B 2010
57.13S F 50 Free 0/2010 WEEK 3B 2010
57.16S F 50 Free 6/2010 WEEK 1B 2010
1:05.68S F 50 Free 2/2010 Time Trials
1:05.84S F 50 Back 7/2010 WEEK 4B 2010
1:05.98S F 50 Back 6/2010 WEEK 1B 2010
1:10.13S F 50 Back 2/2010 Time Trials
1:10.25S F 50 Breas 7/2010 WEEK 4B 2010
1:11.82S F 50 Breas 0/2010 WEEK 3B 2010
Cantrel, Joe (15) B
1:15.00S F 100 Free 2/2010 Time Trials
1:32.38S F 100 Breas 4/2010 WEEK 5B 2010
1:34.47S F 100 Breas 2/2010 Time Trials
40.03S F 50 Fly 2/2010 Time Trials
1:28.31S F 100 IM 2/2010 Time Trials
Cohen, Alec (12) B
36.75S F 50 Free 6/2010 WEEK 2A 2010
36.82S F 50 Free 4/2010 Divisionals 2010
37.67S F 50 Free 7/2010 WEEK 5A 2010
37.90S F 50 Free 0/2010 WEEK 4A 2010
38.50S F 50 Free 3/2010 WEEK 2B 2010
40.31S F 50 Free 6/2010 WEEK 1B 2010
41.25S F 50 Free 2/2010 Time Trials
50.84S F 50 Back 0/2010 WEEK 3B 2010
51.34S F 50 Back 4/2010 WEEK 5B 2010
51.65S F 50 Back 3/2010 WEEK 2B 2010
52.81S F 50 Back 6/2010 WEEK 1B 2010
55.63S F 50 Back 2/2010 Time Trials
48.90S F 50 Breas 6/2010 WEEK 2A 2010
50.24S F 50 Breas 7/2010 WEEK 5A 2010
50.59S F 50 Breas 4/2010 Divisionals 2010
51.92S F 50 Breas 3/2010 WEEK 2B 2010
52.16S F 50 Breas 0/2010 WEEK 4A 2010
55.19S F 50 Breas 2/2010 Time Trials
56.12S F 50 Breas 6/2010 WEEK 1B 2010
48.56S F 50 Fly 0/2010 WEEK 4A 2010
50.50S F 50 Fly 6/2010 WEEK 2A 2010
51.74S F 50 Fly 3/2010 WEEK 2B 2010
1:02.63S F 50 Fly 2/2010 Time Trials
1:35.00S F 100 IM 4/2010 Divisionals 2010
1:36.19S F 100 IM 4/2010 WEEK 5B 2010
1:37.64S F 100 IM 7/2010 WEEK 5A 2010
1:38.20S F 100 IM 0/2010 WEEK 3B 2010
1:45.91S F 100 IM 3/2010 WEEK 2B 2010
1:48.03S F 100 IM 6/2010 WEEK 1B 2010
1:53.97S F 100 IM 2/2010 Time Trials
Cohen, Rhys (10) B
47.06S F 50 Free 6/2010 WEEK 2A 2010
47.25S F 50 Free 6/2010 WEEK 1B 2010
47.84S F 50 Free 4/2010 WEEK 5B 2010
48.08S F 50 Free 3/2010 WEEK 2B 2010
49.60S F 50 Free 7/2010 WEEK 5A 2010
50.06S F 50 Free 9/2010 WEEK 1A 2010
52.12S F 50 Free 2/2010 Time Trials
28.52S F 25 Back 0/2010 WEEK 3B 2010
29.50S F 25 Back 4/2010 WEEK 5B 2010
29.92S F 25 Back 6/2010 WEEK 1B 2010
30.28S F 25 Back 3/2010 WEEK 2B 2010
33.03S F 25 Back 2/2010 Time Trials
28.12S F 25 Breas 4/2010 WEEK 5B 2010
28.32S F 25 Breas 7/2010 WEEK 5A 2010
29.80S F 25 Breas 6/2010 WEEK 1B 2010
31.03S F 25 Breas 0/2010 WEEK 3B 2010
28.45S F 25 Fly 0/2010 WEEK 3B 2010
30.03S F 25 Fly 3/2010 WEEK 2B 2010
31.99S F 25 Fly 2/2010 Time Trials
32.50S F 25 Fly 4/2010 WEEK 5B 2010
35.50S F 25 Fly 7/2010 WEEK 5A 2010
Cohen, Sean (15) B
1:18.72S F 100 Free 4/2010 WEEK 5B 2010
1:19.36S F 100 Free 3/2010 WEEK 2B 2010
1:20.85S F 100 Free 0/2010 WEEK 3B 2010
1:23.25S F 100 Free 2/2010 Time Trials
1:24.25S F 100 Free 6/2010 WEEK 1B 2010
1:37.15S F 100 Back 6/2010 WEEK 1B 2010
1:40.53S F 100 Breas 4/2010 WEEK 5B 2010
1:45.17S F 100 Breas 2/2010 Time Trials
1:49.22S F 100 Breas 0/2010 WEEK 3B 2010
44.67S F 50 Fly 3/2010 WEEK 2B 2010
44.78S F 50 Fly 7/2010 Additional Times
46.56S F 50 Fly 4/2010 WEEK 5B 2010
1:28.32S F 100 IM 4/2010 WEEK 5B 2010
1:30.78S F 100 IM 0/2010 WEEK 3B 2010
1:33.97S F 100 IM 6/2010 WEEK 1B 2010
Crouch, Sofia (11) G
55.44S F 50 Free 6/2010 WEEK 1B 2010
55.47S F 50 Free 3/2010 WEEK 2B 2010
55.47S F 50 Free 7/2010 WEEK 4B 2010
56.88S F 50 Free 0/2010 WEEK 3B 2010
58.47S F 50 Free 2/2010 Time Trials
1:07.81S F 50 Back 6/2010 WEEK 1B 2010
1:07.85S F 50 Back 3/2010 WEEK 2B 2010
1:09.69S F 50 Back 2/2010 Time Trials
1:10.32S F 50 Back 7/2010 WEEK 4B 2010
1:11.07S F 50 Back 0/2010 WEEK 3B 2010
1:08.96S F 50 Breas 3/2010 WEEK 2B 2010
1:09.03S F 50 Breas 6/2010 WEEK 1B 2010
1:10.97S F 50 Breas 0/2010 WEEK 3B 2010
1:11.28S F 50 Breas 7/2010 WEEK 4B 2010
1:05.47S F 50 Fly 3/2010 WEEK 2B 2010
1:08.70S F 50 Fly 0/2010 WEEK 3B 2010
1:09.62S F 50 Fly 7/2010 Additional Times
2:12.00S F 100 IM 3/2010 WEEK 2B 2010
2:15.00S F 100 IM 6/2010 WEEK 1B 2010
2:17.28S F 100 IM 7/2010 WEEK 4B 2010
2:18.41S F 100 IM 0/2010 WEEK 3B 2010
2:22.56S F 100 IM 2/2010 Time Trials
Deye, Grace (9) G
52.62S F 50 Free 2/2010 Time Trials
53.53S F 50 Free 4/2010 WEEK 5B 2010
54.17S F 50 Free 6/2010 WEEK 1B 2010
54.31S F 50 Free 7/2010 WEEK 4B 2010
55.47S F 50 Free 0/2010 WEEK 3B 2010
56.30S F 50 Free 3/2010 WEEK 2B 2010
28.29S F 25 Back 6/2010 WEEK 1B 2010
29.91S F 25 Back 0/2010 WEEK 3B 2010
30.47S F 25 Back 2/2010 Time Trials
30.50S F 25 Back 3/2010 WEEK 2B 2010
30.69S F 25 Back 7/2010 WEEK 4B 2010
31.22S F 25 Back 4/2010 WEEK 5B 2010
23.78S F 25 Breas 7/2010 WEEK 5A 2010
24.71S F 25 Breas 3/2010 WEEK 3A 2010
24.72S F 25 Breas 4/2010 Divisionals 2010
24.88S F 25 Breas 6/2010 WEEK 2A 2010
25.03S F 25 Breas 9/2010 WEEK 1A 2010
25.28S F 25 Breas 0/2010 WEEK 4A 2010
26.15S F 25 Breas 2/2010 Time Trials
26.35S F 25 Breas 6/2010 WEEK 1B 2010
26.88S F 25 Fly 0/2010 WEEK 3B 2010
29.84S F 25 Fly 4/2010 WEEK 5B 2010
30.22S F 25 Fly 2/2010 Time Trials
2:03.91S F 100 IM 4/2010 WEEK 5B 2010
2:05.03S F 100 IM 7/2010 WEEK 4B 2010
Deye, Madeleine (11) G
52.81S F 50 Free 6/2010 WEEK 1B 2010
52.96S F 50 Free 0/2010 WEEK 3B 2010
54.37S F 50 Free 7/2010 WEEK 4B 2010
56.56S F 50 Free 4/2010 WEEK 5B 2010
57.34S F 50 Free 2/2010 Time Trials
1:03.60S F 50 Back 6/2010 WEEK 1B 2010
1:03.88S F 50 Back 7/2010 WEEK 4B 2010
1:05.53S F 50 Back 0/2010 WEEK 3B 2010
1:06.41S F 50 Back 4/2010 WEEK 5B 2010
1:12.22S F 50 Back 2/2010 Time Trials
54.94S F 50 Breas 7/2010 WEEK 4B 2010
55.47S F 50 Breas 4/2010 WEEK 5B 2010
56.64S F 50 Breas 0/2010 WEEK 3B 2010
1:02.25S F 50 Breas 2/2010 Time Trials
1:02.32S F 50 Fly 4/2010 WEEK 5B 2010
2:04.31S F 100 IM 7/2010 WEEK 4B 2010
2:22.50S F 100 IM 7/2010 Additional Times
Dickinson, Connor (9) B
36.08S F 50 Free 4/2010 Divisionals 2010
36.27S F 50 Free 6/2010 WEEK 2A 2010
37.50S F 50 Free 9/2010 WEEK 1A 2010
37.74S F 50 Free 7/2010 WEEK 5A 2010
37.97S F 50 Free 0/2010 WEEK 4A 2010
38.13S F 50 Free 2/2010 Time Trials
23.42S F 25 Back 4/2010 Divisionals 2010
24.24S F 25 Back 7/2010 WEEK 5A 2010
24.65S F 25 Back 4/2010 WEEK 5B 2010
25.12S F 25 Back 0/2010 WEEK 3B 2010
25.43S F 25 Back 3/2010 WEEK 3A 2010
25.44S F 25 Back 2/2010 Time Trials
26.22S F 25 Back 9/2010 WEEK 1A 2010
23.48S F 25 Breas 6/2010 WEEK 2A 2010
23.68S F 25 Breas 0/2010 WEEK 4A 2010
23.71S F 25 Breas 2/2010 Time Trials
24.12S F 25 Breas 3/2010 WEEK 3A 2010
24.24S F 25 Breas 4/2010 Divisionals 2010
24.69S F 25 Breas 9/2010 WEEK 1A 2010
25.43S F 25 Breas 7/2010 WEEK 5A 2010
26.55S F 25 Fly 3/2010 WEEK 2B 2010
27.07S F 25 Fly 0/2010 WEEK 4A 2010
27.15S F 25 Fly 6/2010 WEEK 2A 2010
30.00S F 25 Fly 2/2010 Time Trials
1:49.97S F 100 IM 4/2010 WEEK 5B 2010
1:51.47S F 100 IM 0/2010 WEEK 3B 2010
1:52.22S F 100 IM 3/2010 WEEK 2B 2010
2:02.93S F 100 IM 7/2010 Additional Times
Durbin, Sara (9) G
37.72S F 50 Free 4/2010 Divisionals 2010
37.92S F 50 Free 9/2010 WEEK 1A 2010
37.94S F 50 Free 6/2010 WEEK 2A 2010
38.03S F 50 Free 7/2010 WEEK 5A 2010
38.12S F 50 Free 3/2010 WEEK 3A 2010
38.42S F 50 Free 6/2010 WEEK 1B 2010
39.13S F 50 Free 0/2010 WEEK 4A 2010
40.91S F 50 Free 2/2010 Time Trials
21.09S F 25 Back 7/2010 WEEK 5A 2010
21.35S F 25 Back 0/2010 WEEK 4A 2010
21.84S F 25 Back 9/2010 WEEK 1A 2010
22.03S F 25 Back 6/2010 WEEK 1B 2010
22.19S F 25 Back 6/2010 WEEK 2A 2010
22.29S F 25 Back 3/2010 WEEK 3A 2010
22.44S F 25 Back 2/2010 Time Trials
23.78S F 25 Back 4/2010 Divisionals 2010
24.94S F 25 Breas 4/2010 WEEK 5B 2010
24.99S F 25 Breas 3/2010 WEEK 2B 2010
25.39S F 25 Breas 2/2010 Time Trials
25.47S F 25 Breas 7/2010 WEEK 4B 2010
26.36S F 25 Breas 6/2010 WEEK 1B 2010
26.53S F 25 Breas 0/2010 WEEK 3B 2010
18.97S F 25 Fly 6/2010 WEEK 2A 2010
19.03S F 25 Fly 9/2010 WEEK 1A 2010
19.22S F 25 Fly 0/2010 WEEK 4A 2010
19.69S F 25 Fly 3/2010 WEEK 3A 2010
20.21S F 25 Fly 7/2010 WEEK 5A 2010
20.85S F 25 Fly 4/2010 Divisionals 2010
21.96S F 25 Fly 2/2010 Time Trials
1:35.88S F 100 IM 9/2010 WEEK 1A 2010
1:36.41S F 100 IM 6/2010 WEEK 1B 2010
1:37.40S F 100 IM 0/2010 WEEK 3B 2010
1:39.37S F 100 IM 0/2010 WEEK 4A 2010
1:40.22S F 100 IM 2/2010 Time Trials
1:40.38S F 100 IM 3/2010 WEEK 3A 2010
1:45.91S F 100 IM 7/2010 WEEK 5A 2010
Durbin, Taylor (12) B
32.84S F 50 Free 4/2010 Divisionals 2010
32.84S F 50 Free 6/2010 WEEK 2A 2010
33.00S F 50 Free 7/2010 WEEK 5A 2010
33.81S F 50 Free 3/2010 WEEK 3A 2010
34.15S F 50 Free 9/2010 WEEK 1A 2010
34.47S F 50 Free 2/2010 Time Trials
35.19S F 50 Free 0/2010 WEEK 4A 2010
39.45S F 50 Back 6/2010 WEEK 2A 2010
39.59S F 50 Back 7/2010 WEEK 5A 2010
39.96S F 50 Back 4/2010 Divisionals 2010
40.34S F 50 Back 3/2010 WEEK 3A 2010
40.37S F 50 Back 2/2010 Time Trials
40.68S F 50 Back 9/2010 WEEK 1A 2010
41.47S F 50 Back 0/2010 WEEK 4A 2010
42.47S F 50 Back 6/2010 WEEK 1B 2010
46.28S F 50 Breas 6/2010 WEEK 2A 2010
48.09S F 50 Breas 2/2010 Time Trials
48.50S F 50 Breas 0/2010 WEEK 4A 2010
48.65S F 50 Breas 3/2010 WEEK 3A 2010
49.26S F 50 Breas 3/2010 WEEK 2B 2010
37.44S F 50 Fly 4/2010 Divisionals 2010
39.42S F 50 Fly 7/2010 WEEK 5A 2010
41.81S F 50 Fly 0/2010 WEEK 3B 2010
41.90S F 50 Fly 2/2010 Time Trials
41.91S F 50 Fly 9/2010 WEEK 1A 2010
1:22.41S F 100 IM 4/2010 Divisionals 2010
1:24.89S F 100 IM 7/2010 WEEK 5A 2010
1:25.94S F 100 IM 9/2010 WEEK 1A 2010
1:26.63S F 100 IM 6/2010 WEEK 2A 2010
1:27.80S F 100 IM 3/2010 WEEK 3A 2010
1:28.53S F 100 IM 2/2010 Time Trials
1:31.21S F 100 IM 0/2010 WEEK 4A 2010
1:32.69S F 100 IM 6/2010 WEEK 1B 2010
Egan, Niles (8) B
18.47S F 25 Free 4/2010 Divisionals 2010
18.60S F 25 Free 7/2010 WEEK 5A 2010
19.41S F 25 Free 3/2010 WEEK 2B 2010
20.02S F 25 Free 6/2010 WEEK 2A 2010
20.34S F 25 Free 0/2010 WEEK 4A 2010
20.35S F 25 Free 6/2010 WEEK 1B 2010
20.37S F 25 Free 3/2010 WEEK 3A 2010
21.62S F 25 Free 2/2010 Time Trials
25.63S F 25 Back 4/2010 WEEK 5B 2010
25.75S F 25 Back 6/2010 WEEK 1B 2010
26.05S F 25 Back 7/2010 WEEK 4B 2010
26.25S F 25 Back 3/2010 WEEK 2B 2010
26.34S F 25 Back 2/2010 Time Trials
26.78S F 25 Back 0/2010 WEEK 3B 2010
28.22S F 25 Breas 0/2010 WEEK 4A 2010
28.38S F 25 Breas 3/2010 WEEK 3A 2010
28.90S F 25 Breas 4/2010 Divisionals 2010
28.91S F 25 Breas 7/2010 WEEK 5A 2010
32.43S F 25 Breas 6/2010 WEEK 2A 2010
33.47S F 25 Breas 2/2010 Time Trials
33.97S F 25 Breas 3/2010 WEEK 2B 2010
34.17S F 25 Breas 6/2010 WEEK 1B 2010
21.28S F 25 Fly 4/2010 Divisionals 2010
21.38S F 25 Fly 7/2010 WEEK 5A 2010
23.78S F 25 Fly 0/2010 WEEK 4A 2010
25.78S F 25 Fly 3/2010 WEEK 3A 2010
26.06S F 25 Fly 3/2010 WEEK 2B 2010
26.87S F 25 Fly 6/2010 WEEK 2A 2010
28.06S F 25 Fly 2/2010 Time Trials
Egan, Sally (10) G
45.13S F 50 Free 6/2010 WEEK 2A 2010
45.75S F 50 Free 3/2010 WEEK 3A 2010
45.90S F 50 Free 7/2010 WEEK 5A 2010
46.19S F 50 Free 2/2010 Time Trials
47.09S F 50 Free 0/2010 WEEK 4A 2010
47.81S F 50 Free 6/2010 WEEK 1B 2010
48.12S F 50 Free 3/2010 WEEK 2B 2010
25.75S F 25 Back 7/2010 WEEK 4B 2010
26.12S F 25 Back 0/2010 WEEK 3B 2010
27.68S F 25 Back 4/2010 WEEK 5B 2010
27.99S F 25 Back 3/2010 WEEK 2B 2010
28.50S F 25 Back 2/2010 Time Trials
30.16S F 25 Back 6/2010 WEEK 1B 2010
29.31S F 25 Breas 0/2010 WEEK 3B 2010
30.09S F 25 Breas 7/2010 Additional Times
30.81S F 25 Breas 4/2010 WEEK 5B 2010
31.18S F 25 Breas 7/2010 WEEK 4B 2010
32.78S F 25 Breas 3/2010 WEEK 2B 2010
24.92S F 25 Fly 4/2010 WEEK 5B 2010
27.28S F 25 Fly 0/2010 WEEK 3B 2010
28.09S F 25 Fly 7/2010 Additional Times
29.59S F 25 Fly 3/2010 WEEK 2B 2010
2:02.97S F 100 IM 0/2010 WEEK 3B 2010
2:03.13S F 100 IM 7/2010 WEEK 4B 2010
Emery, Corey (11) B
48.00S F 50 Free 7/2010 WEEK 4B 2010
48.50S F 50 Free 6/2010 WEEK 1B 2010
48.66S F 50 Free 2/2010 Time Trials
49.38S F 50 Free 4/2010 WEEK 5B 2010
1:11.86S F 50 Back 2/2010 Time Trials
1:12.97S F 50 Back 6/2010 WEEK 1B 2010
1:13.53S F 50 Back 4/2010 WEEK 5B 2010
1:14.09S F 50 Back 7/2010 WEEK 4B 2010
1:07.00S F 50 Breas 2/2010 Time Trials
1:09.00S F 50 Breas 6/2010 WEEK 1B 2010
1:13.47S F 50 Breas 4/2010 WEEK 5B 2010
1:17.19S F 50 Breas 7/2010 WEEK 4B 2010
1:19.72S F 50 Fly 4/2010 WEEK 5B 2010
1:19.91S F 50 Fly 2/2010 Time Trials
2:16.45S F 100 IM 6/2010 WEEK 1B 2010
2:19.72S F 100 IM 7/2010 WEEK 4B 2010
2:23.00S F 100 IM 4/2010 WEEK 5B 2010
2:30.85S F 100 IM 2/2010 Time Trials
Emery, Holland (11) B
53.56S F 50 Free 4/2010 WEEK 5B 2010
53.75S F 50 Free 7/2010 WEEK 4B 2010
54.28S F 50 Free 2/2010 Time Trials
55.82S F 50 Free 6/2010 WEEK 1B 2010
1:07.03S F 50 Back 6/2010 WEEK 1B 2010
1:08.96S F 50 Back 4/2010 WEEK 5B 2010
1:10.58S F 50 Back 2/2010 Time Trials
1:17.19S F 50 Back 7/2010 WEEK 4B 2010
1:03.47S F 50 Breas 2/2010 Time Trials
1:04.16S F 50 Breas 6/2010 WEEK 1B 2010
1:06.34S F 50 Breas 4/2010 WEEK 5B 2010
1:06.44S F 50 Breas 7/2010 WEEK 4B 2010
1:18.69S F 50 Fly 4/2010 WEEK 5B 2010
1:25.07S F 50 Fly 2/2010 Time Trials
2:12.77S F 100 IM 6/2010 WEEK 1B 2010
2:13.31S F 100 IM 4/2010 WEEK 5B 2010
2:19.56S F 100 IM 7/2010 WEEK 4B 2010
2:24.53S F 100 IM 2/2010 Time Trials
Emery, Lauren (13) G
41.53S F 50 Free 2/2010 Time Trials
41.71S F 50 Free 3/2010 WEEK 2B 2010
42.03S F 50 Free 7/2010 WEEK 4B 2010
49.44S F 50 Back 7/2010 WEEK 4B 2010
49.58S F 50 Back 3/2010 WEEK 2B 2010
53.24S F 50 Back 2/2010 Time Trials
55.12S F 50 Breas 3/2010 WEEK 2B 2010
56.53S F 50 Breas 7/2010 WEEK 4B 2010
57.09S F 50 Breas 2/2010 Time Trials
50.85S F 50 Fly 3/2010 WEEK 2B 2010
51.53S F 50 Fly 2/2010 Time Trials
1:44.68S F 100 IM 7/2010 WEEK 4B 2010
1:48.19S F 100 IM 2/2010 Time Trials
Faccone, Francesca (13) G
51.16S F 50 Free 4/2010 WEEK 5B 2010
53.62S F 50 Free 0/2010 WEEK 3B 2010
54.88S F 50 Free 7/2010 WEEK 4B 2010
1:03.81S F 50 Free 7/2010 Additional Times
1:00.59S F 50 Back 4/2010 WEEK 5B 2010
1:01.31S F 50 Back 7/2010 WEEK 4B 2010
1:04.90S F 50 Back 0/2010 WEEK 3B 2010
1:12.70S F 50 Back 7/2010 Additional Times
58.13S F 50 Breas 0/2010 WEEK 3B 2010
58.75S F 50 Breas 4/2010 WEEK 5B 2010
59.22S F 50 Breas 7/2010 WEEK 4B 2010
