Document Actions
Team and Pool Records
NCC swimmers are in bold.
| Boys | 8&U | Girls |
| Team - 16.33 - Michael Preston (1995) | 25 Free | Team - 17.20 - Donna Goldbloom (1970) |
| Pool - 16.70 - B. Witthoft (1970) Pool - 16.70 - Michael Preston (1995) |
Pool - 17.49 - Sara Durbin (2009-6-20) | |
| Team - 18.79 - Michael Preston (1995) | 25 Back | Team - 20.60 - Donna Goldbloom (1970) |
| Pool - 19.80 - B. Rademacher (AH - 1988) | Pool - 20.90 - Donna Goldbloom (1970) | |
| Team - 22.95 - Morgan Maher (1995) | 25 Breast | Team - 25.36 - Kate Strong (2010) |
| Pool - 22.17 - M. Bressler (SB 1998) | Pool - 24.06 - H. Melrod (B 2006-7-8) | |
| Team - 18.58 - Michael Preston (1995) | 25 Fly | Team - 20.27- Sara Durbin (2009-6-20) |
| Pool - 18.58 - Michael Preston (1995) | Pool - 20.22 - E. Newman (RE 1996) | |
| Boys | 9-10 | Girls |
| Team - 31.93 - Bailey Maloney (2005-7-31) | 50 Free | Team - 31.39 - Giovanna Baugess (1987) |
| Pool - 32.28 - Bailey Maloney (2005-6-18) | Pool - 31.39 - Giovanna Baugess (1987) | |
| Team - 17.77 - Michael Preston (1997) | 25 Back | Team - 17.15 - Giovanna Baugess (1987) |
| Pool - 17.77 - Michael Preston (1997) | Pool - 17.15 - Giovanna Baugess (1987) | |
| Team - 19.17 - Bailey Maloney (2005-7-31) | 25 Breast | Team - 19.30 - Jennifer Froehlich (1977) |
| Pool - 19.48 - Ethan Taswel (LF 2007-7-21) | Pool - 19.10 - C. Gesumaria (G 2000) | |
| Team - 15.95 - Michael Preston (1997) | 25 Fly | Team - 15.92 - Giovanna Baugess (1987) |
| Pool - 16.37 - Michael Preston (1997) | Pool - 15.92 - Giovanna Baugess (1987) | |
| Boys | 11-12 | Girls |
| Team - 29.32 - Morgan Maher (1999) | 50 Free | Team - 29.61 - Giovanna Baugess (1989) |
| Pool - 29.26 - B. Gemberling (SG 1989) | Pool - 28.71 - C. Law (SL 2000) | |
| Team - 34.35 - Michael Preston (1999) | 50 Back | Team - 34.20 - Liz DuPont (1978) |
| Pool - 33.15 - J. Hafkin (PW 2000) | Pool - 33.40 - Natalya Ares (IF 2007-7-21) | |
| Team - 37.53 - Morgan Maher (1999) | 50 Breast | Team - 37.20 - Jennifer Froehlich (1978) |
| Pool - 38.59 - B. Gemberling (SG 1989) | Pool - 37.20 - Jennifer Froehlich (1978) | |
| Team - 33.07 - Michael Preston (1999) | 50 Fly | Team - 34.82 - Robin Snyder (1998) |
| Pool - 32.27 - J. Hafkin (PW 2000) | Pool - 30.47 - Natalya Ares (IF 2007-7-21) | |
| Boys | 12&U | Girls |
| Team - 1:13.73 - Morgan Maher (1999) | 100 I-M | Team - 1:12.27 - Giovanna Baugess (1989) |
| Pool - 1:12.80 - A. Lockman (RE 1974) | Pool - 1:12.27 - Giovanna Baugess (1989) | |
| Boys | 13-14 | Girls |
| Team - 26.65- Matt Reed (2004-8-1) | 50 Free | Team - 29.10 - Donna Goldbloom (1976) |
| Pool - 26.20 - M. McShane (P 1978) | Pool - 27.80 - G. Whiteis (RE 1978) | |
| Team - 30.83 - Michael Preston (2001) | 50 Back | Team - 33.47 - Lauren Weldon (2004-7-10) |
| Pool - 30.57 - J. Hafkin (PW 2001) | Pool - 32.28 - K. Mills (PW 2006-7-1) | |
| Team - 35.65 - Gabe Gan (2009) |
50 Breast | Team - 37.60 - Jennifer Froehlich (1981) |
| Pool - 33.09 - Kieran Broder (A 2010-6-27) | Pool - 36.25 - M. McMillan (K 2004-7-24) | |
| Team - 28.98 - Bobby Witkop (2008) | 50 Fly | Team - 31.39 - Lauren Weldon (2004-7-3) |
| Pool - 28.10 - M. McShane (P 1978) | Pool - 31.39 - Lauren Weldon (2004-7-3) | |
| Team - 1:08.27 - Bobby Witkop (2008) | 100 I-M | Team - 1:09:66 - Giovanna Baugess (1990) |
| Pool - 1:05.69 - J. Thomas (MW 2004-7-24) | Pool - 1:10:49 - M. McMillan (K 2004-7-24) | |
| Boys | 15-18 | Girls |
| Team - 53.88 - Robert Spencer (2009-6-20) | 100 Free | Team - 1:00.90 - Donna Goldbloom (1979) |
| Pool - 53.67 - Brock Park (CB 2007-7-21) | Pool - 1:00.30 - A. Lincoln (G 1999) | |
| Team - 1.00.65 - Robert Spencer (2010) | 100 Back | Team - 1:11:15 - Lauren Weldon (2005-7-9) |
| Pool - 58.49 - J. Hafkin (PW 2006-7-1) | Pool - 1:08.13 - J. Zarin (MW 2004-7-24) | |
| Team - 1:11.05 - Robert Spencer (2010) | 100 Breast | Team - 1:18.20 - Nancy Rutsch (1982) |
| Pool - 1:11:32 - Joey Frampus (RC 2004-7-24) |
Pool - 1.19.88 - S. Lincoln (G 2003) | |
| Team - 26.90 - Jamie Rosenthal (1990) | 50 Fly | Team - 30.40 - Donna Goldbloom (1979) |
| Pool - 26.87 - J. Hafkin (PW 2006-7-1) | Pool - 30.40 - J. Terrell (A 1978) | |
| Team - 1:02.38 - Robert Spencer(2010) | 100 I-M | Team - 1:11.60 - Donna Goldbloom (1978) |
| Pool - 1:01.97 - Mark Meyer (CS 2007-7-21) | Pool - 1:10.80 - J. Terrell (A 1978) | |
| Boys | Girls |
|
| Team - 1:59.48 - (2010) Robert Spencer, Gabe Gan, Bobby Witkop, John Spencer |
200 Medly Relay | Team - 2:10.70 - (1979) DuPont, Froehlich, Goldbloom, Rutsch |
| Pool -1.56.31 - (LF 2010) | Pool - 2:12.30 - NCC (1979) | |
| Team - 1.52.32 - (2003) Robert Spencer, Nate Koenig, Tim Maher, Bailey Maloney |
14 & U 175 Free Relay |
Team - 2.03.87 - (2009-7-11) Eleanor Neal, Kelly Williams, Ann Hogan, Sara Durbin |
| Pool - 1.51.22 - (GP 2004-7-24) | Pool - 1.52.97 - (B 2006-7-9) | |
Retired Events
| Boys | 11-12 | Girls |
| Team - 15.27 - Paul Meyers (1985) | 25 Fly last swum in 1996 |
Team - 14.64 - Giovanna Bauguess (1989) |
| Pool - 13.9 - M. McShane (P 1976) | Pool - 14.64 - Giovanna Bauguess (1989) | |
| Boys | Girls |
|
| Team - 1.30.81 - (2001) K. Johnstone, I. Johnson, T. Maher, M. Maher |
150 Free Relay last swum in 2001 |
Team - 1.38.60 - (1972) Zurkowski, Goldbloom, Whithoft, Nasou |
| Pool - 1.31.50 - (P 1978) | Pool - 1.35.20 - (FH 2000) | |
