Team and Pool Records
NCC swimmers are in bold.
| Boys | 8&U | Girls |
| NCC - 16.33 - Michael Preston (1995) | 25 Free | NCC - 17.20 - Donna Goldbloom (1970) |
| Pool - 16.70 - B. Witthoft (1970) Pool - 16.70 - Michael Preston (1995) |
Pool - 17.50 - Donna Goldbloom (1970) | |
| NCC - 18.79 - Michael Preston (1995) | 25 Back | NCC - 20.60 - Donna Goldbloom (1970) |
| Pool - 19.80 - B. Rademacher (AH - 1988) | Pool - 20.90 - Donna Goldbloom (1970) | |
| NCC - 22.95 - Morgan Maher (1995) | 25 Breast | NCC - 25.73 - Tori Sims (2001) |
| Pool - 22.17 - M. Bressler (SB 1998) | Pool - 24.06 - H. Melrod (B 2006-7-8) | |
| NCC - 18.58 - Michael Preston (1995) | 25 Fly | NCC - 22.33 - Emily O'Connor (2000) |
| Pool - 18.58 - Michael Preston (1995) | Pool - 20.22 - E. Newman (RE 1996) | |
| Boys | 9-10 | Girls |
| NCC - 31.93 - Bailey Maloney (2005-7-31) | 50 Free | NCC - 31.39 - Giovanna Baugess (1987) |
| Pool - 32.28 - Bailey Maloney (2005-6-18) | Pool - 31.39 - Giovanna Baugess (1987) | |
| NCC - 17.77 - Michael Preston (1997) | 25 Back | NCC - 17.15 - Giovanna Baugess (1987) |
| Pool - 17.77 - Michael Preston (1997) | Pool - 17.15 - Giovanna Baugess (1987) | |
| NCC - 19.17 - Bailey Maloney (2005-7-31) | 25 Breast | NCC - 19.30 - Jennifer Froehlich (1977) |
| Pool - 19.48 - Ethan Taswel (LF 2007-7-21) | Pool - 19.10 - C. Gesumaria (G 2000) | |
| NCC - 15.95 - Michael Preston (1997) | 25 Fly | NCC - 15.92 - Giovanna Baugess (1987) |
| Pool - 16.37 - Michael Preston (1997) | Pool - 15.92 - Giovanna Baugess (1987) | |
| Boys | 11-12 | Girls |
| NCC - 29.32 - Morgan Maher (1999) | 50 Free | NCC - 29.61 - Giovanna Baugess (1989) |
| Pool - 29.26 - B. Gemberling (SG 1989) | Pool - 28.71 - C. Law (SL 2000) | |
| NCC - 34.35 - Michael Preston (1999) | 50 Back | NCC - 34.20 - Liz DuPont (1978) |
| Pool - 33.15 - J. Hafkin (PW 2000) | Pool - 33.40 - Natalya Ares (IF 2007-7-21) | |
| NCC - 37.53 - Morgan Maher (1999) | 50 Breast | NCC - 37.20 - Jennifer Froehlich (1978) |
| Pool - 38.59 - B. Gemberling (SG 1989) | Pool - 37.20 - Jennifer Froehlich (1978) | |
| NCC - 33.07 - Michael Preston (1999) | 50 Fly | NCC - 34.82 - Robin Snyder (1998) |
| Pool - 32.27 - J. Hafkin (PW 2000) | Pool - 30.47 - Natalya Ares (IF 2007-7-21) | |
| Boys | 12&U | Girls |
| NCC - 1:13.73 - Morgan Maher (1999) | 100 I-M | NCC - 1:12.27 - Giovanna Baugess (1989) |
| Pool - 1:12.80 - A. Lockman (RE 1974) | Pool - 1:12.27 - Giovanna Baugess (1989) | |
| Boys | 13-14 | Girls |
| NCC - 26.65- Matt Reed (2004-8-1) | 50 Free | NCC - 29.10 - Donna Goldbloom (1976) |
| Pool - 26.20 - M. McShane (P 1978) | Pool - 27.80 - G. Whiteis (RE 1978) | |
| NCC - 30.83 - Michael Preston (2001) | 50 Back | NCC - 33.47 - Lauren Weldon (2004-7-10) |
| Pool - 30.57 - J. Hafkin (PW 2001) | Pool - 32.28 - K. Mills (PW 2006-7-1) | |
| NCC - 36.05 - Marty Burd (1990) NCC - 36.05 - Morgan Maher (2001) |
50 Breast | NCC - 37.60 - Jennifer Froehlich (1981) |
| Pool - 34.38 - Ross Tollefson (GP 2004-7-17) | Pool - 36.25 - M. McMillan (K 2004-7-24) | |
| NCC - 29.44 - Bobby Witkop (2008-6-14) | 50 Fly | NCC - 31.39 - Lauren Weldon (2004-7-3) |
| Pool - 28.10 - M. McShane (P 1978) | Pool - 31.39 - Lauren Weldon (2004-7-3) | |
| NCC - 1:09.04 - Paul Meyers (1987) | 100 I-M | NCC - 1:09:66 - Giovanna Baugess (1990) |
| Pool - 1:05.69 - J. Thomas (MW 2004-7-24) | Pool - 1:10:49 - M. McMillan (K 2004-7-24) | |
| Boys | 15-18 | Girls |
| NCC - 55.07 - Paul Meyers (1990) | 100 Free | NCC - 1:00.90 - Donna Goldbloom (1979) |
| Pool - 53.67 - Brock Park (CB 2007-7-21) | Pool - 1:00.30 - A. Lincoln (G 1999) | |
| NCC - 1.02.44 - Michael Preston (2003) | 100 Back | NCC - 1:11:15 - Lauren Weldon (2005-7-9) |
| Pool - 58.49 - J. Hafkin (PW 2006-7-1) | Pool - 1:08.13 - J. Zarin (MW 2004-7-24) | |
| NCC - 1:11.10 - Robert Goldbloom (1978) | 100 Breast | NCC - 1:18.20 - Nancy Rutsch (1982) |
| Pool - 1:11:32 - Joey Frampus (RC 2004-7-24) | Pool - 1.19.88 - S. Lincoln (G 2003) | |
| NCC - 26.90 - Jamie Rosenthal (1990) | 50 Fly | NCC - 30.40 - Donna Goldbloom (1979) |
| Pool - 26.87 - J. Hafkin (PW 2006-7-1) | Pool - 30.40 - J. Terrell (A 1978) | |
| NCC - 1:03.70 - Robert Goldbloom (1978) | 100 I-M | NCC - 1:11.60 - Donna Goldbloom (1978) |
| Pool - 1:01.97 - Mark Meyer (CS 2007-7-21) | Pool - 1:10.80 - J. Terrell (A 1978) | |
| Boys | Girls |
|
| NCC - 1:59.55 - (1993) Kelly, Burd, Suniewick, Preble |
200 Medly Relay | NCC - 2:10.70 - (1979) DuPont, Froehlich, Goldbloom, Rutsch |
| Pool -1.59.43 - (PW 2006-7-9) | Pool - 2:12.30 - NCC (1979) | |
| NCC - 1.52.32 - (2003) Robert Spencer, Nate Koenig, Tim Maher, Bailey Maloney |
175 Free Relay | NCC - 2.04.41 - (2003) Isabel Platt, Lucy Maher, Aimee O'Rourke, Emily Williams |
| Pool - 1.51.22 - (GP 2004-7-24) | Pool - 1.52.97 - (B 2006-7-9) | |
Retired Events
| Boys | 11-12 | Girls |
| NCC - 15.27 - Paul Meyers (1985) | 25 Fly last swum in 1996 |
NCC - 14.64 - Giovanna Bauguess (1989) |
| Pool - 13.9 - M. McShane (P 1976) | Pool - 14.64 - Giovanna Bauguess (1989) | |
| Boys | Girls |
|
| NCC - 1.30.81 - (2001) K. Johnstone, I. Johnson, T. Maher, M. Maher |
150 Free Relay last swum in 2001 |
NCC - 1.38.60 - (1972) Zurkowski, Goldbloom, Whithoft, Nasou |
| Pool - 1.31.50 - (P 1978) | Pool - 1.35.20 - (FH 2000) | |